Planetary Transits 1707: Jupiter in Virgo, Rahu-Ketu Shift
Rahu-Ketu moved to Pisces-Virgo on 19 Aug 1707 and Jupiter entered Virgo on 13 Oct 1707.
Every sign change, retrograde station and combustion period, all planets, in Nepal Time (GMT +5:45). The Moon has its own page.
Every transit in 1707, in date order
Jump to Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec
Every transit in 1707, in date order| Date | Time | Planet | Event | Position |
|---|
| January 1707 |
|---|
| 1 Jan | 03:01 | Mercury | RetrogradeTurns retrograde | 6°33' Capricorn, Uttara Ashadha |
| 4 Jan | 10:11 | Mercury | CombustGoes combust | 5°29' Capricorn, Uttara Ashadha |
| 8 Jan | 21:00 | Venus | RetrogradeTurns retrograde | 26°59' Capricorn, Dhanishta |
| 9 Jan | 15:52 | Mercury | Enters Sagittarius, retrograde | Uttara Ashadha |
| 10 Jan | 19:36 | Sun | Enters Capricorn | Uttara Ashadha |
| 15 Jan | 15:33 | Mercury | ClearLeaves combustion | 22°55' Sagittarius, Purva Ashadha |
| 21 Jan | 11:44 | Mercury | DirectTurns direct | 20°25' Sagittarius, Purva Ashadha |
| 24 Jan | 14:37 | Venus | CombustGoes combust | 22°02' Capricorn, Shravana |
| 28 Jan | 15:36 | Saturn | DirectTurns direct | 7°04' Taurus, Krittika |
| February 1707 |
|---|
| 3 Feb | 12:05 | Venus | ClearLeaves combustion | 16°04' Capricorn, Shravana |
| 4 Feb | 20:42 | Mercury | Enters Capricorn | Uttara Ashadha |
| 9 Feb | 08:38 | Sun | Enters Aquarius | Dhanishta |
| 19 Feb | 01:25 | Venus | DirectTurns direct | 11°18' Capricorn, Shravana |
| 26 Feb | 14:59 | Mercury | Enters Aquarius | Dhanishta |
| March 1707 |
|---|
| 3 Mar | 22:25 | Mercury | CombustGoes combust | 8°42' Aquarius, Shatabhisha |
| 11 Mar | 05:45 | Sun | Enters Pisces | Purva Bhadrapada |
| 15 Mar | 18:17 | Mercury | Enters Pisces | Purva Bhadrapada |
| 17 Mar | 16:37 | Mars | Enters Gemini | Mrigashira |
| 26 Mar | 20:39 | Venus | Enters Aquarius | Dhanishta |
| 30 Mar | 17:09 | Mercury | Enters Aries | Ashwini |
| April 1707 |
|---|
| 3 Apr | 04:40 | Mercury | ClearLeaves combustion | 6°43' Aries, Ashwini |
| 10 Apr | 14:38 | Sun | Enters Aries | Ashwini |
| 18 Apr | 03:08 | Jupiter | DirectTurns direct | 1°17' Leo, Magha |
| 25 Apr | 07:14 | Mercury | RetrogradeTurns retrograde | 29°05' Aries, Krittika |
| 26 Apr | 12:00 | Venus | Enters Pisces | Purva Bhadrapada |
| 27 Apr | 20:29 | Mercury | CombustGoes combust | 28°48' Aries, Krittika |
| May 1707 |
|---|
| 11 May | 11:56 | Sun | Enters Taurus | Krittika |
| 11 May | 15:07 | Saturn | CombustGoes combust | 15°08' Taurus, Rohini |
| 11 May | 19:28 | Mars | Enters Cancer | Punarvasu |
| 14 May | 06:43 | Mercury | ClearLeaves combustion | 20°41' Aries, Bharani |
| 19 May | 03:18 | Mercury | DirectTurns direct | 19°49' Aries, Bharani |
| 23 May | 17:29 | Venus | Enters Aries | Ashwini |
| June 1707 |
|---|
| 5 Jun | 03:37 | Mercury | Enters Taurus | Krittika |
| 11 Jun | 18:55 | Sun | Enters Gemini | Mrigashira |
| 16 Jun | 19:40 | Saturn | ClearLeaves combustion | 19°48' Taurus, Rohini |
| 18 Jun | 18:55 | Venus | Enters Taurus | Krittika |
| 21 Jun | 12:29 | Mercury | CombustGoes combust | 25°17' Taurus, Mrigashira |
| 23 Jun | 21:40 | Mercury | Enters Gemini | Mrigashira |
| July 1707 |
|---|
| 1 Jul | 10:32 | Mars | Enters Leo | Magha |
| 7 Jul | 23:11 | Mercury | Enters Cancer | Punarvasu |
| 13 Jul | 05:58 | Sun | Enters Cancer | Punarvasu |
| 14 Jul | 05:15 | Venus | Enters Gemini | Mrigashira |
| 16 Jul | 15:31 | Mercury | ClearLeaves combustion | 17°14' Cancer, Ashlesha |
| 23 Jul | 22:05 | Mercury | Enters Leo | Magha |
| August 1707 |
|---|
| 8 Aug | 04:16 | Venus | Enters Cancer | Punarvasu |
| 13 Aug | 14:19 | Sun | Enters Leo | Magha |
| 16 Aug | 14:58 | Mercury | Enters Virgo | Uttara Phalguni |
| 18 Aug | 14:56 | Mars | Enters Virgo | Uttara Phalguni |
| 19 Aug | 21:02 | Rahu | Enters Pisces | Revati |
| 19 Aug | 21:02 | Ketu | Enters Virgo | Chitra |
| 21 Aug | 13:47 | Jupiter | CombustGoes combust | 18°41' Leo, Purva Phalguni |
| 27 Aug | 02:48 | Mercury | RetrogradeTurns retrograde | 4°32' Virgo, Uttara Phalguni |
| September 1707 |
|---|
| 1 Sep | 17:34 | Venus | Enters Leo | Magha |
| 3 Sep | 05:52 | Mercury | CombustGoes combust | 1°57' Virgo, Uttara Phalguni |
| 5 Sep | 14:27 | Mercury | Enters Leo, retrograde | Uttara Phalguni |
| 12 Sep | 21:30 | Mars | CombustGoes combust | 16°20' Virgo, Hasta |
| 13 Sep | 13:59 | Sun | Enters Virgo | Uttara Phalguni |
| 16 Sep | 09:28 | Mercury | ClearLeaves combustion | 20°45' Leo, Purva Phalguni |
| 18 Sep | 19:12 | Mercury | DirectTurns direct | 20°17' Leo, Purva Phalguni |
| 19 Sep | 16:30 | Jupiter | ClearLeaves combustion | 24°58' Leo, Purva Phalguni |
| 25 Sep | 23:07 | Venus | Enters Virgo | Uttara Phalguni |
| 30 Sep | 09:42 | Mercury | Enters Virgo | Uttara Phalguni |
| 30 Sep | 23:54 | Saturn | RetrogradeTurns retrograde | 28°07' Taurus, Mrigashira |
| October 1707 |
|---|
| 3 Oct | 12:42 | Mars | Enters Libra | Chitra |
| 4 Oct | 01:57 | Venus | CombustGoes combust | 10°07' Virgo, Hasta |
| 4 Oct | 15:20 | Mercury | CombustGoes combust | 6°40' Virgo, Uttara Phalguni |
| 13 Oct | 18:36 | Jupiter | Enters Virgo | Uttara Phalguni |
| 14 Oct | 01:33 | Sun | Enters Libra | Chitra |
| 18 Oct | 04:54 | Mercury | Enters Libra | Chitra |
| 19 Oct | 23:28 | Venus | Enters Libra | Chitra |
| November 1707 |
|---|
| 5 Nov | 15:44 | Mercury | Enters Scorpio | Vishakha |
| 12 Nov | 21:09 | Venus | Enters Scorpio | Vishakha |
| 13 Nov | 00:56 | Sun | Enters Scorpio | Vishakha |
| 16 Nov | 04:11 | Mars | Enters Scorpio | Vishakha |
| 18 Nov | 07:20 | Mercury | ClearLeaves combustion | 19°19' Scorpio, Jyeshtha |
| 25 Nov | 13:46 | Mercury | Enters Sagittarius | Mula |
| December 1707 |
|---|
| 6 Dec | 17:55 | Venus | Enters Sagittarius | Mula |
| 12 Dec | 15:16 | Sun | Enters Sagittarius | Mula |
| 16 Dec | 00:48 | Mercury | RetrogradeTurns retrograde | 20°37' Sagittarius, Purva Ashadha |
| 19 Dec | 18:43 | Mercury | CombustGoes combust | 19°16' Sagittarius, Purva Ashadha |
| 23 Dec | 13:17 | Venus | ClearLeaves combustion | 21°07' Sagittarius, Purva Ashadha |
| 27 Dec | 18:11 | Mars | Enters Sagittarius | Mula |
| 30 Dec | 14:57 | Venus | Enters Capricorn | Uttara Ashadha |
| 30 Dec | 19:01 | Mercury | ClearLeaves combustion | 6°30' Sagittarius, Mula |
Planet by planet
Each planet's stays and periods in 1707, from, to and length. Open a planet to see its table.
Sun in 1707
12 sign changes
Mars in 1707
7 sign changes · no retrograde · 1 combust period
Mercury in 1707
15 sign changes · 4 retrograde periods · 7 combust periods
Jupiter in 1707
1 sign change · 1 retrograde period · 1 combust period
Jupiter in 1707: every stay and period | From | To | Length |
|---|
| ♌ Leo | from 1706 | 13 Oct | about 9 months |
| Retrograde | from 1706 | 18 Apr | about 4 months |
| Combust | 21 Aug | 19 Sep | 29 days |
| ♍ Virgo | 13 Oct | into 1708 | about 3 months |
Venus in 1707
12 sign changes · 1 retrograde period · 2 combust periods
Saturn in 1707
no sign change · 2 retrograde periods · 1 combust period
Saturn in 1707: every stay and period | From | To | Length |
|---|
| ♉ Taurus | from 1706 | into 1708 | about 1 year |
| Retrograde | from 1706 | 28 Jan | 28 days |
| Combust | 11 May | 16 Jun | 36 days |
| Retrograde | 30 Sep | into 1708 | about 3 months |
Rahu in 1707
1 sign change · always retrograde
Rahu in 1707: every stay and period | From | To | Length |
|---|
| ♈ Aries | from 1706 | 19 Aug | about 8 months |
| ♓ Pisces | 19 Aug | into 1708 | about 4 months |
Rahu moves backwards as its ordinary motion, so it is retrograde all year.
Ketu in 1707
1 sign change · always retrograde
Ketu in 1707: every stay and period | From | To | Length |
|---|
| ♎ Libra | from 1706 | 19 Aug | about 8 months |
| ♍ Virgo | 19 Aug | into 1708 | about 4 months |
Ketu moves backwards as its ordinary motion, so it is retrograde all year.