Planetary Transits 1709: Jupiter in Scorpio, Rahu-Ketu Shift
Rahu-Ketu moved to Aquarius-Leo on 7 Mar 1709 and Jupiter entered Scorpio on 12 Dec 1709.
Every sign change, retrograde station and combustion period, all planets, in Nepal Time (GMT +5:45). The Moon has its own page.
Every transit in 1709, in date order
Jump to Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec
Every transit in 1709, in date order| Date | Time | Planet | Event | Position |
|---|
| January 1709 |
|---|
| 2 Jan | 12:32 | Mercury | Enters Sagittarius | Mula |
| 10 Jan | 07:52 | Sun | Enters Capricorn | Uttara Ashadha |
| 18 Jan | 04:32 | Venus | Enters Sagittarius | Mula |
| 22 Jan | 20:46 | Mercury | CombustGoes combust | 28°46' Sagittarius, Uttara Ashadha |
| 23 Jan | 15:58 | Mercury | Enters Capricorn | Uttara Ashadha |
| February 1709 |
|---|
| 8 Feb | 20:52 | Sun | Enters Aquarius | Dhanishta |
| 10 Feb | 17:24 | Mercury | Enters Aquarius | Dhanishta |
| 11 Feb | 19:02 | Venus | Enters Capricorn | Uttara Ashadha |
| 12 Feb | 10:53 | Mars | DirectTurns direct | 15°30' Gemini, Ardra |
| 14 Feb | 23:57 | Jupiter | RetrogradeTurns retrograde | 11°22' Libra, Swati |
| 25 Feb | 05:02 | Saturn | DirectTurns direct | 5°20' Gemini, Mrigashira |
| 26 Feb | 20:34 | Mercury | Enters Pisces | Purva Bhadrapada |
| March 1709 |
|---|
| 1 Mar | 10:59 | Mercury | ClearLeaves combustion | 4°43' Pisces, Uttara Bhadrapada |
| 7 Mar | 23:55 | Rahu | Enters Aquarius | Purva Bhadrapada |
| 7 Mar | 23:55 | Ketu | Enters Leo | Uttara Phalguni |
| 8 Mar | 05:31 | Venus | Enters Aquarius | Dhanishta |
| 10 Mar | 18:00 | Sun | Enters Pisces | Purva Bhadrapada |
| 18 Mar | 14:13 | Mercury | RetrogradeTurns retrograde | 22°24' Pisces, Revati |
| 20 Mar | 20:57 | Mercury | CombustGoes combust | 22°04' Pisces, Revati |
| April 1709 |
|---|
| 1 Apr | 14:58 | Venus | Enters Pisces | Purva Bhadrapada |
| 4 Apr | 05:59 | Mercury | ClearLeaves combustion | 12°14' Pisces, Uttara Bhadrapada |
| 10 Apr | 02:19 | Mars | Enters Cancer | Punarvasu |
| 10 Apr | 02:53 | Sun | Enters Aries | Ashwini |
| 10 Apr | 23:31 | Mercury | DirectTurns direct | 10°16' Pisces, Uttara Bhadrapada |
| 26 Apr | 00:46 | Venus | Enters Aries | Ashwini |
| May 1709 |
|---|
| 5 May | 09:11 | Mercury | Enters Aries | Ashwini |
| 11 May | 00:13 | Sun | Enters Taurus | Krittika |
| 17 May | 02:31 | Venus | CombustGoes combust | 25°52' Aries, Bharani |
| 20 May | 09:17 | Mercury | CombustGoes combust | 25°01' Aries, Bharani |
| 20 May | 11:18 | Venus | Enters Taurus | Krittika |
| 22 May | 21:50 | Mercury | Enters Taurus | Krittika |
| June 1709 |
|---|
| 5 Jun | 20:42 | Mercury | Enters Gemini | Mrigashira |
| 8 Jun | 11:15 | Mars | Enters Leo | Magha |
| 9 Jun | 18:34 | Saturn | CombustGoes combust | 13°32' Gemini, Ardra |
| 11 Jun | 07:13 | Sun | Enters Gemini | Mrigashira |
| 13 Jun | 19:13 | Mercury | ClearLeaves combustion | 16°23' Gemini, Ardra |
| 13 Jun | 21:58 | Venus | Enters Gemini | Mrigashira |
| 18 Jun | 12:35 | Jupiter | DirectTurns direct | 1°27' Libra, Chitra |
| 21 Jun | 08:58 | Mercury | Enters Cancer | Punarvasu |
| July 1709 |
|---|
| 8 Jul | 07:52 | Venus | Enters Cancer | Punarvasu |
| 12 Jul | 18:19 | Sun | Enters Cancer | Punarvasu |
| 16 Jul | 04:04 | Saturn | ClearLeaves combustion | 18°15' Gemini, Ardra |
| 21 Jul | 18:38 | Mercury | RetrogradeTurns retrograde | 28°52' Cancer, Ashlesha |
| 28 Jul | 11:33 | Mercury | CombustGoes combust | 27°00' Cancer, Ashlesha |
| 29 Jul | 03:47 | Mars | Enters Virgo | Uttara Phalguni |
| 29 Jul | 04:35 | Venus | ClearLeaves combustion | 25°41' Cancer, Ashlesha |
| August 1709 |
|---|
| 1 Aug | 16:36 | Venus | Enters Leo | Magha |
| 12 Aug | 08:49 | Mercury | ClearLeaves combustion | 17°17' Cancer, Ashlesha |
| 13 Aug | 02:43 | Sun | Enters Leo | Magha |
| 14 Aug | 18:04 | Mercury | DirectTurns direct | 16°57' Cancer, Ashlesha |
| 26 Aug | 00:40 | Venus | Enters Virgo | Uttara Phalguni |
| 29 Aug | 12:15 | Mercury | Enters Leo | Magha |
| September 1709 |
|---|
| 1 Sep | 00:27 | Mercury | CombustGoes combust | 4°15' Leo, Magha |
| 13 Sep | 02:24 | Sun | Enters Virgo | Uttara Phalguni |
| 13 Sep | 19:22 | Mars | Enters Libra | Chitra |
| 14 Sep | 18:26 | Mercury | Enters Virgo | Uttara Phalguni |
| 19 Sep | 09:19 | Venus | Enters Libra | Chitra |
| October 1709 |
|---|
| 2 Oct | 03:45 | Mercury | Enters Libra | Chitra |
| 6 Oct | 18:49 | Mercury | ClearLeaves combustion | 7°16' Libra, Swati |
| 13 Oct | 13:55 | Sun | Enters Libra | Chitra |
| 13 Oct | 19:44 | Venus | Enters Scorpio | Vishakha |
| 21 Oct | 09:14 | Jupiter | CombustGoes combust | 18°46' Libra, Swati |
| 22 Oct | 13:01 | Mercury | Enters Scorpio | Vishakha |
| 24 Oct | 18:13 | Mars | CombustGoes combust | 28°08' Libra, Vishakha |
| 27 Oct | 09:30 | Mars | Enters Scorpio | Vishakha |
| 29 Oct | 00:04 | Saturn | RetrogradeTurns retrograde | 26°29' Gemini, Punarvasu |
| November 1709 |
|---|
| 7 Nov | 09:15 | Venus | Enters Sagittarius | Mula |
| 12 Nov | 13:14 | Sun | Enters Scorpio | Vishakha |
| 12 Nov | 15:15 | Mercury | RetrogradeTurns retrograde | 18°56' Scorpio, Jyeshtha |
| 17 Nov | 11:30 | Mercury | CombustGoes combust | 16°58' Scorpio, Jyeshtha |
| 18 Nov | 09:56 | Jupiter | ClearLeaves combustion | 24°55' Libra, Vishakha |
| 28 Nov | 12:30 | Mercury | ClearLeaves combustion | 4°09' Scorpio, Anuradha |
| December 1709 |
|---|
| 2 Dec | 04:51 | Venus | Enters Capricorn | Uttara Ashadha |
| 2 Dec | 11:02 | Mercury | DirectTurns direct | 2°43' Scorpio, Vishakha |
| 7 Dec | 12:31 | Mars | Enters Sagittarius | Mula |
| 12 Dec | 03:28 | Sun | Enters Sagittarius | Mula |
| 12 Dec | 06:35 | Jupiter | Enters Scorpio | Vishakha |
| 27 Dec | 14:46 | Venus | Enters Aquarius | Dhanishta |
| 28 Dec | 01:10 | Mercury | Enters Sagittarius | Mula |
Planet by planet
Each planet's stays and periods in 1709, from, to and length. Open a planet to see its table.
Sun in 1709
12 sign changes
Mars in 1709
6 sign changes · 1 retrograde period · 1 combust period
Mercury in 1709
13 sign changes · 3 retrograde periods · 6 combust periods
Jupiter in 1709
1 sign change · 1 retrograde period · 1 combust period
Jupiter in 1709: every stay and period | From | To | Length |
|---|
| ♎ Libra | from 1708 | 12 Dec | about 11 months |
| Retrograde | 14 Feb | 18 Jun | about 4 months |
| Combust | 21 Oct | 18 Nov | 28 days |
| ♏ Scorpio | 12 Dec | into 1710 | 20 days |
Venus in 1709
15 sign changes · no retrograde · 1 combust period
Saturn in 1709
no sign change · 2 retrograde periods · 1 combust period
Saturn in 1709: every stay and period | From | To | Length |
|---|
| ♊ Gemini | from 1708 | into 1710 | about 1 year |
| Retrograde | from 1708 | 25 Feb | 55 days |
| Combust | 9 Jun | 16 Jul | 36 days |
| Retrograde | 29 Oct | into 1710 | about 2 months |
Rahu in 1709
1 sign change · always retrograde
Rahu in 1709: every stay and period | From | To | Length |
|---|
| ♓ Pisces | from 1708 | 7 Mar | about 2 months |
| ♒ Aquarius | 7 Mar | into 1710 | about 10 months |
Rahu moves backwards as its ordinary motion, so it is retrograde all year.
Ketu in 1709
1 sign change · always retrograde
Ketu in 1709: every stay and period | From | To | Length |
|---|
| ♍ Virgo | from 1708 | 7 Mar | about 2 months |
| ♌ Leo | 7 Mar | into 1710 | about 10 months |
Ketu moves backwards as its ordinary motion, so it is retrograde all year.