Planetary Transits 1782: Jupiter in Sagittarius
Rahu-Ketu moved to Pisces-Virgo on 11 Jan 1782 and Jupiter entered Sagittarius on 28 Jan 1782.
Every sign change, retrograde station and combustion period, all planets, in Nepal Time (GMT +5:45). The Moon has its own page.
Every transit in 1782, in date order
Jump to Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec
Every transit in 1782, in date order| Date | Time | Planet | Event | Position |
|---|
| January 1782 |
|---|
| 9 Jan | 04:57 | Mercury | CombustGoes combust | 14°07' Sagittarius, Purva Ashadha |
| 11 Jan | 01:17 | Sun | Enters Capricorn | Uttara Ashadha |
| 11 Jan | 15:47 | Rahu | Enters Pisces | Revati |
| 11 Jan | 15:47 | Ketu | Enters Virgo | Chitra |
| 19 Jan | 09:38 | Mercury | Enters Capricorn | Uttara Ashadha |
| 24 Jan | 17:47 | Venus | Enters Pisces | Purva Bhadrapada |
| 28 Jan | 02:06 | Jupiter | Enters Sagittarius | Mula |
| February 1782 |
|---|
| 6 Feb | 01:05 | Mercury | Enters Aquarius | Dhanishta |
| 6 Feb | 02:58 | Mars | Enters Aries | Ashwini |
| 9 Feb | 14:16 | Sun | Enters Aquarius | Dhanishta |
| 18 Feb | 23:03 | Mercury | ClearLeaves combustion | 23°27' Aquarius, Purva Bhadrapada |
| 22 Feb | 22:29 | Mercury | Enters Pisces | Purva Bhadrapada |
| 28 Feb | 03:35 | Venus | RetrogradeTurns retrograde | 17°55' Pisces, Revati |
| March 1782 |
|---|
| 7 Mar | 10:06 | Mercury | RetrogradeTurns retrograde | 10°40' Pisces, Uttara Bhadrapada |
| 9 Mar | 17:47 | Mercury | CombustGoes combust | 10°16' Pisces, Uttara Bhadrapada |
| 11 Mar | 11:20 | Sun | Enters Pisces | Purva Bhadrapada |
| 16 Mar | 06:35 | Venus | CombustGoes combust | 12°47' Pisces, Uttara Bhadrapada |
| 22 Mar | 07:09 | Mars | Enters Taurus | Krittika |
| 23 Mar | 05:42 | Mercury | Enters Aquarius, retrograde | Purva Bhadrapada |
| 23 Mar | 10:14 | Mercury | ClearLeaves combustion | 29°52' Aquarius, Purva Bhadrapada |
| 26 Mar | 05:57 | Venus | ClearLeaves combustion | 6°40' Pisces, Uttara Bhadrapada |
| 30 Mar | 11:03 | Mercury | DirectTurns direct | 27°32' Aquarius, Purva Bhadrapada |
| April 1782 |
|---|
| 7 Apr | 02:18 | Mercury | Enters Pisces | Purva Bhadrapada |
| 10 Apr | 00:58 | Saturn | RetrogradeTurns retrograde | 10°24' Sagittarius, Mula |
| 10 Apr | 20:09 | Sun | Enters Aries | Ashwini |
| 11 Apr | 05:08 | Venus | DirectTurns direct | 1°40' Pisces, Purva Bhadrapada |
| 15 Apr | 12:50 | Jupiter | RetrogradeTurns retrograde | 8°10' Sagittarius, Mula |
| May 1782 |
|---|
| 2 May | 01:49 | Mercury | Enters Aries | Ashwini |
| 6 May | 16:33 | Mars | Enters Gemini | Mrigashira |
| 10 May | 05:45 | Mercury | CombustGoes combust | 14°34' Aries, Bharani |
| 11 May | 17:22 | Sun | Enters Taurus | Krittika |
| 17 May | 20:21 | Mercury | Enters Taurus | Krittika |
| 28 May | 04:25 | Venus | Enters Aries | Ashwini |
| 31 May | 17:46 | Mercury | Enters Gemini | Mrigashira |
| June 1782 |
|---|
| 3 Jun | 19:40 | Mercury | ClearLeaves combustion | 6°10' Gemini, Mrigashira |
| 12 Jun | 00:14 | Sun | Enters Gemini | Mrigashira |
| 18 Jun | 06:00 | Mercury | Enters Cancer | Punarvasu |
| 22 Jun | 05:09 | Mars | Enters Cancer | Punarvasu |
| 26 Jun | 11:10 | Venus | Enters Taurus | Krittika |
| July 1782 |
|---|
| 2 Jul | 13:46 | Mars | CombustGoes combust | 6°37' Cancer, Pushya |
| 10 Jul | 01:30 | Mercury | RetrogradeTurns retrograde | 16°08' Cancer, Pushya |
| 13 Jul | 11:14 | Sun | Enters Cancer | Punarvasu |
| 13 Jul | 15:51 | Jupiter | Enters Scorpio, retrograde | Jyeshtha |
| 16 Jul | 05:38 | Mercury | CombustGoes combust | 14°38' Cancer, Pushya |
| 23 Jul | 07:22 | Venus | Enters Gemini | Mrigashira |
| 31 Jul | 18:24 | Mercury | ClearLeaves combustion | 5°29' Cancer, Pushya |
| August 1782 |
|---|
| 3 Aug | 05:14 | Mercury | DirectTurns direct | 5°10' Cancer, Pushya |
| 8 Aug | 08:29 | Mars | Enters Leo | Magha |
| 13 Aug | 19:36 | Sun | Enters Leo | Magha |
| 16 Aug | 02:16 | Jupiter | DirectTurns direct | 28°20' Scorpio, Jyeshtha |
| 18 Aug | 00:20 | Venus | Enters Cancer | Punarvasu |
| 21 Aug | 22:42 | Mercury | CombustGoes combust | 23°50' Cancer, Ashlesha |
| 25 Aug | 06:29 | Mercury | Enters Leo | Magha |
| 29 Aug | 12:05 | Saturn | DirectTurns direct | 3°48' Sagittarius, Mula |
| September 1782 |
|---|
| 9 Sep | 22:04 | Mercury | Enters Virgo | Uttara Phalguni |
| 11 Sep | 23:31 | Venus | Enters Leo | Magha |
| 13 Sep | 19:21 | Sun | Enters Virgo | Uttara Phalguni |
| 18 Sep | 08:16 | Jupiter | Enters Sagittarius | Mula |
| 24 Sep | 01:48 | Mercury | ClearLeaves combustion | 24°03' Virgo, Chitra |
| 24 Sep | 09:37 | Mars | Enters Virgo | Uttara Phalguni |
| 27 Sep | 21:43 | Mercury | Enters Libra | Chitra |
| October 1782 |
|---|
| 6 Oct | 10:05 | Venus | Enters Virgo | Uttara Phalguni |
| 13 Oct | 17:05 | Mars | ClearLeaves combustion | 12°25' Virgo, Hasta |
| 14 Oct | 07:01 | Sun | Enters Libra | Chitra |
| 20 Oct | 07:45 | Mercury | Enters Scorpio | Vishakha |
| 30 Oct | 12:27 | Venus | Enters Libra | Chitra |
| November 1782 |
|---|
| 2 Nov | 03:00 | Mercury | RetrogradeTurns retrograde | 8°14' Scorpio, Anuradha |
| 7 Nov | 09:12 | Mercury | CombustGoes combust | 6°04' Scorpio, Anuradha |
| 9 Nov | 18:52 | Mars | Enters Libra | Chitra |
| 12 Nov | 14:31 | Mercury | Enters Libra, retrograde | Vishakha |
| 13 Nov | 06:29 | Sun | Enters Scorpio | Vishakha |
| 18 Nov | 13:34 | Mercury | ClearLeaves combustion | 23°21' Libra, Vishakha |
| 22 Nov | 03:31 | Mercury | DirectTurns direct | 22°07' Libra, Vishakha |
| 23 Nov | 10:25 | Venus | Enters Scorpio | Vishakha |
| 24 Nov | 12:25 | Venus | CombustGoes combust | 1°22' Scorpio, Vishakha |
| December 1782 |
|---|
| 3 Dec | 01:28 | Mercury | Enters Scorpio | Vishakha |
| 8 Dec | 18:10 | Saturn | CombustGoes combust | 10°49' Sagittarius, Mula |
| 12 Dec | 20:50 | Sun | Enters Sagittarius | Mula |
| 17 Dec | 06:39 | Venus | Enters Sagittarius | Mula |
| 18 Dec | 06:02 | Jupiter | CombustGoes combust | 16°29' Sagittarius, Purva Ashadha |
| 18 Dec | 21:29 | Mercury | CombustGoes combust | 22°08' Scorpio, Jyeshtha |
| 24 Dec | 02:06 | Mercury | Enters Sagittarius | Mula |
| 25 Dec | 06:11 | Mars | Enters Scorpio | Vishakha |
Planet by planet
Each planet's stays and periods in 1782, from, to and length. Open a planet to see its table.
Sun in 1782
12 sign changes
Mars in 1782
8 sign changes · no retrograde · 1 combust period
Mercury in 1782
16 sign changes · 3 retrograde periods · 7 combust periods
Jupiter in 1782
3 sign changes · 1 retrograde period · 1 combust period
Venus in 1782
10 sign changes · 1 retrograde period · 2 combust periods
Saturn in 1782
no sign change · 1 retrograde period · 1 combust period
Saturn in 1782: every stay and period | From | To | Length |
|---|
| ♐ Sagittarius | from 1781 | into 1783 | about 1 year |
| Retrograde | 10 Apr | 29 Aug | about 5 months |
| Combust | 8 Dec | into 1783 | 23 days |
Rahu in 1782
1 sign change · always retrograde
Rahu in 1782: every stay and period | From | To | Length |
|---|
| ♈ Aries | from 1781 | 11 Jan | 11 days |
| ♓ Pisces | 11 Jan | into 1783 | about 12 months |
Rahu moves backwards as its ordinary motion, so it is retrograde all year.
Ketu in 1782
1 sign change · always retrograde
Ketu in 1782: every stay and period | From | To | Length |
|---|
| ♎ Libra | from 1781 | 11 Jan | 11 days |
| ♍ Virgo | 11 Jan | into 1783 | about 12 months |
Ketu moves backwards as its ordinary motion, so it is retrograde all year.