Planetary Transits 1991: Jupiter in Leo, Rahu-Ketu Shift
Rahu-Ketu moved to Sagittarius-Gemini on 13 Apr 1991 and Jupiter entered Leo on 14 Aug 1991.
Every sign change, retrograde station and combustion period, all planets, in Nepal Time (GMT +5:45). The Moon has its own page.
Every transit in 1991, in date order
Jump to Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec
Every transit in 1991, in date order| Date | Time | Planet | Event | Position |
|---|
| January 1991 |
|---|
| 1 Jan | 18:44 | Mars | DirectTurns direct | 4°01' Taurus, Krittika |
| 1 Jan | 21:55 | Saturn | CombustGoes combust | 2°00' Capricorn, Uttara Ashadha |
| 3 Jan | 08:57 | Mercury | Enters Scorpio, retrograde | Jyeshtha |
| 3 Jan | 23:37 | Mercury | DirectTurns direct | 29°58' Scorpio, Jyeshtha |
| 4 Jan | 14:31 | Mercury | Enters Sagittarius | Mula |
| 14 Jan | 15:58 | Sun | Enters Capricorn | Uttara Ashadha |
| 24 Jan | 10:01 | Venus | Enters Aquarius | Dhanishta |
| February 1991 |
|---|
| 1 Feb | 23:38 | Mercury | Enters Capricorn | Uttara Ashadha |
| 4 Feb | 06:19 | Saturn | ClearLeaves combustion | 5°57' Capricorn, Uttara Ashadha |
| 10 Feb | 23:32 | Mercury | CombustGoes combust | 13°45' Capricorn, Shravana |
| 13 Feb | 04:57 | Sun | Enters Aquarius | Dhanishta |
| 17 Feb | 13:08 | Venus | Enters Pisces | Purva Bhadrapada |
| 20 Feb | 18:52 | Mercury | Enters Aquarius | Dhanishta |
| March 1991 |
|---|
| 8 Mar | 23:21 | Mercury | Enters Pisces | Purva Bhadrapada |
| 13 Mar | 23:44 | Venus | Enters Aries | Ashwini |
| 15 Mar | 01:50 | Sun | Enters Pisces | Purva Bhadrapada |
| 17 Mar | 15:03 | Mercury | ClearLeaves combustion | 16°33' Pisces, Uttara Bhadrapada |
| 22 Mar | 04:37 | Mars | Enters Gemini | Mrigashira |
| 26 Mar | 13:59 | Mercury | Enters Aries | Ashwini |
| 30 Mar | 19:01 | Jupiter | DirectTurns direct | 9°49' Cancer, Pushya |
| April 1991 |
|---|
| 4 Apr | 23:54 | Mercury | RetrogradeTurns retrograde | 5°17' Aries, Ashwini |
| 7 Apr | 06:59 | Mercury | CombustGoes combust | 4°59' Aries, Ashwini |
| 7 Apr | 22:44 | Venus | Enters Taurus | Krittika |
| 13 Apr | 02:49 | Ketu | Enters Gemini | Punarvasu |
| 13 Apr | 02:49 | Rahu | Enters Sagittarius | Uttara Ashadha |
| 14 Apr | 10:19 | Sun | Enters Aries | Ashwini |
| 15 Apr | 23:52 | Mercury | Enters Pisces, retrograde | Revati |
| 22 Apr | 10:06 | Mercury | ClearLeaves combustion | 25°49' Pisces, Revati |
| 28 Apr | 15:35 | Mercury | DirectTurns direct | 24°15' Pisces, Revati |
| May 1991 |
|---|
| 3 May | 18:05 | Venus | Enters Gemini | Mrigashira |
| 11 May | 01:51 | Mercury | Enters Aries | Ashwini |
| 15 May | 07:11 | Sun | Enters Taurus | Krittika |
| 15 May | 23:29 | Mars | Enters Cancer | Punarvasu |
| 17 May | 08:36 | Saturn | RetrogradeTurns retrograde | 13°06' Capricorn, Shravana |
| 31 May | 04:27 | Venus | Enters Cancer | Punarvasu |
| June 1991 |
|---|
| 2 Jun | 00:12 | Mercury | Enters Taurus | Krittika |
| 5 Jun | 07:01 | Mercury | CombustGoes combust | 6°10' Taurus, Krittika |
| 15 Jun | 13:46 | Sun | Enters Gemini | Mrigashira |
| 16 Jun | 15:00 | Mercury | Enters Gemini | Mrigashira |
| 29 Jun | 17:44 | Mercury | ClearLeaves combustion | 27°31' Gemini, Punarvasu |
| July 1991 |
|---|
| 1 Jul | 01:10 | Mercury | Enters Cancer | Punarvasu |
| 2 Jul | 11:44 | Venus | Enters Leo | Magha |
| 5 Jul | 12:45 | Mars | Enters Leo | Magha |
| 17 Jul | 00:36 | Sun | Enters Cancer | Punarvasu |
| 20 Jul | 15:58 | Mercury | Enters Leo | Magha |
| August 1991 |
|---|
| 1 Aug | 16:20 | Venus | RetrogradeTurns retrograde | 13°35' Leo, Purva Phalguni |
| 3 Aug | 07:58 | Jupiter | CombustGoes combust | 27°32' Cancer, Ashlesha |
| 8 Aug | 05:42 | Mercury | RetrogradeTurns retrograde | 12°10' Leo, Magha |
| 14 Aug | 15:54 | Jupiter | Enters Leo | Magha |
| 15 Aug | 06:18 | Mercury | CombustGoes combust | 9°58' Leo, Magha |
| 17 Aug | 08:59 | Sun | Enters Leo | Magha |
| 17 Aug | 23:29 | Venus | CombustGoes combust | 8°35' Leo, Magha |
| 22 Aug | 17:46 | Mars | Enters Virgo | Uttara Phalguni |
| 28 Aug | 04:17 | Venus | ClearLeaves combustion | 2°24' Leo, Magha |
| 28 Aug | 14:45 | Mercury | Enters Cancer, retrograde | Ashlesha |
| 29 Aug | 11:55 | Mercury | ClearLeaves combustion | 29°41' Cancer, Ashlesha |
| 31 Aug | 20:21 | Mercury | DirectTurns direct | 29°18' Cancer, Ashlesha |
| September 1991 |
|---|
| 1 Sep | 19:33 | Venus | Enters Cancer, retrograde | Ashlesha |
| 1 Sep | 21:57 | Jupiter | ClearLeaves combustion | 3°59' Leo, Magha |
| 3 Sep | 23:43 | Mercury | Enters Leo | Magha |
| 13 Sep | 14:42 | Venus | DirectTurns direct | 27°16' Cancer, Ashlesha |
| 15 Sep | 22:17 | Mars | CombustGoes combust | 15°36' Virgo, Hasta |
| 17 Sep | 03:07 | Mercury | CombustGoes combust | 15°46' Leo, Purva Phalguni |
| 17 Sep | 08:53 | Sun | Enters Virgo | Uttara Phalguni |
| 24 Sep | 23:35 | Mercury | Enters Virgo | Uttara Phalguni |
| 25 Sep | 23:10 | Venus | Enters Leo | Magha |
| October 1991 |
|---|
| 5 Oct | 09:46 | Saturn | DirectTurns direct | 6°27' Capricorn, Uttara Ashadha |
| 7 Oct | 17:37 | Mars | Enters Libra | Chitra |
| 11 Oct | 23:53 | Mercury | Enters Libra | Chitra |
| 17 Oct | 20:49 | Sun | Enters Libra | Chitra |
| 25 Oct | 23:10 | Mercury | ClearLeaves combustion | 22°03' Libra, Vishakha |
| 31 Oct | 07:49 | Mercury | Enters Scorpio | Vishakha |
| November 1991 |
|---|
| 3 Nov | 10:25 | Venus | Enters Virgo | Uttara Phalguni |
| 16 Nov | 20:36 | Sun | Enters Scorpio | Vishakha |
| 20 Nov | 11:41 | Mars | Enters Scorpio | Vishakha |
| 26 Nov | 13:09 | Mercury | Enters Sagittarius | Mula |
| 28 Nov | 22:46 | Mercury | RetrogradeTurns retrograde | 0°27' Sagittarius, Mula |
| December 1991 |
|---|
| 1 Dec | 02:42 | Venus | Enters Libra | Chitra |
| 1 Dec | 05:17 | Mercury | Enters Scorpio, retrograde | Jyeshtha |
| 3 Dec | 09:13 | Mercury | CombustGoes combust | 28°42' Scorpio, Jyeshtha |
| 14 Dec | 08:25 | Mercury | ClearLeaves combustion | 15°51' Scorpio, Anuradha |
| 16 Dec | 11:14 | Sun | Enters Sagittarius | Mula |
| 18 Dec | 16:58 | Mercury | DirectTurns direct | 14°10' Scorpio, Anuradha |
| 26 Dec | 16:15 | Venus | Enters Scorpio | Vishakha |
| 31 Dec | 02:56 | Jupiter | RetrogradeTurns retrograde | 20°53' Leo, Purva Phalguni |
Planet by planet
Each planet's stays and periods in 1991, from, to and length. Open a planet to see its table.
Sun in 1991
12 sign changes
Mars in 1991
6 sign changes · 1 retrograde period · 1 combust period
Mercury in 1991
19 sign changes · 4 retrograde periods · 6 combust periods
Jupiter in 1991
1 sign change · 2 retrograde periods · 1 combust period
Jupiter in 1991: every stay and period | From | To | Length |
|---|
| ♋ Cancer | from 1990 | 14 Aug | about 7 months |
| Retrograde | from 1990 | 30 Mar | about 3 months |
| Combust | 3 Aug | 1 Sep | 30 days |
| ♌ Leo | 14 Aug | into 1992 | about 5 months |
| Retrograde | 31 Dec | into 1992 | 1 day |
Venus in 1991
12 sign changes · 1 retrograde period · 1 combust period
Saturn in 1991
no sign change · 1 retrograde period · 1 combust period
Saturn in 1991: every stay and period | From | To | Length |
|---|
| ♑ Capricorn | from 1990 | into 1992 | about 1 year |
| Combust | 1 Jan | 4 Feb | 33 days |
| Retrograde | 17 May | 5 Oct | about 5 months |
Rahu in 1991
1 sign change · always retrograde
Rahu in 1991: every stay and period | From | To | Length |
|---|
| ♑ Capricorn | from 1990 | 13 Apr | about 3 months |
| ♐ Sagittarius | 13 Apr | into 1992 | about 9 months |
Rahu moves backwards as its ordinary motion, so it is retrograde all year.
Ketu in 1991
1 sign change · always retrograde
Ketu in 1991: every stay and period | From | To | Length |
|---|
| ♋ Cancer | from 1990 | 13 Apr | about 3 months |
| ♊ Gemini | 13 Apr | into 1992 | about 9 months |
Ketu moves backwards as its ordinary motion, so it is retrograde all year.