Planetary Transits 2103: Jupiter in Capricorn
Jupiter enters Capricorn on 10 Apr 2103.
Every sign change, retrograde station and combustion period, all planets, in Nepal Time (GMT +5:45). The Moon has its own page.
Every transit in 2103, in date order
Jump to Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec
| Date | Time | Planet | Event | Position |
|---|---|---|---|---|
| January 2103 | ||||
| 1 Jan | 23:19 | Mercury | DirectTurns direct | 26°24' Scorpio, Jyeshtha |
| 9 Jan | 13:16 | Mercury | Enters Sagittarius | Mula |
| 11 Jan | 01:46 | Jupiter | ClearLeaves combustion | 13°35' Sagittarius, Purva Ashadha |
| 16 Jan | 09:14 | Sun | Enters Capricorn | Uttara Ashadha |
| 19 Jan | 09:01 | Venus | Enters Aquarius | Dhanishta |
| 20 Jan | 20:34 | Mars | ClearLeaves combustion | 17°33' Sagittarius, Purva Ashadha |
| February 2103 | ||||
| 2 Feb | 04:20 | Mercury | Enters Capricorn | Uttara Ashadha |
| 6 Feb | 05:34 | Mars | Enters Capricorn | Uttara Ashadha |
| 8 Feb | 02:26 | Mercury | CombustGoes combust | 9°05' Capricorn, Uttara Ashadha |
| 12 Feb | 16:44 | Venus | Enters Pisces | Purva Bhadrapada |
| 14 Feb | 22:11 | Sun | Enters Aquarius | Dhanishta |
| 20 Feb | 17:23 | Mercury | Enters Aquarius | Dhanishta |
| March 2103 | ||||
| 8 Mar | 20:30 | Mercury | Enters Pisces | Purva Bhadrapada |
| 9 Mar | 11:42 | Venus | Enters Aries | Ashwini |
| 12 Mar | 12:44 | Saturn | RetrogradeTurns retrograde | 7°01' Scorpio, Anuradha |
| 15 Mar | 16:52 | Mercury | ClearLeaves combustion | 12°54' Pisces, Uttara Bhadrapada |
| 16 Mar | 18:57 | Sun | Enters Pisces | Purva Bhadrapada |
| 17 Mar | 01:20 | Mars | Enters Aquarius | Dhanishta |
| 29 Mar | 03:40 | Mercury | Enters Aries | Ashwini |
| April 2103 | ||||
| 2 Apr | 14:18 | Mercury | RetrogradeTurns retrograde | 1°13' Aries, Ashwini |
| 4 Apr | 03:17 | Venus | Enters Taurus | Krittika |
| 4 Apr | 20:58 | Mercury | CombustGoes combust | 0°55' Aries, Ashwini |
| 7 Apr | 06:44 | Mercury | Enters Pisces, retrograde | Revati |
| 10 Apr | 21:44 | Jupiter | Enters Capricorn | Uttara Ashadha |
| 16 Apr | 03:19 | Sun | Enters Aries | Ashwini |
| 19 Apr | 17:57 | Mercury | ClearLeaves combustion | 21°32' Pisces, Revati |
| 24 Apr | 15:00 | Mars | Enters Pisces | Purva Bhadrapada |
| 26 Apr | 04:00 | Mercury | DirectTurns direct | 19°49' Pisces, Revati |
| May 2103 | ||||
| 1 May | 12:11 | Venus | Enters Gemini | Mrigashira |
| 13 May | 00:47 | Mercury | Enters Aries | Ashwini |
| 15 May | 16:40 | Jupiter | RetrogradeTurns retrograde | 1°50' Capricorn, Uttara Ashadha |
| 17 May | 00:03 | Sun | Enters Taurus | Krittika |
| June 2103 | ||||
| 2 Jun | 00:01 | Mercury | Enters Taurus | Krittika |
| 2 Jun | 20:48 | Mars | Enters Aries | Ashwini |
| 3 Jun | 06:56 | Venus | Enters Cancer | Punarvasu |
| 3 Jun | 10:52 | Mercury | CombustGoes combust | 2°46' Taurus, Krittika |
| 16 Jun | 08:07 | Mercury | Enters Gemini | Mrigashira |
| 17 Jun | 06:33 | Sun | Enters Gemini | Mrigashira |
| 19 Jun | 17:35 | Jupiter | Enters Sagittarius, retrograde | Uttara Ashadha |
| 27 Jun | 20:37 | Mercury | ClearLeaves combustion | 24°06' Gemini, Punarvasu |
| 30 Jun | 22:21 | Venus | RetrogradeTurns retrograde | 11°43' Cancer, Pushya |
| July 2103 | ||||
| 1 Jul | 00:12 | Mercury | Enters Cancer | Punarvasu |
| 13 Jul | 22:11 | Mars | Enters Taurus | Krittika |
| 17 Jul | 07:15 | Venus | CombustGoes combust | 6°38' Cancer, Pushya |
| 18 Jul | 17:24 | Sun | Enters Cancer | Punarvasu |
| 22 Jul | 01:17 | Mercury | Enters Leo | Magha |
| 27 Jul | 12:57 | Venus | ClearLeaves combustion | 0°24' Cancer, Punarvasu |
| 28 Jul | 06:22 | Venus | Enters Gemini, retrograde | Punarvasu |
| 31 Jul | 01:11 | Saturn | DirectTurns direct | 0°22' Scorpio, Vishakha |
| August 2103 | ||||
| 5 Aug | 21:21 | Mercury | RetrogradeTurns retrograde | 8°05' Leo, Magha |
| 12 Aug | 19:49 | Mercury | CombustGoes combust | 5°59' Leo, Magha |
| 13 Aug | 02:22 | Venus | DirectTurns direct | 25°14' Gemini, Punarvasu |
| 19 Aug | 01:52 | Sun | Enters Leo | Magha |
| 20 Aug | 13:49 | Mercury | Enters Cancer, retrograde | Ashlesha |
| 27 Aug | 06:35 | Mercury | ClearLeaves combustion | 25°53' Cancer, Ashlesha |
| 27 Aug | 13:30 | Mars | Enters Gemini | Mrigashira |
| 29 Aug | 15:04 | Mercury | DirectTurns direct | 25°31' Cancer, Ashlesha |
| 29 Aug | 18:57 | Venus | Enters Cancer | Punarvasu |
| September 2103 | ||||
| 6 Sep | 18:47 | Mercury | Enters Leo | Magha |
| 14 Sep | 06:34 | Jupiter | DirectTurns direct | 22°00' Sagittarius, Purva Ashadha |
| 15 Sep | 04:22 | Mercury | CombustGoes combust | 12°12' Leo, Magha |
| 19 Sep | 01:55 | Sun | Enters Virgo | Uttara Phalguni |
| 24 Sep | 21:00 | Mercury | Enters Virgo | Uttara Phalguni |
| October 2103 | ||||
| 5 Oct | 12:00 | Venus | Enters Leo | Magha |
| 11 Oct | 22:56 | Mercury | Enters Libra | Chitra |
| 19 Oct | 14:01 | Sun | Enters Libra | Chitra |
| 20 Oct | 10:49 | Mars | Enters Cancer | Punarvasu |
| 22 Oct | 23:05 | Mercury | ClearLeaves combustion | 17°21' Libra, Swati |
| 31 Oct | 13:09 | Mercury | Enters Scorpio | Vishakha |
| November 2103 | ||||
| 2 Nov | 05:54 | Venus | Enters Virgo | Uttara Phalguni |
| 11 Nov | 05:06 | Saturn | CombustGoes combust | 7°35' Scorpio, Anuradha |
| 18 Nov | 13:57 | Sun | Enters Scorpio | Vishakha |
| 26 Nov | 23:10 | Mercury | RetrogradeTurns retrograde | 26°53' Scorpio, Jyeshtha |
| 27 Nov | 20:22 | Venus | Enters Libra | Chitra |
| 28 Nov | 13:37 | Jupiter | Enters Capricorn | Uttara Ashadha |
| December 2103 | ||||
| 1 Dec | 12:49 | Mercury | CombustGoes combust | 25°05' Scorpio, Jyeshtha |
| 11 Dec | 07:13 | Mars | RetrogradeTurns retrograde | 13°48' Cancer, Pushya |
| 12 Dec | 12:26 | Mercury | ClearLeaves combustion | 12°13' Scorpio, Anuradha |
| 14 Dec | 19:16 | Saturn | ClearLeaves combustion | 11°33' Scorpio, Anuradha |
| 16 Dec | 17:33 | Mercury | DirectTurns direct | 10°37' Scorpio, Anuradha |
| 18 Dec | 04:41 | Sun | Enters Sagittarius | Mula |
| 22 Dec | 13:05 | Venus | Enters Scorpio | Vishakha |
Planet by planet
Each planet's stays and periods in 2103, from, to and length. Open a planet to see its table.
Sun in 2103
12 sign changes
| From | To | Length | |
|---|---|---|---|
| ♐ Sagittarius | from 2102 | 16 Jan | 15 days |
| ♑ Capricorn | 16 Jan | 14 Feb | 30 days |
| ♒ Aquarius | 14 Feb | 16 Mar | 30 days |
| ♓ Pisces | 16 Mar | 16 Apr | 30 days |
| ♈ Aries | 16 Apr | 17 May | 31 days |
| ♉ Taurus | 17 May | 17 Jun | 31 days |
| ♊ Gemini | 17 Jun | 18 Jul | 31 days |
| ♋ Cancer | 18 Jul | 19 Aug | 31 days |
| ♌ Leo | 19 Aug | 19 Sep | 31 days |
| ♍ Virgo | 19 Sep | 19 Oct | 31 days |
| ♎ Libra | 19 Oct | 18 Nov | 30 days |
| ♏ Scorpio | 18 Nov | 18 Dec | 30 days |
| ♐ Sagittarius | 18 Dec | into 2104 | 14 days |
Mars in 2103
7 sign changes · 1 retrograde period · 1 combust period
| From | To | Length | |
|---|---|---|---|
| ♐ Sagittarius | from 2102 | 6 Feb | 36 days |
| Combust | from 2102 | 20 Jan | 20 days |
| ♑ Capricorn | 6 Feb | 17 Mar | 39 days |
| ♒ Aquarius | 17 Mar | 24 Apr | 39 days |
| ♓ Pisces | 24 Apr | 2 Jun | 39 days |
| ♈ Aries | 2 Jun | 13 Jul | 41 days |
| ♉ Taurus | 13 Jul | 27 Aug | 45 days |
| ♊ Gemini | 27 Aug | 20 Oct | 54 days |
| ♋ Cancer | 20 Oct | into 2104 | about 2 months |
| Retrograde | 11 Dec | into 2104 | 21 days |
Mercury in 2103
16 sign changes · 4 retrograde periods · 6 combust periods
| From | To | Length | |
|---|---|---|---|
| ♏ Scorpio | from 2102 | 9 Jan | 9 days |
| Retrograde | from 2102 | 1 Jan | 1 day |
| ♐ Sagittarius | 9 Jan | 2 Feb | 24 days |
| ♑ Capricorn | 2 Feb | 20 Feb | 19 days |
| Combust | 8 Feb | 15 Mar | 36 days |
| ♒ Aquarius | 20 Feb | 8 Mar | 16 days |
| ♓ Pisces | 8 Mar | 29 Mar | 20 days |
| ♈ Aries | 29 Mar | 7 Apr | 9 days |
| Retrograde | 2 Apr | 26 Apr | 24 days |
| Combust | 4 Apr | 19 Apr | 15 days |
| ♓ Pisces R | 7 Apr | 13 May | 36 days |
| ♈ Aries | 13 May | 2 Jun | 20 days |
| ♉ Taurus | 2 Jun | 16 Jun | 14 days |
| Combust | 3 Jun | 27 Jun | 24 days |
| ♊ Gemini | 16 Jun | 1 Jul | 15 days |
| ♋ Cancer | 1 Jul | 22 Jul | 21 days |
| ♌ Leo | 22 Jul | 20 Aug | 30 days |
| Retrograde | 5 Aug | 29 Aug | 24 days |
| Combust | 12 Aug | 27 Aug | 14 days |
| ♋ Cancer R | 20 Aug | 6 Sep | 17 days |
| ♌ Leo | 6 Sep | 24 Sep | 18 days |
| Combust | 15 Sep | 22 Oct | 38 days |
| ♍ Virgo | 24 Sep | 11 Oct | 17 days |
| ♎ Libra | 11 Oct | 31 Oct | 20 days |
| ♏ Scorpio | 31 Oct | into 2104 | about 2 months |
| Retrograde | 26 Nov | 16 Dec | 20 days |
| Combust | 1 Dec | 12 Dec | 11 days |
Jupiter in 2103
3 sign changes · 1 retrograde period · 1 combust period
| From | To | Length | |
|---|---|---|---|
| ♐ Sagittarius | from 2102 | 10 Apr | about 3 months |
| Combust | from 2102 | 11 Jan | 10 days |
| ♑ Capricorn | 10 Apr | 19 Jun | about 2 months |
| Retrograde | 15 May | 14 Sep | about 4 months |
| ♐ Sagittarius R | 19 Jun | 28 Nov | about 5 months |
| ♑ Capricorn | 28 Nov | into 2104 | 33 days |
Venus in 2103
12 sign changes · 1 retrograde period · 1 combust period
| From | To | Length | |
|---|---|---|---|
| ♑ Capricorn | from 2102 | 19 Jan | 18 days |
| ♒ Aquarius | 19 Jan | 12 Feb | 24 days |
| ♓ Pisces | 12 Feb | 9 Mar | 25 days |
| ♈ Aries | 9 Mar | 4 Apr | 26 days |
| ♉ Taurus | 4 Apr | 1 May | 27 days |
| ♊ Gemini | 1 May | 3 Jun | 33 days |
| ♋ Cancer | 3 Jun | 28 Jul | 55 days |
| Retrograde | 30 Jun | 13 Aug | 43 days |
| Combust | 17 Jul | 27 Jul | 10 days |
| ♊ Gemini R | 28 Jul | 29 Aug | 33 days |
| ♋ Cancer | 29 Aug | 5 Oct | 37 days |
| ♌ Leo | 5 Oct | 2 Nov | 28 days |
| ♍ Virgo | 2 Nov | 27 Nov | 26 days |
| ♎ Libra | 27 Nov | 22 Dec | 25 days |
| ♏ Scorpio | 22 Dec | into 2104 | 9 days |
Saturn in 2103
no sign change · 1 retrograde period · 1 combust period
| From | To | Length | |
|---|---|---|---|
| ♏ Scorpio | from 2102 | into 2104 | about 1 year |
| Retrograde | 12 Mar | 31 Jul | about 5 months |
| Combust | 11 Nov | 14 Dec | 34 days |
Rahu in 2103
no sign change · always retrograde
Nothing on record for Rahu in 2103.
Rahu moves backwards as its ordinary motion, so it is retrograde all year.
Ketu in 2103
no sign change · always retrograde
Nothing on record for Ketu in 2103.
Ketu moves backwards as its ordinary motion, so it is retrograde all year.
