Moon Transit in Bharani

Moon in Bharani nakshatra. Times are Nepal Time (GMT +5:45).

Next entry
29 Sep 2026, 09:19, leaves 30 Sep 2026, 07:52
Last stay
2 Sep 2026 to 3 Sep 2026
Typical stay
1 day (median of 40 stays)

Moon in Bharani: every entry and exit

Moon returns to Bharani about every 27 days. That makes 40 stays between 2025 and 2027, each one below to the minute.

EntersLeavesDurationYear page
2 Sep 2026, 02:583 Sep 2026, 01:591 day2026
29 Sep 2026, 09:1930 Sep 2026, 07:521 day2026
26 Oct 2026, 17:5727 Oct 2026, 15:551 day2026
Show the other 37 stays, 2025 to 2027
EntersLeavesDurationYear page
8 Jan 2025, 16:459 Jan 2025, 15:231 day2025
4 Feb 2025, 22:055 Feb 2025, 20:491 day2025
4 Mar 2025, 04:455 Mar 2025, 02:531 day2025
31 Mar 2025, 14:011 Apr 2025, 11:221 day2025
28 Apr 2025, 00:5428 Apr 2025, 21:531 day2025
25 May 2025, 11:2826 May 2025, 08:391 day2025
21 Jun 2025, 20:0622 Jun 2025, 17:541 day2025
19 Jul 2025, 02:3020 Jul 2025, 00:531 day2025
15 Aug 2025, 07:5216 Aug 2025, 06:221 day2025
11 Sep 2025, 14:1412 Sep 2025, 12:141 day2025
8 Oct 2025, 23:019 Oct 2025, 20:181 day2025
5 Nov 2025, 09:566 Nov 2025, 06:501 day2025
2 Dec 2025, 21:073 Dec 2025, 18:161 day2025
30 Dec 2025, 06:2031 Dec 2025, 04:141 day2025
26 Jan 2026, 12:4927 Jan 2026, 11:251 day2026
22 Feb 2026, 18:1023 Feb 2026, 16:491 day2026
22 Mar 2026, 00:5322 Mar 2026, 22:581 day2026
18 Apr 2026, 09:5819 Apr 2026, 07:261 day2026
15 May 2026, 20:3016 May 2026, 17:461 day2026
12 Jun 2026, 06:4413 Jun 2026, 04:211 day2026
9 Jul 2026, 15:1210 Jul 2026, 13:311 day2026
5 Aug 2026, 21:346 Aug 2026, 20:291 day2026
23 Nov 2026, 04:3124 Nov 2026, 02:181 day2026
20 Dec 2026, 15:1121 Dec 2026, 13:251 day2026
16 Jan 2027, 23:5417 Jan 2027, 22:581 day2027
13 Feb 2027, 06:1214 Feb 2027, 05:531 day2027
12 Mar 2027, 11:3813 Mar 2027, 11:191 day2027
8 Apr 2027, 18:159 Apr 2027, 17:271 day2027
6 May 2027, 02:487 May 2027, 01:341 day2027
2 Jun 2027, 12:323 Jun 2027, 11:181 day2027
29 Jun 2027, 22:0430 Jun 2027, 21:171 day2027
27 Jul 2027, 06:0928 Jul 2027, 06:031 day2027
23 Aug 2027, 12:2724 Aug 2027, 12:531 day2027
19 Sep 2027, 17:5720 Sep 2027, 18:251 day2027
17 Oct 2027, 00:1518 Oct 2027, 00:201 day2027
13 Nov 2027, 08:2614 Nov 2027, 08:081 day2027
10 Dec 2027, 18:1011 Dec 2027, 17:541 day2027

What Moon in Bharani nakshatra means

Bharani lies in Aries, ruled by Venus, with Yama as its deity and the yoni as its symbol. Yama governs restraint and the end of things, and Venus governs desire, so the nakshatra carries both. The Moon holds Venus as neutral. Venus counts the Moon as an enemy, and the ease is one-sided.

Muhurta Chintamani classes Bharani as ugra, fierce. Such a day serves hard and destructive work: demolition, dispute, punishment, the cutting away of what must go, and dealings with fire and weapons. It does not serve marriage, travel, a new house or any gentle beginning. The Moon's stay is about a day, and in that day the mind is heavy, wilful and quick to anger.

Counting tara from the birth nakshatra, Bharani is sampat for Ashwini, Magha and Mula, and kshema for Pushya, Anuradha and Uttara Bhadrapada. It is sadhana for Ardra, Swati and Shatabhisha, mitra for Rohini, Hasta and Shravana, and parama mitra for Krittika, Uttara Phalguni and Uttara Ashadha. Those born in Bharani, Purva Phalguni and Purva Ashadha meet their janma tara.

The unfavourable taras fall on Ashlesha, Jyeshtha and Revati (vipat), on Punarvasu, Vishakha and Purva Bhadrapada (pratyak), and on Mrigashira, Chitra and Dhanishta (naidhana). For these births the day asks for patience before initiative.

What the day shows is the will, and where it turns hard. Yama teaches that discipline held inside is the same force that turns to cruelty when it is pushed outward. A fitting practice is a fast or a vow kept for the day, water offered to Shiva at dusk, and less speech than usual.

Moon in the other nakshatras

Other planets in Bharani