Moon Transit in Shravana
Moon in Shravana nakshatra. Times are Nepal Time (GMT +5:45).
- Next entry
- 22 Sep 2026, 07:23, leaves 23 Sep 2026, 09:25
- Last stay
- 25 Aug 2026 to 27 Aug 2026
- Typical stay
- 1 day (median of 41 stays)
Moon in Shravana: every entry and exit
Moon returns to Shravana about every 27 days. That makes 41 stays between 2025 and 2027, each one below to the minute.
| Enters | Leaves | Duration | Year page |
|---|---|---|---|
| 25 Aug 2026, 23:07 | 27 Aug 2026, 01:04 | 1 day | 2026 |
| 22 Sep 2026, 07:23 | 23 Sep 2026, 09:25 | 1 day | 2026 |
| 19 Oct 2026, 15:54 | 20 Oct 2026, 18:18 | 1 day | 2026 |
Show the other 38 stays, 2025 to 2027
| Enters | Leaves | Duration | Year page |
|---|---|---|---|
| 2 Jan 2025, 00:02 | 2 Jan 2025, 23:26 | 1 day | 2025 |
| 29 Jan 2025, 08:36 | 30 Jan 2025, 07:31 | 1 day | 2025 |
| 25 Feb 2025, 18:46 | 26 Feb 2025, 17:39 | 1 day | 2025 |
| 25 Mar 2025, 04:42 | 26 Mar 2025, 04:05 | 1 day | 2025 |
| 21 Apr 2025, 12:53 | 22 Apr 2025, 13:00 | 1 day | 2025 |
| 18 May 2025, 19:08 | 19 May 2025, 19:45 | 1 day | 2025 |
| 15 Jun 2025, 00:38 | 16 Jun 2025, 01:16 | 1 day | 2025 |
| 12 Jul 2025, 06:52 | 13 Jul 2025, 07:09 | 1 day | 2025 |
| 8 Aug 2025, 14:44 | 9 Aug 2025, 14:39 | 1 day | 2025 |
| 5 Sep 2025, 00:00 | 5 Sep 2025, 23:54 | 1 day | 2025 |
| 2 Oct 2025, 09:29 | 3 Oct 2025, 09:50 | 1 day | 2025 |
| 29 Oct 2025, 17:45 | 30 Oct 2025, 18:49 | 1 day | 2025 |
| 26 Nov 2025, 00:13 | 27 Nov 2025, 01:49 | 1 day | 2025 |
| 23 Dec 2025, 05:48 | 24 Dec 2025, 07:23 | 1 day | 2025 |
| 19 Jan 2026, 12:08 | 20 Jan 2026, 13:23 | 1 day | 2026 |
| 15 Feb 2026, 20:04 | 16 Feb 2026, 21:04 | 1 day | 2026 |
| 15 Mar 2026, 05:05 | 16 Mar 2026, 06:12 | 1 day | 2026 |
| 11 Apr 2026, 13:56 | 12 Apr 2026, 15:30 | 1 day | 2026 |
| 8 May 2026, 21:36 | 9 May 2026, 23:40 | 1 day | 2026 |
| 5 Jun 2026, 03:57 | 6 Jun 2026, 06:19 | 1 day | 2026 |
| 2 Jul 2026, 09:43 | 3 Jul 2026, 12:02 | 1 day | 2026 |
| 29 Jul 2026, 15:53 | 30 Jul 2026, 17:59 | 1 day | 2026 |
| 15 Nov 2026, 23:45 | 17 Nov 2026, 02:33 | 1 day | 2026 |
| 13 Dec 2026, 06:28 | 14 Dec 2026, 09:28 | 1 day | 2026 |
| 9 Jan 2027, 12:32 | 10 Jan 2027, 15:28 | 1 day | 2027 |
| 5 Feb 2027, 18:48 | 6 Feb 2027, 21:35 | 1 day | 2027 |
| 5 Mar 2027, 01:51 | 6 Mar 2027, 04:36 | 1 day | 2027 |
| 1 Apr 2027, 09:41 | 2 Apr 2027, 12:32 | 1 day | 2027 |
| 28 Apr 2027, 17:46 | 29 Apr 2027, 20:46 | 1 day | 2027 |
| 26 May 2027, 01:28 | 27 May 2027, 04:35 | 1 day | 2027 |
| 22 Jun 2027, 08:24 | 23 Jun 2027, 11:33 | 1 day | 2027 |
| 19 Jul 2027, 14:39 | 20 Jul 2027, 17:47 | 1 day | 2027 |
| 15 Aug 2027, 20:44 | 16 Aug 2027, 23:50 | 1 day | 2027 |
| 12 Sep 2027, 03:14 | 13 Sep 2027, 06:21 | 1 day | 2027 |
| 9 Oct 2027, 10:34 | 10 Oct 2027, 13:41 | 1 day | 2027 |
| 5 Nov 2027, 18:35 | 6 Nov 2027, 21:42 | 1 day | 2027 |
| 3 Dec 2027, 02:46 | 4 Dec 2027, 05:49 | 1 day | 2027 |
| 30 Dec 2027, 10:23 | 31 Dec 2027, 13:22 | 1 day | 2027 |
What Moon in Shravana nakshatra means
Shravana is the Moon's own nakshatra, set in the middle of Capricorn, Saturn's sign. Vishnu is its deity, and its symbol is an ear or the three footprints of Vamana. The Moon holds Saturn as neutral and Saturn holds the Moon as an enemy. The Moon is at home in the nakshatra and a guest in the sign, and the result is a listening day, attentive and disciplined.
Muhurta Chintamani classes Shravana as chara, movable. Travel, vehicles, gardening and work that depends on motion suit it, and learning goes especially well, since Shravana is the star of hearing. A foundation or a marriage waits for a dhruva day. The Moon stays about a day.
Tara bala from the birth nakshatra:
- Sampat: Krittika, Uttara Phalguni and Uttara Ashadha. Kshema: Ashwini, Magha and Mula.
- Sadhana: Pushya, Anuradha and Uttara Bhadrapada. Mitra: Ardra, Swati and Shatabhisha.
- Parama mitra: Mrigashira, Chitra and Dhanishta.
- Vipat: Bharani, Purva Phalguni and Purva Ashadha. Pratyak: Ashlesha, Jyeshtha and Revati.
- Naidhana: Punarvasu, Vishakha and Purva Bhadrapada.
Rohini, Hasta and Shravana births have their janma tara. Capricorn, Scorpio, Leo, Cancer, Aries and Pisces Moons hold the day's Moon in a favourable house, and Gemini Moons have chandrashtama.
How well the mind listens is what this Moon makes plain. Much of what a person calls thinking is talking to themselves, and Shravana makes the difference audible. The fitting practice is an hour of hearing a text read aloud, or a teacher, or a friend, without answering. Milk and rice to Shiva on Monday, and the Moon's japa said quietly enough to hear.
