Moon Transit in Shravana

Moon in Shravana nakshatra. Times are Nepal Time (GMT +5:45).

Next entry
22 Sep 2026, 07:23, leaves 23 Sep 2026, 09:25
Last stay
25 Aug 2026 to 27 Aug 2026
Typical stay
1 day (median of 41 stays)

Moon in Shravana: every entry and exit

Moon returns to Shravana about every 27 days. That makes 41 stays between 2025 and 2027, each one below to the minute.

EntersLeavesDurationYear page
25 Aug 2026, 23:0727 Aug 2026, 01:041 day2026
22 Sep 2026, 07:2323 Sep 2026, 09:251 day2026
19 Oct 2026, 15:5420 Oct 2026, 18:181 day2026
Show the other 38 stays, 2025 to 2027
EntersLeavesDurationYear page
2 Jan 2025, 00:022 Jan 2025, 23:261 day2025
29 Jan 2025, 08:3630 Jan 2025, 07:311 day2025
25 Feb 2025, 18:4626 Feb 2025, 17:391 day2025
25 Mar 2025, 04:4226 Mar 2025, 04:051 day2025
21 Apr 2025, 12:5322 Apr 2025, 13:001 day2025
18 May 2025, 19:0819 May 2025, 19:451 day2025
15 Jun 2025, 00:3816 Jun 2025, 01:161 day2025
12 Jul 2025, 06:5213 Jul 2025, 07:091 day2025
8 Aug 2025, 14:449 Aug 2025, 14:391 day2025
5 Sep 2025, 00:005 Sep 2025, 23:541 day2025
2 Oct 2025, 09:293 Oct 2025, 09:501 day2025
29 Oct 2025, 17:4530 Oct 2025, 18:491 day2025
26 Nov 2025, 00:1327 Nov 2025, 01:491 day2025
23 Dec 2025, 05:4824 Dec 2025, 07:231 day2025
19 Jan 2026, 12:0820 Jan 2026, 13:231 day2026
15 Feb 2026, 20:0416 Feb 2026, 21:041 day2026
15 Mar 2026, 05:0516 Mar 2026, 06:121 day2026
11 Apr 2026, 13:5612 Apr 2026, 15:301 day2026
8 May 2026, 21:369 May 2026, 23:401 day2026
5 Jun 2026, 03:576 Jun 2026, 06:191 day2026
2 Jul 2026, 09:433 Jul 2026, 12:021 day2026
29 Jul 2026, 15:5330 Jul 2026, 17:591 day2026
15 Nov 2026, 23:4517 Nov 2026, 02:331 day2026
13 Dec 2026, 06:2814 Dec 2026, 09:281 day2026
9 Jan 2027, 12:3210 Jan 2027, 15:281 day2027
5 Feb 2027, 18:486 Feb 2027, 21:351 day2027
5 Mar 2027, 01:516 Mar 2027, 04:361 day2027
1 Apr 2027, 09:412 Apr 2027, 12:321 day2027
28 Apr 2027, 17:4629 Apr 2027, 20:461 day2027
26 May 2027, 01:2827 May 2027, 04:351 day2027
22 Jun 2027, 08:2423 Jun 2027, 11:331 day2027
19 Jul 2027, 14:3920 Jul 2027, 17:471 day2027
15 Aug 2027, 20:4416 Aug 2027, 23:501 day2027
12 Sep 2027, 03:1413 Sep 2027, 06:211 day2027
9 Oct 2027, 10:3410 Oct 2027, 13:411 day2027
5 Nov 2027, 18:356 Nov 2027, 21:421 day2027
3 Dec 2027, 02:464 Dec 2027, 05:491 day2027
30 Dec 2027, 10:2331 Dec 2027, 13:221 day2027

What Moon in Shravana nakshatra means

Shravana is the Moon's own nakshatra, set in the middle of Capricorn, Saturn's sign. Vishnu is its deity, and its symbol is an ear or the three footprints of Vamana. The Moon holds Saturn as neutral and Saturn holds the Moon as an enemy. The Moon is at home in the nakshatra and a guest in the sign, and the result is a listening day, attentive and disciplined.

Muhurta Chintamani classes Shravana as chara, movable. Travel, vehicles, gardening and work that depends on motion suit it, and learning goes especially well, since Shravana is the star of hearing. A foundation or a marriage waits for a dhruva day. The Moon stays about a day.

Tara bala from the birth nakshatra:

  • Sampat: Krittika, Uttara Phalguni and Uttara Ashadha. Kshema: Ashwini, Magha and Mula.
  • Sadhana: Pushya, Anuradha and Uttara Bhadrapada. Mitra: Ardra, Swati and Shatabhisha.
  • Parama mitra: Mrigashira, Chitra and Dhanishta.
  • Vipat: Bharani, Purva Phalguni and Purva Ashadha. Pratyak: Ashlesha, Jyeshtha and Revati.
  • Naidhana: Punarvasu, Vishakha and Purva Bhadrapada.

Rohini, Hasta and Shravana births have their janma tara. Capricorn, Scorpio, Leo, Cancer, Aries and Pisces Moons hold the day's Moon in a favourable house, and Gemini Moons have chandrashtama.

How well the mind listens is what this Moon makes plain. Much of what a person calls thinking is talking to themselves, and Shravana makes the difference audible. The fitting practice is an hour of hearing a text read aloud, or a teacher, or a friend, without answering. Milk and rice to Shiva on Monday, and the Moon's japa said quietly enough to hear.

Moon in the other nakshatras

Other planets in Shravana