Planetary Transits 1718: Jupiter in Leo, Rahu-Ketu Shift
Rahu-Ketu moved to Leo-Aquarius on 25 Jun 1718 and Jupiter entered Leo on 29 Aug 1718.
Every sign change, retrograde station and combustion period, all planets, in Nepal Time (GMT +5:45). The Moon has its own page.
Every transit in 1718, in date order
Jump to Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec
Every transit in 1718, in date order| Date | Time | Planet | Event | Position |
|---|
| January 1718 |
|---|
| 5 Jan | 15:09 | Mercury | Enters Capricorn | Uttara Ashadha |
| 6 Jan | 01:39 | Mars | Enters Pisces | Purva Bhadrapada |
| 10 Jan | 15:20 | Sun | Enters Capricorn | Uttara Ashadha |
| 19 Jan | 03:24 | Mercury | ClearLeaves combustion | 22°39' Capricorn, Shravana |
| 23 Jan | 13:01 | Venus | Enters Pisces | Purva Bhadrapada |
| 23 Jan | 18:33 | Mercury | Enters Aquarius | Dhanishta |
| February 1718 |
|---|
| 5 Feb | 07:34 | Mercury | RetrogradeTurns retrograde | 11°20' Aquarius, Shatabhisha |
| 7 Feb | 22:05 | Mercury | CombustGoes combust | 10°44' Aquarius, Shatabhisha |
| 9 Feb | 04:19 | Sun | Enters Aquarius | Dhanishta |
| 9 Feb | 15:14 | Saturn | RetrogradeTurns retrograde | 11°47' Libra, Swati |
| 16 Feb | 17:26 | Mars | Enters Aries | Ashwini |
| 19 Feb | 02:21 | Mercury | Enters Capricorn, retrograde | Dhanishta |
| 20 Feb | 04:00 | Mercury | ClearLeaves combustion | 29°05' Capricorn, Dhanishta |
| 26 Feb | 19:21 | Venus | Enters Aries | Ashwini |
| 27 Feb | 02:38 | Mercury | DirectTurns direct | 26°17' Capricorn, Dhanishta |
| March 1718 |
|---|
| 8 Mar | 02:57 | Mercury | Enters Aquarius | Dhanishta |
| 11 Mar | 01:25 | Sun | Enters Pisces | Purva Bhadrapada |
| 18 Mar | 22:14 | Venus | RetrogradeTurns retrograde | 6°59' Aries, Ashwini |
| 21 Mar | 06:00 | Jupiter | DirectTurns direct | 4°20' Cancer, Pushya |
| 31 Mar | 16:28 | Mars | Enters Taurus | Krittika |
| April 1718 |
|---|
| 1 Apr | 07:02 | Mercury | Enters Pisces | Purva Bhadrapada |
| 4 Apr | 03:33 | Venus | CombustGoes combust | 1°50' Aries, Ashwini |
| 7 Apr | 04:18 | Venus | Enters Pisces, retrograde | Revati |
| 10 Apr | 10:20 | Sun | Enters Aries | Ashwini |
| 10 Apr | 20:35 | Mercury | CombustGoes combust | 16°25' Pisces, Uttara Bhadrapada |
| 14 Apr | 04:23 | Venus | ClearLeaves combustion | 25°40' Pisces, Revati |
| 17 Apr | 21:38 | Mercury | Enters Aries | Ashwini |
| 30 Apr | 07:37 | Venus | DirectTurns direct | 20°37' Pisces, Revati |
| May 1718 |
|---|
| 2 May | 01:52 | Mercury | Enters Taurus | Krittika |
| 6 May | 20:57 | Mercury | ClearLeaves combustion | 9°43' Taurus, Krittika |
| 11 May | 07:41 | Sun | Enters Taurus | Krittika |
| 15 May | 06:18 | Mars | Enters Gemini | Mrigashira |
| 19 May | 11:25 | Mercury | Enters Gemini | Mrigashira |
| 24 May | 15:08 | Venus | Enters Aries | Ashwini |
| June 1718 |
|---|
| 6 Jun | 07:59 | Mercury | RetrogradeTurns retrograde | 11°40' Gemini, Ardra |
| 10 Jun | 13:46 | Mercury | CombustGoes combust | 11°01' Gemini, Ardra |
| 11 Jun | 14:40 | Sun | Enters Gemini | Mrigashira |
| 14 Jun | 15:22 | Mars | CombustGoes combust | 19°53' Gemini, Ardra |
| 25 Jun | 17:13 | Ketu | Enters Aquarius | Purva Bhadrapada |
| 25 Jun | 17:13 | Rahu | Enters Leo | Uttara Phalguni |
| 27 Jun | 10:50 | Mercury | ClearLeaves combustion | 3°06' Gemini, Mrigashira |
| 27 Jun | 18:05 | Venus | Enters Taurus | Krittika |
| 28 Jun | 20:46 | Saturn | DirectTurns direct | 5°04' Libra, Chitra |
| 30 Jun | 06:42 | Mars | Enters Cancer | Punarvasu |
| 30 Jun | 09:29 | Mercury | DirectTurns direct | 2°46' Gemini, Mrigashira |
| July 1718 |
|---|
| 13 Jul | 01:44 | Sun | Enters Cancer | Punarvasu |
| 24 Jul | 16:41 | Jupiter | CombustGoes combust | 22°06' Cancer, Ashlesha |
| 24 Jul | 23:02 | Mercury | CombustGoes combust | 27°21' Gemini, Punarvasu |
| 25 Jul | 19:57 | Venus | Enters Gemini | Mrigashira |
| 26 Jul | 08:28 | Mercury | Enters Cancer | Punarvasu |
| August 1718 |
|---|
| 10 Aug | 01:43 | Mercury | Enters Leo | Magha |
| 13 Aug | 10:04 | Sun | Enters Leo | Magha |
| 16 Aug | 04:23 | Mars | Enters Leo | Magha |
| 21 Aug | 01:58 | Venus | Enters Cancer | Punarvasu |
| 22 Aug | 04:00 | Mercury | ClearLeaves combustion | 22°26' Leo, Purva Phalguni |
| 23 Aug | 08:37 | Jupiter | ClearLeaves combustion | 28°35' Cancer, Ashlesha |
| 26 Aug | 17:04 | Mercury | Enters Virgo | Uttara Phalguni |
| 29 Aug | 22:54 | Jupiter | Enters Leo | Magha |
| September 1718 |
|---|
| 13 Sep | 09:42 | Sun | Enters Virgo | Uttara Phalguni |
| 15 Sep | 07:49 | Venus | Enters Leo | Magha |
| 17 Sep | 12:32 | Mercury | Enters Libra | Chitra |
| 27 Sep | 21:04 | Mars | ClearLeaves combustion | 27°11' Leo, Uttara Phalguni |
| October 1718 |
|---|
| 2 Oct | 07:07 | Mars | Enters Virgo | Uttara Phalguni |
| 3 Oct | 04:17 | Mercury | RetrogradeTurns retrograde | 10°14' Libra, Swati |
| 9 Oct | 11:39 | Mercury | CombustGoes combust | 7°38' Libra, Swati |
| 9 Oct | 21:48 | Venus | Enters Virgo | Uttara Phalguni |
| 11 Oct | 08:39 | Saturn | CombustGoes combust | 12°30' Libra, Swati |
| 13 Oct | 21:15 | Sun | Enters Libra | Chitra |
| 16 Oct | 07:10 | Mercury | Enters Virgo, retrograde | Chitra |
| 21 Oct | 07:20 | Mercury | ClearLeaves combustion | 25°23' Virgo, Chitra |
| 24 Oct | 03:51 | Mercury | DirectTurns direct | 24°37' Virgo, Chitra |
| November 1718 |
|---|
| 1 Nov | 11:01 | Mercury | Enters Libra | Chitra |
| 3 Nov | 01:48 | Venus | Enters Libra | Chitra |
| 12 Nov | 13:24 | Mercury | CombustGoes combust | 15°42' Libra, Swati |
| 12 Nov | 20:37 | Sun | Enters Scorpio | Vishakha |
| 14 Nov | 09:50 | Saturn | ClearLeaves combustion | 16°34' Libra, Swati |
| 18 Nov | 03:22 | Mars | Enters Libra | Chitra |
| 21 Nov | 15:26 | Mercury | Enters Scorpio | Vishakha |
| 27 Nov | 00:29 | Venus | Enters Scorpio | Vishakha |
| December 1718 |
|---|
| 10 Dec | 17:02 | Mercury | Enters Sagittarius | Mula |
| 12 Dec | 10:57 | Sun | Enters Sagittarius | Mula |
| 14 Dec | 22:40 | Venus | CombustGoes combust | 22°32' Scorpio, Jyeshtha |
| 20 Dec | 21:05 | Venus | Enters Sagittarius | Mula |
| 21 Dec | 19:04 | Jupiter | RetrogradeTurns retrograde | 15°32' Leo, Purva Phalguni |
| 29 Dec | 11:37 | Mercury | Enters Capricorn | Uttara Ashadha |
| 31 Dec | 19:43 | Mercury | ClearLeaves combustion | 3°44' Capricorn, Uttara Ashadha |
Planet by planet
Each planet's stays and periods in 1718, from, to and length. Open a planet to see its table.
Sun in 1718
12 sign changes
Mars in 1718
8 sign changes · no retrograde · 1 combust period
Mercury in 1718
17 sign changes · 3 retrograde periods · 7 combust periods
Jupiter in 1718
1 sign change · 2 retrograde periods · 1 combust period
Jupiter in 1718: every stay and period | From | To | Length |
|---|
| ♋ Cancer | from 1717 | 29 Aug | about 8 months |
| Retrograde | from 1717 | 21 Mar | about 3 months |
| Combust | 24 Jul | 23 Aug | 30 days |
| ♌ Leo | 29 Aug | into 1719 | about 4 months |
| Retrograde | 21 Dec | into 1719 | 10 days |
Venus in 1718
12 sign changes · 1 retrograde period · 2 combust periods
Saturn in 1718
no sign change · 1 retrograde period · 1 combust period
Saturn in 1718: every stay and period | From | To | Length |
|---|
| ♎ Libra | from 1717 | into 1719 | about 1 year |
| Retrograde | 9 Feb | 28 Jun | about 5 months |
| Combust | 11 Oct | 14 Nov | 34 days |
Rahu in 1718
1 sign change · always retrograde
Rahu in 1718: every stay and period | From | To | Length |
|---|
| ♍ Virgo | from 1717 | 25 Jun | about 6 months |
| ♌ Leo | 25 Jun | into 1719 | about 6 months |
Rahu moves backwards as its ordinary motion, so it is retrograde all year.
Ketu in 1718
1 sign change · always retrograde
Ketu in 1718: every stay and period | From | To | Length |
|---|
| ♓ Pisces | from 1717 | 25 Jun | about 6 months |
| ♒ Aquarius | 25 Jun | into 1719 | about 6 months |
Ketu moves backwards as its ordinary motion, so it is retrograde all year.