Planetary Transits 1766: Jupiter in Cancer, Rahu-Ketu Shift
Jupiter entered Cancer on 11 Jan 1766 and Rahu-Ketu moved to Capricorn-Cancer on 13 Jul 1766.
Every sign change, retrograde station and combustion period, all planets, in Nepal Time (GMT +5:45). The Moon has its own page.
Every transit in 1766, in date order
Jump to Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec
Every transit in 1766, in date order| Date | Time | Planet | Event | Position |
|---|
| January 1766 |
|---|
| 4 Jan | 02:45 | Mercury | RetrogradeTurns retrograde | 9°21' Capricorn, Uttara Ashadha |
| 7 Jan | 08:20 | Mercury | CombustGoes combust | 8°20' Capricorn, Uttara Ashadha |
| 7 Jan | 15:26 | Mars | Enters Scorpio | Vishakha |
| 10 Jan | 22:51 | Sun | Enters Capricorn | Uttara Ashadha |
| 11 Jan | 19:20 | Jupiter | Enters Cancer, retrograde | Ashlesha |
| 14 Jan | 19:45 | Mercury | Enters Sagittarius, retrograde | Uttara Ashadha |
| 18 Jan | 14:57 | Mercury | ClearLeaves combustion | 25°49' Sagittarius, Purva Ashadha |
| 24 Jan | 01:33 | Venus | Enters Pisces | Purva Bhadrapada |
| 24 Jan | 13:45 | Mercury | DirectTurns direct | 23°16' Sagittarius, Purva Ashadha |
| 29 Jan | 21:44 | Saturn | DirectTurns direct | 8°12' Taurus, Krittika |
| February 1766 |
|---|
| 5 Feb | 07:19 | Mercury | Enters Capricorn | Uttara Ashadha |
| 9 Feb | 11:50 | Sun | Enters Aquarius | Dhanishta |
| 24 Feb | 00:41 | Mars | Enters Sagittarius | Mula |
| 27 Feb | 23:42 | Mercury | Enters Aquarius | Dhanishta |
| March 1766 |
|---|
| 4 Mar | 21:00 | Venus | RetrogradeTurns retrograde | 22°43' Pisces, Revati |
| 7 Mar | 07:13 | Mercury | CombustGoes combust | 11°56' Aquarius, Shatabhisha |
| 11 Mar | 08:54 | Sun | Enters Pisces | Purva Bhadrapada |
| 17 Mar | 08:09 | Mercury | Enters Pisces | Purva Bhadrapada |
| 21 Mar | 00:21 | Venus | CombustGoes combust | 17°35' Pisces, Revati |
| 30 Mar | 23:55 | Venus | ClearLeaves combustion | 11°27' Pisces, Uttara Bhadrapada |
| April 1766 |
|---|
| 1 Apr | 06:41 | Mercury | Enters Aries | Ashwini |
| 6 Apr | 02:29 | Mercury | ClearLeaves combustion | 9°27' Aries, Ashwini |
| 8 Apr | 12:36 | Jupiter | DirectTurns direct | 21°49' Cancer, Ashlesha |
| 10 Apr | 17:44 | Sun | Enters Aries | Ashwini |
| 14 Apr | 10:11 | Mars | Enters Capricorn | Uttara Ashadha |
| 16 Apr | 01:06 | Venus | DirectTurns direct | 6°27' Pisces, Uttara Bhadrapada |
| 21 Apr | 12:47 | Mercury | Enters Taurus | Krittika |
| 28 Apr | 19:26 | Mercury | RetrogradeTurns retrograde | 2°27' Taurus, Krittika |
| May 1766 |
|---|
| 1 May | 10:25 | Mercury | CombustGoes combust | 2°09' Taurus, Krittika |
| 6 May | 20:34 | Mercury | Enters Aries, retrograde | Krittika |
| 11 May | 14:59 | Sun | Enters Taurus | Krittika |
| 12 May | 22:33 | Saturn | CombustGoes combust | 16°16' Taurus, Rohini |
| 17 May | 23:52 | Mercury | ClearLeaves combustion | 24°08' Aries, Bharani |
| 22 May | 15:51 | Mercury | DirectTurns direct | 23°21' Aries, Bharani |
| 27 May | 20:46 | Venus | Enters Aries | Ashwini |
| June 1766 |
|---|
| 5 Jun | 05:54 | Mercury | Enters Taurus | Krittika |
| 11 Jun | 21:53 | Sun | Enters Gemini | Mrigashira |
| 15 Jun | 10:45 | Mars | Enters Aquarius | Dhanishta |
| 18 Jun | 03:15 | Saturn | ClearLeaves combustion | 20°56' Taurus, Rohini |
| 24 Jun | 09:36 | Mercury | CombustGoes combust | 27°55' Taurus, Mrigashira |
| 25 Jun | 11:16 | Mercury | Enters Gemini | Mrigashira |
| 26 Jun | 15:36 | Jupiter | Enters Leo | Magha |
| 26 Jun | 21:26 | Venus | Enters Taurus | Krittika |
| July 1766 |
|---|
| 9 Jul | 15:06 | Mercury | Enters Cancer | Punarvasu |
| 13 Jul | 08:53 | Sun | Enters Cancer | Punarvasu |
| 13 Jul | 10:49 | Ketu | Enters Cancer | Ashlesha |
| 13 Jul | 10:49 | Rahu | Enters Capricorn | Dhanishta |
| 14 Jul | 15:34 | Mars | RetrogradeTurns retrograde | 5°04' Aquarius, Dhanishta |
| 19 Jul | 16:09 | Mercury | ClearLeaves combustion | 20°01' Cancer, Ashlesha |
| 23 Jul | 23:31 | Venus | Enters Gemini | Mrigashira |
| 25 Jul | 07:31 | Mercury | Enters Leo | Magha |
| August 1766 |
|---|
| 11 Aug | 23:24 | Jupiter | CombustGoes combust | 9°20' Leo, Magha |
| 13 Aug | 17:12 | Sun | Enters Leo | Magha |
| 14 Aug | 03:34 | Mars | Enters Capricorn, retrograde | Dhanishta |
| 16 Aug | 11:16 | Mercury | Enters Virgo | Uttara Phalguni |
| 18 Aug | 19:15 | Venus | Enters Cancer | Punarvasu |
| 30 Aug | 07:34 | Mercury | RetrogradeTurns retrograde | 7°32' Virgo, Uttara Phalguni |
| September 1766 |
|---|
| 6 Sep | 10:02 | Mercury | CombustGoes combust | 4°54' Virgo, Uttara Phalguni |
| 10 Sep | 06:59 | Jupiter | ClearLeaves combustion | 15°40' Leo, Purva Phalguni |
| 11 Sep | 16:56 | Mercury | Enters Leo, retrograde | Uttara Phalguni |
| 12 Sep | 15:14 | Mars | DirectTurns direct | 25°07' Capricorn, Dhanishta |
| 12 Sep | 19:51 | Venus | Enters Leo | Magha |
| 13 Sep | 16:53 | Sun | Enters Virgo | Uttara Phalguni |
| 19 Sep | 10:37 | Mercury | ClearLeaves combustion | 23°36' Leo, Purva Phalguni |
| 21 Sep | 20:51 | Mercury | DirectTurns direct | 23°07' Leo, Purva Phalguni |
| October 1766 |
|---|
| 1 Oct | 09:22 | Mercury | Enters Virgo | Uttara Phalguni |
| 2 Oct | 06:43 | Saturn | RetrogradeTurns retrograde | 29°15' Taurus, Mrigashira |
| 7 Oct | 07:09 | Venus | Enters Virgo | Uttara Phalguni |
| 7 Oct | 18:42 | Mercury | CombustGoes combust | 9°39' Virgo, Uttara Phalguni |
| 10 Oct | 16:31 | Mars | Enters Aquarius | Dhanishta |
| 14 Oct | 04:30 | Sun | Enters Libra | Chitra |
| 19 Oct | 16:35 | Mercury | Enters Libra | Chitra |
| 31 Oct | 09:52 | Venus | Enters Libra | Chitra |
| November 1766 |
|---|
| 7 Nov | 02:00 | Mercury | Enters Scorpio | Vishakha |
| 13 Nov | 03:57 | Sun | Enters Scorpio | Vishakha |
| 22 Nov | 02:59 | Mercury | ClearLeaves combustion | 23°03' Scorpio, Jyeshtha |
| 24 Nov | 07:59 | Venus | Enters Scorpio | Vishakha |
| 26 Nov | 19:27 | Mercury | Enters Sagittarius | Mula |
| 29 Nov | 14:15 | Venus | CombustGoes combust | 6°37' Scorpio, Anuradha |
| 29 Nov | 14:40 | Jupiter | Enters Virgo | Uttara Phalguni |
| December 1766 |
|---|
| 9 Dec | 12:51 | Mars | Enters Pisces | Purva Bhadrapada |
| 12 Dec | 18:20 | Sun | Enters Sagittarius | Mula |
| 18 Dec | 04:18 | Venus | Enters Sagittarius | Mula |
| 19 Dec | 00:37 | Mercury | RetrogradeTurns retrograde | 23°24' Sagittarius, Purva Ashadha |
| 22 Dec | 16:38 | Mercury | CombustGoes combust | 22°07' Sagittarius, Purva Ashadha |
Planet by planet
Each planet's stays and periods in 1766, from, to and length. Open a planet to see its table.
Sun in 1766
12 sign changes
Mars in 1766
7 sign changes · 1 retrograde period · not combust
Mercury in 1766
17 sign changes · 4 retrograde periods · 7 combust periods
Jupiter in 1766
3 sign changes · 1 retrograde period · 1 combust period
Jupiter in 1766: every stay and period | From | To | Length |
|---|
| ♌ Leo | from 1765 | 11 Jan | 11 days |
| Retrograde | from 1765 | 8 Apr | about 3 months |
| ♋ Cancer R | 11 Jan | 26 Jun | about 5 months |
| ♌ Leo | 26 Jun | 29 Nov | about 5 months |
| Combust | 11 Aug | 10 Sep | 29 days |
| ♍ Virgo | 29 Nov | into 1767 | 32 days |
Venus in 1766
10 sign changes · 1 retrograde period · 2 combust periods
Saturn in 1766
no sign change · 2 retrograde periods · 1 combust period
Saturn in 1766: every stay and period | From | To | Length |
|---|
| ♉ Taurus | from 1765 | into 1767 | about 1 year |
| Retrograde | from 1765 | 29 Jan | 29 days |
| Combust | 12 May | 18 Jun | 36 days |
| Retrograde | 2 Oct | into 1767 | about 3 months |
Rahu in 1766
1 sign change · always retrograde
Rahu in 1766: every stay and period | From | To | Length |
|---|
| ♒ Aquarius | from 1765 | 13 Jul | about 6 months |
| ♑ Capricorn | 13 Jul | into 1767 | about 6 months |
Rahu moves backwards as its ordinary motion, so it is retrograde all year.
Ketu in 1766
1 sign change · always retrograde
Ketu in 1766: every stay and period | From | To | Length |
|---|
| ♌ Leo | from 1765 | 13 Jul | about 6 months |
| ♋ Cancer | 13 Jul | into 1767 | about 6 months |
Ketu moves backwards as its ordinary motion, so it is retrograde all year.