Planetary Transits 1768: Jupiter in Virgo, Rahu-Ketu Shift
Rahu-Ketu moved to Sagittarius-Gemini on 30 Jan 1768 and Jupiter entered Virgo on 16 Mar 1768.
Every sign change, retrograde station and combustion period, all planets, in Nepal Time (GMT +5:45). The Moon has its own page.
Every transit in 1768, in date order
Jump to Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec
Every transit in 1768, in date order| Date | Time | Planet | Event | Position |
|---|
| January 1768 |
|---|
| 4 Jan | 07:10 | Mercury | Enters Sagittarius | Mula |
| 11 Jan | 11:08 | Sun | Enters Capricorn | Uttara Ashadha |
| 26 Jan | 00:59 | Mercury | Enters Capricorn | Uttara Ashadha |
| 26 Jan | 23:06 | Venus | Enters Sagittarius | Mula |
| 27 Jan | 14:55 | Mercury | CombustGoes combust | 2°27' Capricorn, Uttara Ashadha |
| 29 Jan | 19:19 | Mars | Enters Sagittarius | Mula |
| 30 Jan | 13:43 | Rahu | Enters Sagittarius | Uttara Ashadha |
| 30 Jan | 13:43 | Ketu | Enters Gemini | Punarvasu |
| February 1768 |
|---|
| 6 Feb | 20:41 | Jupiter | RetrogradeTurns retrograde | 2°11' Libra, Chitra |
| 10 Feb | 00:07 | Sun | Enters Aquarius | Dhanishta |
| 13 Feb | 06:02 | Mercury | Enters Aquarius | Dhanishta |
| 22 Feb | 02:58 | Venus | Enters Capricorn | Uttara Ashadha |
| 27 Feb | 10:44 | Saturn | DirectTurns direct | 6°27' Gemini, Mrigashira |
| 29 Feb | 08:14 | Mercury | Enters Pisces | Purva Bhadrapada |
| March 1768 |
|---|
| 4 Mar | 11:09 | Mercury | ClearLeaves combustion | 7°36' Pisces, Uttara Bhadrapada |
| 10 Mar | 21:10 | Sun | Enters Pisces | Purva Bhadrapada |
| 12 Mar | 07:06 | Mars | Enters Capricorn | Uttara Ashadha |
| 16 Mar | 02:58 | Jupiter | Enters Virgo, retrograde | Chitra |
| 18 Mar | 10:26 | Venus | Enters Aquarius | Dhanishta |
| 21 Mar | 20:28 | Mercury | RetrogradeTurns retrograde | 25°28' Pisces, Revati |
| 24 Mar | 03:04 | Mercury | CombustGoes combust | 25°09' Pisces, Revati |
| April 1768 |
|---|
| 7 Apr | 16:24 | Mercury | ClearLeaves combustion | 15°29' Pisces, Uttara Bhadrapada |
| 10 Apr | 05:58 | Sun | Enters Aries | Ashwini |
| 12 Apr | 09:23 | Venus | Enters Pisces | Purva Bhadrapada |
| 14 Apr | 07:22 | Mercury | DirectTurns direct | 13°36' Pisces, Uttara Bhadrapada |
| 23 Apr | 04:21 | Mars | Enters Aquarius | Dhanishta |
| May 1768 |
|---|
| 6 May | 06:40 | Mercury | Enters Aries | Ashwini |
| 7 May | 04:31 | Venus | Enters Aries | Ashwini |
| 11 May | 03:11 | Sun | Enters Taurus | Krittika |
| 23 May | 07:46 | Mercury | CombustGoes combust | 27°44' Aries, Krittika |
| 24 May | 11:41 | Mercury | Enters Taurus | Krittika |
| 31 May | 21:29 | Venus | Enters Taurus | Krittika |
| June 1768 |
|---|
| 4 Jun | 16:23 | Mars | Enters Pisces | Purva Bhadrapada |
| 7 Jun | 12:57 | Mercury | Enters Gemini | Mrigashira |
| 9 Jun | 06:36 | Jupiter | DirectTurns direct | 22°16' Virgo, Hasta |
| 11 Jun | 01:21 | Saturn | CombustGoes combust | 14°39' Gemini, Ardra |
| 11 Jun | 10:06 | Sun | Enters Gemini | Mrigashira |
| 16 Jun | 17:26 | Mercury | ClearLeaves combustion | 19°04' Gemini, Ardra |
| 22 Jun | 17:07 | Mercury | Enters Cancer | Punarvasu |
| 25 Jun | 12:07 | Venus | Enters Gemini | Mrigashira |
| July 1768 |
|---|
| 8 Jul | 04:51 | Venus | CombustGoes combust | 15°32' Gemini, Ardra |
| 12 Jul | 21:10 | Sun | Enters Cancer | Punarvasu |
| 17 Jul | 10:39 | Saturn | ClearLeaves combustion | 19°21' Gemini, Ardra |
| 17 Jul | 19:07 | Mercury | Enters Leo | Magha |
| 19 Jul | 23:35 | Venus | Enters Cancer | Punarvasu |
| 21 Jul | 16:07 | Mars | Enters Aries | Ashwini |
| 25 Jul | 02:25 | Mercury | RetrogradeTurns retrograde | 2°07' Leo, Magha |
| 31 Jul | 21:36 | Mercury | CombustGoes combust | 0°10' Leo, Magha |
| August 1768 |
|---|
| 1 Aug | 04:43 | Mercury | Enters Cancer, retrograde | Ashlesha |
| 13 Aug | 05:34 | Sun | Enters Leo | Magha |
| 13 Aug | 07:25 | Venus | Enters Leo | Magha |
| 15 Aug | 15:00 | Mercury | ClearLeaves combustion | 20°18' Cancer, Ashlesha |
| 17 Aug | 23:54 | Mercury | DirectTurns direct | 19°58' Cancer, Ashlesha |
| 25 Aug | 19:37 | Jupiter | Enters Libra | Chitra |
| 30 Aug | 16:17 | Mercury | Enters Leo | Magha |
| September 1768 |
|---|
| 3 Sep | 23:29 | Mercury | CombustGoes combust | 7°00' Leo, Magha |
| 6 Sep | 12:13 | Venus | Enters Virgo | Uttara Phalguni |
| 13 Sep | 05:18 | Sun | Enters Virgo | Uttara Phalguni |
| 16 Sep | 08:00 | Mercury | Enters Virgo | Uttara Phalguni |
| 19 Sep | 11:05 | Venus | ClearLeaves combustion | 16°06' Virgo, Hasta |
| 20 Sep | 18:44 | Mars | RetrogradeTurns retrograde | 20°47' Aries, Bharani |
| 30 Sep | 15:18 | Venus | Enters Libra | Chitra |
| October 1768 |
|---|
| 3 Oct | 14:30 | Mercury | Enters Libra | Chitra |
| 10 Oct | 11:03 | Mercury | ClearLeaves combustion | 10°47' Libra, Swati |
| 12 Oct | 04:40 | Jupiter | CombustGoes combust | 9°30' Libra, Swati |
| 13 Oct | 16:55 | Sun | Enters Libra | Chitra |
| 23 Oct | 16:07 | Mercury | Enters Scorpio | Vishakha |
| 24 Oct | 17:59 | Venus | Enters Scorpio | Vishakha |
| 30 Oct | 05:14 | Saturn | RetrogradeTurns retrograde | 27°34' Gemini, Punarvasu |
| November 1768 |
|---|
| 9 Nov | 08:19 | Jupiter | ClearLeaves combustion | 15°38' Libra, Swati |
| 12 Nov | 16:20 | Sun | Enters Scorpio | Vishakha |
| 15 Nov | 16:07 | Mercury | RetrogradeTurns retrograde | 21°43' Scorpio, Jyeshtha |
| 17 Nov | 21:14 | Venus | Enters Sagittarius | Mula |
| 20 Nov | 09:52 | Mercury | CombustGoes combust | 19°48' Scorpio, Jyeshtha |
| 27 Nov | 19:48 | Mars | DirectTurns direct | 6°19' Aries, Ashwini |
| December 1768 |
|---|
| 1 Dec | 10:16 | Mercury | ClearLeaves combustion | 6°58' Scorpio, Anuradha |
| 5 Dec | 11:07 | Mercury | DirectTurns direct | 5°28' Scorpio, Anuradha |
| 12 Dec | 02:13 | Venus | Enters Capricorn | Uttara Ashadha |
| 12 Dec | 06:40 | Sun | Enters Sagittarius | Mula |
| 29 Dec | 07:34 | Mercury | Enters Sagittarius | Mula |
Planet by planet
Each planet's stays and periods in 1768, from, to and length. Open a planet to see its table.
Sun in 1768
12 sign changes
Mars in 1768
5 sign changes · 1 retrograde period · not combust
Mercury in 1768
15 sign changes · 3 retrograde periods · 6 combust periods
Jupiter in 1768
2 sign changes · 1 retrograde period · 1 combust period
Jupiter in 1768: every stay and period | From | To | Length |
|---|
| ♎ Libra | from 1767 | 16 Mar | about 2 months |
| Retrograde | 6 Feb | 9 Jun | about 4 months |
| ♍ Virgo R | 16 Mar | 25 Aug | about 5 months |
| ♎ Libra | 25 Aug | into 1769 | about 4 months |
| Combust | 12 Oct | 9 Nov | 28 days |
Venus in 1768
14 sign changes · no retrograde · 1 combust period
Saturn in 1768
no sign change · 2 retrograde periods · 1 combust period
Saturn in 1768: every stay and period | From | To | Length |
|---|
| ♊ Gemini | from 1767 | into 1769 | about 1 year |
| Retrograde | from 1767 | 27 Feb | 57 days |
| Combust | 11 Jun | 17 Jul | 36 days |
| Retrograde | 30 Oct | into 1769 | about 2 months |
Rahu in 1768
1 sign change · always retrograde
Rahu in 1768: every stay and period | From | To | Length |
|---|
| ♑ Capricorn | from 1767 | 30 Jan | 30 days |
| ♐ Sagittarius | 30 Jan | into 1769 | about 11 months |
Rahu moves backwards as its ordinary motion, so it is retrograde all year.
Ketu in 1768
1 sign change · always retrograde
Ketu in 1768: every stay and period | From | To | Length |
|---|
| ♋ Cancer | from 1767 | 30 Jan | 30 days |
| ♊ Gemini | 30 Jan | into 1769 | about 11 months |
Ketu moves backwards as its ordinary motion, so it is retrograde all year.