Planetary Transits 1797: Saturn in Taurus, Jupiter in Pisces
Saturn entered Taurus on 11 Feb 1797 and Jupiter entered Pisces on 23 Feb 1797.
Every sign change, retrograde station and combustion period, all planets, in Nepal Time (GMT +5:45). The Moon has its own page.
Every transit in 1797, in date order
Jump to Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec
Every transit in 1797, in date order| Date | Time | Planet | Event | Position |
|---|
| January 1797 |
|---|
| 5 Jan | 01:50 | Mars | Enters Pisces | Purva Bhadrapada |
| 5 Jan | 02:59 | Mercury | Enters Capricorn | Uttara Ashadha |
| 10 Jan | 21:41 | Sun | Enters Capricorn | Uttara Ashadha |
| 14 Jan | 00:11 | Venus | Enters Sagittarius | Mula |
| 17 Jan | 13:50 | Mercury | ClearLeaves combustion | 20°48' Capricorn, Shravana |
| 23 Jan | 11:34 | Mercury | Enters Aquarius | Dhanishta |
| February 1797 |
|---|
| 3 Feb | 21:50 | Mercury | RetrogradeTurns retrograde | 9°42' Aquarius, Shatabhisha |
| 6 Feb | 13:00 | Mercury | CombustGoes combust | 9°04' Aquarius, Shatabhisha |
| 7 Feb | 07:17 | Venus | Enters Capricorn | Uttara Ashadha |
| 9 Feb | 10:39 | Sun | Enters Aquarius | Dhanishta |
| 11 Feb | 01:05 | Saturn | Enters Taurus, retrograde | Mrigashira |
| 15 Feb | 20:24 | Mars | Enters Aries | Ashwini |
| 15 Feb | 22:19 | Mercury | Enters Capricorn, retrograde | Dhanishta |
| 18 Feb | 17:12 | Mercury | ClearLeaves combustion | 27°21' Capricorn, Dhanishta |
| 20 Feb | 09:34 | Saturn | DirectTurns direct | 29°55' Taurus, Mrigashira |
| 23 Feb | 18:58 | Jupiter | Enters Pisces | Purva Bhadrapada |
| 25 Feb | 14:58 | Mercury | DirectTurns direct | 24°33' Capricorn, Dhanishta |
| March 1797 |
|---|
| 1 Mar | 17:18 | Saturn | Enters Gemini | Mrigashira |
| 1 Mar | 17:34 | Jupiter | CombustGoes combust | 1°25' Pisces, Purva Bhadrapada |
| 3 Mar | 12:41 | Venus | Enters Aquarius | Dhanishta |
| 8 Mar | 17:23 | Mercury | Enters Aquarius | Dhanishta |
| 11 Mar | 07:38 | Sun | Enters Pisces | Purva Bhadrapada |
| 27 Mar | 18:25 | Venus | Enters Pisces | Purva Bhadrapada |
| 30 Mar | 21:07 | Mars | Enters Taurus | Krittika |
| 30 Mar | 23:29 | Jupiter | ClearLeaves combustion | 8°29' Pisces, Uttara Bhadrapada |
| 31 Mar | 20:36 | Mercury | Enters Pisces | Purva Bhadrapada |
| April 1797 |
|---|
| 9 Apr | 10:01 | Mercury | CombustGoes combust | 14°46' Pisces, Uttara Bhadrapada |
| 10 Apr | 16:23 | Sun | Enters Aries | Ashwini |
| 17 Apr | 07:22 | Mercury | Enters Aries | Ashwini |
| 21 Apr | 01:31 | Venus | Enters Aries | Ashwini |
| 21 Apr | 14:03 | Venus | CombustGoes combust | 0°39' Aries, Ashwini |
| May 1797 |
|---|
| 1 May | 11:42 | Mercury | Enters Taurus | Krittika |
| 5 May | 13:42 | Mercury | ClearLeaves combustion | 8°13' Taurus, Krittika |
| 11 May | 13:34 | Sun | Enters Taurus | Krittika |
| 14 May | 12:06 | Mars | Enters Gemini | Mrigashira |
| 15 May | 10:12 | Venus | Enters Taurus | Krittika |
| 19 May | 11:55 | Mercury | Enters Gemini | Mrigashira |
| June 1797 |
|---|
| 4 Jun | 14:55 | Mercury | RetrogradeTurns retrograde | 9°39' Gemini, Ardra |
| 4 Jun | 15:27 | Saturn | CombustGoes combust | 8°07' Gemini, Ardra |
| 8 Jun | 17:54 | Mercury | CombustGoes combust | 9°02' Gemini, Ardra |
| 8 Jun | 19:59 | Venus | Enters Gemini | Mrigashira |
| 11 Jun | 20:29 | Sun | Enters Gemini | Mrigashira |
| 16 Jun | 22:53 | Mars | CombustGoes combust | 21°52' Gemini, Punarvasu |
| 25 Jun | 16:03 | Mercury | ClearLeaves combustion | 1°11' Gemini, Mrigashira |
| 28 Jun | 16:07 | Mercury | DirectTurns direct | 0°50' Gemini, Mrigashira |
| 29 Jun | 13:12 | Mars | Enters Cancer | Punarvasu |
| July 1797 |
|---|
| 3 Jul | 06:07 | Venus | Enters Cancer | Punarvasu |
| 4 Jul | 17:59 | Venus | ClearLeaves combustion | 1°50' Cancer, Punarvasu |
| 11 Jul | 00:45 | Saturn | ClearLeaves combustion | 12°49' Gemini, Ardra |
| 12 Jul | 20:49 | Rahu | Enters Taurus | Mrigashira |
| 12 Jul | 20:49 | Ketu | Enters Scorpio | Jyeshtha |
| 13 Jul | 07:34 | Sun | Enters Cancer | Punarvasu |
| 23 Jul | 15:56 | Mercury | CombustGoes combust | 25°53' Gemini, Punarvasu |
| 25 Jul | 19:22 | Mercury | Enters Cancer | Punarvasu |
| 27 Jul | 16:23 | Venus | Enters Leo | Magha |
| August 1797 |
|---|
| 9 Aug | 00:50 | Jupiter | RetrogradeTurns retrograde | 28°49' Pisces, Revati |
| 9 Aug | 11:17 | Mercury | Enters Leo | Magha |
| 13 Aug | 16:00 | Sun | Enters Leo | Magha |
| 15 Aug | 11:16 | Mars | Enters Leo | Magha |
| 20 Aug | 15:34 | Mercury | ClearLeaves combustion | 20°43' Leo, Purva Phalguni |
| 21 Aug | 03:30 | Venus | Enters Virgo | Uttara Phalguni |
| 26 Aug | 05:30 | Mercury | Enters Virgo | Uttara Phalguni |
| September 1797 |
|---|
| 13 Sep | 15:47 | Sun | Enters Virgo | Uttara Phalguni |
| 14 Sep | 16:46 | Venus | Enters Libra | Chitra |
| 17 Sep | 13:04 | Mercury | Enters Libra | Chitra |
| 29 Sep | 22:21 | Mars | ClearLeaves combustion | 28°57' Leo, Uttara Phalguni |
| October 1797 |
|---|
| 1 Oct | 13:45 | Mars | Enters Virgo | Uttara Phalguni |
| 1 Oct | 17:27 | Mercury | RetrogradeTurns retrograde | 8°37' Libra, Swati |
| 8 Oct | 02:15 | Mercury | CombustGoes combust | 6°00' Libra, Chitra |
| 9 Oct | 09:40 | Venus | Enters Scorpio | Vishakha |
| 13 Oct | 14:28 | Mercury | Enters Virgo, retrograde | Chitra |
| 14 Oct | 03:27 | Sun | Enters Libra | Chitra |
| 19 Oct | 23:14 | Mercury | ClearLeaves combustion | 23°48' Virgo, Chitra |
| 22 Oct | 18:55 | Mercury | DirectTurns direct | 23°02' Virgo, Hasta |
| 24 Oct | 03:55 | Saturn | RetrogradeTurns retrograde | 21°05' Gemini, Punarvasu |
| November 1797 |
|---|
| 1 Nov | 09:08 | Mercury | Enters Libra | Chitra |
| 3 Nov | 08:33 | Venus | Enters Sagittarius | Mula |
| 10 Nov | 20:37 | Mercury | CombustGoes combust | 13°43' Libra, Swati |
| 13 Nov | 02:55 | Sun | Enters Scorpio | Vishakha |
| 17 Nov | 08:44 | Mars | Enters Libra | Chitra |
| 21 Nov | 03:46 | Mercury | Enters Scorpio | Vishakha |
| 28 Nov | 19:30 | Venus | Enters Capricorn | Uttara Ashadha |
| December 1797 |
|---|
| 4 Dec | 18:39 | Jupiter | DirectTurns direct | 18°51' Pisces, Revati |
| 10 Dec | 05:03 | Mercury | Enters Sagittarius | Mula |
| 12 Dec | 17:18 | Sun | Enters Sagittarius | Mula |
| 25 Dec | 13:05 | Venus | Enters Aquarius | Dhanishta |
| 29 Dec | 00:55 | Mercury | Enters Capricorn | Uttara Ashadha |
| 30 Dec | 03:24 | Mercury | ClearLeaves combustion | 1°45' Capricorn, Uttara Ashadha |
Planet by planet
Each planet's stays and periods in 1797, from, to and length. Open a planet to see its table.
Sun in 1797
12 sign changes
Mars in 1797
8 sign changes · no retrograde · 1 combust period
Mercury in 1797
17 sign changes · 3 retrograde periods · 7 combust periods
Jupiter in 1797
1 sign change · 1 retrograde period · 1 combust period
Jupiter in 1797: every stay and period | From | To | Length |
|---|
| ♒ Aquarius | from 1796 | 23 Feb | 54 days |
| ♓ Pisces | 23 Feb | into 1798 | about 10 months |
| Combust | 1 Mar | 30 Mar | 29 days |
| Retrograde | 9 Aug | 4 Dec | about 4 months |
Venus in 1797
15 sign changes · no retrograde · 1 combust period
Saturn in 1797
2 sign changes · 2 retrograde periods · 1 combust period
Rahu in 1797
1 sign change · always retrograde
Rahu in 1797: every stay and period | From | To | Length |
|---|
| ♊ Gemini | from 1796 | 12 Jul | about 6 months |
| ♉ Taurus | 12 Jul | into 1798 | about 6 months |
Rahu moves backwards as its ordinary motion, so it is retrograde all year.
Ketu in 1797
1 sign change · always retrograde
Ketu in 1797: every stay and period | From | To | Length |
|---|
| ♐ Sagittarius | from 1796 | 12 Jul | about 6 months |
| ♏ Scorpio | 12 Jul | into 1798 | about 6 months |
Ketu moves backwards as its ordinary motion, so it is retrograde all year.