Planetary Transits 1836: Jupiter in Cancer, Rahu-Ketu Shift
Rahu-Ketu moved to Aries-Libra on 12 Apr 1836 and Jupiter entered Cancer on 24 Jun 1836.
Every sign change, retrograde station and combustion period, all planets, in Nepal Time (GMT +5:45). The Moon has its own page.
Every transit in 1836, in date order
Jump to Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec
Every transit in 1836, in date order| Date | Time | Planet | Event | Position |
|---|
| January 1836 |
|---|
| 10 Jan | 13:24 | Mercury | Enters Capricorn | Uttara Ashadha |
| 12 Jan | 21:50 | Sun | Enters Capricorn | Uttara Ashadha |
| 17 Jan | 14:10 | Venus | Enters Aquarius | Dhanishta |
| 20 Jan | 17:10 | Mars | Enters Capricorn | Uttara Ashadha |
| 27 Jan | 15:50 | Mercury | ClearLeaves combustion | 29°01' Capricorn, Dhanishta |
| 28 Jan | 06:08 | Mercury | Enters Aquarius | Dhanishta |
| February 1836 |
|---|
| 10 Feb | 20:30 | Venus | Enters Pisces | Purva Bhadrapada |
| 11 Feb | 10:49 | Sun | Enters Aquarius | Dhanishta |
| 13 Feb | 09:58 | Mercury | RetrogradeTurns retrograde | 17°06' Aquarius, Shatabhisha |
| 13 Feb | 20:16 | Saturn | RetrogradeTurns retrograde | 13°43' Libra, Swati |
| 15 Feb | 22:41 | Mercury | CombustGoes combust | 16°32' Aquarius, Shatabhisha |
| 28 Feb | 03:06 | Mars | Enters Aquarius | Dhanishta |
| 28 Feb | 10:18 | Mercury | ClearLeaves combustion | 5°06' Aquarius, Dhanishta |
| 29 Feb | 00:37 | Mars | ClearLeaves combustion | 0°42' Aquarius, Dhanishta |
| March 1836 |
|---|
| 1 Mar | 22:05 | Jupiter | DirectTurns direct | 14°17' Gemini, Ardra |
| 6 Mar | 11:21 | Mercury | DirectTurns direct | 2°20' Aquarius, Dhanishta |
| 6 Mar | 12:55 | Venus | Enters Aries | Ashwini |
| 12 Mar | 07:49 | Sun | Enters Pisces | Purva Bhadrapada |
| 31 Mar | 23:14 | Venus | Enters Taurus | Krittika |
| April 1836 |
|---|
| 4 Apr | 19:56 | Mercury | Enters Pisces | Purva Bhadrapada |
| 6 Apr | 09:14 | Mars | Enters Pisces | Purva Bhadrapada |
| 11 Apr | 16:32 | Sun | Enters Aries | Ashwini |
| 12 Apr | 21:32 | Rahu | Enters Aries | Krittika |
| 12 Apr | 21:32 | Ketu | Enters Libra | Vishakha |
| 18 Apr | 00:34 | Mercury | CombustGoes combust | 22°12' Pisces, Revati |
| 22 Apr | 02:33 | Mercury | Enters Aries | Ashwini |
| 27 Apr | 19:24 | Venus | Enters Gemini | Mrigashira |
| May 1836 |
|---|
| 6 May | 08:35 | Mercury | Enters Taurus | Krittika |
| 12 May | 13:38 | Sun | Enters Taurus | Krittika |
| 13 May | 15:17 | Mercury | ClearLeaves combustion | 15°02' Taurus, Rohini |
| 15 May | 08:51 | Mars | Enters Aries | Ashwini |
| 22 May | 06:08 | Mercury | Enters Gemini | Mrigashira |
| 28 May | 07:28 | Venus | Enters Cancer | Punarvasu |
| June 1836 |
|---|
| 12 Jun | 20:26 | Sun | Enters Gemini | Mrigashira |
| 14 Jun | 08:51 | Mercury | RetrogradeTurns retrograde | 18°39' Gemini, Ardra |
| 19 Jun | 00:07 | Mercury | CombustGoes combust | 17°53' Gemini, Ardra |
| 24 Jun | 06:55 | Jupiter | Enters Cancer | Punarvasu |
| 25 Jun | 00:13 | Mars | Enters Taurus | Krittika |
| July 1836 |
|---|
| 2 Jul | 03:15 | Saturn | DirectTurns direct | 6°59' Libra, Swati |
| 4 Jul | 18:15 | Venus | RetrogradeTurns retrograde | 19°35' Cancer, Ashlesha |
| 5 Jul | 07:13 | Jupiter | CombustGoes combust | 2°25' Cancer, Punarvasu |
| 5 Jul | 16:44 | Mercury | ClearLeaves combustion | 9°47' Gemini, Ardra |
| 8 Jul | 11:48 | Mercury | DirectTurns direct | 9°28' Gemini, Ardra |
| 14 Jul | 07:23 | Sun | Enters Cancer | Punarvasu |
| 21 Jul | 03:21 | Venus | CombustGoes combust | 14°31' Cancer, Pushya |
| 30 Jul | 06:34 | Mercury | Enters Cancer | Punarvasu |
| 31 Jul | 09:00 | Venus | ClearLeaves combustion | 8°18' Cancer, Pushya |
| 31 Jul | 17:14 | Mercury | CombustGoes combust | 2°38' Cancer, Punarvasu |
| August 1836 |
|---|
| 4 Aug | 07:24 | Jupiter | ClearLeaves combustion | 9°04' Cancer, Pushya |
| 7 Aug | 08:43 | Mars | Enters Gemini | Mrigashira |
| 14 Aug | 07:53 | Mercury | Enters Leo | Magha |
| 14 Aug | 15:45 | Sun | Enters Leo | Magha |
| 16 Aug | 21:28 | Venus | DirectTurns direct | 3°08' Cancer, Punarvasu |
| 29 Aug | 16:29 | Mercury | ClearLeaves combustion | 28°30' Leo, Uttara Phalguni |
| 30 Aug | 14:00 | Mercury | Enters Virgo | Uttara Phalguni |
| September 1836 |
|---|
| 14 Sep | 15:31 | Sun | Enters Virgo | Uttara Phalguni |
| 20 Sep | 01:54 | Mercury | Enters Libra | Chitra |
| 24 Sep | 09:18 | Mars | Enters Cancer | Punarvasu |
| October 1836 |
|---|
| 1 Oct | 03:30 | Venus | Enters Leo | Magha |
| 10 Oct | 09:38 | Mercury | RetrogradeTurns retrograde | 15°53' Libra, Swati |
| 14 Oct | 13:06 | Saturn | CombustGoes combust | 14°25' Libra, Swati |
| 15 Oct | 03:14 | Sun | Enters Libra | Chitra |
| 16 Oct | 12:18 | Mercury | CombustGoes combust | 13°22' Libra, Swati |
| 28 Oct | 04:16 | Mercury | ClearLeaves combustion | 0°59' Libra, Chitra |
| 29 Oct | 20:19 | Venus | Enters Virgo | Uttara Phalguni |
| 31 Oct | 03:36 | Mercury | DirectTurns direct | 0°09' Libra, Chitra |
| November 1836 |
|---|
| 14 Nov | 02:46 | Sun | Enters Scorpio | Vishakha |
| 17 Nov | 13:31 | Saturn | ClearLeaves combustion | 18°29' Libra, Swati |
| 20 Nov | 16:02 | Mercury | CombustGoes combust | 22°37' Libra, Vishakha |
| 24 Nov | 18:30 | Venus | Enters Libra | Chitra |
| 25 Nov | 10:19 | Mercury | Enters Scorpio | Vishakha |
| 26 Nov | 20:57 | Mars | Enters Leo | Magha |
| December 1836 |
|---|
| 4 Dec | 10:43 | Jupiter | RetrogradeTurns retrograde | 26°33' Cancer, Ashlesha |
| 13 Dec | 17:12 | Sun | Enters Sagittarius | Mula |
| 14 Dec | 13:58 | Mercury | Enters Sagittarius | Mula |
| 19 Dec | 14:44 | Venus | Enters Scorpio | Vishakha |
| 28 Dec | 04:42 | Mars | RetrogradeTurns retrograde | 5°24' Leo, Magha |
Planet by planet
Each planet's stays and periods in 1836, from, to and length. Open a planet to see its table.
Sun in 1836
12 sign changes
Mars in 1836
8 sign changes · 1 retrograde period · 1 combust period
Mercury in 1836
12 sign changes · 3 retrograde periods · 7 combust periods
Jupiter in 1836
1 sign change · 2 retrograde periods · 1 combust period
Jupiter in 1836: every stay and period | From | To | Length |
|---|
| ♊ Gemini | from 1835 | 24 Jun | about 6 months |
| Retrograde | from 1835 | 1 Mar | about 2 months |
| ♋ Cancer | 24 Jun | into 1837 | about 6 months |
| Combust | 5 Jul | 4 Aug | 30 days |
| Retrograde | 4 Dec | into 1837 | 28 days |
Venus in 1836
10 sign changes · 1 retrograde period · 1 combust period
Saturn in 1836
no sign change · 1 retrograde period · 1 combust period
Saturn in 1836: every stay and period | From | To | Length |
|---|
| ♎ Libra | from 1835 | into 1837 | about 1 year |
| Retrograde | 13 Feb | 2 Jul | about 5 months |
| Combust | 14 Oct | 17 Nov | 34 days |
Rahu in 1836
1 sign change · always retrograde
Rahu in 1836: every stay and period | From | To | Length |
|---|
| ♉ Taurus | from 1835 | 12 Apr | about 3 months |
| ♈ Aries | 12 Apr | into 1837 | about 9 months |
Rahu moves backwards as its ordinary motion, so it is retrograde all year.
Ketu in 1836
1 sign change · always retrograde
Ketu in 1836: every stay and period | From | To | Length |
|---|
| ♏ Scorpio | from 1835 | 12 Apr | about 3 months |
| ♎ Libra | 12 Apr | into 1837 | about 9 months |
Ketu moves backwards as its ordinary motion, so it is retrograde all year.