Planetary Transits 1724: Jupiter in Capricorn
Jupiter entered Capricorn on 11 Jan 1724 and Rahu-Ketu moved to Aries-Libra on 6 Sep 1724.
Every sign change, retrograde station and combustion period, all planets, in Nepal Time (GMT +5:45). The Moon has its own page.
Every transit in 1724, in date order
Jump to Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec
Every transit in 1724, in date order| Date | Time | Planet | Event | Position |
|---|
| January 1724 |
|---|
| 9 Jan | 23:19 | Saturn | ClearLeaves combustion | 13°46' Sagittarius, Purva Ashadha |
| 10 Jan | 13:44 | Mercury | Enters Capricorn | Uttara Ashadha |
| 11 Jan | 00:12 | Jupiter | Enters Capricorn | Uttara Ashadha |
| 11 Jan | 04:19 | Sun | Enters Capricorn | Uttara Ashadha |
| 22 Jan | 16:16 | Venus | Enters Aquarius | Dhanishta |
| 25 Jan | 06:32 | Jupiter | ClearLeaves combustion | 3°20' Capricorn, Uttara Ashadha |
| 28 Jan | 02:49 | Mercury | Enters Aquarius | Dhanishta |
| 28 Jan | 06:47 | Mars | DirectTurns direct | 0°50' Gemini, Mrigashira |
| 29 Jan | 22:11 | Mercury | ClearLeaves combustion | 3°04' Aquarius, Dhanishta |
| February 1724 |
|---|
| 9 Feb | 17:17 | Sun | Enters Aquarius | Dhanishta |
| 15 Feb | 11:18 | Mercury | RetrogradeTurns retrograde | 20°50' Aquarius, Purva Bhadrapada |
| 15 Feb | 18:40 | Venus | Enters Pisces | Purva Bhadrapada |
| 17 Feb | 22:59 | Mercury | CombustGoes combust | 20°19' Aquarius, Purva Bhadrapada |
| March 1724 |
|---|
| 1 Mar | 14:51 | Mercury | ClearLeaves combustion | 9°02' Aquarius, Shatabhisha |
| 8 Mar | 17:04 | Mercury | DirectTurns direct | 6°18' Aquarius, Dhanishta |
| 10 Mar | 14:20 | Sun | Enters Pisces | Purva Bhadrapada |
| 11 Mar | 03:57 | Venus | Enters Aries | Ashwini |
| April 1724 |
|---|
| 4 Apr | 10:36 | Mercury | Enters Pisces | Purva Bhadrapada |
| 5 Apr | 00:25 | Venus | Enters Taurus | Krittika |
| 9 Apr | 23:11 | Sun | Enters Aries | Ashwini |
| 19 Apr | 19:11 | Saturn | RetrogradeTurns retrograde | 20°46' Sagittarius, Purva Ashadha |
| 20 Apr | 01:32 | Mercury | CombustGoes combust | 25°52' Pisces, Revati |
| 22 Apr | 05:52 | Mercury | Enters Aries | Ashwini |
| 24 Apr | 08:59 | Mars | Enters Cancer | Punarvasu |
| 30 Apr | 14:37 | Venus | Enters Gemini | Mrigashira |
| May 1724 |
|---|
| 6 May | 14:28 | Mercury | Enters Taurus | Krittika |
| 10 May | 20:29 | Sun | Enters Taurus | Krittika |
| 15 May | 10:29 | Mercury | ClearLeaves combustion | 18°25' Taurus, Rohini |
| 21 May | 21:04 | Mercury | Enters Gemini | Mrigashira |
| 27 May | 12:38 | Venus | Enters Cancer | Punarvasu |
| 31 May | 05:27 | Jupiter | RetrogradeTurns retrograde | 22°21' Capricorn, Shravana |
| June 1724 |
|---|
| 11 Jun | 03:27 | Sun | Enters Gemini | Mrigashira |
| 16 Jun | 23:58 | Mercury | RetrogradeTurns retrograde | 23°10' Gemini, Punarvasu |
| 17 Jun | 14:25 | Mars | Enters Leo | Magha |
| 21 Jun | 22:02 | Mercury | CombustGoes combust | 22°17' Gemini, Punarvasu |
| 26 Jun | 18:37 | Venus | Enters Leo | Magha |
| July 1724 |
|---|
| 8 Jul | 10:57 | Mercury | ClearLeaves combustion | 14°03' Gemini, Ardra |
| 11 Jul | 04:07 | Mercury | DirectTurns direct | 13°44' Gemini, Ardra |
| 12 Jul | 14:32 | Sun | Enters Cancer | Punarvasu |
| 30 Jul | 02:24 | Mercury | Enters Cancer | Punarvasu |
| August 1724 |
|---|
| 2 Aug | 12:18 | Mercury | CombustGoes combust | 5°59' Cancer, Pushya |
| 5 Aug | 16:59 | Venus | RetrogradeTurns retrograde | 21°38' Leo, Purva Phalguni |
| 5 Aug | 23:49 | Mars | Enters Virgo | Uttara Phalguni |
| 12 Aug | 22:56 | Sun | Enters Leo | Magha |
| 14 Aug | 13:09 | Mercury | Enters Leo | Magha |
| 21 Aug | 22:53 | Venus | CombustGoes combust | 16°40' Leo, Purva Phalguni |
| 30 Aug | 14:39 | Mercury | Enters Virgo | Uttara Phalguni |
| September 1724 |
|---|
| 1 Sep | 01:29 | Mercury | ClearLeaves combustion | 2°27' Virgo, Uttara Phalguni |
| 1 Sep | 03:27 | Venus | ClearLeaves combustion | 10°32' Leo, Magha |
| 6 Sep | 04:46 | Ketu | Enters Libra | Vishakha |
| 6 Sep | 04:46 | Rahu | Enters Aries | Krittika |
| 8 Sep | 07:06 | Saturn | DirectTurns direct | 14°09' Sagittarius, Purva Ashadha |
| 12 Sep | 22:39 | Sun | Enters Virgo | Uttara Phalguni |
| 17 Sep | 11:48 | Venus | DirectTurns direct | 5°24' Leo, Magha |
| 19 Sep | 12:10 | Mercury | Enters Libra | Chitra |
| 21 Sep | 05:57 | Mars | Enters Libra | Chitra |
| 28 Sep | 15:10 | Jupiter | DirectTurns direct | 12°30' Capricorn, Shravana |
| October 1724 |
|---|
| 7 Oct | 01:27 | Mars | CombustGoes combust | 10°41' Libra, Swati |
| 12 Oct | 11:46 | Mercury | RetrogradeTurns retrograde | 19°29' Libra, Swati |
| 13 Oct | 10:16 | Sun | Enters Libra | Chitra |
| 18 Oct | 11:12 | Mercury | CombustGoes combust | 17°01' Libra, Swati |
| 29 Oct | 20:28 | Venus | Enters Virgo | Uttara Phalguni |
| 30 Oct | 00:48 | Mercury | ClearLeaves combustion | 4°34' Libra, Chitra |
| November 1724 |
|---|
| 2 Nov | 02:18 | Mercury | DirectTurns direct | 3°40' Libra, Chitra |
| 3 Nov | 19:14 | Mars | Enters Scorpio | Vishakha |
| 12 Nov | 09:40 | Sun | Enters Scorpio | Vishakha |
| 23 Nov | 11:44 | Mercury | CombustGoes combust | 27°12' Libra, Vishakha |
| 25 Nov | 07:26 | Mercury | Enters Scorpio | Vishakha |
| 27 Nov | 14:38 | Venus | Enters Libra | Chitra |
| December 1724 |
|---|
| 11 Dec | 23:58 | Sun | Enters Sagittarius | Mula |
| 14 Dec | 13:34 | Mercury | Enters Sagittarius | Mula |
| 15 Dec | 01:28 | Mars | Enters Sagittarius | Mula |
| 18 Dec | 00:53 | Saturn | CombustGoes combust | 21°09' Sagittarius, Purva Ashadha |
| 23 Dec | 12:44 | Venus | Enters Scorpio | Vishakha |
Planet by planet
Each planet's stays and periods in 1724, from, to and length. Open a planet to see its table.
Sun in 1724
12 sign changes
Mars in 1724
6 sign changes · 1 retrograde period · 1 combust period
Mercury in 1724
12 sign changes · 3 retrograde periods · 7 combust periods
Jupiter in 1724
1 sign change · 1 retrograde period · 1 combust period
Venus in 1724
10 sign changes · 1 retrograde period · 1 combust period
Saturn in 1724
no sign change · 1 retrograde period · 2 combust periods
Rahu in 1724
1 sign change · always retrograde
Rahu in 1724: every stay and period | From | To | Length |
|---|
| ♉ Taurus | from 1723 | 6 Sep | about 8 months |
| ♈ Aries | 6 Sep | into 1725 | about 4 months |
Rahu moves backwards as its ordinary motion, so it is retrograde all year.
Ketu in 1724
1 sign change · always retrograde
Ketu in 1724: every stay and period | From | To | Length |
|---|
| ♏ Scorpio | from 1723 | 6 Sep | about 8 months |
| ♎ Libra | 6 Sep | into 1725 | about 4 months |
Ketu moves backwards as its ordinary motion, so it is retrograde all year.