Planetary Transits 1723: Rahu-Ketu Shift
Rahu-Ketu moved to Taurus-Scorpio on 18 Feb 1723.
Every sign change, retrograde station and combustion period, all planets, in Nepal Time (GMT +5:45). The Moon has its own page.
Every transit in 1723, in date order
Jump to Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec
Every transit in 1723, in date order| Date | Time | Planet | Event | Position |
|---|
| January 1723 |
|---|
| 3 Jan | 23:27 | Venus | RetrogradeTurns retrograde | 21°51' Capricorn, Shravana |
| 4 Jan | 10:03 | Mars | Enters Sagittarius | Mula |
| 5 Jan | 08:03 | Mercury | CombustGoes combust | 10°19' Sagittarius, Mula |
| 10 Jan | 22:02 | Sun | Enters Capricorn | Uttara Ashadha |
| 17 Jan | 23:01 | Mercury | Enters Capricorn | Uttara Ashadha |
| 19 Jan | 16:48 | Venus | CombustGoes combust | 16°56' Capricorn, Shravana |
| 29 Jan | 14:04 | Venus | ClearLeaves combustion | 10°59' Capricorn, Shravana |
| February 1723 |
|---|
| 4 Feb | 12:37 | Mercury | Enters Aquarius | Dhanishta |
| 9 Feb | 11:02 | Sun | Enters Aquarius | Dhanishta |
| 13 Feb | 18:09 | Mars | Enters Capricorn | Uttara Ashadha |
| 14 Feb | 02:45 | Venus | DirectTurns direct | 6°15' Capricorn, Uttara Ashadha |
| 15 Feb | 21:11 | Mercury | ClearLeaves combustion | 20°29' Aquarius, Purva Bhadrapada |
| 18 Feb | 01:52 | Ketu | Enters Scorpio | Jyeshtha |
| 18 Feb | 01:52 | Rahu | Enters Taurus | Mrigashira |
| 21 Feb | 21:59 | Mercury | Enters Pisces | Purva Bhadrapada |
| March 1723 |
|---|
| 4 Mar | 06:19 | Mercury | RetrogradeTurns retrograde | 7°40' Pisces, Uttara Bhadrapada |
| 6 Mar | 14:21 | Mercury | CombustGoes combust | 7°16' Pisces, Uttara Bhadrapada |
| 11 Mar | 08:08 | Sun | Enters Pisces | Purva Bhadrapada |
| 16 Mar | 02:01 | Mercury | Enters Aquarius, retrograde | Purva Bhadrapada |
| 20 Mar | 02:53 | Mercury | ClearLeaves combustion | 26°44' Aquarius, Purva Bhadrapada |
| 25 Mar | 02:22 | Mars | Enters Aquarius | Dhanishta |
| 27 Mar | 04:35 | Mercury | DirectTurns direct | 24°19' Aquarius, Purva Bhadrapada |
| 27 Mar | 13:23 | Venus | Enters Aquarius | Dhanishta |
| April 1723 |
|---|
| 8 Apr | 02:30 | Mercury | Enters Pisces | Purva Bhadrapada |
| 8 Apr | 21:58 | Saturn | RetrogradeTurns retrograde | 9°28' Sagittarius, Mula |
| 10 Apr | 17:00 | Sun | Enters Aries | Ashwini |
| 26 Apr | 01:56 | Jupiter | RetrogradeTurns retrograde | 18°16' Sagittarius, Purva Ashadha |
| 26 Apr | 04:31 | Venus | Enters Pisces | Purva Bhadrapada |
| 30 Apr | 17:25 | Mercury | Enters Aries | Ashwini |
| May 1723 |
|---|
| 3 May | 05:06 | Mars | Enters Pisces | Purva Bhadrapada |
| 7 May | 06:22 | Mercury | CombustGoes combust | 11°49' Aries, Ashwini |
| 11 May | 14:17 | Sun | Enters Taurus | Krittika |
| 16 May | 04:25 | Mercury | Enters Taurus | Krittika |
| 23 May | 02:46 | Venus | Enters Aries | Ashwini |
| 30 May | 03:31 | Mercury | Enters Gemini | Mrigashira |
| 31 May | 22:06 | Mercury | ClearLeaves combustion | 3°31' Gemini, Mrigashira |
| June 1723 |
|---|
| 11 Jun | 21:14 | Sun | Enters Gemini | Mrigashira |
| 12 Jun | 04:14 | Mars | Enters Aries | Ashwini |
| 17 Jun | 11:58 | Mercury | Enters Cancer | Punarvasu |
| 18 Jun | 00:50 | Venus | Enters Taurus | Krittika |
| July 1723 |
|---|
| 6 Jul | 16:23 | Mercury | RetrogradeTurns retrograde | 12°47' Cancer, Pushya |
| 12 Jul | 16:42 | Mercury | CombustGoes combust | 11°23' Cancer, Pushya |
| 13 Jul | 08:17 | Sun | Enters Cancer | Punarvasu |
| 13 Jul | 09:17 | Venus | Enters Gemini | Mrigashira |
| 24 Jul | 16:14 | Mars | Enters Taurus | Krittika |
| 28 Jul | 09:19 | Mercury | ClearLeaves combustion | 2°22' Cancer, Punarvasu |
| 30 Jul | 20:41 | Mercury | DirectTurns direct | 2°03' Cancer, Punarvasu |
| August 1723 |
|---|
| 7 Aug | 07:14 | Venus | Enters Cancer | Punarvasu |
| 13 Aug | 16:41 | Sun | Enters Leo | Magha |
| 19 Aug | 00:45 | Mercury | CombustGoes combust | 21°08' Cancer, Ashlesha |
| 23 Aug | 17:33 | Mercury | Enters Leo | Magha |
| 26 Aug | 04:55 | Jupiter | DirectTurns direct | 8°26' Sagittarius, Mula |
| 28 Aug | 10:29 | Saturn | DirectTurns direct | 2°52' Sagittarius, Mula |
| 31 Aug | 19:59 | Venus | Enters Leo | Magha |
| September 1723 |
|---|
| 8 Sep | 08:41 | Mercury | Enters Virgo | Uttara Phalguni |
| 12 Sep | 00:58 | Mars | Enters Gemini | Mrigashira |
| 13 Sep | 16:26 | Sun | Enters Virgo | Uttara Phalguni |
| 20 Sep | 13:34 | Mercury | ClearLeaves combustion | 20°43' Virgo, Hasta |
| 25 Sep | 01:18 | Venus | Enters Virgo | Uttara Phalguni |
| 26 Sep | 13:15 | Mercury | Enters Libra | Chitra |
| 29 Sep | 08:12 | Venus | CombustGoes combust | 5°21' Virgo, Uttara Phalguni |
| October 1723 |
|---|
| 14 Oct | 04:04 | Sun | Enters Libra | Chitra |
| 19 Oct | 01:38 | Venus | Enters Libra | Chitra |
| 19 Oct | 23:12 | Mercury | Enters Scorpio | Vishakha |
| 30 Oct | 01:42 | Mercury | RetrogradeTurns retrograde | 5°27' Scorpio, Anuradha |
| November 1723 |
|---|
| 4 Nov | 10:23 | Mercury | CombustGoes combust | 3°14' Scorpio, Vishakha |
| 7 Nov | 11:51 | Mercury | Enters Libra, retrograde | Vishakha |
| 11 Nov | 23:24 | Venus | Enters Scorpio | Vishakha |
| 12 Nov | 12:34 | Mars | RetrogradeTurns retrograde | 19°18' Gemini, Ardra |
| 13 Nov | 03:29 | Sun | Enters Scorpio | Vishakha |
| 15 Nov | 15:48 | Mercury | ClearLeaves combustion | 20°32' Libra, Vishakha |
| 19 Nov | 03:42 | Mercury | DirectTurns direct | 19°22' Libra, Swati |
| December 1723 |
|---|
| 2 Dec | 04:49 | Mercury | Enters Scorpio | Vishakha |
| 5 Dec | 20:19 | Venus | Enters Sagittarius | Mula |
| 7 Dec | 16:59 | Saturn | CombustGoes combust | 9°53' Sagittarius, Mula |
| 12 Dec | 17:47 | Sun | Enters Sagittarius | Mula |
| 15 Dec | 01:06 | Mercury | CombustGoes combust | 18°21' Scorpio, Jyeshtha |
| 18 Dec | 08:29 | Venus | ClearLeaves combustion | 15°43' Sagittarius, Purva Ashadha |
| 22 Dec | 16:57 | Mercury | Enters Sagittarius | Mula |
| 28 Dec | 05:25 | Jupiter | CombustGoes combust | 26°47' Sagittarius, Uttara Ashadha |
| 29 Dec | 17:32 | Venus | Enters Capricorn | Uttara Ashadha |
Planet by planet
Each planet's stays and periods in 1723, from, to and length. Open a planet to see its table.
Sun in 1723
12 sign changes
Mars in 1723
7 sign changes · 1 retrograde period · not combust
Mercury in 1723
16 sign changes · 3 retrograde periods · 7 combust periods
Jupiter in 1723
no sign change · 1 retrograde period · 1 combust period
Jupiter in 1723: every stay and period | From | To | Length |
|---|
| ♐ Sagittarius | from 1722 | into 1724 | about 1 year |
| Retrograde | 26 Apr | 26 Aug | about 4 months |
| Combust | 28 Dec | into 1724 | 4 days |
Venus in 1723
12 sign changes · 1 retrograde period · 2 combust periods
Saturn in 1723
no sign change · 1 retrograde period · 1 combust period
Saturn in 1723: every stay and period | From | To | Length |
|---|
| ♐ Sagittarius | from 1722 | into 1724 | about 1 year |
| Retrograde | 8 Apr | 28 Aug | about 5 months |
| Combust | 7 Dec | into 1724 | 24 days |
Rahu in 1723
1 sign change · always retrograde
Rahu in 1723: every stay and period | From | To | Length |
|---|
| ♊ Gemini | from 1722 | 18 Feb | 48 days |
| ♉ Taurus | 18 Feb | into 1724 | about 10 months |
Rahu moves backwards as its ordinary motion, so it is retrograde all year.
Ketu in 1723
1 sign change · always retrograde
Ketu in 1723: every stay and period | From | To | Length |
|---|
| ♐ Sagittarius | from 1722 | 18 Feb | 48 days |
| ♏ Scorpio | 18 Feb | into 1724 | about 10 months |
Ketu moves backwards as its ordinary motion, so it is retrograde all year.