Planetary Transits 1726: Jupiter in Pisces, Rahu-Ketu Shift
Jupiter entered Pisces on 2 Feb 1726 and Rahu-Ketu moved to Pisces-Virgo on 26 Mar 1726.
Every sign change, retrograde station and combustion period, all planets, in Nepal Time (GMT +5:45). The Moon has its own page.
Every transit in 1726, in date order
Jump to Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec
Every transit in 1726, in date order| Date | Time | Planet | Event | Position |
|---|
| January 1726 |
|---|
| 10 Jan | 16:37 | Sun | Enters Capricorn | Uttara Ashadha |
| 12 Jan | 20:36 | Mercury | RetrogradeTurns retrograde | 18°11' Capricorn, Shravana |
| 15 Jan | 21:13 | Mercury | CombustGoes combust | 17°17' Capricorn, Shravana |
| 23 Jan | 12:32 | Venus | Enters Pisces | Purva Bhadrapada |
| 27 Jan | 08:40 | Mercury | ClearLeaves combustion | 4°57' Capricorn, Uttara Ashadha |
| 31 Jan | 17:52 | Saturn | ClearLeaves combustion | 6°24' Capricorn, Uttara Ashadha |
| February 1726 |
|---|
| 2 Feb | 10:24 | Jupiter | Enters Pisces | Purva Bhadrapada |
| 2 Feb | 15:21 | Mercury | DirectTurns direct | 2°16' Capricorn, Uttara Ashadha |
| 9 Feb | 05:36 | Sun | Enters Aquarius | Dhanishta |
| 28 Feb | 13:05 | Venus | Enters Aries | Ashwini |
| March 1726 |
|---|
| 3 Mar | 09:30 | Mercury | Enters Aquarius | Dhanishta |
| 7 Mar | 16:07 | Mars | DirectTurns direct | 6°46' Cancer, Pushya |
| 7 Mar | 19:39 | Jupiter | CombustGoes combust | 7°43' Pisces, Uttara Bhadrapada |
| 11 Mar | 02:40 | Sun | Enters Pisces | Purva Bhadrapada |
| 16 Mar | 14:30 | Venus | RetrogradeTurns retrograde | 4°38' Aries, Ashwini |
| 17 Mar | 01:41 | Mercury | CombustGoes combust | 21°56' Aquarius, Purva Bhadrapada |
| 21 Mar | 13:55 | Mercury | Enters Pisces | Purva Bhadrapada |
| 26 Mar | 07:39 | Rahu | Enters Pisces | Revati |
| 26 Mar | 07:39 | Ketu | Enters Virgo | Chitra |
| 31 Mar | 21:10 | Venus | Enters Pisces, retrograde | Revati |
| April 1726 |
|---|
| 1 Apr | 19:10 | Venus | CombustGoes combust | 29°29' Pisces, Revati |
| 5 Apr | 16:00 | Mercury | Enters Aries | Ashwini |
| 6 Apr | 04:56 | Jupiter | ClearLeaves combustion | 14°49' Pisces, Uttara Bhadrapada |
| 10 Apr | 11:31 | Sun | Enters Aries | Ashwini |
| 11 Apr | 19:54 | Venus | ClearLeaves combustion | 23°19' Pisces, Revati |
| 14 Apr | 12:45 | Mercury | ClearLeaves combustion | 17°58' Aries, Bharani |
| 21 Apr | 15:50 | Mercury | Enters Taurus | Krittika |
| 27 Apr | 22:33 | Venus | DirectTurns direct | 18°16' Pisces, Revati |
| May 1726 |
|---|
| 9 May | 08:21 | Mercury | RetrogradeTurns retrograde | 13°12' Taurus, Rohini |
| 11 May | 08:48 | Sun | Enters Taurus | Krittika |
| 12 May | 06:15 | Mercury | CombustGoes combust | 12°52' Taurus, Rohini |
| 13 May | 21:08 | Saturn | RetrogradeTurns retrograde | 13°32' Capricorn, Shravana |
| 22 May | 10:07 | Mars | Enters Leo | Magha |
| 25 May | 13:20 | Venus | Enters Aries | Ashwini |
| 29 May | 03:43 | Mercury | ClearLeaves combustion | 5°05' Taurus, Krittika |
| June 1726 |
|---|
| 2 Jun | 04:47 | Mercury | DirectTurns direct | 4°30' Taurus, Krittika |
| 11 Jun | 15:45 | Sun | Enters Gemini | Mrigashira |
| 17 Jun | 13:23 | Jupiter | Enters Aries | Ashwini |
| 27 Jun | 15:50 | Venus | Enters Taurus | Krittika |
| 29 Jun | 10:11 | Mercury | Enters Gemini | Mrigashira |
| July 1726 |
|---|
| 2 Jul | 17:49 | Mercury | CombustGoes combust | 6°07' Gemini, Mrigashira |
| 13 Jul | 02:50 | Sun | Enters Cancer | Punarvasu |
| 14 Jul | 05:20 | Mercury | Enters Cancer | Punarvasu |
| 16 Jul | 02:07 | Mars | Enters Virgo | Uttara Phalguni |
| 25 Jul | 12:58 | Venus | Enters Gemini | Mrigashira |
| 28 Jul | 14:30 | Mercury | ClearLeaves combustion | 28°47' Cancer, Ashlesha |
| 29 Jul | 06:33 | Mercury | Enters Leo | Magha |
| August 1726 |
|---|
| 13 Aug | 11:13 | Sun | Enters Leo | Magha |
| 15 Aug | 06:09 | Jupiter | RetrogradeTurns retrograde | 5°08' Aries, Ashwini |
| 17 Aug | 18:34 | Mercury | Enters Virgo | Uttara Phalguni |
| 20 Aug | 17:04 | Venus | Enters Cancer | Punarvasu |
| September 1726 |
|---|
| 1 Sep | 20:51 | Mars | Enters Libra | Chitra |
| 8 Sep | 16:04 | Mercury | RetrogradeTurns retrograde | 16°49' Virgo, Hasta |
| 13 Sep | 10:54 | Sun | Enters Virgo | Uttara Phalguni |
| 14 Sep | 21:57 | Venus | Enters Leo | Magha |
| 15 Sep | 15:08 | Mercury | CombustGoes combust | 14°07' Virgo, Hasta |
| 28 Sep | 06:26 | Mercury | ClearLeaves combustion | 2°31' Virgo, Uttara Phalguni |
| 30 Sep | 18:31 | Mercury | DirectTurns direct | 1°58' Virgo, Uttara Phalguni |
| October 1726 |
|---|
| 1 Oct | 22:12 | Saturn | DirectTurns direct | 6°54' Capricorn, Uttara Ashadha |
| 9 Oct | 11:26 | Venus | Enters Virgo | Uttara Phalguni |
| 13 Oct | 22:28 | Sun | Enters Libra | Chitra |
| 14 Oct | 13:15 | Jupiter | Enters Pisces, retrograde | Revati |
| 15 Oct | 17:47 | Mars | Enters Scorpio | Vishakha |
| 17 Oct | 03:54 | Mercury | CombustGoes combust | 19°12' Virgo, Hasta |
| 23 Oct | 15:40 | Mercury | Enters Libra | Chitra |
| November 1726 |
|---|
| 2 Nov | 15:11 | Venus | Enters Libra | Chitra |
| 10 Nov | 23:29 | Mercury | Enters Scorpio | Vishakha |
| 12 Nov | 21:51 | Sun | Enters Scorpio | Vishakha |
| 25 Nov | 15:28 | Mars | CombustGoes combust | 29°52' Scorpio, Jyeshtha |
| 25 Nov | 19:31 | Mars | Enters Sagittarius | Mula |
| 26 Nov | 13:46 | Venus | Enters Scorpio | Vishakha |
| 30 Nov | 07:03 | Mercury | Enters Sagittarius | Mula |
| December 1726 |
|---|
| 3 Dec | 10:13 | Mercury | ClearLeaves combustion | 4°46' Sagittarius, Mula |
| 10 Dec | 21:44 | Jupiter | DirectTurns direct | 25°10' Pisces, Revati |
| 12 Dec | 08:54 | Venus | CombustGoes combust | 19°52' Scorpio, Jyeshtha |
| 12 Dec | 12:12 | Sun | Enters Sagittarius | Mula |
| 20 Dec | 10:19 | Venus | Enters Sagittarius | Mula |
| 22 Dec | 15:49 | Mercury | Enters Capricorn | Uttara Ashadha |
| 27 Dec | 18:15 | Mercury | RetrogradeTurns retrograde | 2°09' Capricorn, Uttara Ashadha |
| 31 Dec | 04:11 | Mercury | CombustGoes combust | 1°01' Capricorn, Uttara Ashadha |
Planet by planet
Each planet's stays and periods in 1726, from, to and length. Open a planet to see its table.
Sun in 1726
12 sign changes
Mars in 1726
5 sign changes · 1 retrograde period · 1 combust period
Mercury in 1726
12 sign changes · 4 retrograde periods · 7 combust periods
Jupiter in 1726
3 sign changes · 1 retrograde period · 1 combust period
Venus in 1726
12 sign changes · 1 retrograde period · 2 combust periods
Saturn in 1726
no sign change · 1 retrograde period · 1 combust period
Saturn in 1726: every stay and period | From | To | Length |
|---|
| ♑ Capricorn | from 1725 | into 1727 | about 1 year |
| Combust | from 1725 | 31 Jan | 31 days |
| Retrograde | 13 May | 1 Oct | about 5 months |
Rahu in 1726
1 sign change · always retrograde
Rahu in 1726: every stay and period | From | To | Length |
|---|
| ♈ Aries | from 1725 | 26 Mar | about 3 months |
| ♓ Pisces | 26 Mar | into 1727 | about 9 months |
Rahu moves backwards as its ordinary motion, so it is retrograde all year.
Ketu in 1726
1 sign change · always retrograde
Ketu in 1726: every stay and period | From | To | Length |
|---|
| ♎ Libra | from 1725 | 26 Mar | about 3 months |
| ♍ Virgo | 26 Mar | into 1727 | about 9 months |
Ketu moves backwards as its ordinary motion, so it is retrograde all year.