Planetary Transits 1732: Jupiter in Libra, Rahu-Ketu Shift
Rahu-Ketu moved to Scorpio-Taurus on 6 Jun 1732 and Jupiter entered Libra on 12 Oct 1732.
Every sign change, retrograde station and combustion period, all planets, in Nepal Time (GMT +5:45). The Moon has its own page.
Every transit in 1732, in date order
Jump to Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec
Every transit in 1732, in date order| Date | Time | Planet | Event | Position |
|---|
| January 1732 |
|---|
| 4 Jan | 00:08 | Mercury | ClearLeaves combustion | 6°38' Capricorn, Uttara Ashadha |
| 11 Jan | 05:33 | Sun | Enters Capricorn | Uttara Ashadha |
| 22 Jan | 05:43 | Venus | Enters Aquarius | Dhanishta |
| 22 Jan | 20:08 | Mercury | RetrogradeTurns retrograde | 27°28' Capricorn, Dhanishta |
| 25 Jan | 03:31 | Jupiter | RetrogradeTurns retrograde | 19°46' Virgo, Hasta |
| 25 Jan | 16:13 | Mercury | CombustGoes combust | 26°42' Capricorn, Dhanishta |
| February 1732 |
|---|
| 6 Feb | 10:06 | Mercury | ClearLeaves combustion | 14°37' Capricorn, Shravana |
| 9 Feb | 18:34 | Sun | Enters Aquarius | Dhanishta |
| 13 Feb | 00:24 | Mercury | DirectTurns direct | 11°50' Capricorn, Shravana |
| 15 Feb | 08:20 | Venus | Enters Pisces | Purva Bhadrapada |
| 15 Feb | 16:49 | Mars | Enters Scorpio | Vishakha |
| March 1732 |
|---|
| 6 Mar | 04:16 | Mercury | Enters Aquarius | Dhanishta |
| 10 Mar | 03:57 | Saturn | CombustGoes combust | 14°31' Pisces, Uttara Bhadrapada |
| 10 Mar | 15:39 | Sun | Enters Pisces | Purva Bhadrapada |
| 10 Mar | 17:59 | Venus | Enters Aries | Ashwini |
| 25 Mar | 15:54 | Mercury | Enters Pisces | Purva Bhadrapada |
| 26 Mar | 19:17 | Mercury | CombustGoes combust | 2°01' Pisces, Purva Bhadrapada |
| April 1732 |
|---|
| 4 Apr | 15:10 | Venus | Enters Taurus | Krittika |
| 10 Apr | 00:30 | Sun | Enters Aries | Ashwini |
| 10 Apr | 04:10 | Mercury | Enters Aries | Ashwini |
| 13 Apr | 22:54 | Saturn | ClearLeaves combustion | 18°51' Pisces, Revati |
| 15 Apr | 17:01 | Mars | RetrogradeTurns retrograde | 16°08' Scorpio, Anuradha |
| 23 Apr | 02:53 | Mercury | ClearLeaves combustion | 26°47' Aries, Krittika |
| 24 Apr | 20:10 | Mercury | Enters Taurus | Krittika |
| 30 Apr | 06:49 | Venus | Enters Gemini | Mrigashira |
| May 1732 |
|---|
| 10 May | 21:46 | Sun | Enters Taurus | Krittika |
| 20 May | 05:30 | Mercury | RetrogradeTurns retrograde | 24°36' Taurus, Mrigashira |
| 23 May | 14:00 | Mercury | CombustGoes combust | 24°11' Taurus, Mrigashira |
| 27 May | 05:05 | Jupiter | DirectTurns direct | 9°50' Virgo, Uttara Phalguni |
| 27 May | 08:09 | Venus | Enters Cancer | Punarvasu |
| June 1732 |
|---|
| 6 Jun | 19:12 | Rahu | Enters Scorpio | Jyeshtha |
| 6 Jun | 19:12 | Ketu | Enters Taurus | Mrigashira |
| 9 Jun | 15:09 | Mercury | ClearLeaves combustion | 16°30' Taurus, Rohini |
| 11 Jun | 04:44 | Sun | Enters Gemini | Mrigashira |
| 13 Jun | 03:32 | Mercury | DirectTurns direct | 16°03' Taurus, Rohini |
| 27 Jun | 01:53 | Venus | Enters Leo | Magha |
| 27 Jun | 14:03 | Mars | DirectTurns direct | 0°30' Scorpio, Vishakha |
| July 1732 |
|---|
| 2 Jul | 10:39 | Mercury | Enters Gemini | Mrigashira |
| 11 Jul | 06:22 | Mercury | CombustGoes combust | 14°40' Gemini, Ardra |
| 12 Jul | 15:50 | Sun | Enters Cancer | Punarvasu |
| 18 Jul | 19:24 | Mercury | Enters Cancer | Punarvasu |
| 29 Jul | 04:50 | Saturn | RetrogradeTurns retrograde | 26°47' Pisces, Revati |
| August 1732 |
|---|
| 2 Aug | 11:29 | Mercury | Enters Leo | Magha |
| 3 Aug | 08:18 | Venus | RetrogradeTurns retrograde | 19°19' Leo, Purva Phalguni |
| 6 Aug | 22:00 | Mercury | ClearLeaves combustion | 8°09' Leo, Magha |
| 13 Aug | 00:14 | Sun | Enters Leo | Magha |
| 19 Aug | 14:02 | Venus | CombustGoes combust | 14°20' Leo, Purva Phalguni |
| 20 Aug | 11:16 | Mercury | Enters Virgo | Uttara Phalguni |
| 29 Aug | 18:49 | Venus | ClearLeaves combustion | 8°11' Leo, Magha |
| September 1732 |
|---|
| 12 Sep | 23:56 | Sun | Enters Virgo | Uttara Phalguni |
| 13 Sep | 02:03 | Mars | Enters Sagittarius | Mula |
| 15 Sep | 03:27 | Venus | DirectTurns direct | 3°03' Leo, Magha |
| 18 Sep | 04:20 | Mercury | RetrogradeTurns retrograde | 26°21' Virgo, Chitra |
| 24 Sep | 21:54 | Mercury | CombustGoes combust | 23°40' Virgo, Chitra |
| 29 Sep | 08:52 | Jupiter | CombustGoes combust | 27°03' Virgo, Chitra |
| October 1732 |
|---|
| 7 Oct | 04:31 | Mercury | ClearLeaves combustion | 11°46' Virgo, Hasta |
| 9 Oct | 19:25 | Mercury | DirectTurns direct | 11°08' Virgo, Hasta |
| 12 Oct | 23:32 | Jupiter | Enters Libra | Chitra |
| 13 Oct | 11:29 | Sun | Enters Libra | Chitra |
| 27 Oct | 02:07 | Mercury | CombustGoes combust | 29°34' Virgo, Chitra |
| 27 Oct | 08:37 | Mercury | Enters Libra | Chitra |
| 27 Oct | 10:06 | Mars | Enters Capricorn | Uttara Ashadha |
| 27 Oct | 17:18 | Jupiter | ClearLeaves combustion | 3°12' Libra, Chitra |
| 30 Oct | 00:11 | Venus | Enters Virgo | Uttara Phalguni |
| November 1732 |
|---|
| 12 Nov | 10:51 | Sun | Enters Scorpio | Vishakha |
| 14 Nov | 20:58 | Mercury | Enters Scorpio | Vishakha |
| 27 Nov | 09:43 | Venus | Enters Libra | Chitra |
| December 1732 |
|---|
| 3 Dec | 23:22 | Mercury | Enters Sagittarius | Mula |
| 7 Dec | 00:11 | Mars | Enters Aquarius | Dhanishta |
| 12 Dec | 01:07 | Sun | Enters Sagittarius | Mula |
| 13 Dec | 00:58 | Saturn | DirectTurns direct | 19°56' Pisces, Revati |
| 14 Dec | 17:19 | Mercury | ClearLeaves combustion | 16°43' Sagittarius, Purva Ashadha |
| 23 Dec | 05:03 | Venus | Enters Scorpio | Vishakha |
| 23 Dec | 15:48 | Mercury | Enters Capricorn | Uttara Ashadha |
Planet by planet
Each planet's stays and periods in 1732, from, to and length. Open a planet to see its table.
Sun in 1732
12 sign changes
Mars in 1732
4 sign changes · 1 retrograde period · not combust
Mercury in 1732
12 sign changes · 3 retrograde periods · 7 combust periods
Jupiter in 1732
1 sign change · 1 retrograde period · 1 combust period
Jupiter in 1732: every stay and period | From | To | Length |
|---|
| ♍ Virgo | from 1731 | 12 Oct | about 9 months |
| Retrograde | 25 Jan | 27 May | about 4 months |
| Combust | 29 Sep | 27 Oct | 28 days |
| ♎ Libra | 12 Oct | into 1733 | about 3 months |
Venus in 1732
10 sign changes · 1 retrograde period · 1 combust period
Saturn in 1732
no sign change · 1 retrograde period · 1 combust period
Saturn in 1732: every stay and period | From | To | Length |
|---|
| ♓ Pisces | from 1731 | into 1733 | about 1 year |
| Combust | 10 Mar | 13 Apr | 35 days |
| Retrograde | 29 Jul | 13 Dec | about 5 months |
Rahu in 1732
1 sign change · always retrograde
Rahu in 1732: every stay and period | From | To | Length |
|---|
| ♐ Sagittarius | from 1731 | 6 Jun | about 5 months |
| ♏ Scorpio | 6 Jun | into 1733 | about 7 months |
Rahu moves backwards as its ordinary motion, so it is retrograde all year.
Ketu in 1732
1 sign change · always retrograde
Ketu in 1732: every stay and period | From | To | Length |
|---|
| ♊ Gemini | from 1731 | 6 Jun | about 5 months |
| ♉ Taurus | 6 Jun | into 1733 | about 7 months |
Ketu moves backwards as its ordinary motion, so it is retrograde all year.