Planetary Transits 1733: Saturn in Aries, Jupiter in Scorpio
Saturn entered Aries on 11 Apr 1733 and Jupiter entered Scorpio on 11 Nov 1733.
Every sign change, retrograde station and combustion period, all planets, in Nepal Time (GMT +5:45). The Moon has its own page.
Every transit in 1733, in date order
Jump to Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec
Every transit in 1733, in date order| Date | Time | Planet | Event | Position |
|---|
| January 1733 |
|---|
| 5 Jan | 16:40 | Mercury | RetrogradeTurns retrograde | 11°21' Capricorn, Shravana |
| 8 Jan | 21:05 | Mercury | CombustGoes combust | 10°22' Capricorn, Shravana |
| 10 Jan | 11:38 | Sun | Enters Capricorn | Uttara Ashadha |
| 15 Jan | 22:29 | Mars | Enters Pisces | Purva Bhadrapada |
| 17 Jan | 02:05 | Venus | Enters Sagittarius | Mula |
| 18 Jan | 02:27 | Mercury | Enters Sagittarius, retrograde | Uttara Ashadha |
| 20 Jan | 04:43 | Mercury | ClearLeaves combustion | 27°53' Sagittarius, Uttara Ashadha |
| 26 Jan | 05:26 | Mercury | DirectTurns direct | 25°18' Sagittarius, Purva Ashadha |
| February 1733 |
|---|
| 4 Feb | 19:17 | Mercury | Enters Capricorn | Uttara Ashadha |
| 9 Feb | 00:38 | Sun | Enters Aquarius | Dhanishta |
| 10 Feb | 14:14 | Venus | Enters Capricorn | Uttara Ashadha |
| 23 Feb | 17:44 | Jupiter | RetrogradeTurns retrograde | 19°45' Libra, Swati |
| 25 Feb | 14:55 | Mars | Enters Aries | Ashwini |
| 28 Feb | 09:23 | Mercury | Enters Aquarius | Dhanishta |
| March 1733 |
|---|
| 6 Mar | 23:08 | Venus | Enters Aquarius | Dhanishta |
| 9 Mar | 03:33 | Mercury | CombustGoes combust | 14°15' Aquarius, Shatabhisha |
| 10 Mar | 21:44 | Sun | Enters Pisces | Purva Bhadrapada |
| 17 Mar | 21:47 | Mercury | Enters Pisces | Purva Bhadrapada |
| 23 Mar | 13:13 | Saturn | CombustGoes combust | 27°33' Pisces, Revati |
| 31 Mar | 07:24 | Venus | Enters Pisces | Purva Bhadrapada |
| April 1733 |
|---|
| 1 Apr | 20:29 | Mercury | Enters Aries | Ashwini |
| 7 Apr | 14:49 | Mercury | ClearLeaves combustion | 11°24' Aries, Ashwini |
| 8 Apr | 20:08 | Mars | Enters Taurus | Krittika |
| 10 Apr | 06:36 | Sun | Enters Aries | Ashwini |
| 11 Apr | 22:20 | Saturn | Enters Aries | Ashwini |
| 20 Apr | 10:18 | Mercury | Enters Taurus | Krittika |
| 24 Apr | 16:21 | Venus | Enters Aries | Ashwini |
| 27 Apr | 16:49 | Saturn | ClearLeaves combustion | 1°59' Aries, Ashwini |
| 30 Apr | 19:04 | Mercury | RetrogradeTurns retrograde | 4°53' Taurus, Krittika |
| May 1733 |
|---|
| 3 May | 11:28 | Mercury | CombustGoes combust | 4°35' Taurus, Krittika |
| 10 May | 04:51 | Venus | CombustGoes combust | 19°04' Aries, Bharani |
| 11 May | 03:54 | Sun | Enters Taurus | Krittika |
| 13 May | 03:46 | Mercury | Enters Aries, retrograde | Krittika |
| 19 May | 02:19 | Venus | Enters Taurus | Krittika |
| 20 May | 03:08 | Mercury | ClearLeaves combustion | 26°38' Aries, Bharani |
| 22 May | 20:40 | Mars | Enters Gemini | Mrigashira |
| 24 May | 15:36 | Mercury | DirectTurns direct | 25°54' Aries, Bharani |
| 28 May | 20:08 | Mars | CombustGoes combust | 3°59' Gemini, Mrigashira |
| June 1733 |
|---|
| 4 Jun | 05:27 | Mercury | Enters Taurus | Krittika |
| 11 Jun | 10:52 | Sun | Enters Gemini | Mrigashira |
| 12 Jun | 12:43 | Venus | Enters Gemini | Mrigashira |
| 25 Jun | 21:22 | Mercury | CombustGoes combust | 29°46' Taurus, Mrigashira |
| 26 Jun | 00:13 | Mercury | Enters Gemini | Mrigashira |
| 27 Jun | 06:40 | Jupiter | DirectTurns direct | 9°52' Libra, Swati |
| July 1733 |
|---|
| 6 Jul | 22:38 | Venus | Enters Cancer | Punarvasu |
| 7 Jul | 12:31 | Mars | Enters Cancer | Punarvasu |
| 10 Jul | 06:27 | Mercury | Enters Cancer | Punarvasu |
| 12 Jul | 21:58 | Sun | Enters Cancer | Punarvasu |
| 21 Jul | 06:52 | Mercury | ClearLeaves combustion | 21°59' Cancer, Ashlesha |
| 22 Jul | 12:29 | Venus | ClearLeaves combustion | 19°10' Cancer, Ashlesha |
| 25 Jul | 18:50 | Mercury | Enters Leo | Magha |
| 31 Jul | 07:41 | Venus | Enters Leo | Magha |
| August 1733 |
|---|
| 12 Aug | 07:36 | Saturn | RetrogradeTurns retrograde | 10°04' Aries, Ashwini |
| 13 Aug | 06:23 | Sun | Enters Leo | Magha |
| 16 Aug | 03:28 | Mercury | Enters Virgo | Uttara Phalguni |
| 23 Aug | 07:04 | Mars | Enters Leo | Magha |
| 24 Aug | 16:28 | Venus | Enters Virgo | Uttara Phalguni |
| September 1733 |
|---|
| 1 Sep | 00:58 | Mercury | RetrogradeTurns retrograde | 9°38' Virgo, Uttara Phalguni |
| 8 Sep | 02:54 | Mercury | CombustGoes combust | 7°00' Virgo, Uttara Phalguni |
| 13 Sep | 06:05 | Sun | Enters Virgo | Uttara Phalguni |
| 14 Sep | 04:24 | Mars | ClearLeaves combustion | 13°54' Leo, Purva Phalguni |
| 15 Sep | 08:21 | Mercury | Enters Leo, retrograde | Uttara Phalguni |
| 18 Sep | 02:13 | Venus | Enters Libra | Chitra |
| 21 Sep | 01:16 | Mercury | ClearLeaves combustion | 25°38' Leo, Purva Phalguni |
| 23 Sep | 11:54 | Mercury | DirectTurns direct | 25°08' Leo, Purva Phalguni |
| October 1733 |
|---|
| 1 Oct | 08:44 | Mercury | Enters Virgo | Uttara Phalguni |
| 9 Oct | 11:36 | Mercury | CombustGoes combust | 11°47' Virgo, Hasta |
| 9 Oct | 13:59 | Mars | Enters Virgo | Uttara Phalguni |
| 12 Oct | 14:12 | Venus | Enters Scorpio | Vishakha |
| 13 Oct | 17:38 | Sun | Enters Libra | Chitra |
| 20 Oct | 04:53 | Mercury | Enters Libra | Chitra |
| 30 Oct | 01:06 | Jupiter | CombustGoes combust | 27°16' Libra, Vishakha |
| November 1733 |
|---|
| 6 Nov | 05:53 | Venus | Enters Sagittarius | Mula |
| 7 Nov | 13:36 | Mercury | Enters Scorpio | Vishakha |
| 11 Nov | 10:18 | Jupiter | Enters Scorpio | Vishakha |
| 12 Nov | 16:58 | Sun | Enters Scorpio | Vishakha |
| 24 Nov | 07:34 | Mercury | ClearLeaves combustion | 25°44' Scorpio, Jyeshtha |
| 26 Nov | 00:55 | Mars | Enters Libra | Chitra |
| 26 Nov | 23:54 | Jupiter | ClearLeaves combustion | 3°27' Scorpio, Anuradha |
| 27 Nov | 04:11 | Mercury | Enters Sagittarius | Mula |
| December 1733 |
|---|
| 1 Dec | 04:47 | Venus | Enters Capricorn | Uttara Ashadha |
| 12 Dec | 07:13 | Sun | Enters Sagittarius | Mula |
| 20 Dec | 14:33 | Mercury | RetrogradeTurns retrograde | 25°23' Sagittarius, Purva Ashadha |
| 24 Dec | 05:08 | Mercury | CombustGoes combust | 24°08' Sagittarius, Purva Ashadha |
| 24 Dec | 22:05 | Ketu | Enters Aries | Krittika |
| 24 Dec | 22:05 | Rahu | Enters Libra | Vishakha |
| 26 Dec | 06:30 | Saturn | DirectTurns direct | 3°10' Aries, Ashwini |
| 26 Dec | 20:58 | Venus | Enters Aquarius | Dhanishta |
Planet by planet
Each planet's stays and periods in 1733, from, to and length. Open a planet to see its table.
Sun in 1733
12 sign changes
Mars in 1733
8 sign changes · no retrograde · 1 combust period
Mercury in 1733
17 sign changes · 4 retrograde periods · 7 combust periods
Jupiter in 1733
1 sign change · 1 retrograde period · 1 combust period
Jupiter in 1733: every stay and period | From | To | Length |
|---|
| ♎ Libra | from 1732 | 11 Nov | about 10 months |
| Retrograde | 23 Feb | 27 Jun | about 4 months |
| Combust | 30 Oct | 26 Nov | 28 days |
| ♏ Scorpio | 11 Nov | into 1734 | 51 days |
Venus in 1733
15 sign changes · no retrograde · 1 combust period
Saturn in 1733
1 sign change · 1 retrograde period · 1 combust period
Saturn in 1733: every stay and period | From | To | Length |
|---|
| ♓ Pisces | from 1732 | 11 Apr | about 3 months |
| Combust | 23 Mar | 27 Apr | 35 days |
| ♈ Aries | 11 Apr | into 1734 | about 9 months |
| Retrograde | 12 Aug | 26 Dec | about 4 months |
Rahu in 1733
1 sign change · always retrograde
Rahu in 1733: every stay and period | From | To | Length |
|---|
| ♏ Scorpio | from 1732 | 24 Dec | about 12 months |
| ♎ Libra | 24 Dec | into 1734 | 7 days |
Rahu moves backwards as its ordinary motion, so it is retrograde all year.
Ketu in 1733
1 sign change · always retrograde
Ketu in 1733: every stay and period | From | To | Length |
|---|
| ♉ Taurus | from 1732 | 24 Dec | about 12 months |
| ♈ Aries | 24 Dec | into 1734 | 7 days |
Ketu moves backwards as its ordinary motion, so it is retrograde all year.