Planetary Transits 1737: Saturn in Gemini
Jupiter entered Aquarius on 7 Jan 1737 and Saturn entered Gemini on 15 Jul 1737.
Every sign change, retrograde station and combustion period, all planets, in Nepal Time (GMT +5:45). The Moon has its own page.
Every transit in 1737, in date order
Jump to Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec
Every transit in 1737, in date order| Date | Time | Planet | Event | Position |
|---|
| January 1737 |
|---|
| 7 Jan | 01:27 | Venus | Enters Aquarius | Dhanishta |
| 7 Jan | 23:24 | Jupiter | Enters Aquarius | Dhanishta |
| 10 Jan | 12:20 | Sun | Enters Capricorn | Uttara Ashadha |
| 11 Jan | 01:22 | Mercury | Enters Capricorn | Uttara Ashadha |
| 28 Jan | 13:11 | Mercury | Enters Aquarius | Dhanishta |
| 30 Jan | 03:51 | Rahu | Enters Leo | Uttara Phalguni |
| 30 Jan | 03:51 | Ketu | Enters Aquarius | Purva Bhadrapada |
| 31 Jan | 18:00 | Venus | Enters Pisces | Purva Bhadrapada |
| 31 Jan | 21:12 | Mercury | ClearLeaves combustion | 5°44' Aquarius, Dhanishta |
| February 1737 |
|---|
| 4 Feb | 11:20 | Jupiter | CombustGoes combust | 6°22' Aquarius, Dhanishta |
| 4 Feb | 17:51 | Saturn | DirectTurns direct | 14°36' Taurus, Rohini |
| 9 Feb | 01:17 | Sun | Enters Aquarius | Dhanishta |
| 17 Feb | 07:57 | Mercury | RetrogradeTurns retrograde | 23°20' Aquarius, Purva Bhadrapada |
| 17 Feb | 12:30 | Mars | Enters Taurus | Krittika |
| 19 Feb | 19:00 | Mercury | CombustGoes combust | 22°50' Aquarius, Purva Bhadrapada |
| 26 Feb | 05:56 | Venus | Enters Aries | Ashwini |
| March 1737 |
|---|
| 4 Mar | 13:40 | Mercury | ClearLeaves combustion | 11°39' Aquarius, Shatabhisha |
| 5 Mar | 04:18 | Jupiter | ClearLeaves combustion | 13°16' Aquarius, Shatabhisha |
| 10 Mar | 22:18 | Sun | Enters Pisces | Purva Bhadrapada |
| 11 Mar | 16:20 | Mercury | DirectTurns direct | 8°57' Aquarius, Shatabhisha |
| 25 Mar | 12:22 | Venus | Enters Taurus | Krittika |
| April 1737 |
|---|
| 5 Apr | 14:01 | Mercury | Enters Pisces | Purva Bhadrapada |
| 9 Apr | 18:31 | Mars | Enters Gemini | Mrigashira |
| 10 Apr | 07:06 | Sun | Enters Aries | Ashwini |
| 22 Apr | 21:25 | Mercury | CombustGoes combust | 28°17' Pisces, Revati |
| 23 Apr | 19:09 | Mercury | Enters Aries | Ashwini |
| 27 Apr | 17:38 | Venus | Enters Gemini | Mrigashira |
| May 1737 |
|---|
| 8 May | 06:10 | Mercury | Enters Taurus | Krittika |
| 11 May | 04:22 | Sun | Enters Taurus | Krittika |
| 18 May | 03:03 | Mercury | ClearLeaves combustion | 20°41' Taurus, Rohini |
| 19 May | 05:03 | Saturn | CombustGoes combust | 22°43' Taurus, Rohini |
| 22 May | 22:26 | Venus | RetrogradeTurns retrograde | 10°06' Gemini, Ardra |
| 23 May | 04:55 | Mercury | Enters Gemini | Mrigashira |
| 27 May | 17:34 | Jupiter | Enters Pisces | Purva Bhadrapada |
| 29 May | 04:05 | Mars | Enters Cancer | Punarvasu |
| June 1737 |
|---|
| 8 Jun | 07:22 | Venus | CombustGoes combust | 4°59' Gemini, Mrigashira |
| 11 Jun | 11:22 | Sun | Enters Gemini | Mrigashira |
| 16 Jun | 09:27 | Venus | Enters Taurus, retrograde | Mrigashira |
| 18 Jun | 12:41 | Venus | ClearLeaves combustion | 28°44' Taurus, Mrigashira |
| 20 Jun | 04:42 | Mercury | RetrogradeTurns retrograde | 26°08' Gemini, Punarvasu |
| 24 Jun | 11:59 | Saturn | ClearLeaves combustion | 27°25' Taurus, Mrigashira |
| 25 Jun | 07:07 | Mercury | CombustGoes combust | 25°11' Gemini, Punarvasu |
| July 1737 |
|---|
| 5 Jul | 01:08 | Venus | DirectTurns direct | 23°34' Taurus, Mrigashira |
| 11 Jul | 17:25 | Mercury | ClearLeaves combustion | 16°51' Gemini, Ardra |
| 12 Jul | 22:29 | Sun | Enters Cancer | Punarvasu |
| 13 Jul | 11:05 | Jupiter | RetrogradeTurns retrograde | 3°19' Pisces, Purva Bhadrapada |
| 14 Jul | 09:32 | Mercury | DirectTurns direct | 16°32' Gemini, Ardra |
| 15 Jul | 10:54 | Saturn | Enters Gemini | Mrigashira |
| 16 Jul | 16:25 | Mars | Enters Leo | Magha |
| 24 Jul | 19:22 | Venus | Enters Gemini | Mrigashira |
| 31 Jul | 08:31 | Mercury | Enters Cancer | Punarvasu |
| August 1737 |
|---|
| 5 Aug | 04:52 | Mercury | CombustGoes combust | 8°14' Cancer, Pushya |
| 13 Aug | 06:55 | Sun | Enters Leo | Magha |
| 14 Aug | 09:59 | Mars | CombustGoes combust | 18°05' Leo, Purva Phalguni |
| 16 Aug | 04:02 | Mercury | Enters Leo | Magha |
| 29 Aug | 13:02 | Venus | Enters Cancer | Punarvasu |
| 29 Aug | 14:58 | Jupiter | Enters Aquarius, retrograde | Purva Bhadrapada |
| September 1737 |
|---|
| 1 Sep | 02:48 | Mercury | Enters Virgo | Uttara Phalguni |
| 2 Sep | 01:45 | Mars | Enters Virgo | Uttara Phalguni |
| 4 Sep | 03:26 | Mercury | ClearLeaves combustion | 5°07' Virgo, Uttara Phalguni |
| 13 Sep | 06:38 | Sun | Enters Virgo | Uttara Phalguni |
| 20 Sep | 16:06 | Mercury | Enters Libra | Chitra |
| 26 Sep | 11:02 | Venus | Enters Leo | Magha |
| October 1737 |
|---|
| 8 Oct | 10:18 | Saturn | RetrogradeTurns retrograde | 5°44' Gemini, Mrigashira |
| 13 Oct | 18:13 | Sun | Enters Libra | Chitra |
| 15 Oct | 08:37 | Mercury | RetrogradeTurns retrograde | 21°54' Libra, Vishakha |
| 17 Oct | 21:49 | Mars | Enters Libra | Chitra |
| 21 Oct | 05:58 | Mercury | CombustGoes combust | 19°27' Libra, Swati |
| 22 Oct | 05:52 | Venus | Enters Virgo | Uttara Phalguni |
| November 1737 |
|---|
| 1 Nov | 18:09 | Mercury | ClearLeaves combustion | 6°58' Libra, Swati |
| 4 Nov | 21:04 | Mercury | DirectTurns direct | 6°02' Libra, Chitra |
| 8 Nov | 22:30 | Jupiter | DirectTurns direct | 23°25' Aquarius, Purva Bhadrapada |
| 12 Nov | 17:37 | Sun | Enters Scorpio | Vishakha |
| 16 Nov | 00:25 | Venus | Enters Libra | Chitra |
| 26 Nov | 11:19 | Mars | ClearLeaves combustion | 26°54' Libra, Vishakha |
| 26 Nov | 16:11 | Mercury | Enters Scorpio | Vishakha |
| 26 Nov | 20:46 | Mercury | CombustGoes combust | 0°17' Scorpio, Vishakha |
| 30 Nov | 22:50 | Mars | Enters Scorpio | Vishakha |
| December 1737 |
|---|
| 10 Dec | 06:52 | Venus | Enters Scorpio | Vishakha |
| 12 Dec | 07:57 | Sun | Enters Sagittarius | Mula |
| 16 Dec | 00:29 | Mercury | Enters Sagittarius | Mula |
Planet by planet
Each planet's stays and periods in 1737, from, to and length. Open a planet to see its table.
Sun in 1737
12 sign changes
Mars in 1737
7 sign changes · no retrograde · 1 combust period
Mercury in 1737
12 sign changes · 3 retrograde periods · 7 combust periods
Jupiter in 1737
3 sign changes · 1 retrograde period · 1 combust period
Venus in 1737
12 sign changes · 1 retrograde period · 1 combust period
Saturn in 1737
1 sign change · 2 retrograde periods · 1 combust period
Saturn in 1737: every stay and period | From | To | Length |
|---|
| ♉ Taurus | from 1736 | 15 Jul | about 6 months |
| Retrograde | from 1736 | 4 Feb | 35 days |
| Combust | 19 May | 24 Jun | 36 days |
| ♊ Gemini | 15 Jul | into 1738 | about 6 months |
| Retrograde | 8 Oct | into 1738 | about 3 months |
Rahu in 1737
1 sign change · always retrograde
Rahu in 1737: every stay and period | From | To | Length |
|---|
| ♍ Virgo | from 1736 | 30 Jan | 29 days |
| ♌ Leo | 30 Jan | into 1738 | about 11 months |
Rahu moves backwards as its ordinary motion, so it is retrograde all year.
Ketu in 1737
1 sign change · always retrograde
Ketu in 1737: every stay and period | From | To | Length |
|---|
| ♓ Pisces | from 1736 | 30 Jan | 29 days |
| ♒ Aquarius | 30 Jan | into 1738 | about 11 months |
Ketu moves backwards as its ordinary motion, so it is retrograde all year.