Planetary Transits 1743: Jupiter in Virgo, Rahu-Ketu Shift
Rahu-Ketu moved to Aries-Libra on 13 Apr 1743 and Jupiter entered Virgo on 28 Aug 1743.
Every sign change, retrograde station and combustion period, all planets, in Nepal Time (GMT +5:45). The Moon has its own page.
Every transit in 1743, in date order
Jump to Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec
Every transit in 1743, in date order| Date | Time | Planet | Event | Position |
|---|
| January 1743 |
|---|
| 7 Jan | 11:36 | Mars | RetrogradeTurns retrograde | 16°38' Leo, Purva Phalguni |
| 11 Jan | 01:14 | Sun | Enters Capricorn | Uttara Ashadha |
| 12 Jan | 08:59 | Venus | Enters Capricorn | Uttara Ashadha |
| 15 Jan | 23:59 | Mercury | Enters Capricorn | Uttara Ashadha |
| February 1743 |
|---|
| 2 Feb | 11:39 | Mercury | Enters Aquarius | Dhanishta |
| 5 Feb | 06:18 | Venus | Enters Aquarius | Dhanishta |
| 9 Feb | 14:17 | Sun | Enters Aquarius | Dhanishta |
| 11 Feb | 08:11 | Mercury | ClearLeaves combustion | 15°46' Aquarius, Shatabhisha |
| 21 Feb | 10:33 | Mercury | Enters Pisces | Purva Bhadrapada |
| 27 Feb | 15:45 | Mercury | RetrogradeTurns retrograde | 2°59' Pisces, Purva Bhadrapada |
| 28 Feb | 09:16 | Venus | ClearLeaves combustion | 28°55' Aquarius, Purva Bhadrapada |
| March 1743 |
|---|
| 1 Mar | 06:04 | Venus | Enters Pisces | Purva Bhadrapada |
| 2 Mar | 00:32 | Mercury | CombustGoes combust | 2°34' Pisces, Purva Bhadrapada |
| 6 Mar | 03:41 | Mercury | Enters Aquarius, retrograde | Purva Bhadrapada |
| 8 Mar | 08:15 | Mars | Enters Cancer, retrograde | Ashlesha |
| 11 Mar | 11:24 | Sun | Enters Pisces | Purva Bhadrapada |
| 15 Mar | 06:54 | Mercury | ClearLeaves combustion | 21°48' Aquarius, Purva Bhadrapada |
| 22 Mar | 09:29 | Mercury | DirectTurns direct | 19°16' Aquarius, Shatabhisha |
| 25 Mar | 09:54 | Venus | Enters Aries | Ashwini |
| 29 Mar | 11:22 | Mars | DirectTurns direct | 27°08' Cancer, Ashlesha |
| April 1743 |
|---|
| 8 Apr | 07:07 | Mercury | Enters Pisces | Purva Bhadrapada |
| 10 Apr | 20:16 | Sun | Enters Aries | Ashwini |
| 13 Apr | 15:25 | Rahu | Enters Aries | Krittika |
| 13 Apr | 15:25 | Ketu | Enters Libra | Vishakha |
| 18 Apr | 19:25 | Venus | Enters Taurus | Krittika |
| 21 Apr | 07:22 | Mars | Enters Leo | Magha |
| 28 Apr | 20:07 | Mercury | Enters Aries | Ashwini |
| May 1743 |
|---|
| 1 May | 04:34 | Saturn | DirectTurns direct | 8°32' Leo, Magha |
| 1 May | 09:33 | Jupiter | DirectTurns direct | 13°59' Leo, Purva Phalguni |
| 2 May | 21:44 | Mercury | CombustGoes combust | 7°29' Aries, Ashwini |
| 11 May | 17:34 | Sun | Enters Taurus | Krittika |
| 13 May | 12:10 | Venus | Enters Gemini | Mrigashira |
| 13 May | 21:22 | Mercury | Enters Taurus | Krittika |
| 27 May | 17:05 | Mercury | ClearLeaves combustion | 29°22' Taurus, Mrigashira |
| 28 May | 00:59 | Mercury | Enters Gemini | Mrigashira |
| June 1743 |
|---|
| 7 Jun | 14:26 | Venus | Enters Cancer | Punarvasu |
| 12 Jun | 00:30 | Sun | Enters Gemini | Mrigashira |
| 17 Jun | 07:30 | Mercury | Enters Cancer | Punarvasu |
| 30 Jun | 21:52 | Mars | Enters Virgo | Uttara Phalguni |
| July 1743 |
|---|
| 1 Jul | 15:25 | Mercury | RetrogradeTurns retrograde | 7°26' Cancer, Pushya |
| 3 Jul | 07:01 | Venus | Enters Leo | Magha |
| 7 Jul | 09:13 | Mercury | CombustGoes combust | 6°11' Cancer, Pushya |
| 13 Jul | 11:32 | Sun | Enters Cancer | Punarvasu |
| 17 Jul | 13:48 | Mercury | Enters Gemini, retrograde | Punarvasu |
| 23 Jul | 07:56 | Mercury | ClearLeaves combustion | 27°24' Gemini, Punarvasu |
| 25 Jul | 20:32 | Mercury | DirectTurns direct | 27°06' Gemini, Punarvasu |
| 30 Jul | 01:11 | Venus | Enters Virgo | Uttara Phalguni |
| August 1743 |
|---|
| 2 Aug | 07:40 | Mercury | Enters Cancer | Punarvasu |
| 13 Aug | 19:52 | Sun | Enters Leo | Magha |
| 14 Aug | 19:19 | Mercury | CombustGoes combust | 16°56' Cancer, Ashlesha |
| 15 Aug | 10:14 | Saturn | CombustGoes combust | 16°32' Leo, Purva Phalguni |
| 20 Aug | 02:31 | Mars | Enters Libra | Chitra |
| 21 Aug | 14:03 | Mercury | Enters Leo | Magha |
| 28 Aug | 07:09 | Venus | Enters Libra | Chitra |
| 28 Aug | 19:39 | Jupiter | Enters Virgo | Uttara Phalguni |
| September 1743 |
|---|
| 3 Sep | 19:42 | Jupiter | CombustGoes combust | 1°17' Virgo, Uttara Phalguni |
| 6 Sep | 06:01 | Mercury | Enters Virgo | Uttara Phalguni |
| 13 Sep | 19:31 | Sun | Enters Virgo | Uttara Phalguni |
| 15 Sep | 10:15 | Mercury | ClearLeaves combustion | 15°35' Virgo, Hasta |
| 19 Sep | 22:20 | Saturn | ClearLeaves combustion | 20°59' Leo, Purva Phalguni |
| 24 Sep | 19:09 | Mercury | Enters Libra | Chitra |
| October 1743 |
|---|
| 2 Oct | 16:04 | Jupiter | ClearLeaves combustion | 7°30' Virgo, Uttara Phalguni |
| 3 Oct | 16:07 | Mars | Enters Scorpio | Vishakha |
| 13 Oct | 23:45 | Venus | RetrogradeTurns retrograde | 28°03' Libra, Vishakha |
| 14 Oct | 07:04 | Sun | Enters Libra | Chitra |
| 21 Oct | 09:16 | Mercury | Enters Scorpio | Vishakha |
| 25 Oct | 14:08 | Mercury | RetrogradeTurns retrograde | 1°05' Scorpio, Vishakha |
| 29 Oct | 10:14 | Mercury | Enters Libra, retrograde | Vishakha |
| 29 Oct | 16:02 | Venus | CombustGoes combust | 23°20' Libra, Vishakha |
| 31 Oct | 02:57 | Mercury | CombustGoes combust | 28°47' Libra, Vishakha |
| November 1743 |
|---|
| 8 Nov | 16:36 | Venus | ClearLeaves combustion | 17°23' Libra, Swati |
| 11 Nov | 10:19 | Mercury | ClearLeaves combustion | 16°09' Libra, Swati |
| 13 Nov | 06:28 | Sun | Enters Scorpio | Vishakha |
| 13 Nov | 21:29 | Mars | Enters Sagittarius | Mula |
| 14 Nov | 19:01 | Mercury | DirectTurns direct | 15°04' Libra, Swati |
| 24 Nov | 09:25 | Venus | DirectTurns direct | 12°35' Libra, Swati |
| 30 Nov | 20:51 | Mercury | Enters Scorpio | Vishakha |
| December 1743 |
|---|
| 9 Dec | 08:02 | Mercury | CombustGoes combust | 12°24' Scorpio, Anuradha |
| 12 Dec | 20:48 | Sun | Enters Sagittarius | Mula |
| 20 Dec | 19:45 | Mercury | Enters Sagittarius | Mula |
| 23 Dec | 00:28 | Mars | Enters Capricorn | Uttara Ashadha |
| 28 Dec | 05:07 | Venus | Enters Scorpio | Vishakha |
| 29 Dec | 21:48 | Saturn | RetrogradeTurns retrograde | 28°37' Leo, Uttara Phalguni |
Planet by planet
Each planet's stays and periods in 1743, from, to and length. Open a planet to see its table.
Sun in 1743
12 sign changes
Mars in 1743
7 sign changes · 1 retrograde period · not combust
Mercury in 1743
18 sign changes · 3 retrograde periods · 7 combust periods
Jupiter in 1743
1 sign change · 1 retrograde period · 1 combust period
Jupiter in 1743: every stay and period | From | To | Length |
|---|
| ♌ Leo | from 1742 | 28 Aug | about 8 months |
| Retrograde | from 1742 | 1 May | about 4 months |
| ♍ Virgo | 28 Aug | into 1744 | about 4 months |
| Combust | 3 Sep | 2 Oct | 29 days |
Venus in 1743
11 sign changes · 1 retrograde period · 2 combust periods
Saturn in 1743
no sign change · 2 retrograde periods · 1 combust period
Saturn in 1743: every stay and period | From | To | Length |
|---|
| ♌ Leo | from 1742 | into 1744 | about 1 year |
| Retrograde | from 1742 | 1 May | about 4 months |
| Combust | 15 Aug | 19 Sep | 36 days |
| Retrograde | 29 Dec | into 1744 | 2 days |
Rahu in 1743
1 sign change · always retrograde
Rahu in 1743: every stay and period | From | To | Length |
|---|
| ♉ Taurus | from 1742 | 13 Apr | about 3 months |
| ♈ Aries | 13 Apr | into 1744 | about 9 months |
Rahu moves backwards as its ordinary motion, so it is retrograde all year.
Ketu in 1743
1 sign change · always retrograde
Ketu in 1743: every stay and period | From | To | Length |
|---|
| ♏ Scorpio | from 1742 | 13 Apr | about 3 months |
| ♎ Libra | 13 Apr | into 1744 | about 9 months |
Ketu moves backwards as its ordinary motion, so it is retrograde all year.