Planetary Transits 1761: Jupiter in Pisces, Rahu-Ketu Shift
Jupiter entered Pisces on 13 Apr 1761 and Rahu-Ketu moved to Aries-Libra on 18 Nov 1761.
Every sign change, retrograde station and combustion period, all planets, in Nepal Time (GMT +5:45). The Moon has its own page.
Every transit in 1761, in date order
Jump to Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec
Every transit in 1761, in date order| Date | Time | Planet | Event | Position |
|---|
| January 1761 |
|---|
| 3 Jan | 11:44 | Mercury | Enters Sagittarius | Mula |
| 5 Jan | 21:09 | Venus | Enters Aquarius | Dhanishta |
| 10 Jan | 16:05 | Sun | Enters Capricorn | Uttara Ashadha |
| 16 Jan | 21:37 | Mars | Enters Aquarius | Dhanishta |
| 28 Jan | 04:37 | Mercury | Enters Capricorn | Uttara Ashadha |
| 30 Jan | 16:27 | Venus | Enters Pisces | Purva Bhadrapada |
| February 1761 |
|---|
| 4 Feb | 13:10 | Mercury | CombustGoes combust | 11°17' Capricorn, Shravana |
| 9 Feb | 05:02 | Sun | Enters Aquarius | Dhanishta |
| 14 Feb | 07:32 | Jupiter | CombustGoes combust | 16°09' Aquarius, Shatabhisha |
| 15 Feb | 07:41 | Mars | CombustGoes combust | 23°10' Aquarius, Purva Bhadrapada |
| 15 Feb | 19:57 | Mercury | Enters Aquarius | Dhanishta |
| 24 Feb | 01:25 | Mars | Enters Pisces | Purva Bhadrapada |
| 25 Feb | 10:04 | Venus | Enters Aries | Ashwini |
| March 1761 |
|---|
| 3 Mar | 23:03 | Mercury | Enters Pisces | Purva Bhadrapada |
| 4 Mar | 22:14 | Saturn | CombustGoes combust | 8°51' Pisces, Uttara Bhadrapada |
| 11 Mar | 02:02 | Sun | Enters Pisces | Purva Bhadrapada |
| 11 Mar | 14:26 | Mercury | ClearLeaves combustion | 14°31' Pisces, Uttara Bhadrapada |
| 15 Mar | 05:39 | Jupiter | ClearLeaves combustion | 23°08' Aquarius, Purva Bhadrapada |
| 22 Mar | 16:01 | Mercury | Enters Aries | Ashwini |
| 25 Mar | 07:44 | Venus | Enters Taurus | Krittika |
| 29 Mar | 18:07 | Mercury | RetrogradeTurns retrograde | 3°04' Aries, Ashwini |
| April 1761 |
|---|
| 1 Apr | 01:04 | Mercury | CombustGoes combust | 2°46' Aries, Ashwini |
| 4 Apr | 03:25 | Mars | Enters Aries | Ashwini |
| 6 Apr | 13:46 | Mercury | Enters Pisces, retrograde | Revati |
| 8 Apr | 13:04 | Saturn | ClearLeaves combustion | 13°08' Pisces, Uttara Bhadrapada |
| 10 Apr | 10:49 | Sun | Enters Aries | Ashwini |
| 13 Apr | 20:00 | Jupiter | Enters Pisces | Purva Bhadrapada |
| 16 Apr | 01:28 | Mercury | ClearLeaves combustion | 23°29' Pisces, Revati |
| 22 Apr | 09:05 | Mercury | DirectTurns direct | 21°51' Pisces, Revati |
| May 1761 |
|---|
| 2 May | 08:08 | Venus | Enters Gemini | Mrigashira |
| 7 May | 08:06 | Mercury | Enters Aries | Ashwini |
| 11 May | 08:03 | Sun | Enters Taurus | Krittika |
| 14 May | 20:55 | Mars | Enters Taurus | Krittika |
| 16 May | 00:12 | Venus | RetrogradeTurns retrograde | 3°20' Gemini, Mrigashira |
| 28 May | 01:51 | Mercury | Enters Taurus | Krittika |
| 28 May | 23:51 | Venus | Enters Taurus, retrograde | Mrigashira |
| 30 May | 07:06 | Mercury | CombustGoes combust | 4°13' Taurus, Krittika |
| June 1761 |
|---|
| 1 Jun | 08:46 | Venus | CombustGoes combust | 28°11' Taurus, Mrigashira |
| 11 Jun | 12:39 | Mercury | Enters Gemini | Mrigashira |
| 11 Jun | 14:00 | Venus | ClearLeaves combustion | 21°58' Taurus, Rohini |
| 11 Jun | 15:00 | Sun | Enters Gemini | Mrigashira |
| 23 Jun | 17:32 | Mercury | ClearLeaves combustion | 25°33' Gemini, Punarvasu |
| 26 Jun | 02:21 | Mercury | Enters Cancer | Punarvasu |
| 26 Jun | 16:34 | Mars | Enters Gemini | Mrigashira |
| 28 Jun | 00:48 | Venus | DirectTurns direct | 16°48' Taurus, Rohini |
| July 1761 |
|---|
| 6 Jul | 07:06 | Mars | ClearLeaves combustion | 6°31' Gemini, Mrigashira |
| 13 Jul | 02:06 | Sun | Enters Cancer | Punarvasu |
| 16 Jul | 11:05 | Mercury | Enters Leo | Magha |
| 23 Jul | 15:06 | Saturn | RetrogradeTurns retrograde | 20°59' Pisces, Revati |
| 24 Jul | 01:00 | Jupiter | RetrogradeTurns retrograde | 13°22' Pisces, Uttara Bhadrapada |
| 27 Jul | 19:09 | Venus | Enters Gemini | Mrigashira |
| August 1761 |
|---|
| 2 Aug | 00:27 | Mercury | RetrogradeTurns retrograde | 9°53' Leo, Magha |
| 9 Aug | 00:07 | Mercury | CombustGoes combust | 7°45' Leo, Magha |
| 10 Aug | 18:12 | Mars | Enters Cancer | Punarvasu |
| 13 Aug | 10:31 | Sun | Enters Leo | Magha |
| 18 Aug | 19:14 | Mercury | Enters Cancer, retrograde | Ashlesha |
| 23 Aug | 08:00 | Mercury | ClearLeaves combustion | 27°32' Cancer, Ashlesha |
| 25 Aug | 16:26 | Mercury | DirectTurns direct | 27°10' Cancer, Ashlesha |
| 29 Aug | 05:57 | Venus | Enters Cancer | Punarvasu |
| September 1761 |
|---|
| 1 Sep | 02:21 | Mercury | Enters Leo | Magha |
| 11 Sep | 02:09 | Mercury | CombustGoes combust | 13°43' Leo, Purva Phalguni |
| 13 Sep | 10:15 | Sun | Enters Virgo | Uttara Phalguni |
| 20 Sep | 00:15 | Mercury | Enters Virgo | Uttara Phalguni |
| 25 Sep | 14:03 | Venus | Enters Leo | Magha |
| 27 Sep | 04:58 | Mars | Enters Leo | Magha |
| October 1761 |
|---|
| 7 Oct | 01:47 | Mercury | Enters Libra | Chitra |
| 13 Oct | 21:51 | Sun | Enters Libra | Chitra |
| 19 Oct | 10:36 | Mercury | ClearLeaves combustion | 19°30' Libra, Swati |
| 21 Oct | 03:27 | Venus | Enters Virgo | Uttara Phalguni |
| 26 Oct | 13:11 | Mercury | Enters Scorpio | Vishakha |
| November 1761 |
|---|
| 12 Nov | 21:17 | Sun | Enters Scorpio | Vishakha |
| 14 Nov | 19:23 | Venus | Enters Libra | Chitra |
| 16 Nov | 22:20 | Mars | Enters Virgo | Uttara Phalguni |
| 18 Nov | 02:08 | Rahu | Enters Aries | Krittika |
| 18 Nov | 02:08 | Ketu | Enters Libra | Vishakha |
| 19 Nov | 03:04 | Jupiter | DirectTurns direct | 3°27' Pisces, Uttara Bhadrapada |
| 22 Nov | 21:31 | Mercury | RetrogradeTurns retrograde | 28°26' Scorpio, Jyeshtha |
| 27 Nov | 09:19 | Mercury | CombustGoes combust | 26°40' Scorpio, Jyeshtha |
| December 1761 |
|---|
| 7 Dec | 18:20 | Saturn | DirectTurns direct | 14°11' Pisces, Uttara Bhadrapada |
| 8 Dec | 08:41 | Mercury | ClearLeaves combustion | 13°48' Scorpio, Anuradha |
| 9 Dec | 00:24 | Venus | Enters Scorpio | Vishakha |
| 12 Dec | 11:38 | Sun | Enters Sagittarius | Mula |
| 12 Dec | 15:41 | Mercury | DirectTurns direct | 12°09' Scorpio, Anuradha |
Planet by planet
Each planet's stays and periods in 1761, from, to and length. Open a planet to see its table.
Sun in 1761
12 sign changes
Mars in 1761
8 sign changes · no retrograde · 1 combust period
Mercury in 1761
16 sign changes · 3 retrograde periods · 6 combust periods
Jupiter in 1761
1 sign change · 1 retrograde period · 1 combust period
Jupiter in 1761: every stay and period | From | To | Length |
|---|
| ♒ Aquarius | from 1760 | 13 Apr | about 3 months |
| Combust | 14 Feb | 15 Mar | 29 days |
| ♓ Pisces | 13 Apr | into 1762 | about 9 months |
| Retrograde | 24 Jul | 19 Nov | about 4 months |
Venus in 1761
12 sign changes · 1 retrograde period · 1 combust period
Saturn in 1761
no sign change · 1 retrograde period · 1 combust period
Saturn in 1761: every stay and period | From | To | Length |
|---|
| ♓ Pisces | from 1760 | into 1762 | about 1 year |
| Combust | 4 Mar | 8 Apr | 35 days |
| Retrograde | 23 Jul | 7 Dec | about 5 months |
Rahu in 1761
1 sign change · always retrograde
Rahu in 1761: every stay and period | From | To | Length |
|---|
| ♉ Taurus | from 1760 | 18 Nov | about 11 months |
| ♈ Aries | 18 Nov | into 1762 | 44 days |
Rahu moves backwards as its ordinary motion, so it is retrograde all year.
Ketu in 1761
1 sign change · always retrograde
Ketu in 1761: every stay and period | From | To | Length |
|---|
| ♏ Scorpio | from 1760 | 18 Nov | about 11 months |
| ♎ Libra | 18 Nov | into 1762 | 44 days |
Ketu moves backwards as its ordinary motion, so it is retrograde all year.