Planetary Transits 1760: Saturn in Pisces
Saturn entered Pisces on 22 Mar 1760 and Jupiter entered Aquarius on 7 Apr 1760.
Every sign change, retrograde station and combustion period, all planets, in Nepal Time (GMT +5:45). The Moon has its own page.
Every transit in 1760, in date order
Jump to Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec
Every transit in 1760, in date order| Date | Time | Planet | Event | Position |
|---|
| January 1760 |
|---|
| 9 Jan | 18:28 | Mercury | ClearLeaves combustion | 16°19' Sagittarius, Purva Ashadha |
| 11 Jan | 03:53 | Jupiter | CombustGoes combust | 10°45' Capricorn, Shravana |
| 11 Jan | 09:55 | Sun | Enters Capricorn | Uttara Ashadha |
| 15 Jan | 08:15 | Mercury | DirectTurns direct | 13°57' Sagittarius, Purva Ashadha |
| 27 Jan | 02:59 | Venus | Enters Sagittarius | Mula |
| 29 Jan | 00:09 | Mars | RetrogradeTurns retrograde | 6°53' Virgo, Uttara Phalguni |
| February 1760 |
|---|
| 3 Feb | 21:32 | Mercury | Enters Capricorn | Uttara Ashadha |
| 8 Feb | 09:27 | Jupiter | ClearLeaves combustion | 17°25' Capricorn, Shravana |
| 9 Feb | 22:52 | Sun | Enters Aquarius | Dhanishta |
| 21 Feb | 03:48 | Saturn | CombustGoes combust | 26°18' Aquarius, Purva Bhadrapada |
| 22 Feb | 10:04 | Venus | Enters Capricorn | Uttara Ashadha |
| 24 Feb | 06:44 | Mercury | Enters Aquarius | Dhanishta |
| 24 Feb | 23:19 | Mercury | CombustGoes combust | 1°08' Aquarius, Dhanishta |
| March 1760 |
|---|
| 2 Mar | 09:11 | Mars | Enters Leo, retrograde | Uttara Phalguni |
| 10 Mar | 19:53 | Sun | Enters Pisces | Purva Bhadrapada |
| 12 Mar | 00:21 | Mercury | Enters Pisces | Purva Bhadrapada |
| 18 Mar | 19:05 | Venus | Enters Aquarius | Dhanishta |
| 22 Mar | 07:36 | Saturn | Enters Pisces | Purva Bhadrapada |
| 26 Mar | 10:45 | Saturn | ClearLeaves combustion | 0°30' Pisces, Purva Bhadrapada |
| 27 Mar | 04:12 | Mercury | Enters Aries | Ashwini |
| 27 Mar | 10:16 | Mercury | ClearLeaves combustion | 0°28' Aries, Ashwini |
| April 1760 |
|---|
| 7 Apr | 06:10 | Jupiter | Enters Aquarius | Dhanishta |
| 10 Apr | 04:40 | Sun | Enters Aries | Ashwini |
| 12 Apr | 18:58 | Venus | Enters Pisces | Purva Bhadrapada |
| 17 Apr | 04:49 | Mercury | RetrogradeTurns retrograde | 21°29' Aries, Bharani |
| 18 Apr | 21:11 | Mars | DirectTurns direct | 17°37' Leo, Purva Phalguni |
| 19 Apr | 14:56 | Mercury | CombustGoes combust | 21°13' Aries, Bharani |
| 30 Apr | 23:14 | Rahu | Enters Taurus | Mrigashira |
| 30 Apr | 23:14 | Ketu | Enters Scorpio | Jyeshtha |
| May 1760 |
|---|
| 5 May | 16:23 | Mercury | ClearLeaves combustion | 12°47' Aries, Ashwini |
| 7 May | 14:44 | Venus | Enters Aries | Ashwini |
| 10 May | 23:44 | Mercury | DirectTurns direct | 11°44' Aries, Ashwini |
| 11 May | 01:55 | Sun | Enters Taurus | Krittika |
| June 1760 |
|---|
| 1 Jun | 08:08 | Venus | Enters Taurus | Krittika |
| 3 Jun | 09:29 | Mercury | Enters Taurus | Krittika |
| 8 Jun | 14:21 | Mars | Enters Virgo | Uttara Phalguni |
| 11 Jun | 08:51 | Sun | Enters Gemini | Mrigashira |
| 14 Jun | 20:05 | Mercury | CombustGoes combust | 19°19' Taurus, Rohini |
| 15 Jun | 17:23 | Jupiter | RetrogradeTurns retrograde | 6°52' Aquarius, Shatabhisha |
| 20 Jun | 02:19 | Mercury | Enters Gemini | Mrigashira |
| 25 Jun | 23:03 | Venus | Enters Gemini | Mrigashira |
| July 1760 |
|---|
| 4 Jul | 02:04 | Mercury | Enters Cancer | Punarvasu |
| 9 Jul | 16:03 | Mercury | ClearLeaves combustion | 10°59' Cancer, Pushya |
| 9 Jul | 22:53 | Saturn | RetrogradeTurns retrograde | 8°13' Pisces, Uttara Bhadrapada |
| 10 Jul | 10:46 | Venus | CombustGoes combust | 17°44' Gemini, Ardra |
| 12 Jul | 19:55 | Sun | Enters Cancer | Punarvasu |
| 20 Jul | 10:39 | Venus | Enters Cancer | Punarvasu |
| 20 Jul | 18:51 | Mercury | Enters Leo | Magha |
| August 1760 |
|---|
| 4 Aug | 15:08 | Mars | Enters Libra | Chitra |
| 13 Aug | 04:19 | Sun | Enters Leo | Magha |
| 13 Aug | 18:30 | Venus | Enters Leo | Magha |
| 19 Aug | 15:15 | Mercury | RetrogradeTurns retrograde | 27°38' Leo, Uttara Phalguni |
| 26 Aug | 19:09 | Mercury | CombustGoes combust | 25°08' Leo, Purva Phalguni |
| 30 Aug | 01:07 | Jupiter | Enters Capricorn, retrograde | Dhanishta |
| September 1760 |
|---|
| 6 Sep | 23:12 | Venus | Enters Virgo | Uttara Phalguni |
| 9 Sep | 06:24 | Mercury | ClearLeaves combustion | 14°12' Leo, Purva Phalguni |
| 11 Sep | 15:16 | Mercury | DirectTurns direct | 13°46' Leo, Purva Phalguni |
| 13 Sep | 04:04 | Sun | Enters Virgo | Uttara Phalguni |
| 19 Sep | 18:14 | Mars | Enters Scorpio | Vishakha |
| 21 Sep | 18:56 | Venus | ClearLeaves combustion | 18°26' Virgo, Hasta |
| 27 Sep | 10:05 | Mercury | CombustGoes combust | 29°57' Leo, Uttara Phalguni |
| 27 Sep | 10:42 | Mercury | Enters Virgo | Uttara Phalguni |
| October 1760 |
|---|
| 1 Oct | 02:08 | Venus | Enters Libra | Chitra |
| 13 Oct | 09:44 | Jupiter | DirectTurns direct | 27°00' Capricorn, Dhanishta |
| 13 Oct | 15:43 | Sun | Enters Libra | Chitra |
| 14 Oct | 15:38 | Mercury | Enters Libra | Chitra |
| 25 Oct | 04:37 | Venus | Enters Scorpio | Vishakha |
| 31 Oct | 11:09 | Mars | Enters Sagittarius | Mula |
| November 1760 |
|---|
| 2 Nov | 06:59 | Mercury | Enters Scorpio | Vishakha |
| 9 Nov | 08:21 | Mercury | ClearLeaves combustion | 10°41' Scorpio, Anuradha |
| 12 Nov | 15:11 | Sun | Enters Scorpio | Vishakha |
| 18 Nov | 07:34 | Venus | Enters Sagittarius | Mula |
| 22 Nov | 20:14 | Mercury | Enters Sagittarius | Mula |
| 25 Nov | 00:04 | Saturn | DirectTurns direct | 1°26' Pisces, Purva Bhadrapada |
| 25 Nov | 18:25 | Jupiter | Enters Aquarius | Dhanishta |
| December 1760 |
|---|
| 9 Dec | 01:54 | Mercury | RetrogradeTurns retrograde | 14°16' Sagittarius, Purva Ashadha |
| 9 Dec | 17:42 | Mars | Enters Capricorn | Uttara Ashadha |
| 12 Dec | 05:32 | Sun | Enters Sagittarius | Mula |
| 12 Dec | 12:10 | Venus | Enters Capricorn | Uttara Ashadha |
| 13 Dec | 00:36 | Mercury | CombustGoes combust | 12°48' Sagittarius, Mula |
| 23 Dec | 23:19 | Mercury | Enters Scorpio, retrograde | Jyeshtha |
| 23 Dec | 23:52 | Mercury | ClearLeaves combustion | 29°59' Scorpio, Jyeshtha |
| 28 Dec | 21:57 | Mercury | DirectTurns direct | 27°58' Scorpio, Jyeshtha |
Planet by planet
Each planet's stays and periods in 1760, from, to and length. Open a planet to see its table.
Sun in 1760
12 sign changes
Mars in 1760
6 sign changes · 1 retrograde period · not combust
Mercury in 1760
13 sign changes · 4 retrograde periods · 7 combust periods
Jupiter in 1760
3 sign changes · 1 retrograde period · 1 combust period
Venus in 1760
14 sign changes · no retrograde · 1 combust period
Saturn in 1760
1 sign change · 1 retrograde period · 1 combust period
Saturn in 1760: every stay and period | From | To | Length |
|---|
| ♒ Aquarius | from 1759 | 22 Mar | about 3 months |
| Combust | 21 Feb | 26 Mar | 34 days |
| ♓ Pisces | 22 Mar | into 1761 | about 9 months |
| Retrograde | 9 Jul | 25 Nov | about 5 months |
Rahu in 1760
1 sign change · always retrograde
Rahu in 1760: every stay and period | From | To | Length |
|---|
| ♊ Gemini | from 1759 | 30 Apr | about 4 months |
| ♉ Taurus | 30 Apr | into 1761 | about 8 months |
Rahu moves backwards as its ordinary motion, so it is retrograde all year.
Ketu in 1760
1 sign change · always retrograde
Ketu in 1760: every stay and period | From | To | Length |
|---|
| ♐ Sagittarius | from 1759 | 30 Apr | about 4 months |
| ♏ Scorpio | 30 Apr | into 1761 | about 8 months |
Ketu moves backwards as its ordinary motion, so it is retrograde all year.