Planetary Transits 1806: Rahu-Ketu Shift
Rahu-Ketu moved to Scorpio-Taurus on 31 Oct 1806.
Every sign change, retrograde station and combustion period, all planets, in Nepal Time (GMT +5:45). The Moon has its own page.
Every transit in 1806, in date order
Jump to Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec
Every transit in 1806, in date order| Date | Time | Planet | Event | Position |
|---|
| January 1806 |
|---|
| 4 Jan | 07:30 | Mars | Enters Capricorn | Uttara Ashadha |
| 10 Jan | 23:18 | Mercury | ClearLeaves combustion | 16°44' Sagittarius, Purva Ashadha |
| 12 Jan | 05:02 | Sun | Enters Capricorn | Uttara Ashadha |
| 16 Jan | 13:25 | Mercury | DirectTurns direct | 14°22' Sagittarius, Purva Ashadha |
| 27 Jan | 17:21 | Venus | Enters Pisces | Purva Bhadrapada |
| February 1806 |
|---|
| 4 Feb | 19:22 | Mercury | Enters Capricorn | Uttara Ashadha |
| 6 Feb | 20:14 | Saturn | RetrogradeTurns retrograde | 7°17' Libra, Swati |
| 10 Feb | 18:01 | Sun | Enters Aquarius | Dhanishta |
| 11 Feb | 11:29 | Mars | Enters Aquarius | Dhanishta |
| 22 Feb | 02:43 | Venus | RetrogradeTurns retrograde | 10°38' Pisces, Uttara Bhadrapada |
| 25 Feb | 06:15 | Mercury | Enters Aquarius | Dhanishta |
| 26 Feb | 05:35 | Mercury | CombustGoes combust | 1°36' Aquarius, Dhanishta |
| March 1806 |
|---|
| 10 Mar | 03:18 | Venus | CombustGoes combust | 5°31' Pisces, Uttara Bhadrapada |
| 12 Mar | 15:05 | Sun | Enters Pisces | Purva Bhadrapada |
| 14 Mar | 00:30 | Mercury | Enters Pisces | Purva Bhadrapada |
| 19 Mar | 02:30 | Venus | Enters Aquarius, retrograde | Purva Bhadrapada |
| 20 Mar | 02:13 | Venus | ClearLeaves combustion | 29°25' Aquarius, Purva Bhadrapada |
| 21 Mar | 13:25 | Mars | Enters Pisces | Purva Bhadrapada |
| 29 Mar | 03:54 | Mercury | Enters Aries | Ashwini |
| 29 Mar | 15:01 | Mercury | ClearLeaves combustion | 0°52' Aries, Ashwini |
| April 1806 |
|---|
| 5 Apr | 01:00 | Venus | DirectTurns direct | 24°28' Aquarius, Purva Bhadrapada |
| 11 Apr | 23:53 | Sun | Enters Aries | Ashwini |
| 19 Apr | 11:04 | Mercury | RetrogradeTurns retrograde | 21°56' Aries, Bharani |
| 21 Apr | 21:18 | Mercury | CombustGoes combust | 21°40' Aries, Bharani |
| 22 Apr | 23:51 | Venus | Enters Pisces | Purva Bhadrapada |
| 26 Apr | 00:48 | Jupiter | RetrogradeTurns retrograde | 17°06' Sagittarius, Purva Ashadha |
| 29 Apr | 09:19 | Mars | ClearLeaves combustion | 29°57' Pisces, Revati |
| 29 Apr | 10:42 | Mars | Enters Aries | Ashwini |
| May 1806 |
|---|
| 7 May | 23:14 | Mercury | ClearLeaves combustion | 13°16' Aries, Ashwini |
| 12 May | 21:05 | Sun | Enters Taurus | Krittika |
| 13 May | 06:03 | Mercury | DirectTurns direct | 12°13' Aries, Ashwini |
| 29 May | 07:26 | Venus | Enters Aries | Ashwini |
| June 1806 |
|---|
| 5 Jun | 07:33 | Mercury | Enters Taurus | Krittika |
| 8 Jun | 22:27 | Mars | Enters Taurus | Krittika |
| 13 Jun | 03:55 | Sun | Enters Gemini | Mrigashira |
| 17 Jun | 00:47 | Mercury | CombustGoes combust | 19°42' Taurus, Rohini |
| 22 Jun | 02:39 | Mercury | Enters Gemini | Mrigashira |
| 25 Jun | 15:25 | Saturn | DirectTurns direct | 0°34' Libra, Chitra |
| 26 Jun | 17:36 | Venus | Enters Taurus | Krittika |
| July 1806 |
|---|
| 6 Jul | 02:19 | Mercury | Enters Cancer | Punarvasu |
| 11 Jul | 21:01 | Mercury | ClearLeaves combustion | 11°23' Cancer, Pushya |
| 14 Jul | 14:54 | Sun | Enters Cancer | Punarvasu |
| 21 Jul | 17:11 | Mars | Enters Gemini | Mrigashira |
| 22 Jul | 17:43 | Mercury | Enters Leo | Magha |
| 23 Jul | 06:13 | Venus | Enters Gemini | Mrigashira |
| August 1806 |
|---|
| 14 Aug | 23:14 | Sun | Enters Leo | Magha |
| 17 Aug | 19:30 | Venus | Enters Cancer | Punarvasu |
| 21 Aug | 20:59 | Mercury | RetrogradeTurns retrograde | 28°05' Leo, Uttara Phalguni |
| 26 Aug | 07:21 | Jupiter | DirectTurns direct | 7°16' Sagittarius, Mula |
| 29 Aug | 00:52 | Mercury | CombustGoes combust | 25°34' Leo, Purva Phalguni |
| September 1806 |
|---|
| 5 Sep | 13:46 | Mars | Enters Cancer | Punarvasu |
| 11 Sep | 11:42 | Mercury | ClearLeaves combustion | 14°37' Leo, Purva Phalguni |
| 11 Sep | 16:44 | Venus | Enters Leo | Magha |
| 13 Sep | 20:35 | Mercury | DirectTurns direct | 14°11' Leo, Purva Phalguni |
| 14 Sep | 22:59 | Sun | Enters Virgo | Uttara Phalguni |
| 29 Sep | 09:54 | Mercury | Enters Virgo | Uttara Phalguni |
| 29 Sep | 15:21 | Mercury | CombustGoes combust | 0°23' Virgo, Uttara Phalguni |
| October 1806 |
|---|
| 6 Oct | 02:17 | Venus | Enters Virgo | Uttara Phalguni |
| 8 Oct | 10:30 | Saturn | CombustGoes combust | 8°03' Libra, Swati |
| 15 Oct | 10:40 | Sun | Enters Libra | Chitra |
| 16 Oct | 15:18 | Mercury | Enters Libra | Chitra |
| 26 Oct | 11:23 | Mars | Enters Leo | Magha |
| 30 Oct | 04:10 | Venus | Enters Libra | Chitra |
| 31 Oct | 14:14 | Ketu | Enters Taurus | Mrigashira |
| 31 Oct | 14:14 | Rahu | Enters Scorpio | Jyeshtha |
| November 1806 |
|---|
| 4 Nov | 06:17 | Mercury | Enters Scorpio | Vishakha |
| 11 Nov | 14:30 | Saturn | ClearLeaves combustion | 12°09' Libra, Swati |
| 11 Nov | 15:54 | Mercury | ClearLeaves combustion | 11°13' Scorpio, Anuradha |
| 14 Nov | 10:11 | Sun | Enters Scorpio | Vishakha |
| 17 Nov | 23:19 | Venus | CombustGoes combust | 23°35' Libra, Vishakha |
| 23 Nov | 01:56 | Venus | Enters Scorpio | Vishakha |
| 24 Nov | 18:20 | Mercury | Enters Sagittarius | Mula |
| December 1806 |
|---|
| 11 Dec | 06:55 | Mercury | RetrogradeTurns retrograde | 14°40' Sagittarius, Purva Ashadha |
| 14 Dec | 00:35 | Sun | Enters Sagittarius | Mula |
| 15 Dec | 05:21 | Mercury | CombustGoes combust | 13°13' Sagittarius, Mula |
| 16 Dec | 22:09 | Venus | Enters Sagittarius | Mula |
| 26 Dec | 04:40 | Mercury | ClearLeaves combustion | 0°24' Sagittarius, Mula |
| 26 Dec | 16:35 | Mercury | Enters Scorpio, retrograde | Jyeshtha |
| 28 Dec | 07:14 | Jupiter | CombustGoes combust | 25°33' Sagittarius, Purva Ashadha |
| 31 Dec | 03:05 | Mercury | DirectTurns direct | 28°22' Scorpio, Jyeshtha |
Planet by planet
Each planet's stays and periods in 1806, from, to and length. Open a planet to see its table.
Sun in 1806
12 sign changes
Mars in 1806
8 sign changes · no retrograde · 1 combust period
Mercury in 1806
13 sign changes · 4 retrograde periods · 7 combust periods
Jupiter in 1806
no sign change · 1 retrograde period · 1 combust period
Jupiter in 1806: every stay and period | From | To | Length |
|---|
| ♐ Sagittarius | from 1805 | into 1807 | about 1 year |
| Retrograde | 26 Apr | 26 Aug | about 4 months |
| Combust | 28 Dec | into 1807 | 4 days |
Venus in 1806
12 sign changes · 1 retrograde period · 2 combust periods
Saturn in 1806
no sign change · 1 retrograde period · 1 combust period
Saturn in 1806: every stay and period | From | To | Length |
|---|
| ♎ Libra | from 1805 | into 1807 | about 1 year |
| Retrograde | 6 Feb | 25 Jun | about 5 months |
| Combust | 8 Oct | 11 Nov | 34 days |
Rahu in 1806
1 sign change · always retrograde
Rahu in 1806: every stay and period | From | To | Length |
|---|
| ♐ Sagittarius | from 1805 | 31 Oct | about 10 months |
| ♏ Scorpio | 31 Oct | into 1807 | about 2 months |
Rahu moves backwards as its ordinary motion, so it is retrograde all year.
Ketu in 1806
1 sign change · always retrograde
Ketu in 1806: every stay and period | From | To | Length |
|---|
| ♊ Gemini | from 1805 | 31 Oct | about 10 months |
| ♉ Taurus | 31 Oct | into 1807 | about 2 months |
Ketu moves backwards as its ordinary motion, so it is retrograde all year.