Planetary Transits 1810: Jupiter in Aries
Jupiter entered Aries on 12 Feb 1810.
Every sign change, retrograde station and combustion period, all planets, in Nepal Time (GMT +5:45). The Moon has its own page.
Every transit in 1810, in date order
Jump to Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec
| Date | Time | Planet | Event | Position |
|---|---|---|---|---|
| January 1810 | ||||
| 7 Jan | 14:20 | Mercury | Enters Capricorn | Uttara Ashadha |
| 12 Jan | 05:38 | Sun | Enters Capricorn | Uttara Ashadha |
| 21 Jan | 15:02 | Mercury | ClearLeaves combustion | 23°34' Capricorn, Dhanishta |
| 24 Jan | 07:34 | Venus | Enters Capricorn | Uttara Ashadha |
| 25 Jan | 15:48 | Mercury | Enters Aquarius | Dhanishta |
| February 1810 | ||||
| 2 Feb | 22:00 | Venus | CombustGoes combust | 12°02' Capricorn, Shravana |
| 7 Feb | 17:45 | Mercury | RetrogradeTurns retrograde | 12°09' Aquarius, Shatabhisha |
| 8 Feb | 06:58 | Mars | Enters Pisces | Purva Bhadrapada |
| 10 Feb | 08:01 | Mercury | CombustGoes combust | 11°33' Aquarius, Shatabhisha |
| 10 Feb | 18:40 | Sun | Enters Aquarius | Dhanishta |
| 12 Feb | 07:38 | Jupiter | Enters Aries | Ashwini |
| 17 Feb | 06:09 | Venus | Enters Aquarius | Dhanishta |
| 22 Feb | 12:25 | Mercury | Enters Capricorn, retrograde | Dhanishta |
| 22 Feb | 14:35 | Mercury | ClearLeaves combustion | 29°56' Capricorn, Dhanishta |
| March 1810 | ||||
| 1 Mar | 13:33 | Mercury | DirectTurns direct | 27°08' Capricorn, Dhanishta |
| 9 Mar | 09:36 | Mercury | Enters Aquarius | Dhanishta |
| 12 Mar | 15:44 | Sun | Enters Pisces | Purva Bhadrapada |
| 13 Mar | 06:36 | Venus | Enters Pisces | Purva Bhadrapada |
| 19 Mar | 19:13 | Mars | Enters Aries | Ashwini |
| 25 Mar | 14:52 | Saturn | RetrogradeTurns retrograde | 24°06' Scorpio, Jyeshtha |
| April 1810 | ||||
| 3 Apr | 05:19 | Mercury | Enters Pisces | Purva Bhadrapada |
| 6 Apr | 10:02 | Venus | Enters Aries | Ashwini |
| 12 Apr | 00:30 | Sun | Enters Aries | Ashwini |
| 12 Apr | 09:12 | Mars | CombustGoes combust | 17°21' Aries, Bharani |
| 13 Apr | 07:08 | Mercury | CombustGoes combust | 17°15' Pisces, Revati |
| 14 Apr | 04:03 | Jupiter | CombustGoes combust | 13°06' Aries, Ashwini |
| 19 Apr | 22:02 | Mercury | Enters Aries | Ashwini |
| 23 Apr | 20:32 | Venus | ClearLeaves combustion | 21°33' Aries, Bharani |
| 29 Apr | 23:17 | Mars | Enters Taurus | Krittika |
| 30 Apr | 17:11 | Venus | Enters Taurus | Krittika |
| May 1810 | ||||
| 4 May | 02:22 | Mercury | Enters Taurus | Krittika |
| 9 May | 06:12 | Mercury | ClearLeaves combustion | 10°29' Taurus, Rohini |
| 12 May | 21:39 | Sun | Enters Taurus | Krittika |
| 14 May | 05:11 | Jupiter | ClearLeaves combustion | 20°16' Aries, Bharani |
| 21 May | 05:22 | Mercury | Enters Gemini | Mrigashira |
| 25 May | 04:19 | Venus | Enters Gemini | Mrigashira |
| June 1810 | ||||
| 8 Jun | 21:11 | Mercury | RetrogradeTurns retrograde | 12°39' Gemini, Ardra |
| 12 Jun | 03:14 | Mars | Enters Gemini | Mrigashira |
| 13 Jun | 04:06 | Mercury | CombustGoes combust | 11°59' Gemini, Ardra |
| 13 Jun | 04:30 | Sun | Enters Gemini | Mrigashira |
| 18 Jun | 19:45 | Venus | Enters Cancer | Punarvasu |
| 26 Jun | 19:43 | Jupiter | Enters Taurus | Krittika |
| 30 Jun | 00:40 | Mercury | ClearLeaves combustion | 4°04' Gemini, Mrigashira |
| July 1810 | ||||
| 2 Jul | 22:49 | Mercury | DirectTurns direct | 3°43' Gemini, Mrigashira |
| 13 Jul | 16:41 | Venus | Enters Leo | Magha |
| 14 Jul | 15:31 | Sun | Enters Cancer | Punarvasu |
| 27 Jul | 06:24 | Mars | Enters Cancer | Punarvasu |
| 27 Jul | 08:17 | Mercury | CombustGoes combust | 28°07' Gemini, Punarvasu |
| 28 Jul | 08:06 | Mercury | Enters Cancer | Punarvasu |
| August 1810 | ||||
| 7 Aug | 21:53 | Venus | Enters Virgo | Uttara Phalguni |
| 12 Aug | 02:04 | Mercury | Enters Leo | Magha |
| 12 Aug | 05:32 | Mars | ClearLeaves combustion | 10°21' Cancer, Pushya |
| 13 Aug | 18:05 | Saturn | DirectTurns direct | 17°27' Scorpio, Jyeshtha |
| 14 Aug | 23:55 | Sun | Enters Leo | Magha |
| 24 Aug | 15:22 | Mercury | ClearLeaves combustion | 23°17' Leo, Purva Phalguni |
| 28 Aug | 15:53 | Mercury | Enters Virgo | Uttara Phalguni |
| September 1810 | ||||
| 2 Sep | 16:35 | Venus | Enters Libra | Chitra |
| 12 Sep | 01:49 | Mars | Enters Leo | Magha |
| 14 Sep | 23:42 | Sun | Enters Virgo | Uttara Phalguni |
| 19 Sep | 05:53 | Mercury | Enters Libra | Chitra |
| 20 Sep | 23:57 | Jupiter | RetrogradeTurns retrograde | 10°12' Taurus, Rohini |
| 29 Sep | 12:19 | Venus | Enters Scorpio | Vishakha |
| October 1810 | ||||
| 5 Oct | 14:58 | Mercury | RetrogradeTurns retrograde | 11°03' Libra, Swati |
| 11 Oct | 21:44 | Mercury | CombustGoes combust | 8°28' Libra, Swati |
| 15 Oct | 11:23 | Sun | Enters Libra | Chitra |
| 19 Oct | 09:42 | Mercury | Enters Virgo, retrograde | Chitra |
| 23 Oct | 16:58 | Mercury | ClearLeaves combustion | 26°11' Virgo, Chitra |
| 26 Oct | 13:47 | Mercury | DirectTurns direct | 25°25' Virgo, Chitra |
| 29 Oct | 01:31 | Venus | Enters Sagittarius | Mula |
| 30 Oct | 09:27 | Mars | Enters Virgo | Uttara Phalguni |
| November 1810 | ||||
| 3 Nov | 03:49 | Mercury | Enters Libra | Chitra |
| 14 Nov | 10:52 | Sun | Enters Scorpio | Vishakha |
| 15 Nov | 02:21 | Mercury | CombustGoes combust | 16°39' Libra, Swati |
| 23 Nov | 14:14 | Mercury | Enters Scorpio | Vishakha |
| 23 Nov | 21:57 | Saturn | CombustGoes combust | 24°33' Scorpio, Jyeshtha |
| December 1810 | ||||
| 8 Dec | 19:48 | Venus | RetrogradeTurns retrograde | 23°21' Sagittarius, Purva Ashadha |
| 12 Dec | 15:59 | Mercury | Enters Sagittarius | Mula |
| 14 Dec | 01:16 | Sun | Enters Sagittarius | Mula |
| 19 Dec | 21:13 | Mars | Enters Libra | Chitra |
| 24 Dec | 10:02 | Venus | CombustGoes combust | 18°33' Sagittarius, Purva Ashadha |
| 27 Dec | 06:38 | Saturn | ClearLeaves combustion | 28°28' Scorpio, Jyeshtha |
| 31 Dec | 10:14 | Mercury | Enters Capricorn | Uttara Ashadha |
Planet by planet
Each planet's stays and periods in 1810, from, to and length. Open a planet to see its table.
Sun in 1810
12 sign changes
| From | To | Length | |
|---|---|---|---|
| ♐ Sagittarius | from 1809 | 12 Jan | 11 days |
| ♑ Capricorn | 12 Jan | 10 Feb | 30 days |
| ♒ Aquarius | 10 Feb | 12 Mar | 30 days |
| ♓ Pisces | 12 Mar | 12 Apr | 30 days |
| ♈ Aries | 12 Apr | 12 May | 31 days |
| ♉ Taurus | 12 May | 13 Jun | 31 days |
| ♊ Gemini | 13 Jun | 14 Jul | 31 days |
| ♋ Cancer | 14 Jul | 14 Aug | 31 days |
| ♌ Leo | 14 Aug | 14 Sep | 31 days |
| ♍ Virgo | 14 Sep | 15 Oct | 30 days |
| ♎ Libra | 15 Oct | 14 Nov | 30 days |
| ♏ Scorpio | 14 Nov | 14 Dec | 30 days |
| ♐ Sagittarius | 14 Dec | into 1811 | 18 days |
Mars in 1810
8 sign changes · no retrograde · 1 combust period
| From | To | Length | |
|---|---|---|---|
| ♒ Aquarius | from 1809 | 8 Feb | 38 days |
| ♓ Pisces | 8 Feb | 19 Mar | 40 days |
| ♈ Aries | 19 Mar | 29 Apr | 41 days |
| Combust | 12 Apr | 12 Aug | about 4 months |
| ♉ Taurus | 29 Apr | 12 Jun | 43 days |
| ♊ Gemini | 12 Jun | 27 Jul | 45 days |
| ♋ Cancer | 27 Jul | 12 Sep | 47 days |
| ♌ Leo | 12 Sep | 30 Oct | 48 days |
| ♍ Virgo | 30 Oct | 19 Dec | 50 days |
| ♎ Libra | 19 Dec | into 1811 | 12 days |
Mercury in 1810
17 sign changes · 3 retrograde periods · 7 combust periods
| From | To | Length | |
|---|---|---|---|
| ♐ Sagittarius | from 1809 | 7 Jan | 7 days |
| Combust | from 1809 | 21 Jan | 21 days |
| ♑ Capricorn | 7 Jan | 25 Jan | 18 days |
| ♒ Aquarius | 25 Jan | 22 Feb | 28 days |
| Retrograde | 7 Feb | 1 Mar | 22 days |
| Combust | 10 Feb | 22 Feb | 12 days |
| ♑ Capricorn R | 22 Feb | 9 Mar | 15 days |
| ♒ Aquarius | 9 Mar | 3 Apr | 25 days |
| ♓ Pisces | 3 Apr | 19 Apr | 17 days |
| Combust | 13 Apr | 9 May | 26 days |
| ♈ Aries | 19 Apr | 4 May | 14 days |
| ♉ Taurus | 4 May | 21 May | 17 days |
| ♊ Gemini | 21 May | 28 Jul | about 2 months |
| Retrograde | 8 Jun | 2 Jul | 24 days |
| Combust | 13 Jun | 30 Jun | 17 days |
| Combust | 27 Jul | 24 Aug | 28 days |
| ♋ Cancer | 28 Jul | 12 Aug | 15 days |
| ♌ Leo | 12 Aug | 28 Aug | 17 days |
| ♍ Virgo | 28 Aug | 19 Sep | 22 days |
| ♎ Libra | 19 Sep | 19 Oct | 30 days |
| Retrograde | 5 Oct | 26 Oct | 21 days |
| Combust | 11 Oct | 23 Oct | 12 days |
| ♍ Virgo R | 19 Oct | 3 Nov | 15 days |
| ♎ Libra | 3 Nov | 23 Nov | 20 days |
| Combust | 15 Nov | into 1811 | 47 days |
| ♏ Scorpio | 23 Nov | 12 Dec | 19 days |
| ♐ Sagittarius | 12 Dec | 31 Dec | 19 days |
| ♑ Capricorn | 31 Dec | into 1811 | 1 day |
Jupiter in 1810
2 sign changes · 1 retrograde period · 1 combust period
| From | To | Length | |
|---|---|---|---|
| ♓ Pisces | from 1809 | 12 Feb | 42 days |
| ♈ Aries | 12 Feb | 26 Jun | about 4 months |
| Combust | 14 Apr | 14 May | 30 days |
| ♉ Taurus | 26 Jun | into 1811 | about 6 months |
| Retrograde | 20 Sep | into 1811 | about 3 months |
Venus in 1810
12 sign changes · 1 retrograde period · 2 combust periods
| From | To | Length | |
|---|---|---|---|
| ♐ Sagittarius | from 1809 | 24 Jan | 23 days |
| ♑ Capricorn | 24 Jan | 17 Feb | 24 days |
| Combust | 2 Feb | 23 Apr | about 3 months |
| ♒ Aquarius | 17 Feb | 13 Mar | 24 days |
| ♓ Pisces | 13 Mar | 6 Apr | 24 days |
| ♈ Aries | 6 Apr | 30 Apr | 24 days |
| ♉ Taurus | 30 Apr | 25 May | 24 days |
| ♊ Gemini | 25 May | 18 Jun | 25 days |
| ♋ Cancer | 18 Jun | 13 Jul | 25 days |
| ♌ Leo | 13 Jul | 7 Aug | 25 days |
| ♍ Virgo | 7 Aug | 2 Sep | 26 days |
| ♎ Libra | 2 Sep | 29 Sep | 27 days |
| ♏ Scorpio | 29 Sep | 29 Oct | 30 days |
| ♐ Sagittarius | 29 Oct | into 1811 | about 2 months |
| Retrograde | 8 Dec | into 1811 | 23 days |
| Combust | 24 Dec | into 1811 | 8 days |
Saturn in 1810
no sign change · 1 retrograde period · 1 combust period
| From | To | Length | |
|---|---|---|---|
| ♏ Scorpio | from 1809 | into 1811 | about 1 year |
| Retrograde | 25 Mar | 13 Aug | about 5 months |
| Combust | 23 Nov | 27 Dec | 33 days |
Rahu in 1810
no sign change · always retrograde
Nothing on record for Rahu in 1810.
Rahu moves backwards as its ordinary motion, so it is retrograde all year.
Ketu in 1810
no sign change · always retrograde
Nothing on record for Ketu in 1810.
Ketu moves backwards as its ordinary motion, so it is retrograde all year.
