Planetary Transits 1826: Saturn in Gemini, Jupiter in Virgo
Saturn entered Gemini on 16 May 1826 and Jupiter entered Virgo on 2 Sep 1826.
Every sign change, retrograde station and combustion period, all planets, in Nepal Time (GMT +5:45). The Moon has its own page.
Every transit in 1826, in date order
Jump to Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec
Every transit in 1826, in date order| Date | Time | Planet | Event | Position |
|---|
| January 1826 |
|---|
| 6 Jan | 16:12 | Mercury | ClearLeaves combustion | 12°14' Sagittarius, Mula |
| 12 Jan | 02:00 | Mercury | DirectTurns direct | 9°57' Sagittarius, Mula |
| 12 Jan | 08:06 | Sun | Enters Capricorn | Uttara Ashadha |
| 23 Jan | 10:07 | Venus | Enters Capricorn | Uttara Ashadha |
| 28 Jan | 18:54 | Venus | CombustGoes combust | 6°44' Capricorn, Uttara Ashadha |
| February 1826 |
|---|
| 3 Feb | 12:24 | Mercury | Enters Capricorn | Uttara Ashadha |
| 10 Feb | 21:07 | Sun | Enters Aquarius | Dhanishta |
| 15 Feb | 11:41 | Saturn | DirectTurns direct | 23°34' Taurus, Mrigashira |
| 16 Feb | 08:28 | Venus | Enters Aquarius | Dhanishta |
| 21 Feb | 01:40 | Mercury | CombustGoes combust | 26°17' Capricorn, Dhanishta |
| 23 Feb | 07:41 | Mercury | Enters Aquarius | Dhanishta |
| March 1826 |
|---|
| 11 Mar | 20:25 | Mercury | Enters Pisces | Purva Bhadrapada |
| 12 Mar | 08:46 | Venus | Enters Pisces | Purva Bhadrapada |
| 12 Mar | 18:11 | Sun | Enters Pisces | Purva Bhadrapada |
| 22 Mar | 01:30 | Mars | Enters Scorpio | Vishakha |
| 25 Mar | 08:41 | Mercury | ClearLeaves combustion | 26°31' Pisces, Revati |
| 27 Mar | 07:37 | Mercury | Enters Aries | Ashwini |
| 30 Mar | 10:39 | Mars | RetrogradeTurns retrograde | 0°25' Scorpio, Vishakha |
| April 1826 |
|---|
| 5 Apr | 12:09 | Venus | Enters Aries | Ashwini |
| 7 Apr | 13:20 | Mars | Enters Libra, retrograde | Vishakha |
| 12 Apr | 02:57 | Sun | Enters Aries | Ashwini |
| 14 Apr | 08:37 | Mercury | RetrogradeTurns retrograde | 16°47' Aries, Bharani |
| 16 Apr | 17:30 | Mercury | CombustGoes combust | 16°30' Aries, Bharani |
| 19 Apr | 03:18 | Venus | ClearLeaves combustion | 16°51' Aries, Bharani |
| 29 Apr | 19:22 | Venus | Enters Taurus | Krittika |
| May 1826 |
|---|
| 1 May | 18:28 | Jupiter | DirectTurns direct | 13°02' Leo, Magha |
| 2 May | 12:51 | Mercury | ClearLeaves combustion | 7°53' Aries, Ashwini |
| 8 May | 02:58 | Mercury | DirectTurns direct | 6°41' Aries, Ashwini |
| 13 May | 00:08 | Sun | Enters Taurus | Krittika |
| 16 May | 14:52 | Saturn | Enters Gemini | Mrigashira |
| 24 May | 06:49 | Venus | Enters Gemini | Mrigashira |
| 30 May | 09:44 | Saturn | CombustGoes combust | 1°43' Gemini, Mrigashira |
| June 1826 |
|---|
| 3 Jun | 23:10 | Mercury | Enters Taurus | Krittika |
| 12 Jun | 20:04 | Mercury | CombustGoes combust | 15°34' Taurus, Rohini |
| 13 Jun | 06:59 | Sun | Enters Gemini | Mrigashira |
| 14 Jun | 03:21 | Mars | DirectTurns direct | 13°29' Libra, Swati |
| 17 Jun | 22:55 | Venus | Enters Cancer | Punarvasu |
| 19 Jun | 20:25 | Mercury | Enters Gemini | Mrigashira |
| July 1826 |
|---|
| 3 Jul | 21:08 | Mercury | Enters Cancer | Punarvasu |
| 5 Jul | 17:56 | Saturn | ClearLeaves combustion | 6°25' Gemini, Mrigashira |
| 7 Jul | 12:29 | Mercury | ClearLeaves combustion | 7°06' Cancer, Pushya |
| 12 Jul | 21:03 | Venus | Enters Leo | Magha |
| 14 Jul | 18:00 | Sun | Enters Cancer | Punarvasu |
| 21 Jul | 04:20 | Mercury | Enters Leo | Magha |
| August 1826 |
|---|
| 7 Aug | 04:19 | Venus | Enters Virgo | Uttara Phalguni |
| 9 Aug | 02:39 | Mars | Enters Scorpio | Vishakha |
| 15 Aug | 02:21 | Sun | Enters Leo | Magha |
| 17 Aug | 02:42 | Mercury | RetrogradeTurns retrograde | 23°16' Leo, Purva Phalguni |
| 24 Aug | 06:32 | Mercury | CombustGoes combust | 20°50' Leo, Purva Phalguni |
| September 1826 |
|---|
| 2 Sep | 02:39 | Venus | Enters Libra | Chitra |
| 2 Sep | 14:43 | Jupiter | Enters Virgo | Uttara Phalguni |
| 4 Sep | 02:34 | Jupiter | CombustGoes combust | 0°19' Virgo, Uttara Phalguni |
| 6 Sep | 22:51 | Mercury | ClearLeaves combustion | 10°05' Leo, Magha |
| 9 Sep | 07:29 | Mercury | DirectTurns direct | 9°40' Leo, Magha |
| 15 Sep | 02:05 | Sun | Enters Virgo | Uttara Phalguni |
| 25 Sep | 03:34 | Mercury | CombustGoes combust | 25°51' Leo, Purva Phalguni |
| 27 Sep | 13:20 | Mercury | Enters Virgo | Uttara Phalguni |
| 27 Sep | 15:01 | Mars | Enters Sagittarius | Mula |
| 29 Sep | 06:05 | Venus | Enters Scorpio | Vishakha |
| October 1826 |
|---|
| 2 Oct | 23:26 | Jupiter | ClearLeaves combustion | 6°32' Virgo, Uttara Phalguni |
| 14 Oct | 14:26 | Mercury | Enters Libra | Chitra |
| 15 Oct | 13:44 | Sun | Enters Libra | Chitra |
| 19 Oct | 05:11 | Saturn | RetrogradeTurns retrograde | 14°41' Gemini, Ardra |
| 29 Oct | 21:01 | Venus | Enters Sagittarius | Mula |
| November 1826 |
|---|
| 2 Nov | 09:25 | Mercury | Enters Scorpio | Vishakha |
| 5 Nov | 22:10 | Mercury | ClearLeaves combustion | 5°19' Scorpio, Anuradha |
| 8 Nov | 10:24 | Mars | Enters Capricorn | Uttara Ashadha |
| 14 Nov | 13:15 | Sun | Enters Scorpio | Vishakha |
| 23 Nov | 13:37 | Mercury | Enters Sagittarius | Mula |
| December 1826 |
|---|
| 3 Dec | 21:36 | Venus | RetrogradeTurns retrograde | 18°08' Sagittarius, Purva Ashadha |
| 6 Dec | 21:47 | Mercury | RetrogradeTurns retrograde | 10°19' Sagittarius, Mula |
| 10 Dec | 23:43 | Mercury | CombustGoes combust | 8°47' Sagittarius, Mula |
| 14 Dec | 03:40 | Sun | Enters Sagittarius | Mula |
| 17 Dec | 22:44 | Mars | Enters Aquarius | Dhanishta |
| 18 Dec | 06:01 | Mercury | Enters Scorpio, retrograde | Jyeshtha |
| 19 Dec | 10:23 | Venus | CombustGoes combust | 13°22' Sagittarius, Purva Ashadha |
| 21 Dec | 22:40 | Mercury | ClearLeaves combustion | 25°56' Scorpio, Jyeshtha |
| 25 Dec | 04:03 | Ketu | Enters Aries | Krittika |
| 25 Dec | 04:03 | Rahu | Enters Libra | Vishakha |
| 26 Dec | 16:43 | Mercury | DirectTurns direct | 24°01' Scorpio, Jyeshtha |
| 29 Dec | 08:38 | Venus | ClearLeaves combustion | 7°29' Sagittarius, Mula |
Planet by planet
Each planet's stays and periods in 1826, from, to and length. Open a planet to see its table.
Sun in 1826
12 sign changes
Mars in 1826
6 sign changes · 1 retrograde period · not combust
Mercury in 1826
13 sign changes · 4 retrograde periods · 7 combust periods
Jupiter in 1826
1 sign change · 1 retrograde period · 1 combust period
Jupiter in 1826: every stay and period | From | To | Length |
|---|
| ♌ Leo | from 1825 | 2 Sep | about 8 months |
| Retrograde | from 1825 | 1 May | about 4 months |
| ♍ Virgo | 2 Sep | into 1827 | about 4 months |
| Combust | 4 Sep | 2 Oct | 29 days |
Venus in 1826
12 sign changes · 1 retrograde period · 2 combust periods
Saturn in 1826
1 sign change · 2 retrograde periods · 1 combust period
Saturn in 1826: every stay and period | From | To | Length |
|---|
| ♉ Taurus | from 1825 | 16 May | about 4 months |
| Retrograde | from 1825 | 15 Feb | 45 days |
| ♊ Gemini | 16 May | into 1827 | about 8 months |
| Combust | 30 May | 5 Jul | 36 days |
| Retrograde | 19 Oct | into 1827 | about 2 months |
Rahu in 1826
1 sign change · always retrograde
Rahu in 1826: every stay and period | From | To | Length |
|---|
| ♏ Scorpio | from 1825 | 25 Dec | about 12 months |
| ♎ Libra | 25 Dec | into 1827 | 7 days |
Rahu moves backwards as its ordinary motion, so it is retrograde all year.
Ketu in 1826
1 sign change · always retrograde
Ketu in 1826: every stay and period | From | To | Length |
|---|
| ♉ Taurus | from 1825 | 25 Dec | about 12 months |
| ♈ Aries | 25 Dec | into 1827 | 7 days |
Ketu moves backwards as its ordinary motion, so it is retrograde all year.