Planetary Transits 1911: Jupiter in Scorpio
Jupiter entered Scorpio on 7 Nov 1911.
Every sign change, retrograde station and combustion period, all planets, in Nepal Time (GMT +5:45). The Moon has its own page.
Every transit in 1911, in date order
Jump to Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec
| Date | Time | Planet | Event | Position |
|---|---|---|---|---|
| January 1911 | ||||
| 1 Jan | 14:07 | Mercury | RetrogradeTurns retrograde | 3°46' Capricorn, Uttara Ashadha |
| 2 Jan | 11:55 | Saturn | DirectTurns direct | 7°05' Aries, Ashwini |
| 4 Jan | 21:58 | Venus | Enters Capricorn | Uttara Ashadha |
| 4 Jan | 23:12 | Mercury | CombustGoes combust | 2°39' Capricorn, Uttara Ashadha |
| 7 Jan | 10:57 | Venus | ClearLeaves combustion | 3°12' Capricorn, Uttara Ashadha |
| 7 Jan | 20:52 | Mercury | Enters Sagittarius, retrograde | Uttara Ashadha |
| 14 Jan | 03:20 | Sun | Enters Capricorn | Uttara Ashadha |
| 16 Jan | 03:15 | Mercury | ClearLeaves combustion | 20°02' Sagittarius, Purva Ashadha |
| 21 Jan | 19:54 | Mars | Enters Sagittarius | Mula |
| 21 Jan | 20:26 | Mercury | DirectTurns direct | 17°35' Sagittarius, Purva Ashadha |
| 28 Jan | 20:01 | Venus | Enters Aquarius | Dhanishta |
| February 1911 | ||||
| 7 Feb | 14:01 | Mercury | Enters Capricorn | Uttara Ashadha |
| 12 Feb | 16:22 | Sun | Enters Aquarius | Dhanishta |
| 21 Feb | 21:16 | Venus | Enters Pisces | Purva Bhadrapada |
| 28 Feb | 15:44 | Mercury | Enters Aquarius | Dhanishta |
| March 1911 | ||||
| 1 Mar | 14:28 | Jupiter | RetrogradeTurns retrograde | 21°56' Libra, Vishakha |
| 3 Mar | 22:17 | Mercury | CombustGoes combust | 5°23' Aquarius, Dhanishta |
| 4 Mar | 05:09 | Mars | Enters Capricorn | Uttara Ashadha |
| 14 Mar | 13:20 | Sun | Enters Pisces | Purva Bhadrapada |
| 17 Mar | 14:47 | Mercury | Enters Pisces | Purva Bhadrapada |
| 18 Mar | 04:25 | Venus | Enters Aries | Ashwini |
| April 1911 | ||||
| 1 Apr | 15:14 | Mercury | Enters Aries | Ashwini |
| 3 Apr | 17:57 | Mercury | ClearLeaves combustion | 4°01' Aries, Ashwini |
| 11 Apr | 20:51 | Venus | Enters Taurus | Krittika |
| 13 Apr | 16:29 | Mars | Enters Aquarius | Dhanishta |
| 13 Apr | 18:53 | Saturn | CombustGoes combust | 14°53' Aries, Bharani |
| 13 Apr | 21:57 | Sun | Enters Aries | Ashwini |
| 25 Apr | 04:50 | Mercury | RetrogradeTurns retrograde | 25°43' Aries, Bharani |
| 27 Apr | 16:24 | Mercury | CombustGoes combust | 25°26' Aries, Bharani |
| May 1911 | ||||
| 7 May | 03:11 | Venus | Enters Gemini | Mrigashira |
| 13 May | 22:35 | Mercury | ClearLeaves combustion | 17°11' Aries, Bharani |
| 14 May | 18:56 | Sun | Enters Taurus | Krittika |
| 19 May | 00:19 | Mercury | DirectTurns direct | 16°14' Aries, Bharani |
| 19 May | 08:43 | Saturn | ClearLeaves combustion | 19°24' Aries, Bharani |
| 24 May | 01:33 | Mars | Enters Pisces | Purva Bhadrapada |
| June 1911 | ||||
| 2 Jun | 08:13 | Venus | Enters Cancer | Punarvasu |
| 8 Jun | 01:04 | Mercury | Enters Taurus | Krittika |
| 15 Jun | 01:39 | Sun | Enters Gemini | Mrigashira |
| 22 Jun | 02:47 | Mercury | CombustGoes combust | 22°44' Taurus, Rohini |
| 25 Jun | 17:52 | Mercury | Enters Gemini | Mrigashira |
| 30 Jun | 11:51 | Venus | Enters Leo | Magha |
| July 1911 | ||||
| 3 Jul | 03:21 | Jupiter | DirectTurns direct | 12°03' Libra, Swati |
| 4 Jul | 23:41 | Mars | Enters Aries | Ashwini |
| 9 Jul | 17:55 | Mercury | Enters Cancer | Punarvasu |
| 16 Jul | 12:36 | Sun | Enters Cancer | Punarvasu |
| 17 Jul | 02:05 | Mercury | ClearLeaves combustion | 14°32' Cancer, Pushya |
| 25 Jul | 23:39 | Mercury | Enters Leo | Magha |
| August 1911 | ||||
| 5 Aug | 00:44 | Venus | Enters Virgo | Uttara Phalguni |
| 16 Aug | 21:00 | Sun | Enters Leo | Magha |
| 21 Aug | 09:31 | Mercury | Enters Virgo | Uttara Phalguni |
| 22 Aug | 01:00 | Mars | Enters Taurus | Krittika |
| 25 Aug | 13:35 | Venus | RetrogradeTurns retrograde | 6°51' Virgo, Uttara Phalguni |
| 27 Aug | 08:06 | Mercury | RetrogradeTurns retrograde | 1°33' Virgo, Uttara Phalguni |
| September 1911 | ||||
| 1 Sep | 21:46 | Mercury | Enters Leo, retrograde | Uttara Phalguni |
| 3 Sep | 01:54 | Saturn | RetrogradeTurns retrograde | 27°36' Aries, Krittika |
| 3 Sep | 11:39 | Mercury | CombustGoes combust | 29°00' Leo, Uttara Phalguni |
| 10 Sep | 15:34 | Venus | CombustGoes combust | 1°57' Virgo, Uttara Phalguni |
| 13 Sep | 22:28 | Venus | Enters Leo, retrograde | Uttara Phalguni |
| 16 Sep | 18:52 | Mercury | ClearLeaves combustion | 17°55' Leo, Purva Phalguni |
| 16 Sep | 20:52 | Sun | Enters Virgo | Uttara Phalguni |
| 19 Sep | 04:05 | Mercury | DirectTurns direct | 17°28' Leo, Purva Phalguni |
| 20 Sep | 19:17 | Venus | ClearLeaves combustion | 25°50' Leo, Purva Phalguni |
| October 1911 | ||||
| 2 Oct | 15:50 | Mercury | Enters Virgo | Uttara Phalguni |
| 4 Oct | 22:56 | Mercury | CombustGoes combust | 3°44' Virgo, Uttara Phalguni |
| 7 Oct | 02:05 | Venus | DirectTurns direct | 20°46' Leo, Purva Phalguni |
| 17 Oct | 08:42 | Sun | Enters Libra | Chitra |
| 18 Oct | 14:18 | Mars | RetrogradeTurns retrograde | 18°20' Taurus, Rohini |
| 20 Oct | 02:57 | Mercury | Enters Libra | Chitra |
| 30 Oct | 17:33 | Venus | Enters Virgo | Uttara Phalguni |
| November 1911 | ||||
| 4 Nov | 20:41 | Jupiter | CombustGoes combust | 29°27' Libra, Vishakha |
| 7 Nov | 07:59 | Jupiter | Enters Scorpio | Vishakha |
| 7 Nov | 15:23 | Mercury | Enters Scorpio | Vishakha |
| 16 Nov | 08:19 | Sun | Enters Scorpio | Vishakha |
| 17 Nov | 19:35 | Mercury | ClearLeaves combustion | 15°29' Scorpio, Anuradha |
| 27 Nov | 19:14 | Mercury | Enters Sagittarius | Mula |
| December 1911 | ||||
| 2 Dec | 18:02 | Venus | Enters Libra | Chitra |
| 2 Dec | 19:11 | Jupiter | ClearLeaves combustion | 5°38' Scorpio, Anuradha |
| 15 Dec | 22:49 | Sun | Enters Sagittarius | Mula |
| 16 Dec | 11:51 | Mercury | RetrogradeTurns retrograde | 17°51' Sagittarius, Purva Ashadha |
| 20 Dec | 08:02 | Mercury | CombustGoes combust | 16°28' Sagittarius, Purva Ashadha |
| 29 Dec | 16:28 | Venus | Enters Scorpio | Vishakha |
| 29 Dec | 22:09 | Mars | DirectTurns direct | 1°41' Taurus, Krittika |
| 31 Dec | 07:45 | Mercury | ClearLeaves combustion | 3°40' Sagittarius, Mula |
Planet by planet
Each planet's stays and periods in 1911, from, to and length. Open a planet to see its table.
Sun in 1911
12 sign changes
| From | To | Length | |
|---|---|---|---|
| ♐ Sagittarius | from 1910 | 14 Jan | 13 days |
| ♑ Capricorn | 14 Jan | 12 Feb | 30 days |
| ♒ Aquarius | 12 Feb | 14 Mar | 30 days |
| ♓ Pisces | 14 Mar | 13 Apr | 30 days |
| ♈ Aries | 13 Apr | 14 May | 31 days |
| ♉ Taurus | 14 May | 15 Jun | 31 days |
| ♊ Gemini | 15 Jun | 16 Jul | 31 days |
| ♋ Cancer | 16 Jul | 16 Aug | 31 days |
| ♌ Leo | 16 Aug | 16 Sep | 31 days |
| ♍ Virgo | 16 Sep | 17 Oct | 30 days |
| ♎ Libra | 17 Oct | 16 Nov | 30 days |
| ♏ Scorpio | 16 Nov | 15 Dec | 30 days |
| ♐ Sagittarius | 15 Dec | into 1912 | 16 days |
Mars in 1911
6 sign changes · 1 retrograde period · not combust
| From | To | Length | |
|---|---|---|---|
| ♏ Scorpio | from 1910 | 21 Jan | 21 days |
| ♐ Sagittarius | 21 Jan | 4 Mar | 41 days |
| ♑ Capricorn | 4 Mar | 13 Apr | 40 days |
| ♒ Aquarius | 13 Apr | 24 May | 40 days |
| ♓ Pisces | 24 May | 4 Jul | 42 days |
| ♈ Aries | 4 Jul | 22 Aug | 48 days |
| ♉ Taurus | 22 Aug | into 1912 | about 4 months |
| Retrograde | 18 Oct | 29 Dec | about 2 months |
Mercury in 1911
15 sign changes · 4 retrograde periods · 7 combust periods
| From | To | Length | |
|---|---|---|---|
| ♑ Capricorn | from 1910 | 7 Jan | 7 days |
| Retrograde | 1 Jan | 21 Jan | 20 days |
| Combust | 4 Jan | 16 Jan | 11 days |
| ♐ Sagittarius R | 7 Jan | 7 Feb | 31 days |
| ♑ Capricorn | 7 Feb | 28 Feb | 21 days |
| ♒ Aquarius | 28 Feb | 17 Mar | 17 days |
| Combust | 3 Mar | 3 Apr | 31 days |
| ♓ Pisces | 17 Mar | 1 Apr | 15 days |
| ♈ Aries | 1 Apr | 8 Jun | about 2 months |
| Retrograde | 25 Apr | 19 May | 24 days |
| Combust | 27 Apr | 13 May | 16 days |
| ♉ Taurus | 8 Jun | 25 Jun | 18 days |
| Combust | 22 Jun | 17 Jul | 25 days |
| ♊ Gemini | 25 Jun | 9 Jul | 14 days |
| ♋ Cancer | 9 Jul | 25 Jul | 16 days |
| ♌ Leo | 25 Jul | 21 Aug | 26 days |
| ♍ Virgo | 21 Aug | 1 Sep | 12 days |
| Retrograde | 27 Aug | 19 Sep | 23 days |
| ♌ Leo R | 1 Sep | 2 Oct | 31 days |
| Combust | 3 Sep | 16 Sep | 13 days |
| ♍ Virgo | 2 Oct | 20 Oct | 17 days |
| Combust | 4 Oct | 17 Nov | 44 days |
| ♎ Libra | 20 Oct | 7 Nov | 19 days |
| ♏ Scorpio | 7 Nov | 27 Nov | 20 days |
| ♐ Sagittarius | 27 Nov | into 1912 | 34 days |
| Retrograde | 16 Dec | into 1912 | 16 days |
| Combust | 20 Dec | 31 Dec | 11 days |
Jupiter in 1911
1 sign change · 1 retrograde period · 1 combust period
| From | To | Length | |
|---|---|---|---|
| ♎ Libra | from 1910 | 7 Nov | about 10 months |
| Retrograde | 1 Mar | 3 Jul | about 4 months |
| Combust | 4 Nov | 2 Dec | 28 days |
| ♏ Scorpio | 7 Nov | into 1912 | 55 days |
Venus in 1911
13 sign changes · 1 retrograde period · 2 combust periods
| From | To | Length | |
|---|---|---|---|
| ♐ Sagittarius | from 1910 | 4 Jan | 4 days |
| Combust | from 1910 | 7 Jan | 6 days |
| ♑ Capricorn | 4 Jan | 28 Jan | 24 days |
| ♒ Aquarius | 28 Jan | 21 Feb | 24 days |
| ♓ Pisces | 21 Feb | 18 Mar | 24 days |
| ♈ Aries | 18 Mar | 11 Apr | 25 days |
| ♉ Taurus | 11 Apr | 7 May | 25 days |
| ♊ Gemini | 7 May | 2 Jun | 26 days |
| ♋ Cancer | 2 Jun | 30 Jun | 28 days |
| ♌ Leo | 30 Jun | 5 Aug | 36 days |
| ♍ Virgo | 5 Aug | 13 Sep | 40 days |
| Retrograde | 25 Aug | 7 Oct | 43 days |
| Combust | 10 Sep | 20 Sep | 10 days |
| ♌ Leo R | 13 Sep | 30 Oct | 47 days |
| ♍ Virgo | 30 Oct | 2 Dec | 33 days |
| ♎ Libra | 2 Dec | 29 Dec | 27 days |
| ♏ Scorpio | 29 Dec | into 1912 | 2 days |
Saturn in 1911
no sign change · 2 retrograde periods · 1 combust period
| From | To | Length | |
|---|---|---|---|
| ♈ Aries | from 1910 | into 1912 | about 1 year |
| Retrograde | from 1910 | 2 Jan | 1 day |
| Combust | 13 Apr | 19 May | 36 days |
| Retrograde | 3 Sep | into 1912 | about 4 months |
Rahu in 1911
no sign change · always retrograde
Nothing on record for Rahu in 1911.
Rahu moves backwards as its ordinary motion, so it is retrograde all year.
Ketu in 1911
no sign change · always retrograde
Nothing on record for Ketu in 1911.
Ketu moves backwards as its ordinary motion, so it is retrograde all year.
