Planetary Transits 1912: Saturn in Taurus
Saturn entered Taurus on 8 May 1912 and Jupiter entered Sagittarius on 1 Dec 1912.
Every sign change, retrograde station and combustion period, all planets, in Nepal Time (GMT +5:45). The Moon has its own page.
Every transit in 1912, in date order
Jump to Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec
Every transit in 1912, in date order| Date | Time | Planet | Event | Position |
|---|
| January 1912 |
|---|
| 5 Jan | 09:15 | Mercury | DirectTurns direct | 1°34' Sagittarius, Mula |
| 14 Jan | 09:27 | Sun | Enters Capricorn | Uttara Ashadha |
| 16 Jan | 02:58 | Saturn | DirectTurns direct | 20°41' Aries, Bharani |
| 24 Jan | 01:24 | Venus | Enters Sagittarius | Mula |
| February 1912 |
|---|
| 2 Feb | 09:09 | Mercury | Enters Capricorn | Uttara Ashadha |
| 12 Feb | 18:13 | Mercury | CombustGoes combust | 15°49' Capricorn, Shravana |
| 12 Feb | 22:26 | Sun | Enters Aquarius | Dhanishta |
| 17 Feb | 20:08 | Venus | Enters Capricorn | Uttara Ashadha |
| 21 Feb | 07:28 | Mercury | Enters Aquarius | Dhanishta |
| March 1912 |
|---|
| 8 Mar | 12:47 | Mercury | Enters Pisces | Purva Bhadrapada |
| 13 Mar | 09:12 | Venus | Enters Aquarius | Dhanishta |
| 13 Mar | 19:23 | Sun | Enters Pisces | Purva Bhadrapada |
| 17 Mar | 23:32 | Mercury | ClearLeaves combustion | 18°09' Pisces, Revati |
| 22 Mar | 18:38 | Mars | Enters Gemini | Mrigashira |
| 25 Mar | 12:55 | Mercury | Enters Aries | Ashwini |
| 25 Mar | 20:44 | Rahu | Enters Pisces | Revati |
| 25 Mar | 20:44 | Ketu | Enters Virgo | Chitra |
| April 1912 |
|---|
| 1 Apr | 17:55 | Jupiter | RetrogradeTurns retrograde | 22°46' Scorpio, Jyeshtha |
| 5 Apr | 14:07 | Mercury | RetrogradeTurns retrograde | 7°07' Aries, Ashwini |
| 6 Apr | 20:21 | Venus | Enters Pisces | Purva Bhadrapada |
| 7 Apr | 21:27 | Mercury | CombustGoes combust | 6°50' Aries, Ashwini |
| 13 Apr | 04:01 | Sun | Enters Aries | Ashwini |
| 19 Apr | 07:24 | Mercury | Enters Pisces, retrograde | Revati |
| 23 Apr | 03:23 | Mercury | ClearLeaves combustion | 27°45' Pisces, Revati |
| 27 Apr | 02:27 | Saturn | CombustGoes combust | 28°36' Aries, Krittika |
| 29 Apr | 06:35 | Mercury | DirectTurns direct | 26°14' Pisces, Revati |
| May 1912 |
|---|
| 1 May | 07:22 | Venus | Enters Aries | Ashwini |
| 8 May | 01:19 | Saturn | Enters Taurus | Krittika |
| 9 May | 05:12 | Mercury | Enters Aries | Ashwini |
| 14 May | 01:03 | Sun | Enters Taurus | Krittika |
| 15 May | 23:25 | Mars | Enters Cancer | Punarvasu |
| 25 May | 18:43 | Venus | Enters Taurus | Krittika |
| 30 May | 15:13 | Venus | CombustGoes combust | 5°57' Taurus, Krittika |
| June 1912 |
|---|
| 1 Jun | 11:42 | Mercury | Enters Taurus | Krittika |
| 1 Jun | 23:45 | Saturn | ClearLeaves combustion | 3°12' Taurus, Krittika |
| 5 Jun | 14:34 | Mercury | CombustGoes combust | 7°40' Taurus, Krittika |
| 14 Jun | 07:47 | Sun | Enters Gemini | Mrigashira |
| 16 Jun | 06:07 | Mercury | Enters Gemini | Mrigashira |
| 19 Jun | 05:52 | Venus | Enters Gemini | Mrigashira |
| 30 Jun | 01:58 | Mercury | ClearLeaves combustion | 29°02' Gemini, Punarvasu |
| 30 Jun | 14:08 | Mercury | Enters Cancer | Punarvasu |
| July 1912 |
|---|
| 5 Jul | 08:07 | Mars | Enters Leo | Magha |
| 13 Jul | 15:51 | Venus | Enters Cancer | Punarvasu |
| 15 Jul | 18:44 | Sun | Enters Cancer | Punarvasu |
| 19 Jul | 17:15 | Mercury | Enters Leo | Magha |
| August 1912 |
|---|
| 2 Aug | 20:43 | Jupiter | DirectTurns direct | 12°55' Scorpio, Anuradha |
| 7 Aug | 00:11 | Venus | Enters Leo | Magha |
| 8 Aug | 18:39 | Mercury | RetrogradeTurns retrograde | 13°57' Leo, Purva Phalguni |
| 11 Aug | 12:36 | Venus | ClearLeaves combustion | 5°34' Leo, Magha |
| 15 Aug | 20:07 | Mercury | CombustGoes combust | 11°43' Leo, Magha |
| 16 Aug | 03:09 | Sun | Enters Leo | Magha |
| 22 Aug | 11:05 | Mars | Enters Virgo | Uttara Phalguni |
| 29 Aug | 23:27 | Mercury | ClearLeaves combustion | 1°21' Leo, Magha |
| 31 Aug | 07:27 | Venus | Enters Virgo | Uttara Phalguni |
| September 1912 |
|---|
| 1 Sep | 07:53 | Mercury | DirectTurns direct | 0°58' Leo, Magha |
| 12 Sep | 18:38 | Mars | CombustGoes combust | 13°44' Virgo, Hasta |
| 16 Sep | 03:02 | Sun | Enters Virgo | Uttara Phalguni |
| 16 Sep | 13:42 | Saturn | RetrogradeTurns retrograde | 11°28' Taurus, Rohini |
| 17 Sep | 12:05 | Mercury | CombustGoes combust | 17°21' Leo, Purva Phalguni |
| 24 Sep | 12:43 | Mercury | Enters Virgo | Uttara Phalguni |
| 24 Sep | 14:47 | Venus | Enters Libra | Chitra |
| October 1912 |
|---|
| 7 Oct | 09:56 | Mars | Enters Libra | Chitra |
| 11 Oct | 12:39 | Mercury | Enters Libra | Chitra |
| 16 Oct | 14:51 | Sun | Enters Libra | Chitra |
| 18 Oct | 23:22 | Venus | Enters Scorpio | Vishakha |
| 26 Oct | 19:47 | Mercury | ClearLeaves combustion | 24°09' Libra, Vishakha |
| 30 Oct | 18:06 | Mercury | Enters Scorpio | Vishakha |
| November 1912 |
|---|
| 12 Nov | 10:14 | Venus | Enters Sagittarius | Mula |
| 15 Nov | 14:29 | Sun | Enters Scorpio | Vishakha |
| 20 Nov | 03:34 | Mars | Enters Scorpio | Vishakha |
| 24 Nov | 00:22 | Mercury | Enters Sagittarius | Mula |
| 29 Nov | 07:56 | Mercury | RetrogradeTurns retrograde | 2°01' Sagittarius, Mula |
| December 1912 |
|---|
| 1 Dec | 17:53 | Jupiter | Enters Sagittarius | Mula |
| 3 Dec | 16:57 | Mercury | CombustGoes combust | 0°19' Sagittarius, Mula |
| 4 Dec | 01:56 | Mercury | Enters Scorpio, retrograde | Jyeshtha |
| 5 Dec | 03:24 | Jupiter | CombustGoes combust | 0°46' Sagittarius, Mula |
| 7 Dec | 01:44 | Venus | Enters Capricorn | Uttara Ashadha |
| 14 Dec | 16:00 | Mercury | ClearLeaves combustion | 17°27' Scorpio, Jyeshtha |
| 15 Dec | 04:57 | Sun | Enters Sagittarius | Mula |
| 19 Dec | 02:06 | Mercury | DirectTurns direct | 15°44' Scorpio, Anuradha |
| 31 Dec | 20:25 | Mars | Enters Sagittarius | Mula |
Planet by planet
Each planet's stays and periods in 1912, from, to and length. Open a planet to see its table.
Sun in 1912
12 sign changes
Mars in 1912
7 sign changes · no retrograde · 1 combust period
Mercury in 1912
15 sign changes · 4 retrograde periods · 6 combust periods
Jupiter in 1912
1 sign change · 1 retrograde period · 1 combust period
Venus in 1912
14 sign changes · no retrograde · 1 combust period
Saturn in 1912
1 sign change · 2 retrograde periods · 1 combust period
Saturn in 1912: every stay and period | From | To | Length |
|---|
| ♈ Aries | from 1911 | 8 May | about 4 months |
| Retrograde | from 1911 | 16 Jan | 15 days |
| Combust | 27 Apr | 1 Jun | 36 days |
| ♉ Taurus | 8 May | into 1913 | about 8 months |
| Retrograde | 16 Sep | into 1913 | about 3 months |
Rahu in 1912
1 sign change · always retrograde
Rahu in 1912: every stay and period | From | To | Length |
|---|
| ♈ Aries | from 1911 | 25 Mar | about 3 months |
| ♓ Pisces | 25 Mar | into 1913 | about 9 months |
Rahu moves backwards as its ordinary motion, so it is retrograde all year.
Ketu in 1912
1 sign change · always retrograde
Ketu in 1912: every stay and period | From | To | Length |
|---|
| ♎ Libra | from 1911 | 25 Mar | about 3 months |
| ♍ Virgo | 25 Mar | into 1913 | about 9 months |
Ketu moves backwards as its ordinary motion, so it is retrograde all year.