Planetary Transits 1989: Jupiter in Gemini, Rahu-Ketu Shift
Jupiter entered Gemini on 2 Jul 1989 and Rahu-Ketu moved to Capricorn-Cancer on 23 Sep 1989.
Every sign change, retrograde station and combustion period, all planets, in Nepal Time (GMT +5:45). The Moon has its own page.
Every transit in 1989, in date order
Jump to Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec
Every transit in 1989, in date order| Date | Time | Planet | Event | Position |
|---|
| January 1989 |
|---|
| 5 Jan | 23:11 | Venus | Enters Sagittarius | Mula |
| 7 Jan | 23:45 | Mars | Enters Aries | Ashwini |
| 12 Jan | 08:53 | Saturn | ClearLeaves combustion | 13°11' Sagittarius, Mula |
| 14 Jan | 03:30 | Sun | Enters Capricorn | Uttara Ashadha |
| 16 Jan | 07:31 | Mercury | RetrogradeTurns retrograde | 18°11' Capricorn, Shravana |
| 19 Jan | 08:20 | Mercury | CombustGoes combust | 17°18' Capricorn, Shravana |
| 20 Jan | 12:30 | Jupiter | DirectTurns direct | 2°23' Taurus, Krittika |
| 29 Jan | 22:23 | Venus | Enters Capricorn | Uttara Ashadha |
| 30 Jan | 19:32 | Mercury | ClearLeaves combustion | 4°57' Capricorn, Uttara Ashadha |
| February 1989 |
|---|
| 6 Feb | 01:54 | Mercury | DirectTurns direct | 2°16' Capricorn, Uttara Ashadha |
| 12 Feb | 16:31 | Sun | Enters Aquarius | Dhanishta |
| 22 Feb | 21:52 | Venus | Enters Aquarius | Dhanishta |
| 24 Feb | 04:33 | Venus | CombustGoes combust | 1°36' Aquarius, Dhanishta |
| March 1989 |
|---|
| 1 Mar | 05:12 | Mars | Enters Taurus | Krittika |
| 6 Mar | 19:43 | Mercury | Enters Aquarius | Dhanishta |
| 14 Mar | 13:27 | Sun | Enters Pisces | Purva Bhadrapada |
| 18 Mar | 22:56 | Venus | Enters Pisces | Purva Bhadrapada |
| 20 Mar | 11:41 | Mercury | CombustGoes combust | 21°54' Aquarius, Purva Bhadrapada |
| 25 Mar | 00:26 | Mercury | Enters Pisces | Purva Bhadrapada |
| April 1989 |
|---|
| 9 Apr | 02:52 | Mercury | Enters Aries | Ashwini |
| 12 Apr | 02:40 | Venus | Enters Aries | Ashwini |
| 13 Apr | 22:00 | Sun | Enters Aries | Ashwini |
| 18 Apr | 00:08 | Mercury | ClearLeaves combustion | 18°00' Aries, Bharani |
| 19 Apr | 05:55 | Mars | Enters Gemini | Mrigashira |
| 23 Apr | 04:45 | Saturn | RetrogradeTurns retrograde | 20°13' Sagittarius, Purva Ashadha |
| 25 Apr | 02:41 | Mercury | Enters Taurus | Krittika |
| May 1989 |
|---|
| 6 May | 09:37 | Venus | Enters Taurus | Krittika |
| 12 May | 17:37 | Mercury | RetrogradeTurns retrograde | 13°09' Taurus, Rohini |
| 13 May | 13:47 | Venus | ClearLeaves combustion | 8°50' Taurus, Krittika |
| 14 May | 18:54 | Sun | Enters Taurus | Krittika |
| 15 May | 15:08 | Mercury | CombustGoes combust | 12°49' Taurus, Rohini |
| 25 May | 11:48 | Jupiter | CombustGoes combust | 21°18' Taurus, Rohini |
| 30 May | 19:48 | Venus | Enters Gemini | Mrigashira |
| June 1989 |
|---|
| 1 Jun | 12:17 | Mercury | ClearLeaves combustion | 5°02' Taurus, Krittika |
| 5 Jun | 13:54 | Mercury | DirectTurns direct | 4°27' Taurus, Krittika |
| 6 Jun | 17:01 | Mars | Enters Cancer | Punarvasu |
| 15 Jun | 01:31 | Sun | Enters Gemini | Mrigashira |
| 24 Jun | 09:09 | Venus | Enters Cancer | Punarvasu |
| 24 Jun | 19:38 | Jupiter | ClearLeaves combustion | 28°18' Taurus, Mrigashira |
| July 1989 |
|---|
| 2 Jul | 05:54 | Jupiter | Enters Gemini | Mrigashira |
| 2 Jul | 20:47 | Mercury | Enters Gemini | Mrigashira |
| 6 Jul | 05:27 | Mercury | CombustGoes combust | 6°11' Gemini, Mrigashira |
| 16 Jul | 12:23 | Sun | Enters Cancer | Punarvasu |
| 17 Jul | 15:53 | Mercury | Enters Cancer | Punarvasu |
| 19 Jul | 02:19 | Venus | Enters Leo | Magha |
| 24 Jul | 19:31 | Mars | Enters Leo | Magha |
| August 1989 |
|---|
| 1 Aug | 01:18 | Mercury | ClearLeaves combustion | 28°50' Cancer, Ashlesha |
| 1 Aug | 16:40 | Mercury | Enters Leo | Magha |
| 9 Aug | 08:12 | Mars | CombustGoes combust | 9°47' Leo, Magha |
| 13 Aug | 01:14 | Venus | Enters Virgo | Uttara Phalguni |
| 16 Aug | 20:47 | Sun | Enters Leo | Magha |
| 21 Aug | 04:14 | Mercury | Enters Virgo | Uttara Phalguni |
| September 1989 |
|---|
| 7 Sep | 09:11 | Venus | Enters Libra | Chitra |
| 10 Sep | 02:21 | Mars | Enters Virgo | Uttara Phalguni |
| 11 Sep | 13:43 | Saturn | DirectTurns direct | 13°35' Sagittarius, Purva Ashadha |
| 12 Sep | 02:42 | Mercury | RetrogradeTurns retrograde | 16°51' Virgo, Hasta |
| 16 Sep | 20:42 | Sun | Enters Virgo | Uttara Phalguni |
| 19 Sep | 01:54 | Mercury | CombustGoes combust | 14°10' Virgo, Hasta |
| 23 Sep | 23:52 | Rahu | Enters Capricorn | Dhanishta |
| 23 Sep | 23:52 | Ketu | Enters Cancer | Ashlesha |
| October 1989 |
|---|
| 1 Oct | 17:39 | Mercury | ClearLeaves combustion | 2°34' Virgo, Uttara Phalguni |
| 3 Oct | 08:16 | Venus | Enters Scorpio | Vishakha |
| 4 Oct | 05:34 | Mercury | DirectTurns direct | 2°01' Virgo, Uttara Phalguni |
| 17 Oct | 08:38 | Sun | Enters Libra | Chitra |
| 20 Oct | 14:02 | Mercury | CombustGoes combust | 19°12' Virgo, Hasta |
| 26 Oct | 01:11 | Mars | Enters Libra | Chitra |
| 27 Oct | 01:45 | Mercury | Enters Libra | Chitra |
| 29 Oct | 05:40 | Jupiter | RetrogradeTurns retrograde | 17°10' Gemini, Ardra |
| 30 Oct | 14:53 | Venus | Enters Sagittarius | Mula |
| November 1989 |
|---|
| 14 Nov | 09:18 | Mercury | Enters Scorpio | Vishakha |
| 16 Nov | 08:25 | Sun | Enters Scorpio | Vishakha |
| 20 Nov | 04:52 | Mars | ClearLeaves combustion | 16°53' Libra, Swati |
| December 1989 |
|---|
| 1 Dec | 10:47 | Venus | Enters Capricorn | Uttara Ashadha |
| 3 Dec | 17:00 | Mercury | Enters Sagittarius | Mula |
| 6 Dec | 18:42 | Mercury | ClearLeaves combustion | 4°40' Sagittarius, Mula |
| 9 Dec | 09:00 | Mars | Enters Scorpio | Vishakha |
| 15 Dec | 23:03 | Sun | Enters Sagittarius | Mula |
| 21 Dec | 11:30 | Saturn | CombustGoes combust | 20°37' Sagittarius, Purva Ashadha |
| 26 Dec | 02:06 | Mercury | Enters Capricorn | Uttara Ashadha |
| 29 Dec | 14:33 | Venus | RetrogradeTurns retrograde | 12°42' Capricorn, Shravana |
| 31 Dec | 05:14 | Mercury | RetrogradeTurns retrograde | 2°10' Capricorn, Uttara Ashadha |
Planet by planet
Each planet's stays and periods in 1989, from, to and length. Open a planet to see its table.
Sun in 1989
12 sign changes
Mars in 1989
8 sign changes · no retrograde · 1 combust period
Mercury in 1989
12 sign changes · 4 retrograde periods · 6 combust periods
Jupiter in 1989
1 sign change · 2 retrograde periods · 1 combust period
Jupiter in 1989: every stay and period | From | To | Length |
|---|
| ♉ Taurus | from 1988 | 2 Jul | about 6 months |
| Retrograde | from 1988 | 20 Jan | 20 days |
| Combust | 25 May | 24 Jun | 30 days |
| ♊ Gemini | 2 Jul | into 1990 | about 6 months |
| Retrograde | 29 Oct | into 1990 | about 2 months |
Venus in 1989
14 sign changes · 1 retrograde period · 1 combust period
Saturn in 1989
no sign change · 1 retrograde period · 2 combust periods
Saturn in 1989: every stay and period | From | To | Length |
|---|
| ♐ Sagittarius | from 1988 | into 1990 | about 1 year |
| Combust | from 1988 | 12 Jan | 11 days |
| Retrograde | 23 Apr | 11 Sep | about 5 months |
| Combust | 21 Dec | into 1990 | 11 days |
Rahu in 1989
1 sign change · always retrograde
Rahu in 1989: every stay and period | From | To | Length |
|---|
| ♒ Aquarius | from 1988 | 23 Sep | about 9 months |
| ♑ Capricorn | 23 Sep | into 1990 | about 3 months |
Rahu moves backwards as its ordinary motion, so it is retrograde all year.
Ketu in 1989
1 sign change · always retrograde
Ketu in 1989: every stay and period | From | To | Length |
|---|
| ♌ Leo | from 1988 | 23 Sep | about 9 months |
| ♋ Cancer | 23 Sep | into 1990 | about 3 months |
Ketu moves backwards as its ordinary motion, so it is retrograde all year.