Planetary Transits 1701: Saturn in Pisces
Jupiter entered Aquarius on 25 Feb 1701 and Saturn entered Pisces on 30 Mar 1701.
Every sign change, retrograde station and combustion period, all planets, in Nepal Time (GMT +5:45). The Moon has its own page.
Every transit in 1701, in date order
Jump to Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec
Every transit in 1701, in date order| Date | Time | Planet | Event | Position |
|---|
| January 1701 |
|---|
| 5 Jan | 19:37 | Mercury | ClearLeaves combustion | 13°27' Sagittarius, Purva Ashadha |
| 10 Jan | 06:41 | Sun | Enters Capricorn | Uttara Ashadha |
| 11 Jan | 06:45 | Mercury | DirectTurns direct | 11°08' Sagittarius, Mula |
| 18 Jan | 13:13 | Venus | Enters Sagittarius | Mula |
| 20 Jan | 13:18 | Jupiter | CombustGoes combust | 21°28' Capricorn, Shravana |
| 20 Jan | 22:09 | Mars | Enters Pisces | Purva Bhadrapada |
| February 1701 |
|---|
| 1 Feb | 21:10 | Mercury | Enters Capricorn | Uttara Ashadha |
| 8 Feb | 19:37 | Sun | Enters Aquarius | Dhanishta |
| 12 Feb | 04:33 | Venus | Enters Capricorn | Uttara Ashadha |
| 17 Feb | 23:23 | Jupiter | ClearLeaves combustion | 28°14' Capricorn, Dhanishta |
| 18 Feb | 23:13 | Saturn | CombustGoes combust | 25°14' Aquarius, Purva Bhadrapada |
| 20 Feb | 11:59 | Mercury | CombustGoes combust | 27°47' Capricorn, Dhanishta |
| 21 Feb | 20:11 | Mercury | Enters Aquarius | Dhanishta |
| 25 Feb | 10:24 | Jupiter | Enters Aquarius | Dhanishta |
| March 1701 |
|---|
| 2 Mar | 06:12 | Mars | Enters Aries | Ashwini |
| 8 Mar | 15:33 | Venus | Enters Aquarius | Dhanishta |
| 10 Mar | 10:07 | Mercury | Enters Pisces | Purva Bhadrapada |
| 10 Mar | 16:41 | Sun | Enters Pisces | Purva Bhadrapada |
| 24 Mar | 11:58 | Mercury | ClearLeaves combustion | 27°42' Pisces, Revati |
| 25 Mar | 05:37 | Saturn | ClearLeaves combustion | 29°26' Aquarius, Purva Bhadrapada |
| 25 Mar | 18:33 | Mercury | Enters Aries | Ashwini |
| 30 Mar | 00:40 | Saturn | Enters Pisces | Purva Bhadrapada |
| April 1701 |
|---|
| 2 Apr | 01:23 | Venus | Enters Pisces | Purva Bhadrapada |
| 10 Apr | 01:33 | Sun | Enters Aries | Ashwini |
| 13 Apr | 04:26 | Mars | Enters Taurus | Krittika |
| 13 Apr | 18:02 | Mercury | RetrogradeTurns retrograde | 18°13' Aries, Bharani |
| 16 Apr | 03:18 | Mercury | CombustGoes combust | 17°56' Aries, Bharani |
| 26 Apr | 11:30 | Venus | Enters Aries | Ashwini |
| May 1701 |
|---|
| 2 May | 00:46 | Mercury | ClearLeaves combustion | 9°23' Aries, Ashwini |
| 7 May | 12:38 | Mercury | DirectTurns direct | 8°14' Aries, Ashwini |
| 10 May | 22:53 | Sun | Enters Taurus | Krittika |
| 18 May | 13:56 | Mars | CombustGoes combust | 24°20' Taurus, Mrigashira |
| 19 May | 09:38 | Venus | CombustGoes combust | 28°08' Aries, Krittika |
| 20 May | 22:14 | Venus | Enters Taurus | Krittika |
| 26 May | 23:40 | Mars | Enters Gemini | Mrigashira |
| June 1701 |
|---|
| 2 Jun | 08:15 | Mercury | Enters Taurus | Krittika |
| 7 Jun | 09:31 | Rahu | Enters Cancer | Ashlesha |
| 7 Jun | 09:31 | Ketu | Enters Capricorn | Dhanishta |
| 11 Jun | 05:55 | Sun | Enters Gemini | Mrigashira |
| 11 Jun | 22:44 | Mercury | CombustGoes combust | 16°40' Taurus, Rohini |
| 14 Jun | 09:02 | Venus | Enters Gemini | Mrigashira |
| 18 Jun | 10:47 | Mercury | Enters Gemini | Mrigashira |
| 27 Jun | 07:53 | Jupiter | RetrogradeTurns retrograde | 18°00' Aquarius, Shatabhisha |
| July 1701 |
|---|
| 2 Jul | 11:09 | Mercury | Enters Cancer | Punarvasu |
| 6 Jul | 16:20 | Mercury | ClearLeaves combustion | 8°15' Cancer, Pushya |
| 8 Jul | 15:51 | Saturn | RetrogradeTurns retrograde | 7°07' Pisces, Uttara Bhadrapada |
| 8 Jul | 18:57 | Venus | Enters Cancer | Punarvasu |
| 11 Jul | 11:57 | Mars | Enters Cancer | Punarvasu |
| 12 Jul | 17:04 | Sun | Enters Cancer | Punarvasu |
| 19 Jul | 13:53 | Mercury | Enters Leo | Magha |
| 31 Jul | 10:10 | Venus | ClearLeaves combustion | 27°52' Cancer, Ashlesha |
| August 1701 |
|---|
| 2 Aug | 03:34 | Venus | Enters Leo | Magha |
| 13 Aug | 01:29 | Sun | Enters Leo | Magha |
| 16 Aug | 09:34 | Mercury | RetrogradeTurns retrograde | 24°35' Leo, Purva Phalguni |
| 23 Aug | 13:31 | Mercury | CombustGoes combust | 22°07' Leo, Purva Phalguni |
| 26 Aug | 11:26 | Venus | Enters Virgo | Uttara Phalguni |
| 27 Aug | 05:48 | Mars | Enters Leo | Magha |
| September 1701 |
|---|
| 6 Sep | 04:06 | Mercury | ClearLeaves combustion | 11°18' Leo, Magha |
| 6 Sep | 04:37 | Mars | ClearLeaves combustion | 6°19' Leo, Magha |
| 8 Sep | 12:49 | Mercury | DirectTurns direct | 10°53' Leo, Magha |
| 13 Sep | 01:11 | Sun | Enters Virgo | Uttara Phalguni |
| 19 Sep | 19:45 | Venus | Enters Libra | Chitra |
| 24 Sep | 08:20 | Mercury | CombustGoes combust | 27°03' Leo, Uttara Phalguni |
| 26 Sep | 01:34 | Mercury | Enters Virgo | Uttara Phalguni |
| October 1701 |
|---|
| 13 Oct | 03:41 | Mercury | Enters Libra | Chitra |
| 13 Oct | 12:44 | Sun | Enters Libra | Chitra |
| 13 Oct | 16:10 | Mars | Enters Virgo | Uttara Phalguni |
| 14 Oct | 05:42 | Venus | Enters Scorpio | Vishakha |
| 24 Oct | 10:08 | Jupiter | DirectTurns direct | 8°07' Aquarius, Shatabhisha |
| 31 Oct | 21:34 | Mercury | Enters Scorpio | Vishakha |
| November 1701 |
|---|
| 5 Nov | 12:14 | Mercury | ClearLeaves combustion | 6°58' Scorpio, Anuradha |
| 7 Nov | 18:35 | Venus | Enters Sagittarius | Mula |
| 12 Nov | 12:06 | Sun | Enters Scorpio | Vishakha |
| 21 Nov | 20:34 | Mercury | Enters Sagittarius | Mula |
| 23 Nov | 20:00 | Saturn | DirectTurns direct | 0°21' Pisces, Purva Bhadrapada |
| 30 Nov | 13:48 | Mars | Enters Libra | Chitra |
| December 1701 |
|---|
| 2 Dec | 13:11 | Venus | Enters Capricorn | Uttara Ashadha |
| 6 Dec | 01:53 | Mercury | RetrogradeTurns retrograde | 11°29' Sagittarius, Mula |
| 10 Dec | 02:42 | Mercury | CombustGoes combust | 9°59' Sagittarius, Mula |
| 12 Dec | 02:22 | Sun | Enters Sagittarius | Mula |
| 18 Dec | 07:50 | Mercury | Enters Scorpio, retrograde | Jyeshtha |
| 21 Dec | 01:43 | Mercury | ClearLeaves combustion | 27°08' Scorpio, Jyeshtha |
| 25 Dec | 21:06 | Mercury | DirectTurns direct | 25°11' Scorpio, Jyeshtha |
| 27 Dec | 21:17 | Venus | Enters Aquarius | Dhanishta |
Planet by planet
Each planet's stays and periods in 1701, from, to and length. Open a planet to see its table.
Sun in 1701
12 sign changes
Mars in 1701
8 sign changes · no retrograde · 1 combust period
Mercury in 1701
13 sign changes · 4 retrograde periods · 7 combust periods
Jupiter in 1701
1 sign change · 1 retrograde period · 1 combust period
Venus in 1701
15 sign changes · no retrograde · 1 combust period
Saturn in 1701
1 sign change · 1 retrograde period · 1 combust period
Saturn in 1701: every stay and period | From | To | Length |
|---|
| ♒ Aquarius | from 1700 | 30 Mar | about 3 months |
| Combust | 18 Feb | 25 Mar | 34 days |
| ♓ Pisces | 30 Mar | into 1702 | about 9 months |
| Retrograde | 8 Jul | 23 Nov | about 5 months |
Rahu in 1701
1 sign change · always retrograde
Rahu in 1701: every stay and period | From | To | Length |
|---|
| ♌ Leo | from 1700 | 7 Jun | about 5 months |
| ♋ Cancer | 7 Jun | into 1702 | about 7 months |
Rahu moves backwards as its ordinary motion, so it is retrograde all year.
Ketu in 1701
1 sign change · always retrograde
Ketu in 1701: every stay and period | From | To | Length |
|---|
| ♒ Aquarius | from 1700 | 7 Jun | about 5 months |
| ♑ Capricorn | 7 Jun | into 1702 | about 7 months |
Ketu moves backwards as its ordinary motion, so it is retrograde all year.