Planetary Transits 1710: Saturn in Cancer, Rahu-Ketu Shift
Saturn entered Cancer on 12 Jul 1710 and Rahu-Ketu moved to Capricorn-Cancer on 25 Sep 1710.
Every sign change, retrograde station and combustion period, all planets, in Nepal Time (GMT +5:45). The Moon has its own page.
Every transit in 1710, in date order
Jump to Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec
Every transit in 1710, in date order| Date | Time | Planet | Event | Position |
|---|
| January 1710 |
|---|
| 1 Jan | 18:29 | Mercury | CombustGoes combust | 7°01' Sagittarius, Mula |
| 10 Jan | 13:58 | Sun | Enters Capricorn | Uttara Ashadha |
| 15 Jan | 20:53 | Mars | Enters Capricorn | Uttara Ashadha |
| 16 Jan | 11:45 | Mercury | Enters Capricorn | Uttara Ashadha |
| 23 Jan | 14:13 | Venus | Enters Pisces | Purva Bhadrapada |
| February 1710 |
|---|
| 3 Feb | 00:06 | Mercury | Enters Aquarius | Dhanishta |
| 9 Feb | 02:59 | Sun | Enters Aquarius | Dhanishta |
| 13 Feb | 00:12 | Mercury | ClearLeaves combustion | 17°55' Aquarius, Shatabhisha |
| 21 Feb | 01:33 | Mercury | Enters Pisces | Purva Bhadrapada |
| 23 Feb | 05:27 | Mars | Enters Aquarius | Dhanishta |
| 25 Feb | 13:42 | Venus | Enters Aries | Ashwini |
| March 1710 |
|---|
| 1 Mar | 08:14 | Mercury | RetrogradeTurns retrograde | 5°07' Pisces, Uttara Bhadrapada |
| 3 Mar | 16:38 | Mercury | CombustGoes combust | 4°42' Pisces, Uttara Bhadrapada |
| 8 Mar | 05:09 | Mars | ClearLeaves combustion | 10°13' Aquarius, Shatabhisha |
| 10 Mar | 07:05 | Mercury | Enters Aquarius, retrograde | Purva Bhadrapada |
| 11 Mar | 00:07 | Sun | Enters Pisces | Purva Bhadrapada |
| 11 Mar | 16:19 | Saturn | DirectTurns direct | 19°30' Gemini, Ardra |
| 17 Mar | 01:50 | Mercury | ClearLeaves combustion | 24°02' Aquarius, Purva Bhadrapada |
| 18 Mar | 14:02 | Jupiter | RetrogradeTurns retrograde | 11°48' Scorpio, Anuradha |
| 21 Mar | 06:30 | Venus | RetrogradeTurns retrograde | 9°21' Aries, Ashwini |
| 24 Mar | 04:04 | Mercury | DirectTurns direct | 21°34' Aquarius, Purva Bhadrapada |
| April 1710 |
|---|
| 2 Apr | 10:47 | Mars | Enters Pisces | Purva Bhadrapada |
| 6 Apr | 11:54 | Venus | CombustGoes combust | 4°12' Aries, Ashwini |
| 7 Apr | 22:54 | Mercury | Enters Pisces | Purva Bhadrapada |
| 10 Apr | 09:04 | Sun | Enters Aries | Ashwini |
| 13 Apr | 06:19 | Venus | Enters Pisces, retrograde | Revati |
| 16 Apr | 12:51 | Venus | ClearLeaves combustion | 28°01' Pisces, Revati |
| 29 Apr | 07:19 | Mercury | Enters Aries | Ashwini |
| May 1710 |
|---|
| 2 May | 17:03 | Venus | DirectTurns direct | 22°58' Pisces, Revati |
| 4 May | 11:37 | Mercury | CombustGoes combust | 9°27' Aries, Ashwini |
| 11 May | 06:25 | Sun | Enters Taurus | Krittika |
| 11 May | 10:18 | Mars | Enters Aries | Ashwini |
| 14 May | 12:43 | Mercury | Enters Taurus | Krittika |
| 23 May | 09:21 | Venus | Enters Aries | Ashwini |
| 28 May | 14:00 | Mercury | Enters Gemini | Mrigashira |
| 29 May | 05:12 | Mercury | ClearLeaves combustion | 1°15' Gemini, Mrigashira |
| June 1710 |
|---|
| 11 Jun | 13:26 | Sun | Enters Gemini | Mrigashira |
| 16 Jun | 20:43 | Mercury | Enters Cancer | Punarvasu |
| 21 Jun | 01:22 | Mars | Enters Taurus | Krittika |
| 24 Jun | 21:56 | Saturn | CombustGoes combust | 27°44' Gemini, Punarvasu |
| 27 Jun | 19:35 | Venus | Enters Taurus | Krittika |
| July 1710 |
|---|
| 3 Jul | 12:55 | Mercury | RetrogradeTurns retrograde | 9°52' Cancer, Pushya |
| 9 Jul | 09:46 | Mercury | CombustGoes combust | 8°33' Cancer, Pushya |
| 12 Jul | 11:09 | Saturn | Enters Cancer | Punarvasu |
| 13 Jul | 00:31 | Sun | Enters Cancer | Punarvasu |
| 19 Jul | 22:53 | Jupiter | DirectTurns direct | 1°56' Scorpio, Vishakha |
| 24 Jul | 02:03 | Mercury | Enters Gemini, retrograde | Punarvasu |
| 25 Jul | 05:42 | Mercury | ClearLeaves combustion | 29°40' Gemini, Punarvasu |
| 26 Jul | 02:39 | Venus | Enters Gemini | Mrigashira |
| 27 Jul | 17:40 | Mercury | DirectTurns direct | 29°21' Gemini, Punarvasu |
| 31 Jul | 05:45 | Mercury | Enters Cancer | Punarvasu |
| 31 Jul | 06:10 | Saturn | ClearLeaves combustion | 2°25' Cancer, Punarvasu |
| August 1710 |
|---|
| 3 Aug | 07:26 | Mars | Enters Gemini | Mrigashira |
| 13 Aug | 08:53 | Sun | Enters Leo | Magha |
| 16 Aug | 07:35 | Mercury | CombustGoes combust | 18°50' Cancer, Ashlesha |
| 21 Aug | 10:45 | Venus | Enters Cancer | Punarvasu |
| 22 Aug | 03:58 | Mercury | Enters Leo | Magha |
| September 1710 |
|---|
| 6 Sep | 19:21 | Mercury | Enters Virgo | Uttara Phalguni |
| 13 Sep | 08:33 | Sun | Enters Virgo | Uttara Phalguni |
| 15 Sep | 17:37 | Venus | Enters Leo | Magha |
| 17 Sep | 08:25 | Mercury | ClearLeaves combustion | 17°54' Virgo, Hasta |
| 19 Sep | 20:41 | Mars | Enters Cancer | Punarvasu |
| 25 Sep | 02:48 | Ketu | Enters Cancer | Ashlesha |
| 25 Sep | 02:48 | Rahu | Enters Capricorn | Dhanishta |
| 25 Sep | 04:27 | Mercury | Enters Libra | Chitra |
| October 1710 |
|---|
| 10 Oct | 08:09 | Venus | Enters Virgo | Uttara Phalguni |
| 13 Oct | 20:05 | Sun | Enters Libra | Chitra |
| 19 Oct | 21:14 | Mercury | Enters Scorpio | Vishakha |
| 27 Oct | 05:23 | Mercury | RetrogradeTurns retrograde | 3°04' Scorpio, Vishakha |
| November 1710 |
|---|
| 1 Nov | 16:17 | Mercury | CombustGoes combust | 0°48' Scorpio, Vishakha |
| 2 Nov | 13:34 | Mercury | Enters Libra, retrograde | Vishakha |
| 3 Nov | 12:24 | Venus | Enters Libra | Chitra |
| 12 Nov | 05:26 | Saturn | RetrogradeTurns retrograde | 10°33' Cancer, Pushya |
| 12 Nov | 19:25 | Sun | Enters Scorpio | Vishakha |
| 12 Nov | 22:41 | Mercury | ClearLeaves combustion | 18°08' Libra, Swati |
| 16 Nov | 08:50 | Mercury | DirectTurns direct | 17°01' Libra, Swati |
| 18 Nov | 06:16 | Mars | Enters Leo | Magha |
| 21 Nov | 08:09 | Jupiter | CombustGoes combust | 19°37' Scorpio, Jyeshtha |
| 27 Nov | 11:11 | Venus | Enters Scorpio | Vishakha |
| December 1710 |
|---|
| 1 Dec | 02:32 | Mercury | Enters Scorpio | Vishakha |
| 11 Dec | 12:44 | Mercury | CombustGoes combust | 15°07' Scorpio, Anuradha |
| 12 Dec | 09:40 | Sun | Enters Sagittarius | Mula |
| 17 Dec | 12:32 | Venus | CombustGoes combust | 25°13' Scorpio, Jyeshtha |
| 19 Dec | 04:17 | Jupiter | ClearLeaves combustion | 25°54' Scorpio, Jyeshtha |
| 21 Dec | 06:43 | Mercury | Enters Sagittarius | Mula |
| 21 Dec | 07:50 | Venus | Enters Sagittarius | Mula |
| 30 Dec | 19:10 | Mars | RetrogradeTurns retrograde | 9°19' Leo, Magha |
Planet by planet
Each planet's stays and periods in 1710, from, to and length. Open a planet to see its table.
Sun in 1710
12 sign changes
Mars in 1710
8 sign changes · 1 retrograde period · 1 combust period
Mercury in 1710
18 sign changes · 3 retrograde periods · 7 combust periods
Jupiter in 1710
no sign change · 1 retrograde period · 1 combust period
Jupiter in 1710: every stay and period | From | To | Length |
|---|
| ♏ Scorpio | from 1709 | into 1711 | about 1 year |
| Retrograde | 18 Mar | 19 Jul | about 4 months |
| Combust | 21 Nov | 19 Dec | 28 days |
Venus in 1710
12 sign changes · 1 retrograde period · 2 combust periods
Saturn in 1710
1 sign change · 2 retrograde periods · 1 combust period
Saturn in 1710: every stay and period | From | To | Length |
|---|
| ♊ Gemini | from 1709 | 12 Jul | about 6 months |
| Retrograde | from 1709 | 11 Mar | about 2 months |
| Combust | 24 Jun | 31 Jul | 36 days |
| ♋ Cancer | 12 Jul | into 1711 | about 6 months |
| Retrograde | 12 Nov | into 1711 | 50 days |
Rahu in 1710
1 sign change · always retrograde
Rahu in 1710: every stay and period | From | To | Length |
|---|
| ♒ Aquarius | from 1709 | 25 Sep | about 9 months |
| ♑ Capricorn | 25 Sep | into 1711 | about 3 months |
Rahu moves backwards as its ordinary motion, so it is retrograde all year.
Ketu in 1710
1 sign change · always retrograde
Ketu in 1710: every stay and period | From | To | Length |
|---|
| ♌ Leo | from 1709 | 25 Sep | about 9 months |
| ♋ Cancer | 25 Sep | into 1711 | about 3 months |
Ketu moves backwards as its ordinary motion, so it is retrograde all year.