Planetary Transits 1712: Saturn in Leo, Jupiter in Capricorn
Jupiter entered Capricorn on 26 Jan 1712 and Saturn entered Leo on 26 Aug 1712.
Every sign change, retrograde station and combustion period, all planets, in Nepal Time (GMT +5:45). The Moon has its own page.
Every transit in 1712, in date order
Jump to Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec
Every transit in 1712, in date order| Date | Time | Planet | Event | Position |
|---|
| January 1712 |
|---|
| 1 Jan | 18:29 | Mercury | Enters Capricorn | Uttara Ashadha |
| 9 Jan | 01:15 | Mercury | ClearLeaves combustion | 11°55' Capricorn, Shravana |
| 11 Jan | 02:21 | Sun | Enters Capricorn | Uttara Ashadha |
| 20 Jan | 12:03 | Jupiter | ClearLeaves combustion | 28°34' Sagittarius, Uttara Ashadha |
| 22 Jan | 12:54 | Mercury | Enters Aquarius | Dhanishta |
| 26 Jan | 16:14 | Jupiter | Enters Capricorn | Uttara Ashadha |
| 27 Jan | 05:49 | Mercury | RetrogradeTurns retrograde | 1°56' Aquarius, Dhanishta |
| 27 Jan | 14:35 | Venus | Enters Sagittarius | Mula |
| 30 Jan | 00:02 | Mercury | CombustGoes combust | 1°13' Aquarius, Dhanishta |
| 31 Jan | 20:02 | Mercury | Enters Capricorn, retrograde | Dhanishta |
| February 1712 |
|---|
| 3 Feb | 08:18 | Mars | Enters Aquarius | Dhanishta |
| 9 Feb | 15:18 | Sun | Enters Aquarius | Dhanishta |
| 10 Feb | 21:29 | Mercury | ClearLeaves combustion | 19°16' Capricorn, Shravana |
| 17 Feb | 14:57 | Mercury | DirectTurns direct | 16°28' Capricorn, Shravana |
| 24 Feb | 00:15 | Venus | Enters Capricorn | Uttara Ashadha |
| March 1712 |
|---|
| 7 Mar | 05:18 | Mercury | Enters Aquarius | Dhanishta |
| 10 Mar | 12:22 | Sun | Enters Pisces | Purva Bhadrapada |
| 12 Mar | 09:48 | Mars | Enters Pisces | Purva Bhadrapada |
| 20 Mar | 21:02 | Venus | Enters Aquarius | Dhanishta |
| 27 Mar | 15:01 | Mercury | Enters Pisces | Purva Bhadrapada |
| 31 Mar | 11:14 | Mercury | CombustGoes combust | 6°45' Pisces, Uttara Bhadrapada |
| April 1712 |
|---|
| 8 Apr | 15:43 | Saturn | DirectTurns direct | 17°30' Cancer, Ashlesha |
| 9 Apr | 21:14 | Sun | Enters Aries | Ashwini |
| 12 Apr | 10:11 | Mercury | Enters Aries | Ashwini |
| 13 Apr | 05:41 | Rahu | Enters Sagittarius | Uttara Ashadha |
| 13 Apr | 05:41 | Ketu | Enters Gemini | Punarvasu |
| 15 Apr | 03:29 | Venus | Enters Pisces | Purva Bhadrapada |
| 20 Apr | 07:52 | Mars | Enters Aries | Ashwini |
| 26 Apr | 19:17 | Mercury | Enters Taurus | Krittika |
| 27 Apr | 07:28 | Mercury | ClearLeaves combustion | 0°59' Taurus, Krittika |
| May 1712 |
|---|
| 10 May | 03:24 | Venus | Enters Aries | Ashwini |
| 10 May | 18:33 | Sun | Enters Taurus | Krittika |
| 20 May | 23:35 | Mars | ClearLeaves combustion | 22°49' Aries, Bharani |
| 23 May | 17:01 | Mercury | Enters Gemini | Mrigashira |
| 25 May | 12:28 | Mercury | RetrogradeTurns retrograde | 0°08' Gemini, Mrigashira |
| 26 May | 00:35 | Jupiter | RetrogradeTurns retrograde | 17°25' Capricorn, Shravana |
| 27 May | 08:32 | Mercury | Enters Taurus, retrograde | Mrigashira |
| 29 May | 03:29 | Mercury | CombustGoes combust | 29°39' Taurus, Mrigashira |
| 30 May | 20:47 | Mars | Enters Taurus | Krittika |
| June 1712 |
|---|
| 3 Jun | 23:35 | Venus | Enters Taurus | Krittika |
| 11 Jun | 01:33 | Sun | Enters Gemini | Mrigashira |
| 15 Jun | 04:35 | Mercury | ClearLeaves combustion | 21°56' Taurus, Rohini |
| 18 Jun | 11:57 | Mercury | DirectTurns direct | 21°32' Taurus, Rohini |
| 28 Jun | 16:21 | Venus | Enters Gemini | Mrigashira |
| July 1712 |
|---|
| 3 Jul | 05:03 | Mercury | Enters Gemini | Mrigashira |
| 12 Jul | 12:39 | Sun | Enters Cancer | Punarvasu |
| 12 Jul | 14:44 | Mars | Enters Gemini | Mrigashira |
| 15 Jul | 10:23 | Mercury | CombustGoes combust | 18°46' Gemini, Ardra |
| 21 Jul | 01:13 | Mercury | Enters Cancer | Punarvasu |
| 23 Jul | 04:57 | Venus | Enters Cancer | Punarvasu |
| 23 Jul | 16:47 | Saturn | CombustGoes combust | 25°40' Cancer, Ashlesha |
| 23 Jul | 21:40 | Venus | CombustGoes combust | 0°51' Cancer, Punarvasu |
| August 1712 |
|---|
| 4 Aug | 15:32 | Mercury | Enters Leo | Magha |
| 11 Aug | 12:53 | Mercury | ClearLeaves combustion | 12°43' Leo, Magha |
| 12 Aug | 21:04 | Sun | Enters Leo | Magha |
| 16 Aug | 13:01 | Venus | Enters Leo | Magha |
| 22 Aug | 02:53 | Mercury | Enters Virgo | Uttara Phalguni |
| 26 Aug | 19:19 | Saturn | Enters Leo | Magha |
| 27 Aug | 02:30 | Mars | Enters Cancer | Punarvasu |
| 28 Aug | 16:12 | Saturn | ClearLeaves combustion | 0°14' Leo, Magha |
| September 1712 |
|---|
| 9 Sep | 17:17 | Venus | Enters Virgo | Uttara Phalguni |
| 12 Sep | 20:49 | Sun | Enters Virgo | Uttara Phalguni |
| 18 Sep | 17:04 | Mercury | Enters Libra | Chitra |
| 22 Sep | 18:51 | Mercury | RetrogradeTurns retrograde | 0°51' Libra, Chitra |
| 23 Sep | 16:15 | Jupiter | DirectTurns direct | 7°35' Capricorn, Uttara Ashadha |
| 26 Sep | 13:57 | Mercury | Enters Virgo, retrograde | Chitra |
| 29 Sep | 09:28 | Mercury | CombustGoes combust | 28°12' Virgo, Chitra |
| October 1712 |
|---|
| 3 Oct | 19:18 | Venus | Enters Libra | Chitra |
| 5 Oct | 22:09 | Venus | ClearLeaves combustion | 2°39' Libra, Chitra |
| 11 Oct | 12:19 | Mercury | ClearLeaves combustion | 16°11' Virgo, Hasta |
| 13 Oct | 08:25 | Sun | Enters Libra | Chitra |
| 14 Oct | 04:55 | Mercury | DirectTurns direct | 15°30' Virgo, Hasta |
| 15 Oct | 10:24 | Mars | Enters Leo | Magha |
| 27 Oct | 20:31 | Venus | Enters Scorpio | Vishakha |
| 29 Oct | 01:20 | Mercury | Enters Libra | Chitra |
| November 1712 |
|---|
| 1 Nov | 01:23 | Mercury | CombustGoes combust | 4°40' Libra, Chitra |
| 12 Nov | 07:50 | Sun | Enters Scorpio | Vishakha |
| 16 Nov | 19:48 | Mercury | Enters Scorpio | Vishakha |
| 20 Nov | 21:52 | Venus | Enters Sagittarius | Mula |
| December 1712 |
|---|
| 5 Dec | 21:04 | Mercury | Enters Sagittarius | Mula |
| 8 Dec | 19:23 | Saturn | RetrogradeTurns retrograde | 8°06' Leo, Magha |
| 11 Dec | 22:07 | Sun | Enters Sagittarius | Mula |
| 13 Dec | 07:57 | Mars | Enters Virgo | Uttara Phalguni |
| 15 Dec | 00:21 | Venus | Enters Capricorn | Uttara Ashadha |
| 20 Dec | 02:05 | Mercury | ClearLeaves combustion | 22°19' Sagittarius, Purva Ashadha |
| 25 Dec | 02:40 | Mercury | Enters Capricorn | Uttara Ashadha |
Planet by planet
Each planet's stays and periods in 1712, from, to and length. Open a planet to see its table.
Sun in 1712
12 sign changes
Mars in 1712
8 sign changes · no retrograde · 1 combust period
Mercury in 1712
19 sign changes · 3 retrograde periods · 7 combust periods
Jupiter in 1712
1 sign change · 1 retrograde period · 1 combust period
Venus in 1712
14 sign changes · no retrograde · 1 combust period
Saturn in 1712
1 sign change · 2 retrograde periods · 1 combust period
Saturn in 1712: every stay and period | From | To | Length |
|---|
| ♋ Cancer | from 1711 | 26 Aug | about 8 months |
| Retrograde | from 1711 | 8 Apr | about 3 months |
| Combust | 23 Jul | 28 Aug | 36 days |
| ♌ Leo | 26 Aug | into 1713 | about 4 months |
| Retrograde | 8 Dec | into 1713 | 23 days |
Rahu in 1712
1 sign change · always retrograde
Rahu in 1712: every stay and period | From | To | Length |
|---|
| ♑ Capricorn | from 1711 | 13 Apr | about 3 months |
| ♐ Sagittarius | 13 Apr | into 1713 | about 9 months |
Rahu moves backwards as its ordinary motion, so it is retrograde all year.
Ketu in 1712
1 sign change · always retrograde
Ketu in 1712: every stay and period | From | To | Length |
|---|
| ♋ Cancer | from 1711 | 13 Apr | about 3 months |
| ♊ Gemini | 13 Apr | into 1713 | about 9 months |
Ketu moves backwards as its ordinary motion, so it is retrograde all year.