Planetary Transits 1713: Jupiter in Aquarius
Jupiter entered Aquarius on 9 Feb 1713 and Rahu-Ketu moved to Scorpio-Taurus on 31 Oct 1713.
Every sign change, retrograde station and combustion period, all planets, in Nepal Time (GMT +5:45). The Moon has its own page.
Every transit in 1713, in date order
Jump to Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec
Every transit in 1713, in date order| Date | Time | Planet | Event | Position |
|---|
| January 1713 |
|---|
| 8 Jan | 06:17 | Venus | Enters Aquarius | Dhanishta |
| 10 Jan | 01:36 | Mercury | RetrogradeTurns retrograde | 15°46' Capricorn, Shravana |
| 10 Jan | 08:36 | Sun | Enters Capricorn | Uttara Ashadha |
| 13 Jan | 03:33 | Mercury | CombustGoes combust | 14°50' Capricorn, Shravana |
| 24 Jan | 13:34 | Mercury | ClearLeaves combustion | 2°27' Capricorn, Uttara Ashadha |
| 25 Jan | 13:25 | Jupiter | CombustGoes combust | 26°28' Capricorn, Dhanishta |
| 29 Jan | 01:05 | Mercury | Enters Sagittarius, retrograde | Uttara Ashadha |
| 30 Jan | 18:12 | Mercury | DirectTurns direct | 29°49' Sagittarius, Uttara Ashadha |
| February 1713 |
|---|
| 1 Feb | 12:51 | Mercury | Enters Capricorn | Uttara Ashadha |
| 1 Feb | 20:26 | Venus | Enters Pisces | Purva Bhadrapada |
| 3 Feb | 01:17 | Mars | RetrogradeTurns retrograde | 12°36' Virgo, Hasta |
| 8 Feb | 21:33 | Sun | Enters Aquarius | Dhanishta |
| 9 Feb | 07:55 | Jupiter | Enters Aquarius | Dhanishta |
| 23 Feb | 01:50 | Jupiter | ClearLeaves combustion | 3°17' Aquarius, Dhanishta |
| 27 Feb | 03:38 | Venus | Enters Aries | Ashwini |
| March 1713 |
|---|
| 2 Mar | 02:28 | Mercury | Enters Aquarius | Dhanishta |
| 10 Mar | 18:35 | Sun | Enters Pisces | Purva Bhadrapada |
| 14 Mar | 00:51 | Mercury | CombustGoes combust | 19°15' Aquarius, Shatabhisha |
| 20 Mar | 00:44 | Mercury | Enters Pisces | Purva Bhadrapada |
| 23 Mar | 08:39 | Mars | Enters Leo, retrograde | Uttara Phalguni |
| 25 Mar | 22:17 | Venus | Enters Taurus | Krittika |
| April 1713 |
|---|
| 4 Apr | 01:09 | Mercury | Enters Aries | Ashwini |
| 10 Apr | 03:26 | Sun | Enters Aries | Ashwini |
| 11 Apr | 19:59 | Mercury | ClearLeaves combustion | 15°39' Aries, Bharani |
| 20 Apr | 16:21 | Mercury | Enters Taurus | Krittika |
| 22 Apr | 23:44 | Saturn | DirectTurns direct | 1°11' Leo, Magha |
| 24 Apr | 18:14 | Mars | DirectTurns direct | 23°28' Leo, Purva Phalguni |
| 25 Apr | 20:26 | Venus | Enters Gemini | Mrigashira |
| May 1713 |
|---|
| 6 May | 01:33 | Mercury | RetrogradeTurns retrograde | 10°15' Taurus, Rohini |
| 8 May | 21:22 | Mercury | CombustGoes combust | 9°56' Taurus, Krittika |
| 11 May | 00:46 | Sun | Enters Taurus | Krittika |
| 25 May | 17:06 | Mercury | ClearLeaves combustion | 2°07' Taurus, Krittika |
| 29 May | 21:29 | Venus | RetrogradeTurns retrograde | 16°51' Gemini, Ardra |
| 29 May | 21:49 | Mars | Enters Virgo | Uttara Phalguni |
| 29 May | 22:03 | Mercury | DirectTurns direct | 1°29' Taurus, Krittika |
| June 1713 |
|---|
| 11 Jun | 07:49 | Sun | Enters Gemini | Mrigashira |
| 15 Jun | 05:37 | Venus | CombustGoes combust | 11°44' Gemini, Ardra |
| 25 Jun | 11:25 | Venus | ClearLeaves combustion | 5°30' Gemini, Mrigashira |
| 27 Jun | 23:58 | Mercury | Enters Gemini | Mrigashira |
| 30 Jun | 01:31 | Mercury | CombustGoes combust | 3°52' Gemini, Mrigashira |
| July 1713 |
|---|
| 2 Jul | 18:15 | Jupiter | RetrogradeTurns retrograde | 23°11' Aquarius, Purva Bhadrapada |
| 11 Jul | 23:55 | Venus | DirectTurns direct | 0°19' Gemini, Mrigashira |
| 12 Jul | 13:36 | Mercury | Enters Cancer | Punarvasu |
| 12 Jul | 18:58 | Sun | Enters Cancer | Punarvasu |
| 25 Jul | 18:01 | Mercury | ClearLeaves combustion | 26°23' Cancer, Ashlesha |
| 27 Jul | 18:19 | Mercury | Enters Leo | Magha |
| 30 Jul | 21:20 | Mars | Enters Libra | Chitra |
| August 1713 |
|---|
| 7 Aug | 03:40 | Saturn | CombustGoes combust | 9°15' Leo, Magha |
| 13 Aug | 03:22 | Sun | Enters Leo | Magha |
| 16 Aug | 19:33 | Mercury | Enters Virgo | Uttara Phalguni |
| 29 Aug | 13:54 | Venus | Enters Cancer | Punarvasu |
| September 1713 |
|---|
| 5 Sep | 17:16 | Mercury | RetrogradeTurns retrograde | 14°17' Virgo, Hasta |
| 11 Sep | 20:09 | Saturn | ClearLeaves combustion | 13°45' Leo, Purva Phalguni |
| 12 Sep | 17:30 | Mercury | CombustGoes combust | 11°37' Virgo, Hasta |
| 13 Sep | 03:03 | Sun | Enters Virgo | Uttara Phalguni |
| 15 Sep | 17:59 | Mars | Enters Scorpio | Vishakha |
| 25 Sep | 11:14 | Mercury | ClearLeaves combustion | 0°05' Virgo, Uttara Phalguni |
| 25 Sep | 16:21 | Mercury | Enters Leo, retrograde | Uttara Phalguni |
| 27 Sep | 06:04 | Venus | Enters Leo | Magha |
| 27 Sep | 22:46 | Mercury | DirectTurns direct | 29°33' Leo, Uttara Phalguni |
| 30 Sep | 05:12 | Mercury | Enters Virgo | Uttara Phalguni |
| October 1713 |
|---|
| 13 Oct | 14:35 | Sun | Enters Libra | Chitra |
| 14 Oct | 04:09 | Mercury | CombustGoes combust | 16°34' Virgo, Hasta |
| 22 Oct | 04:29 | Mercury | Enters Libra | Chitra |
| 23 Oct | 07:20 | Venus | Enters Virgo | Uttara Phalguni |
| 27 Oct | 16:00 | Mars | Enters Sagittarius | Mula |
| 29 Oct | 14:42 | Jupiter | DirectTurns direct | 13°18' Aquarius, Shatabhisha |
| 31 Oct | 08:34 | Ketu | Enters Taurus | Mrigashira |
| 31 Oct | 08:34 | Rahu | Enters Scorpio | Jyeshtha |
| November 1713 |
|---|
| 9 Nov | 12:20 | Mercury | Enters Scorpio | Vishakha |
| 12 Nov | 13:57 | Sun | Enters Scorpio | Vishakha |
| 17 Nov | 04:54 | Venus | Enters Libra | Chitra |
| 28 Nov | 21:58 | Mercury | Enters Sagittarius | Mula |
| 29 Nov | 23:17 | Mercury | ClearLeaves combustion | 1°36' Sagittarius, Mula |
| December 1713 |
|---|
| 6 Dec | 00:33 | Mars | Enters Capricorn | Uttara Ashadha |
| 11 Dec | 12:57 | Venus | Enters Scorpio | Vishakha |
| 12 Dec | 04:14 | Sun | Enters Sagittarius | Mula |
| 22 Dec | 03:25 | Saturn | RetrogradeTurns retrograde | 21°28' Leo, Purva Phalguni |
| 24 Dec | 23:23 | Mercury | RetrogradeTurns retrograde | 29°46' Sagittarius, Uttara Ashadha |
| 28 Dec | 10:54 | Mercury | CombustGoes combust | 28°35' Sagittarius, Uttara Ashadha |
Planet by planet
Each planet's stays and periods in 1713, from, to and length. Open a planet to see its table.
Sun in 1713
12 sign changes
Mars in 1713
6 sign changes · 1 retrograde period · not combust
Mercury in 1713
15 sign changes · 4 retrograde periods · 7 combust periods
Jupiter in 1713
1 sign change · 1 retrograde period · 1 combust period
Venus in 1713
10 sign changes · 1 retrograde period · 1 combust period
Saturn in 1713
no sign change · 2 retrograde periods · 1 combust period
Saturn in 1713: every stay and period | From | To | Length |
|---|
| ♌ Leo | from 1712 | into 1714 | about 1 year |
| Retrograde | from 1712 | 22 Apr | about 4 months |
| Combust | 7 Aug | 11 Sep | 36 days |
| Retrograde | 22 Dec | into 1714 | 10 days |
Rahu in 1713
1 sign change · always retrograde
Rahu in 1713: every stay and period | From | To | Length |
|---|
| ♐ Sagittarius | from 1712 | 31 Oct | about 10 months |
| ♏ Scorpio | 31 Oct | into 1714 | about 2 months |
Rahu moves backwards as its ordinary motion, so it is retrograde all year.
Ketu in 1713
1 sign change · always retrograde
Ketu in 1713: every stay and period | From | To | Length |
|---|
| ♊ Gemini | from 1712 | 31 Oct | about 10 months |
| ♉ Taurus | 31 Oct | into 1714 | about 2 months |
Ketu moves backwards as its ordinary motion, so it is retrograde all year.