Planetary Transits 1740: Saturn in Gemini, Jupiter in Gemini
Saturn entered Gemini on 19 Jan 1740 and Jupiter entered Gemini on 15 Jun 1740.
Every sign change, retrograde station and combustion period, all planets, in Nepal Time (GMT +5:45). The Moon has its own page.
Every transit in 1740, in date order
Jump to Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec
Every transit in 1740, in date order| Date | Time | Planet | Event | Position |
|---|
| January 1740 |
|---|
| 2 Jan | 21:32 | Mercury | CombustGoes combust | 3°27' Capricorn, Uttara Ashadha |
| 6 Jan | 11:54 | Mercury | Enters Sagittarius, retrograde | Uttara Ashadha |
| 11 Jan | 06:49 | Sun | Enters Capricorn | Uttara Ashadha |
| 14 Jan | 02:01 | Mercury | ClearLeaves combustion | 20°51' Sagittarius, Purva Ashadha |
| 14 Jan | 22:00 | Mars | ClearLeaves combustion | 16°42' Sagittarius, Purva Ashadha |
| 19 Jan | 20:12 | Mercury | DirectTurns direct | 18°23' Sagittarius, Purva Ashadha |
| 19 Jan | 20:17 | Saturn | Enters Gemini, retrograde | Punarvasu |
| 21 Jan | 16:54 | Jupiter | DirectTurns direct | 6°18' Taurus, Krittika |
| 21 Jan | 19:11 | Venus | Enters Aquarius | Dhanishta |
| February 1740 |
|---|
| 1 Feb | 09:25 | Mars | Enters Capricorn | Uttara Ashadha |
| 4 Feb | 22:26 | Mercury | Enters Capricorn | Uttara Ashadha |
| 9 Feb | 19:51 | Sun | Enters Aquarius | Dhanishta |
| 14 Feb | 22:00 | Venus | Enters Pisces | Purva Bhadrapada |
| 26 Feb | 04:24 | Mercury | Enters Aquarius | Dhanishta |
| March 1740 |
|---|
| 1 Mar | 01:13 | Mercury | CombustGoes combust | 6°21' Aquarius, Dhanishta |
| 7 Mar | 09:38 | Rahu | Enters Gemini | Punarvasu |
| 7 Mar | 09:38 | Ketu | Enters Sagittarius | Uttara Ashadha |
| 10 Mar | 08:03 | Venus | Enters Aries | Ashwini |
| 10 Mar | 16:57 | Sun | Enters Pisces | Purva Bhadrapada |
| 11 Mar | 04:22 | Mars | Enters Aquarius | Dhanishta |
| 14 Mar | 04:27 | Mercury | Enters Pisces | Purva Bhadrapada |
| 19 Mar | 02:27 | Saturn | DirectTurns direct | 27°10' Gemini, Punarvasu |
| 29 Mar | 04:13 | Mercury | Enters Aries | Ashwini |
| 31 Mar | 16:12 | Mercury | ClearLeaves combustion | 4°46' Aries, Ashwini |
| April 1740 |
|---|
| 4 Apr | 06:00 | Venus | Enters Taurus | Krittika |
| 10 Apr | 01:46 | Sun | Enters Aries | Ashwini |
| 18 Apr | 18:20 | Mars | Enters Pisces | Purva Bhadrapada |
| 22 Apr | 08:18 | Mercury | RetrogradeTurns retrograde | 26°41' Aries, Krittika |
| 24 Apr | 20:23 | Mercury | CombustGoes combust | 26°25' Aries, Bharani |
| 29 Apr | 23:08 | Venus | Enters Gemini | Mrigashira |
| May 1740 |
|---|
| 10 May | 23:00 | Sun | Enters Taurus | Krittika |
| 11 May | 03:58 | Mercury | ClearLeaves combustion | 18°12' Aries, Bharani |
| 15 May | 16:38 | Saturn | Enters Cancer | Punarvasu |
| 16 May | 03:59 | Mercury | DirectTurns direct | 17°17' Aries, Bharani |
| 25 May | 15:11 | Jupiter | CombustGoes combust | 25°06' Taurus, Mrigashira |
| 27 May | 03:58 | Venus | Enters Cancer | Punarvasu |
| 28 May | 01:48 | Mars | Enters Aries | Ashwini |
| June 1740 |
|---|
| 4 Jun | 08:23 | Mercury | Enters Taurus | Krittika |
| 11 Jun | 05:54 | Sun | Enters Gemini | Mrigashira |
| 15 Jun | 21:27 | Jupiter | Enters Gemini | Mrigashira |
| 19 Jun | 00:38 | Mercury | CombustGoes combust | 23°25' Taurus, Mrigashira |
| 22 Jun | 07:38 | Mercury | Enters Gemini | Mrigashira |
| 24 Jun | 22:51 | Jupiter | ClearLeaves combustion | 2°05' Gemini, Mrigashira |
| 27 Jun | 11:04 | Venus | Enters Leo | Magha |
| July 1740 |
|---|
| 2 Jul | 14:57 | Saturn | CombustGoes combust | 5°23' Cancer, Pushya |
| 6 Jul | 08:05 | Mercury | Enters Cancer | Punarvasu |
| 8 Jul | 06:33 | Mars | Enters Taurus | Krittika |
| 12 Jul | 16:56 | Sun | Enters Cancer | Punarvasu |
| 14 Jul | 01:12 | Mercury | ClearLeaves combustion | 15°17' Cancer, Pushya |
| 22 Jul | 11:59 | Mercury | Enters Leo | Magha |
| August 1740 |
|---|
| 1 Aug | 00:04 | Venus | RetrogradeTurns retrograde | 17°01' Leo, Purva Phalguni |
| 7 Aug | 21:40 | Saturn | ClearLeaves combustion | 10°03' Cancer, Pushya |
| 13 Aug | 01:19 | Sun | Enters Leo | Magha |
| 16 Aug | 22:02 | Mercury | Enters Virgo | Uttara Phalguni |
| 17 Aug | 05:30 | Venus | CombustGoes combust | 12°01' Leo, Magha |
| 22 Aug | 03:54 | Mars | Enters Gemini | Mrigashira |
| 24 Aug | 09:01 | Mercury | RetrogradeTurns retrograde | 2°24' Virgo, Uttara Phalguni |
| 27 Aug | 10:26 | Venus | ClearLeaves combustion | 5°52' Leo, Magha |
| 31 Aug | 06:26 | Mercury | Enters Leo, retrograde | Uttara Phalguni |
| 31 Aug | 12:27 | Mercury | CombustGoes combust | 29°49' Leo, Uttara Phalguni |
| September 1740 |
|---|
| 12 Sep | 19:48 | Venus | DirectTurns direct | 0°43' Leo, Magha |
| 13 Sep | 01:03 | Sun | Enters Virgo | Uttara Phalguni |
| 13 Sep | 18:24 | Mercury | ClearLeaves combustion | 18°42' Leo, Purva Phalguni |
| 16 Sep | 03:48 | Mercury | DirectTurns direct | 18°15' Leo, Purva Phalguni |
| 29 Sep | 03:13 | Mercury | Enters Virgo | Uttara Phalguni |
| October 1740 |
|---|
| 1 Oct | 23:03 | Mercury | CombustGoes combust | 4°33' Virgo, Uttara Phalguni |
| 13 Oct | 12:41 | Sun | Enters Libra | Chitra |
| 15 Oct | 21:23 | Mars | Enters Cancer | Punarvasu |
| 16 Oct | 16:27 | Mercury | Enters Libra | Chitra |
| 28 Oct | 20:17 | Jupiter | RetrogradeTurns retrograde | 20°45' Gemini, Punarvasu |
| 30 Oct | 02:31 | Venus | Enters Virgo | Uttara Phalguni |
| November 1740 |
|---|
| 4 Nov | 04:29 | Mercury | Enters Scorpio | Vishakha |
| 12 Nov | 12:06 | Sun | Enters Scorpio | Vishakha |
| 15 Nov | 02:14 | Mercury | ClearLeaves combustion | 16°37' Scorpio, Anuradha |
| 19 Nov | 09:32 | Saturn | RetrogradeTurns retrograde | 18°08' Cancer, Ashlesha |
| 24 Nov | 06:27 | Mercury | Enters Sagittarius | Mula |
| 27 Nov | 04:30 | Venus | Enters Libra | Chitra |
| December 1740 |
|---|
| 3 Dec | 23:39 | Mars | RetrogradeTurns retrograde | 12°32' Cancer, Pushya |
| 12 Dec | 02:25 | Sun | Enters Sagittarius | Mula |
| 13 Dec | 10:53 | Mercury | RetrogradeTurns retrograde | 18°38' Sagittarius, Purva Ashadha |
| 17 Dec | 06:16 | Mercury | CombustGoes combust | 17°15' Sagittarius, Purva Ashadha |
| 22 Dec | 21:19 | Venus | Enters Scorpio | Vishakha |
| 28 Dec | 06:11 | Mercury | ClearLeaves combustion | 4°28' Sagittarius, Mula |
Planet by planet
Each planet's stays and periods in 1740, from, to and length. Open a planet to see its table.
Sun in 1740
12 sign changes
Mars in 1740
7 sign changes · 1 retrograde period · 1 combust period
Mercury in 1740
15 sign changes · 4 retrograde periods · 7 combust periods
Jupiter in 1740
1 sign change · 2 retrograde periods · 1 combust period
Jupiter in 1740: every stay and period | From | To | Length |
|---|
| ♉ Taurus | from 1739 | 15 Jun | about 5 months |
| Retrograde | from 1739 | 21 Jan | 21 days |
| Combust | 25 May | 24 Jun | 30 days |
| ♊ Gemini | 15 Jun | into 1741 | about 7 months |
| Retrograde | 28 Oct | into 1741 | about 2 months |
Venus in 1740
10 sign changes · 1 retrograde period · 1 combust period
Saturn in 1740
2 sign changes · 2 retrograde periods · 1 combust period
Rahu in 1740
1 sign change · always retrograde
Rahu in 1740: every stay and period | From | To | Length |
|---|
| ♋ Cancer | from 1739 | 7 Mar | about 2 months |
| ♊ Gemini | 7 Mar | into 1741 | about 10 months |
Rahu moves backwards as its ordinary motion, so it is retrograde all year.
Ketu in 1740
1 sign change · always retrograde
Ketu in 1740: every stay and period | From | To | Length |
|---|
| ♑ Capricorn | from 1739 | 7 Mar | about 2 months |
| ♐ Sagittarius | 7 Mar | into 1741 | about 10 months |
Ketu moves backwards as its ordinary motion, so it is retrograde all year.