Planetary Transits 1749: Saturn in Scorpio
Saturn entered Scorpio on 14 Feb 1749 and Jupiter entered Pisces on 3 May 1749.
Every sign change, retrograde station and combustion period, all planets, in Nepal Time (GMT +5:45). The Moon has its own page.
Every transit in 1749, in date order
Jump to Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec
Every transit in 1749, in date order| Date | Time | Planet | Event | Position |
|---|
| January 1749 |
|---|
| 10 Jan | 14:14 | Sun | Enters Capricorn | Uttara Ashadha |
| 11 Jan | 10:32 | Mercury | CombustGoes combust | 16°52' Sagittarius, Purva Ashadha |
| 16 Jan | 08:06 | Venus | Enters Sagittarius | Mula |
| 19 Jan | 21:07 | Mercury | Enters Capricorn | Uttara Ashadha |
| 23 Jan | 07:29 | Mars | Enters Scorpio | Vishakha |
| February 1749 |
|---|
| 6 Feb | 13:57 | Mercury | Enters Aquarius | Dhanishta |
| 9 Feb | 03:11 | Sun | Enters Aquarius | Dhanishta |
| 9 Feb | 05:48 | Jupiter | CombustGoes combust | 11°07' Aquarius, Shatabhisha |
| 9 Feb | 18:48 | Venus | Enters Capricorn | Uttara Ashadha |
| 14 Feb | 18:58 | Saturn | Enters Scorpio | Vishakha |
| 20 Feb | 14:12 | Mercury | ClearLeaves combustion | 25°34' Aquarius, Purva Bhadrapada |
| 23 Feb | 05:21 | Mercury | Enters Pisces | Purva Bhadrapada |
| 27 Feb | 20:27 | Saturn | RetrogradeTurns retrograde | 0°09' Scorpio, Vishakha |
| March 1749 |
|---|
| 6 Mar | 02:42 | Venus | Enters Aquarius | Dhanishta |
| 9 Mar | 03:18 | Mercury | RetrogradeTurns retrograde | 12°49' Pisces, Uttara Bhadrapada |
| 10 Mar | 01:14 | Jupiter | ClearLeaves combustion | 18°03' Aquarius, Shatabhisha |
| 11 Mar | 00:13 | Sun | Enters Pisces | Purva Bhadrapada |
| 11 Mar | 10:48 | Mercury | CombustGoes combust | 12°26' Pisces, Uttara Bhadrapada |
| 13 Mar | 00:38 | Saturn | Enters Libra, retrograde | Vishakha |
| 19 Mar | 10:21 | Mars | Enters Sagittarius | Mula |
| 25 Mar | 06:15 | Mercury | ClearLeaves combustion | 2°09' Pisces, Purva Bhadrapada |
| 30 Mar | 10:14 | Venus | Enters Pisces | Purva Bhadrapada |
| 30 Mar | 14:03 | Mercury | Enters Aquarius, retrograde | Purva Bhadrapada |
| April 1749 |
|---|
| 1 Apr | 06:07 | Mercury | DirectTurns direct | 29°52' Aquarius, Purva Bhadrapada |
| 2 Apr | 22:44 | Mercury | Enters Pisces | Purva Bhadrapada |
| 10 Apr | 09:01 | Sun | Enters Aries | Ashwini |
| 23 Apr | 18:40 | Venus | Enters Aries | Ashwini |
| May 1749 |
|---|
| 2 May | 10:45 | Mercury | Enters Aries | Ashwini |
| 3 May | 06:46 | Jupiter | Enters Pisces | Purva Bhadrapada |
| 5 May | 14:03 | Venus | CombustGoes combust | 14°31' Aries, Bharani |
| 11 May | 06:17 | Sun | Enters Taurus | Krittika |
| 11 May | 19:09 | Mercury | CombustGoes combust | 16°31' Aries, Bharani |
| 18 May | 04:18 | Venus | Enters Taurus | Krittika |
| 18 May | 11:20 | Mercury | Enters Taurus | Krittika |
| 25 May | 23:55 | Mars | RetrogradeTurns retrograde | 20°15' Sagittarius, Purva Ashadha |
| June 1749 |
|---|
| 1 Jun | 08:05 | Mercury | Enters Gemini | Mrigashira |
| 5 Jun | 07:57 | Mercury | ClearLeaves combustion | 8°03' Gemini, Ardra |
| 11 Jun | 13:15 | Sun | Enters Gemini | Mrigashira |
| 11 Jun | 14:32 | Venus | Enters Gemini | Mrigashira |
| 18 Jun | 08:37 | Mercury | Enters Cancer | Punarvasu |
| 25 Jun | 02:59 | Ketu | Enters Gemini | Punarvasu |
| 25 Jun | 02:59 | Rahu | Enters Sagittarius | Uttara Ashadha |
| July 1749 |
|---|
| 6 Jul | 00:28 | Venus | Enters Cancer | Punarvasu |
| 11 Jul | 22:03 | Mercury | RetrogradeTurns retrograde | 18°31' Cancer, Ashlesha |
| 13 Jul | 00:21 | Sun | Enters Cancer | Punarvasu |
| 18 Jul | 01:56 | Venus | ClearLeaves combustion | 14°50' Cancer, Pushya |
| 18 Jul | 02:28 | Saturn | DirectTurns direct | 23°28' Libra, Vishakha |
| 18 Jul | 04:56 | Mercury | CombustGoes combust | 16°57' Cancer, Ashlesha |
| 18 Jul | 13:37 | Jupiter | RetrogradeTurns retrograde | 8°12' Pisces, Uttara Bhadrapada |
| 30 Jul | 09:45 | Venus | Enters Leo | Magha |
| 30 Jul | 22:17 | Mars | DirectTurns direct | 7°51' Sagittarius, Mula |
| August 1749 |
|---|
| 2 Aug | 14:49 | Mercury | ClearLeaves combustion | 7°41' Cancer, Pushya |
| 5 Aug | 01:19 | Mercury | DirectTurns direct | 7°22' Cancer, Pushya |
| 13 Aug | 08:46 | Sun | Enters Leo | Magha |
| 23 Aug | 11:17 | Mercury | CombustGoes combust | 25°44' Cancer, Ashlesha |
| 23 Aug | 19:03 | Venus | Enters Virgo | Uttara Phalguni |
| 25 Aug | 19:06 | Mercury | Enters Leo | Magha |
| September 1749 |
|---|
| 10 Sep | 11:45 | Mercury | Enters Virgo | Uttara Phalguni |
| 13 Sep | 08:29 | Sun | Enters Virgo | Uttara Phalguni |
| 17 Sep | 05:38 | Venus | Enters Libra | Chitra |
| 26 Sep | 01:31 | Mercury | ClearLeaves combustion | 26°27' Virgo, Chitra |
| 28 Sep | 08:17 | Mercury | Enters Libra | Chitra |
| October 1749 |
|---|
| 2 Oct | 22:27 | Mars | Enters Capricorn | Uttara Ashadha |
| 11 Oct | 18:45 | Venus | Enters Scorpio | Vishakha |
| 12 Oct | 15:53 | Jupiter | Enters Aquarius, retrograde | Purva Bhadrapada |
| 13 Oct | 20:05 | Sun | Enters Libra | Chitra |
| 20 Oct | 05:33 | Mercury | Enters Scorpio | Vishakha |
| 23 Oct | 05:25 | Saturn | Enters Scorpio | Vishakha |
| 29 Oct | 14:54 | Saturn | CombustGoes combust | 0°44' Scorpio, Vishakha |
| November 1749 |
|---|
| 3 Nov | 17:54 | Mercury | RetrogradeTurns retrograde | 10°13' Scorpio, Anuradha |
| 5 Nov | 12:02 | Venus | Enters Sagittarius | Mula |
| 8 Nov | 22:14 | Mercury | CombustGoes combust | 8°05' Scorpio, Anuradha |
| 12 Nov | 19:30 | Sun | Enters Scorpio | Vishakha |
| 13 Nov | 20:56 | Jupiter | DirectTurns direct | 28°17' Aquarius, Purva Bhadrapada |
| 15 Nov | 15:22 | Mercury | Enters Libra, retrograde | Vishakha |
| 18 Nov | 12:04 | Mars | Enters Aquarius | Dhanishta |
| 20 Nov | 01:52 | Mercury | ClearLeaves combustion | 25°20' Libra, Vishakha |
| 23 Nov | 17:24 | Mercury | DirectTurns direct | 24°05' Libra, Vishakha |
| 30 Nov | 13:29 | Venus | Enters Capricorn | Uttara Ashadha |
| December 1749 |
|---|
| 2 Dec | 07:11 | Saturn | ClearLeaves combustion | 4°43' Scorpio, Anuradha |
| 2 Dec | 23:34 | Mercury | Enters Scorpio | Vishakha |
| 12 Dec | 09:50 | Sun | Enters Sagittarius | Mula |
| 15 Dec | 20:41 | Jupiter | Enters Pisces | Purva Bhadrapada |
| 21 Dec | 03:10 | Mercury | CombustGoes combust | 24°53' Scorpio, Jyeshtha |
| 24 Dec | 12:31 | Mercury | Enters Sagittarius | Mula |
| 26 Dec | 10:39 | Venus | Enters Aquarius | Dhanishta |
| 31 Dec | 03:22 | Mars | Enters Pisces | Purva Bhadrapada |
Planet by planet
Each planet's stays and periods in 1749, from, to and length. Open a planet to see its table.
Sun in 1749
12 sign changes
Mars in 1749
5 sign changes · 1 retrograde period · not combust
Mercury in 1749
16 sign changes · 3 retrograde periods · 7 combust periods
Jupiter in 1749
3 sign changes · 1 retrograde period · 1 combust period
Venus in 1749
15 sign changes · no retrograde · 1 combust period
Saturn in 1749
3 sign changes · 1 retrograde period · 1 combust period
Rahu in 1749
1 sign change · always retrograde
Rahu in 1749: every stay and period | From | To | Length |
|---|
| ♑ Capricorn | from 1748 | 25 Jun | about 6 months |
| ♐ Sagittarius | 25 Jun | into 1750 | about 6 months |
Rahu moves backwards as its ordinary motion, so it is retrograde all year.
Ketu in 1749
1 sign change · always retrograde
Ketu in 1749: every stay and period | From | To | Length |
|---|
| ♋ Cancer | from 1748 | 25 Jun | about 6 months |
| ♊ Gemini | 25 Jun | into 1750 | about 6 months |
Ketu moves backwards as its ordinary motion, so it is retrograde all year.