Planetary Transits 1772: Jupiter in Aquarius
Jupiter entered Aquarius on 17 Mar 1772 and Rahu-Ketu moved to Virgo-Pisces on 23 Sep 1772.
Every sign change, retrograde station and combustion period, all planets, in Nepal Time (GMT +5:45). The Moon has its own page.
Every transit in 1772, in date order
Jump to Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec
Every transit in 1772, in date order| Date | Time | Planet | Event | Position |
|---|
| January 1772 |
|---|
| 11 Jan | 11:48 | Sun | Enters Capricorn | Uttara Ashadha |
| 14 Jan | 01:35 | Mercury | RetrogradeTurns retrograde | 18°35' Capricorn, Shravana |
| 16 Jan | 00:54 | Jupiter | CombustGoes combust | 15°38' Capricorn, Shravana |
| 17 Jan | 02:02 | Mercury | CombustGoes combust | 17°42' Capricorn, Shravana |
| 20 Jan | 01:06 | Venus | Enters Aquarius | Dhanishta |
| 28 Jan | 03:35 | Mars | Enters Capricorn | Uttara Ashadha |
| 28 Jan | 09:10 | Mars | ClearLeaves combustion | 0°11' Capricorn, Uttara Ashadha |
| 28 Jan | 13:41 | Mercury | ClearLeaves combustion | 5°22' Capricorn, Uttara Ashadha |
| February 1772 |
|---|
| 3 Feb | 20:38 | Mercury | DirectTurns direct | 2°41' Capricorn, Uttara Ashadha |
| 10 Feb | 00:45 | Sun | Enters Aquarius | Dhanishta |
| 13 Feb | 04:52 | Venus | Enters Pisces | Purva Bhadrapada |
| 13 Feb | 08:33 | Jupiter | ClearLeaves combustion | 22°22' Capricorn, Shravana |
| March 1772 |
|---|
| 3 Mar | 08:16 | Mercury | Enters Aquarius | Dhanishta |
| 6 Mar | 18:56 | Mars | Enters Aquarius | Dhanishta |
| 8 Mar | 16:40 | Venus | Enters Aries | Ashwini |
| 10 Mar | 21:45 | Sun | Enters Pisces | Purva Bhadrapada |
| 17 Mar | 07:28 | Mercury | CombustGoes combust | 22°22' Aquarius, Purva Bhadrapada |
| 17 Mar | 23:43 | Jupiter | Enters Aquarius | Dhanishta |
| 21 Mar | 13:48 | Mercury | Enters Pisces | Purva Bhadrapada |
| April 1772 |
|---|
| 2 Apr | 17:59 | Venus | Enters Taurus | Krittika |
| 5 Apr | 16:16 | Mercury | Enters Aries | Ashwini |
| 10 Apr | 06:31 | Sun | Enters Aries | Ashwini |
| 14 Apr | 05:40 | Mars | Enters Pisces | Purva Bhadrapada |
| 14 Apr | 17:28 | Mercury | ClearLeaves combustion | 18°22' Aries, Bharani |
| 21 Apr | 13:55 | Mercury | Enters Taurus | Krittika |
| 24 Apr | 03:59 | Saturn | DirectTurns direct | 2°12' Leo, Magha |
| 28 Apr | 18:03 | Venus | Enters Gemini | Mrigashira |
| May 1772 |
|---|
| 9 May | 15:05 | Mercury | RetrogradeTurns retrograde | 13°41' Taurus, Rohini |
| 11 May | 03:43 | Sun | Enters Taurus | Krittika |
| 12 May | 13:17 | Mercury | CombustGoes combust | 13°21' Taurus, Rohini |
| 23 May | 09:46 | Mars | Enters Aries | Ashwini |
| 26 May | 16:08 | Venus | Enters Cancer | Punarvasu |
| 29 May | 10:58 | Mercury | ClearLeaves combustion | 5°35' Taurus, Krittika |
| June 1772 |
|---|
| 2 Jun | 11:30 | Mercury | DirectTurns direct | 5°00' Taurus, Krittika |
| 11 Jun | 10:38 | Sun | Enters Gemini | Mrigashira |
| 21 Jun | 04:56 | Jupiter | RetrogradeTurns retrograde | 11°57' Aquarius, Shatabhisha |
| 29 Jun | 09:30 | Mercury | Enters Gemini | Mrigashira |
| 30 Jun | 12:35 | Venus | Enters Leo | Magha |
| July 1772 |
|---|
| 2 Jul | 22:28 | Mercury | CombustGoes combust | 6°30' Gemini, Mrigashira |
| 3 Jul | 08:25 | Mars | Enters Taurus | Krittika |
| 12 Jul | 21:42 | Sun | Enters Cancer | Punarvasu |
| 14 Jul | 05:42 | Mercury | Enters Cancer | Punarvasu |
| 22 Jul | 12:20 | Venus | RetrogradeTurns retrograde | 7°48' Leo, Magha |
| 28 Jul | 19:45 | Mercury | ClearLeaves combustion | 29°12' Cancer, Ashlesha |
| 29 Jul | 06:19 | Mercury | Enters Leo | Magha |
| August 1772 |
|---|
| 7 Aug | 19:50 | Venus | CombustGoes combust | 2°47' Leo, Magha |
| 8 Aug | 07:21 | Saturn | CombustGoes combust | 10°15' Leo, Magha |
| 12 Aug | 10:56 | Venus | Enters Cancer, retrograde | Ashlesha |
| 13 Aug | 06:07 | Sun | Enters Leo | Magha |
| 16 Aug | 13:12 | Mars | Enters Gemini | Mrigashira |
| 17 Aug | 16:16 | Mercury | Enters Virgo | Uttara Phalguni |
| 18 Aug | 00:55 | Venus | ClearLeaves combustion | 26°36' Cancer, Ashlesha |
| September 1772 |
|---|
| 3 Sep | 12:12 | Venus | DirectTurns direct | 21°27' Cancer, Ashlesha |
| 8 Sep | 21:35 | Mercury | RetrogradeTurns retrograde | 17°14' Virgo, Hasta |
| 12 Sep | 23:20 | Saturn | ClearLeaves combustion | 14°44' Leo, Purva Phalguni |
| 13 Sep | 05:53 | Sun | Enters Virgo | Uttara Phalguni |
| 15 Sep | 20:28 | Mercury | CombustGoes combust | 14°33' Virgo, Hasta |
| 23 Sep | 22:24 | Ketu | Enters Pisces | Revati |
| 23 Sep | 22:24 | Rahu | Enters Virgo | Chitra |
| 26 Sep | 09:34 | Venus | Enters Leo | Magha |
| 28 Sep | 11:27 | Mercury | ClearLeaves combustion | 2°55' Virgo, Uttara Phalguni |
| 30 Sep | 23:36 | Mercury | DirectTurns direct | 2°23' Virgo, Uttara Phalguni |
| October 1772 |
|---|
| 6 Oct | 20:49 | Mars | Enters Cancer | Punarvasu |
| 13 Oct | 17:33 | Sun | Enters Libra | Chitra |
| 17 Oct | 09:32 | Mercury | CombustGoes combust | 19°39' Virgo, Hasta |
| 18 Oct | 14:05 | Jupiter | DirectTurns direct | 2°05' Aquarius, Dhanishta |
| 23 Oct | 15:13 | Mercury | Enters Libra | Chitra |
| 30 Oct | 02:15 | Venus | Enters Virgo | Uttara Phalguni |
| November 1772 |
|---|
| 10 Nov | 23:01 | Mercury | Enters Scorpio | Vishakha |
| 12 Nov | 17:02 | Sun | Enters Scorpio | Vishakha |
| 26 Nov | 04:40 | Venus | Enters Libra | Chitra |
| 30 Nov | 06:17 | Mercury | Enters Sagittarius | Mula |
| December 1772 |
|---|
| 3 Dec | 17:18 | Mercury | ClearLeaves combustion | 5°16' Sagittarius, Mula |
| 11 Dec | 19:42 | Mars | RetrogradeTurns retrograde | 20°21' Cancer, Ashlesha |
| 12 Dec | 07:24 | Sun | Enters Sagittarius | Mula |
| 21 Dec | 12:55 | Venus | Enters Scorpio | Vishakha |
| 22 Dec | 08:59 | Mercury | Enters Capricorn | Uttara Ashadha |
| 23 Dec | 06:00 | Saturn | RetrogradeTurns retrograde | 22°26' Leo, Purva Phalguni |
| 27 Dec | 23:13 | Mercury | RetrogradeTurns retrograde | 2°33' Capricorn, Uttara Ashadha |
| 31 Dec | 08:56 | Mercury | CombustGoes combust | 1°26' Capricorn, Uttara Ashadha |
Planet by planet
Each planet's stays and periods in 1772, from, to and length. Open a planet to see its table.
Sun in 1772
12 sign changes
Mars in 1772
7 sign changes · 1 retrograde period · 1 combust period
Mercury in 1772
12 sign changes · 4 retrograde periods · 7 combust periods
Jupiter in 1772
1 sign change · 1 retrograde period · 1 combust period
Jupiter in 1772: every stay and period | From | To | Length |
|---|
| ♑ Capricorn | from 1771 | 17 Mar | about 3 months |
| Combust | 16 Jan | 13 Feb | 28 days |
| ♒ Aquarius | 17 Mar | into 1773 | about 9 months |
| Retrograde | 21 Jun | 18 Oct | about 4 months |
Venus in 1772
12 sign changes · 1 retrograde period · 1 combust period
Saturn in 1772
no sign change · 2 retrograde periods · 1 combust period
Saturn in 1772: every stay and period | From | To | Length |
|---|
| ♌ Leo | from 1771 | into 1773 | about 1 year |
| Retrograde | from 1771 | 24 Apr | about 4 months |
| Combust | 8 Aug | 12 Sep | 36 days |
| Retrograde | 23 Dec | into 1773 | 9 days |
Rahu in 1772
1 sign change · always retrograde
Rahu in 1772: every stay and period | From | To | Length |
|---|
| ♎ Libra | from 1771 | 23 Sep | about 9 months |
| ♍ Virgo | 23 Sep | into 1773 | about 3 months |
Rahu moves backwards as its ordinary motion, so it is retrograde all year.
Ketu in 1772
1 sign change · always retrograde
Ketu in 1772: every stay and period | From | To | Length |
|---|
| ♈ Aries | from 1771 | 23 Sep | about 9 months |
| ♓ Pisces | 23 Sep | into 1773 | about 3 months |
Ketu moves backwards as its ordinary motion, so it is retrograde all year.