Planetary Transits 1771: Saturn in Leo, Jupiter in Capricorn
Jupiter entered Capricorn on 7 Mar 1771 and Saturn entered Leo on 20 Aug 1771.
Every sign change, retrograde station and combustion period, all planets, in Nepal Time (GMT +5:45). The Moon has its own page.
Every transit in 1771, in date order
Jump to Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec
Every transit in 1771, in date order| Date | Time | Planet | Event | Position |
|---|
| January 1771 |
|---|
| 3 Jan | 04:44 | Mercury | Enters Capricorn | Uttara Ashadha |
| 4 Jan | 20:39 | Venus | CombustGoes combust | 1°30' Capricorn, Uttara Ashadha |
| 7 Jan | 10:04 | Venus | Enters Sagittarius, retrograde | Uttara Ashadha |
| 10 Jan | 12:57 | Jupiter | ClearLeaves combustion | 18°18' Sagittarius, Purva Ashadha |
| 11 Jan | 05:37 | Sun | Enters Capricorn | Uttara Ashadha |
| 12 Jan | 10:03 | Mercury | ClearLeaves combustion | 15°12' Capricorn, Shravana |
| 14 Jan | 18:17 | Venus | ClearLeaves combustion | 25°36' Sagittarius, Purva Ashadha |
| 20 Jan | 20:11 | Mars | DirectTurns direct | 24°05' Taurus, Mrigashira |
| 22 Jan | 14:44 | Mercury | Enters Aquarius | Dhanishta |
| 30 Jan | 05:07 | Venus | DirectTurns direct | 20°54' Sagittarius, Purva Ashadha |
| 30 Jan | 06:21 | Mercury | RetrogradeTurns retrograde | 4°47' Aquarius, Dhanishta |
| February 1771 |
|---|
| 1 Feb | 23:26 | Mercury | CombustGoes combust | 4°06' Aquarius, Dhanishta |
| 6 Feb | 19:02 | Mercury | Enters Capricorn, retrograde | Dhanishta |
| 9 Feb | 18:36 | Sun | Enters Aquarius | Dhanishta |
| 13 Feb | 23:14 | Mercury | ClearLeaves combustion | 22°14' Capricorn, Shravana |
| 20 Feb | 18:22 | Mercury | DirectTurns direct | 19°26' Capricorn, Shravana |
| 22 Feb | 13:40 | Venus | Enters Capricorn | Uttara Ashadha |
| 23 Feb | 05:25 | Mars | Enters Gemini | Mrigashira |
| March 1771 |
|---|
| 7 Mar | 10:50 | Jupiter | Enters Capricorn | Uttara Ashadha |
| 7 Mar | 19:30 | Ketu | Enters Aries | Krittika |
| 7 Mar | 19:30 | Rahu | Enters Libra | Vishakha |
| 8 Mar | 21:09 | Mercury | Enters Aquarius | Dhanishta |
| 11 Mar | 15:39 | Sun | Enters Pisces | Purva Bhadrapada |
| 28 Mar | 03:34 | Venus | Enters Aquarius | Dhanishta |
| 30 Mar | 01:11 | Mercury | Enters Pisces | Purva Bhadrapada |
| April 1771 |
|---|
| 4 Apr | 14:46 | Mercury | CombustGoes combust | 9°43' Pisces, Uttara Bhadrapada |
| 10 Apr | 21:10 | Saturn | DirectTurns direct | 18°33' Cancer, Ashlesha |
| 11 Apr | 00:26 | Sun | Enters Aries | Ashwini |
| 15 Apr | 01:35 | Mercury | Enters Aries | Ashwini |
| 24 Apr | 21:18 | Venus | Enters Pisces | Purva Bhadrapada |
| 29 Apr | 08:01 | Mercury | Enters Taurus | Krittika |
| 30 Apr | 12:26 | Mars | Enters Cancer | Punarvasu |
| May 1771 |
|---|
| 1 May | 04:37 | Mercury | ClearLeaves combustion | 3°39' Taurus, Krittika |
| 11 May | 21:39 | Sun | Enters Taurus | Krittika |
| 15 May | 20:29 | Jupiter | RetrogradeTurns retrograde | 6°47' Capricorn, Uttara Ashadha |
| 20 May | 09:10 | Mercury | Enters Gemini | Mrigashira |
| 21 May | 03:01 | Venus | Enters Aries | Ashwini |
| 30 May | 01:48 | Mercury | RetrogradeTurns retrograde | 3°38' Gemini, Mrigashira |
| June 1771 |
|---|
| 2 Jun | 21:04 | Mercury | CombustGoes combust | 3°06' Gemini, Mrigashira |
| 9 Jun | 20:48 | Mercury | Enters Taurus, retrograde | Mrigashira |
| 12 Jun | 04:31 | Sun | Enters Gemini | Mrigashira |
| 15 Jun | 16:47 | Venus | Enters Taurus | Krittika |
| 19 Jun | 21:28 | Mercury | ClearLeaves combustion | 25°21' Taurus, Mrigashira |
| 22 Jun | 10:15 | Mars | Enters Leo | Magha |
| 23 Jun | 01:59 | Mercury | DirectTurns direct | 24°59' Taurus, Mrigashira |
| July 1771 |
|---|
| 4 Jul | 06:42 | Mercury | Enters Gemini | Mrigashira |
| 10 Jul | 20:30 | Venus | Enters Gemini | Mrigashira |
| 13 Jul | 15:32 | Sun | Enters Cancer | Punarvasu |
| 19 Jul | 07:18 | Mercury | CombustGoes combust | 21°24' Gemini, Punarvasu |
| 23 Jul | 15:52 | Mercury | Enters Cancer | Punarvasu |
| 25 Jul | 21:22 | Saturn | CombustGoes combust | 26°41' Cancer, Ashlesha |
| 30 Jul | 09:33 | Jupiter | Enters Sagittarius, retrograde | Uttara Ashadha |
| August 1771 |
|---|
| 4 Aug | 15:39 | Venus | Enters Cancer | Punarvasu |
| 7 Aug | 05:58 | Mercury | Enters Leo | Magha |
| 10 Aug | 10:07 | Mars | Enters Virgo | Uttara Phalguni |
| 13 Aug | 23:54 | Sun | Enters Leo | Magha |
| 15 Aug | 17:03 | Mercury | ClearLeaves combustion | 15°39' Leo, Purva Phalguni |
| 20 Aug | 22:01 | Saturn | Enters Leo | Magha |
| 24 Aug | 10:20 | Mercury | Enters Virgo | Uttara Phalguni |
| 29 Aug | 02:51 | Venus | Enters Leo | Magha |
| 30 Aug | 20:19 | Saturn | ClearLeaves combustion | 1°15' Leo, Magha |
| September 1771 |
|---|
| 13 Sep | 23:39 | Sun | Enters Virgo | Uttara Phalguni |
| 14 Sep | 02:08 | Jupiter | DirectTurns direct | 26°56' Sagittarius, Uttara Ashadha |
| 15 Sep | 07:46 | Venus | CombustGoes combust | 21°18' Leo, Purva Phalguni |
| 18 Sep | 00:40 | Mercury | Enters Libra | Chitra |
| 22 Sep | 07:31 | Venus | Enters Virgo | Uttara Phalguni |
| 25 Sep | 13:37 | Mars | Enters Libra | Chitra |
| 26 Sep | 22:01 | Mercury | RetrogradeTurns retrograde | 3°44' Libra, Chitra |
| 30 Sep | 21:59 | Mars | CombustGoes combust | 3°36' Libra, Chitra |
| October 1771 |
|---|
| 3 Oct | 10:40 | Mercury | CombustGoes combust | 1°05' Libra, Chitra |
| 4 Oct | 15:52 | Mercury | Enters Virgo, retrograde | Chitra |
| 14 Oct | 11:21 | Sun | Enters Libra | Chitra |
| 15 Oct | 11:20 | Mercury | ClearLeaves combustion | 19°00' Virgo, Hasta |
| 16 Oct | 07:53 | Venus | Enters Libra | Chitra |
| 18 Oct | 05:00 | Mercury | DirectTurns direct | 18°18' Virgo, Hasta |
| 28 Oct | 18:02 | Jupiter | Enters Capricorn | Uttara Ashadha |
| 31 Oct | 05:39 | Mercury | Enters Libra | Chitra |
| November 1771 |
|---|
| 5 Nov | 11:10 | Mercury | CombustGoes combust | 7°58' Libra, Swati |
| 8 Nov | 03:30 | Mars | Enters Scorpio | Vishakha |
| 9 Nov | 06:06 | Venus | Enters Scorpio | Vishakha |
| 13 Nov | 10:51 | Sun | Enters Scorpio | Vishakha |
| 19 Nov | 06:14 | Mercury | Enters Scorpio | Vishakha |
| December 1771 |
|---|
| 2 Dec | 21:04 | Venus | ClearLeaves combustion | 29°39' Scorpio, Jyeshtha |
| 3 Dec | 03:40 | Venus | Enters Sagittarius | Mula |
| 8 Dec | 07:15 | Mercury | Enters Sagittarius | Mula |
| 10 Dec | 21:52 | Saturn | RetrogradeTurns retrograde | 9°06' Leo, Magha |
| 13 Dec | 01:14 | Sun | Enters Sagittarius | Mula |
| 19 Dec | 11:55 | Mars | Enters Sagittarius | Mula |
| 24 Dec | 15:33 | Mercury | ClearLeaves combustion | 25°49' Sagittarius, Purva Ashadha |
| 27 Dec | 01:32 | Venus | Enters Capricorn | Uttara Ashadha |
| 27 Dec | 08:20 | Mercury | Enters Capricorn | Uttara Ashadha |
Planet by planet
Each planet's stays and periods in 1771, from, to and length. Open a planet to see its table.
Sun in 1771
12 sign changes
Mars in 1771
7 sign changes · 1 retrograde period · 1 combust period
Mercury in 1771
19 sign changes · 3 retrograde periods · 7 combust periods
Jupiter in 1771
3 sign changes · 1 retrograde period · 1 combust period
Venus in 1771
14 sign changes · 1 retrograde period · 2 combust periods
Saturn in 1771
1 sign change · 2 retrograde periods · 1 combust period
Saturn in 1771: every stay and period | From | To | Length |
|---|
| ♋ Cancer | from 1770 | 20 Aug | about 8 months |
| Retrograde | from 1770 | 10 Apr | about 3 months |
| Combust | 25 Jul | 30 Aug | 36 days |
| ♌ Leo | 20 Aug | into 1772 | about 4 months |
| Retrograde | 10 Dec | into 1772 | 21 days |
Rahu in 1771
1 sign change · always retrograde
Rahu in 1771: every stay and period | From | To | Length |
|---|
| ♏ Scorpio | from 1770 | 7 Mar | about 2 months |
| ♎ Libra | 7 Mar | into 1772 | about 10 months |
Rahu moves backwards as its ordinary motion, so it is retrograde all year.
Ketu in 1771
1 sign change · always retrograde
Ketu in 1771: every stay and period | From | To | Length |
|---|
| ♉ Taurus | from 1770 | 7 Mar | about 2 months |
| ♈ Aries | 7 Mar | into 1772 | about 10 months |
Ketu moves backwards as its ordinary motion, so it is retrograde all year.