Planetary Transits 1799: Saturn in Gemini, Jupiter in Taurus
Saturn entered Gemini on 4 Feb 1799 and Jupiter entered Taurus on 6 Mar 1799.
Every sign change, retrograde station and combustion period, all planets, in Nepal Time (GMT +5:45). The Moon has its own page.
Every transit in 1799, in date order
Jump to Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec
Every transit in 1799, in date order| Date | Time | Planet | Event | Position |
|---|
| January 1799 |
|---|
| 2 Jan | 12:53 | Mercury | RetrogradeTurns retrograde | 7°21' Capricorn, Uttara Ashadha |
| 5 Jan | 19:39 | Mercury | CombustGoes combust | 6°18' Capricorn, Uttara Ashadha |
| 9 Jan | 05:12 | Venus | Enters Capricorn | Uttara Ashadha |
| 10 Jan | 16:39 | Jupiter | DirectTurns direct | 25°19' Aries, Bharani |
| 11 Jan | 09:58 | Sun | Enters Capricorn | Uttara Ashadha |
| 11 Jan | 16:29 | Mercury | Enters Sagittarius, retrograde | Uttara Ashadha |
| 17 Jan | 01:19 | Mercury | ClearLeaves combustion | 23°45' Sagittarius, Purva Ashadha |
| 18 Jan | 18:18 | Mars | Enters Aries | Ashwini |
| 22 Jan | 22:11 | Mercury | DirectTurns direct | 21°14' Sagittarius, Purva Ashadha |
| 29 Jan | 23:43 | Ketu | Enters Libra | Vishakha |
| 29 Jan | 23:43 | Rahu | Enters Aries | Krittika |
| February 1799 |
|---|
| 2 Feb | 02:34 | Venus | Enters Aquarius | Dhanishta |
| 4 Feb | 08:20 | Saturn | Enters Gemini, retrograde | Punarvasu |
| 5 Feb | 13:45 | Mercury | Enters Capricorn | Uttara Ashadha |
| 9 Feb | 23:01 | Sun | Enters Aquarius | Dhanishta |
| 10 Feb | 15:15 | Venus | ClearLeaves combustion | 10°41' Aquarius, Shatabhisha |
| 26 Feb | 02:32 | Venus | Enters Pisces | Purva Bhadrapada |
| 27 Feb | 13:38 | Mercury | Enters Aquarius | Dhanishta |
| March 1799 |
|---|
| 5 Mar | 10:33 | Mercury | CombustGoes combust | 9°37' Aquarius, Shatabhisha |
| 6 Mar | 13:27 | Jupiter | Enters Taurus | Krittika |
| 7 Mar | 13:54 | Mars | Enters Taurus | Krittika |
| 11 Mar | 20:05 | Sun | Enters Pisces | Purva Bhadrapada |
| 16 Mar | 18:27 | Mercury | Enters Pisces | Purva Bhadrapada |
| 21 Mar | 07:47 | Saturn | DirectTurns direct | 28°15' Gemini, Punarvasu |
| 22 Mar | 07:01 | Venus | Enters Aries | Ashwini |
| 31 Mar | 17:13 | Mercury | Enters Aries | Ashwini |
| April 1799 |
|---|
| 4 Apr | 14:07 | Mercury | ClearLeaves combustion | 7°31' Aries, Ashwini |
| 11 Apr | 04:51 | Sun | Enters Aries | Ashwini |
| 15 Apr | 18:06 | Venus | Enters Taurus | Krittika |
| 23 Apr | 22:19 | Mars | Enters Gemini | Mrigashira |
| 26 Apr | 01:31 | Mercury | Enters Taurus | Krittika |
| 26 Apr | 20:11 | Mercury | RetrogradeTurns retrograde | 0°02' Taurus, Krittika |
| 27 Apr | 15:02 | Mercury | Enters Aries, retrograde | Krittika |
| 29 Apr | 09:49 | Mercury | CombustGoes combust | 29°44' Aries, Krittika |
| May 1799 |
|---|
| 4 May | 19:38 | Saturn | Enters Cancer | Punarvasu |
| 10 May | 14:06 | Venus | Enters Gemini | Mrigashira |
| 12 May | 01:59 | Sun | Enters Taurus | Krittika |
| 15 May | 12:07 | Jupiter | CombustGoes combust | 14°18' Taurus, Rohini |
| 15 May | 20:51 | Mercury | ClearLeaves combustion | 21°39' Aries, Bharani |
| 20 May | 16:18 | Mercury | DirectTurns direct | 20°48' Aries, Bharani |
| June 1799 |
|---|
| 4 Jun | 22:31 | Venus | Enters Cancer | Punarvasu |
| 5 Jun | 19:01 | Mercury | Enters Taurus | Krittika |
| 10 Jun | 13:42 | Mars | Enters Cancer | Punarvasu |
| 12 Jun | 08:47 | Sun | Enters Gemini | Mrigashira |
| 14 Jun | 19:32 | Jupiter | ClearLeaves combustion | 21°20' Taurus, Rohini |
| 22 Jun | 21:48 | Mercury | CombustGoes combust | 26°03' Taurus, Mrigashira |
| 24 Jun | 21:47 | Mercury | Enters Gemini | Mrigashira |
| July 1799 |
|---|
| 1 Jul | 03:06 | Venus | Enters Leo | Magha |
| 4 Jul | 21:17 | Saturn | CombustGoes combust | 6°29' Cancer, Pushya |
| 8 Jul | 23:49 | Mercury | Enters Cancer | Punarvasu |
| 13 Jul | 19:44 | Sun | Enters Cancer | Punarvasu |
| 18 Jul | 01:37 | Mercury | ClearLeaves combustion | 18°03' Cancer, Ashlesha |
| 24 Jul | 09:20 | Jupiter | Enters Gemini | Mrigashira |
| 24 Jul | 20:38 | Mercury | Enters Leo | Magha |
| 25 Jul | 20:06 | Mars | CombustGoes combust | 28°28' Cancer, Ashlesha |
| 28 Jul | 06:21 | Mars | Enters Leo | Magha |
| 29 Jul | 00:26 | Venus | Enters Virgo | Uttara Phalguni |
| August 1799 |
|---|
| 10 Aug | 03:32 | Saturn | ClearLeaves combustion | 11°08' Cancer, Pushya |
| 14 Aug | 04:07 | Sun | Enters Leo | Magha |
| 17 Aug | 01:06 | Mercury | Enters Virgo | Uttara Phalguni |
| 28 Aug | 13:59 | Mercury | RetrogradeTurns retrograde | 5°24' Virgo, Uttara Phalguni |
| 31 Aug | 13:24 | Venus | Enters Libra | Chitra |
| September 1799 |
|---|
| 4 Sep | 16:56 | Mercury | CombustGoes combust | 2°48' Virgo, Uttara Phalguni |
| 7 Sep | 23:07 | Mercury | Enters Leo, retrograde | Uttara Phalguni |
| 13 Sep | 09:31 | Mars | Enters Virgo | Uttara Phalguni |
| 14 Sep | 03:53 | Sun | Enters Virgo | Uttara Phalguni |
| 17 Sep | 19:49 | Mercury | ClearLeaves combustion | 21°35' Leo, Purva Phalguni |
| 20 Sep | 05:39 | Mercury | DirectTurns direct | 21°06' Leo, Purva Phalguni |
| 26 Sep | 15:30 | Venus | RetrogradeTurns retrograde | 10°35' Libra, Swati |
| October 1799 |
|---|
| 1 Oct | 06:11 | Mercury | Enters Virgo | Uttara Phalguni |
| 6 Oct | 02:01 | Mercury | CombustGoes combust | 7°31' Virgo, Uttara Phalguni |
| 12 Oct | 10:54 | Venus | CombustGoes combust | 5°49' Libra, Chitra |
| 14 Oct | 15:37 | Sun | Enters Libra | Chitra |
| 19 Oct | 04:15 | Mercury | Enters Libra | Chitra |
| 19 Oct | 20:50 | Jupiter | RetrogradeTurns retrograde | 10°22' Gemini, Ardra |
| 22 Oct | 05:17 | Venus | Enters Virgo, retrograde | Chitra |
| 22 Oct | 12:31 | Venus | ClearLeaves combustion | 29°50' Virgo, Chitra |
| 29 Oct | 09:39 | Mars | Enters Libra | Chitra |
| November 1799 |
|---|
| 5 Nov | 04:16 | Mars | ClearLeaves combustion | 4°30' Libra, Chitra |
| 6 Nov | 14:35 | Mercury | Enters Scorpio | Vishakha |
| 7 Nov | 10:23 | Venus | DirectTurns direct | 24°55' Virgo, Chitra |
| 13 Nov | 15:09 | Sun | Enters Scorpio | Vishakha |
| 19 Nov | 22:07 | Mercury | ClearLeaves combustion | 20°21' Scorpio, Jyeshtha |
| 21 Nov | 14:27 | Saturn | RetrogradeTurns retrograde | 19°12' Cancer, Ashlesha |
| 24 Nov | 06:41 | Venus | Enters Libra | Chitra |
| 26 Nov | 11:16 | Mercury | Enters Sagittarius | Mula |
| December 1799 |
|---|
| 12 Dec | 23:34 | Mars | Enters Scorpio | Vishakha |
| 13 Dec | 05:33 | Sun | Enters Sagittarius | Mula |
| 17 Dec | 10:42 | Mercury | RetrogradeTurns retrograde | 21°25' Sagittarius, Purva Ashadha |
| 21 Dec | 04:10 | Mercury | CombustGoes combust | 20°05' Sagittarius, Purva Ashadha |
| 29 Dec | 18:22 | Venus | Enters Scorpio | Vishakha |
Planet by planet
Each planet's stays and periods in 1799, from, to and length. Open a planet to see its table.
Sun in 1799
12 sign changes
Mars in 1799
8 sign changes · no retrograde · 1 combust period
Mercury in 1799
17 sign changes · 4 retrograde periods · 7 combust periods
Jupiter in 1799
2 sign changes · 2 retrograde periods · 1 combust period
Jupiter in 1799: every stay and period | From | To | Length |
|---|
| ♈ Aries | from 1798 | 6 Mar | about 2 months |
| Retrograde | from 1798 | 10 Jan | 10 days |
| ♉ Taurus | 6 Mar | 24 Jul | about 5 months |
| Combust | 15 May | 14 Jun | 30 days |
| ♊ Gemini | 24 Jul | into 1800 | about 5 months |
| Retrograde | 19 Oct | into 1800 | about 2 months |
Venus in 1799
13 sign changes · 1 retrograde period · 2 combust periods
Saturn in 1799
2 sign changes · 2 retrograde periods · 1 combust period
Rahu in 1799
1 sign change · always retrograde
Rahu in 1799: every stay and period | From | To | Length |
|---|
| ♉ Taurus | from 1798 | 29 Jan | 29 days |
| ♈ Aries | 29 Jan | into 1800 | about 11 months |
Rahu moves backwards as its ordinary motion, so it is retrograde all year.
Ketu in 1799
1 sign change · always retrograde
Ketu in 1799: every stay and period | From | To | Length |
|---|
| ♏ Scorpio | from 1798 | 29 Jan | 29 days |
| ♎ Libra | 29 Jan | into 1800 | about 11 months |
Ketu moves backwards as its ordinary motion, so it is retrograde all year.