Planetary Transits 1720: Saturn in Libra, Jupiter in Libra
Saturn entered Libra on 11 Jun 1720 and Jupiter entered Libra on 27 Oct 1720.
Every sign change, retrograde station and combustion period, all planets, in Nepal Time (GMT +5:45). The Moon has its own page.
Every transit in 1720, in date order
Jump to Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec
Every transit in 1720, in date order| Date | Time | Planet | Event | Position |
|---|
| January 1720 |
|---|
| 3 Jan | 21:50 | Mercury | RetrogradeTurns retrograde | 8°57' Capricorn, Uttara Ashadha |
| 7 Jan | 03:36 | Mercury | CombustGoes combust | 7°55' Capricorn, Uttara Ashadha |
| 11 Jan | 03:37 | Sun | Enters Capricorn | Uttara Ashadha |
| 12 Jan | 20:06 | Rahu | Enters Cancer | Ashlesha |
| 12 Jan | 20:06 | Ketu | Enters Capricorn | Dhanishta |
| 14 Jan | 07:14 | Mercury | Enters Sagittarius, retrograde | Uttara Ashadha |
| 18 Jan | 10:04 | Mercury | ClearLeaves combustion | 25°24' Sagittarius, Purva Ashadha |
| 20 Jan | 04:35 | Mars | Enters Aries | Ashwini |
| 20 Jan | 21:27 | Jupiter | RetrogradeTurns retrograde | 15°38' Virgo, Hasta |
| 24 Jan | 08:34 | Mercury | DirectTurns direct | 22°51' Sagittarius, Purva Ashadha |
| 27 Jan | 14:20 | Venus | Enters Sagittarius | Mula |
| February 1720 |
|---|
| 5 Feb | 11:41 | Mercury | Enters Capricorn | Uttara Ashadha |
| 9 Feb | 16:37 | Sun | Enters Aquarius | Dhanishta |
| 23 Feb | 18:33 | Venus | Enters Capricorn | Uttara Ashadha |
| 28 Feb | 00:28 | Mercury | Enters Aquarius | Dhanishta |
| March 1720 |
|---|
| 4 Mar | 14:47 | Saturn | RetrogradeTurns retrograde | 5°19' Scorpio, Anuradha |
| 6 Mar | 01:16 | Mercury | CombustGoes combust | 11°29' Aquarius, Shatabhisha |
| 7 Mar | 14:36 | Mars | Enters Taurus | Krittika |
| 10 Mar | 13:42 | Sun | Enters Pisces | Purva Bhadrapada |
| 16 Mar | 08:05 | Mercury | Enters Pisces | Purva Bhadrapada |
| 20 Mar | 13:03 | Venus | Enters Aquarius | Dhanishta |
| 31 Mar | 06:33 | Mercury | Enters Aries | Ashwini |
| April 1720 |
|---|
| 4 Apr | 21:47 | Mercury | ClearLeaves combustion | 9°04' Aries, Ashwini |
| 9 Apr | 22:33 | Sun | Enters Aries | Ashwini |
| 14 Apr | 18:16 | Venus | Enters Pisces | Purva Bhadrapada |
| 20 Apr | 23:55 | Mercury | Enters Taurus | Krittika |
| 23 Apr | 18:47 | Mars | Enters Gemini | Mrigashira |
| 27 Apr | 13:01 | Mercury | RetrogradeTurns retrograde | 1°59' Taurus, Krittika |
| 30 Apr | 03:46 | Mercury | CombustGoes combust | 1°41' Taurus, Krittika |
| May 1720 |
|---|
| 4 May | 16:23 | Mercury | Enters Aries, retrograde | Krittika |
| 9 May | 17:25 | Venus | Enters Aries | Ashwini |
| 10 May | 19:49 | Sun | Enters Taurus | Krittika |
| 16 May | 16:51 | Mercury | ClearLeaves combustion | 23°40' Aries, Bharani |
| 21 May | 09:24 | Mercury | DirectTurns direct | 22°52' Aries, Bharani |
| 22 May | 21:07 | Jupiter | DirectTurns direct | 5°41' Virgo, Uttara Phalguni |
| June 1720 |
|---|
| 3 Jun | 13:06 | Venus | Enters Taurus | Krittika |
| 4 Jun | 11:40 | Mercury | Enters Taurus | Krittika |
| 10 Jun | 08:04 | Mars | Enters Cancer | Punarvasu |
| 11 Jun | 00:43 | Saturn | Enters Libra, retrograde | Vishakha |
| 11 Jun | 02:48 | Sun | Enters Gemini | Mrigashira |
| 23 Jun | 04:56 | Mercury | CombustGoes combust | 27°32' Taurus, Mrigashira |
| 24 Jun | 11:15 | Mercury | Enters Gemini | Mrigashira |
| 28 Jun | 05:31 | Venus | Enters Gemini | Mrigashira |
| July 1720 |
|---|
| 8 Jul | 14:43 | Mercury | Enters Cancer | Punarvasu |
| 12 Jul | 13:54 | Sun | Enters Cancer | Punarvasu |
| 18 Jul | 11:04 | Mercury | ClearLeaves combustion | 19°37' Cancer, Ashlesha |
| 21 Jul | 15:46 | Venus | CombustGoes combust | 28°40' Gemini, Punarvasu |
| 22 Jul | 17:24 | Mars | CombustGoes combust | 26°41' Cancer, Ashlesha |
| 22 Jul | 17:56 | Venus | Enters Cancer | Punarvasu |
| 23 Jul | 02:32 | Saturn | DirectTurns direct | 28°40' Libra, Vishakha |
| 24 Jul | 08:06 | Mercury | Enters Leo | Magha |
| 27 Jul | 23:34 | Mars | Enters Leo | Magha |
| August 1720 |
|---|
| 12 Aug | 22:18 | Sun | Enters Leo | Magha |
| 15 Aug | 16:26 | Mercury | Enters Virgo | Uttara Phalguni |
| 16 Aug | 01:56 | Venus | Enters Leo | Magha |
| 29 Aug | 01:56 | Mercury | RetrogradeTurns retrograde | 7°06' Virgo, Uttara Phalguni |
| September 1720 |
|---|
| 2 Sep | 07:00 | Saturn | Enters Scorpio | Vishakha |
| 5 Sep | 04:30 | Mercury | CombustGoes combust | 4°28' Virgo, Uttara Phalguni |
| 9 Sep | 06:16 | Venus | Enters Virgo | Uttara Phalguni |
| 10 Sep | 01:40 | Mercury | Enters Leo, retrograde | Uttara Phalguni |
| 12 Sep | 22:01 | Sun | Enters Virgo | Uttara Phalguni |
| 13 Sep | 02:09 | Mars | Enters Virgo | Uttara Phalguni |
| 18 Sep | 05:27 | Mercury | ClearLeaves combustion | 23°11' Leo, Purva Phalguni |
| 20 Sep | 15:38 | Mercury | DirectTurns direct | 22°42' Leo, Purva Phalguni |
| 25 Sep | 01:36 | Jupiter | CombustGoes combust | 22°53' Virgo, Hasta |
| 30 Sep | 11:50 | Mercury | Enters Virgo | Uttara Phalguni |
| October 1720 |
|---|
| 3 Oct | 08:25 | Venus | Enters Libra | Chitra |
| 3 Oct | 13:12 | Venus | ClearLeaves combustion | 0°15' Libra, Chitra |
| 6 Oct | 13:13 | Mercury | CombustGoes combust | 9°13' Virgo, Uttara Phalguni |
| 13 Oct | 09:35 | Sun | Enters Libra | Chitra |
| 18 Oct | 16:58 | Mercury | Enters Libra | Chitra |
| 23 Oct | 11:43 | Jupiter | ClearLeaves combustion | 29°03' Virgo, Chitra |
| 27 Oct | 09:49 | Venus | Enters Scorpio | Vishakha |
| 27 Oct | 22:49 | Jupiter | Enters Libra | Chitra |
| 29 Oct | 02:20 | Mars | Enters Libra | Chitra |
| November 1720 |
|---|
| 2 Nov | 01:32 | Mars | ClearLeaves combustion | 2°38' Libra, Chitra |
| 3 Nov | 07:17 | Saturn | CombustGoes combust | 5°52' Scorpio, Anuradha |
| 6 Nov | 02:35 | Mercury | Enters Scorpio | Vishakha |
| 12 Nov | 08:57 | Sun | Enters Scorpio | Vishakha |
| 20 Nov | 11:23 | Venus | Enters Sagittarius | Mula |
| 20 Nov | 19:32 | Mercury | ClearLeaves combustion | 22°31' Scorpio, Jyeshtha |
| 25 Nov | 20:36 | Mercury | Enters Sagittarius | Mula |
| December 1720 |
|---|
| 6 Dec | 21:12 | Saturn | ClearLeaves combustion | 9°50' Scorpio, Anuradha |
| 11 Dec | 23:13 | Sun | Enters Sagittarius | Mula |
| 12 Dec | 16:57 | Mars | Enters Scorpio | Vishakha |
| 14 Dec | 14:11 | Venus | Enters Capricorn | Uttara Ashadha |
| 17 Dec | 19:39 | Mercury | RetrogradeTurns retrograde | 23°00' Sagittarius, Purva Ashadha |
| 21 Dec | 11:54 | Mercury | CombustGoes combust | 21°42' Sagittarius, Purva Ashadha |
Planet by planet
Each planet's stays and periods in 1720, from, to and length. Open a planet to see its table.
Sun in 1720
12 sign changes
Mars in 1720
8 sign changes · no retrograde · 1 combust period
Mercury in 1720
17 sign changes · 4 retrograde periods · 7 combust periods
Jupiter in 1720
1 sign change · 1 retrograde period · 1 combust period
Jupiter in 1720: every stay and period | From | To | Length |
|---|
| ♍ Virgo | from 1719 | 27 Oct | about 10 months |
| Retrograde | 20 Jan | 22 May | about 4 months |
| Combust | 25 Sep | 23 Oct | 28 days |
| ♎ Libra | 27 Oct | into 1721 | about 2 months |
Venus in 1720
14 sign changes · no retrograde · 1 combust period
Saturn in 1720
2 sign changes · 1 retrograde period · 1 combust period
Rahu in 1720
1 sign change · always retrograde
Rahu in 1720: every stay and period | From | To | Length |
|---|
| ♌ Leo | from 1719 | 12 Jan | 12 days |
| ♋ Cancer | 12 Jan | into 1721 | about 12 months |
Rahu moves backwards as its ordinary motion, so it is retrograde all year.
Ketu in 1720
1 sign change · always retrograde
Ketu in 1720: every stay and period | From | To | Length |
|---|
| ♒ Aquarius | from 1719 | 12 Jan | 12 days |
| ♑ Capricorn | 12 Jan | into 1721 | about 12 months |
Ketu moves backwards as its ordinary motion, so it is retrograde all year.