Planetary Transits 1751: Jupiter in Taurus, Rahu-Ketu Shift
Rahu-Ketu moved to Scorpio-Taurus on 12 Jan 1751 and Jupiter entered Taurus on 18 May 1751.
Every sign change, retrograde station and combustion period, all planets, in Nepal Time (GMT +5:45). The Moon has its own page.
Every transit in 1751, in date order
Jump to Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec
Every transit in 1751, in date order| Date | Time | Planet | Event | Position |
|---|
| January 1751 |
|---|
| 5 Jan | 03:24 | Mercury | Enters Capricorn | Uttara Ashadha |
| 11 Jan | 02:30 | Sun | Enters Capricorn | Uttara Ashadha |
| 11 Jan | 22:09 | Venus | Enters Capricorn | Uttara Ashadha |
| 12 Jan | 05:52 | Rahu | Enters Scorpio | Jyeshtha |
| 12 Jan | 05:52 | Ketu | Enters Taurus | Mrigashira |
| 17 Jan | 08:00 | Mercury | ClearLeaves combustion | 20°20' Capricorn, Shravana |
| 23 Jan | 13:22 | Mercury | Enters Aquarius | Dhanishta |
| February 1751 |
|---|
| 3 Feb | 16:43 | Mercury | RetrogradeTurns retrograde | 9°17' Aquarius, Shatabhisha |
| 4 Feb | 19:28 | Venus | Enters Aquarius | Dhanishta |
| 6 Feb | 08:01 | Mercury | CombustGoes combust | 8°39' Aquarius, Shatabhisha |
| 9 Feb | 15:33 | Sun | Enters Aquarius | Dhanishta |
| 13 Feb | 04:12 | Mars | Enters Sagittarius | Mula |
| 15 Feb | 07:34 | Mercury | Enters Capricorn, retrograde | Dhanishta |
| 18 Feb | 11:55 | Mercury | ClearLeaves combustion | 26°56' Capricorn, Dhanishta |
| 25 Feb | 09:30 | Mercury | DirectTurns direct | 24°07' Capricorn, Dhanishta |
| 25 Feb | 20:46 | Venus | ClearLeaves combustion | 26°20' Aquarius, Purva Bhadrapada |
| 28 Feb | 19:15 | Venus | Enters Pisces | Purva Bhadrapada |
| March 1751 |
|---|
| 8 Mar | 23:24 | Mercury | Enters Aquarius | Dhanishta |
| 11 Mar | 12:39 | Sun | Enters Pisces | Purva Bhadrapada |
| 23 Mar | 12:07 | Saturn | RetrogradeTurns retrograde | 23°09' Scorpio, Jyeshtha |
| 24 Mar | 23:09 | Venus | Enters Aries | Ashwini |
| 30 Mar | 10:14 | Mars | Enters Capricorn | Uttara Ashadha |
| 31 Mar | 21:25 | Mercury | Enters Pisces | Purva Bhadrapada |
| April 1751 |
|---|
| 9 Apr | 04:41 | Mercury | CombustGoes combust | 14°20' Pisces, Uttara Bhadrapada |
| 10 Apr | 21:29 | Sun | Enters Aries | Ashwini |
| 17 Apr | 07:12 | Mercury | Enters Aries | Ashwini |
| 18 Apr | 08:50 | Venus | Enters Taurus | Krittika |
| 24 Apr | 15:10 | Jupiter | CombustGoes combust | 24°24' Aries, Bharani |
| May 1751 |
|---|
| 1 May | 11:34 | Mercury | Enters Taurus | Krittika |
| 5 May | 09:02 | Mercury | ClearLeaves combustion | 7°49' Taurus, Krittika |
| 11 May | 18:42 | Sun | Enters Taurus | Krittika |
| 13 May | 01:57 | Venus | Enters Gemini | Mrigashira |
| 16 May | 01:13 | Mars | Enters Aquarius | Dhanishta |
| 18 May | 06:31 | Jupiter | Enters Taurus | Krittika |
| 19 May | 16:00 | Mercury | Enters Gemini | Mrigashira |
| 24 May | 19:42 | Jupiter | ClearLeaves combustion | 1°33' Taurus, Krittika |
| June 1751 |
|---|
| 4 Jun | 08:19 | Mercury | RetrogradeTurns retrograde | 9°09' Gemini, Ardra |
| 7 Jun | 04:59 | Venus | Enters Cancer | Punarvasu |
| 8 Jun | 10:43 | Mercury | CombustGoes combust | 8°33' Gemini, Ardra |
| 12 Jun | 01:35 | Sun | Enters Gemini | Mrigashira |
| 25 Jun | 09:05 | Mercury | ClearLeaves combustion | 0°42' Gemini, Mrigashira |
| 28 Jun | 09:25 | Mercury | DirectTurns direct | 0°21' Gemini, Mrigashira |
| July 1751 |
|---|
| 2 Jul | 23:01 | Venus | Enters Leo | Magha |
| 11 Jul | 18:58 | Mars | Enters Pisces | Purva Bhadrapada |
| 13 Jul | 12:36 | Sun | Enters Cancer | Punarvasu |
| 23 Jul | 11:19 | Mercury | CombustGoes combust | 25°30' Gemini, Punarvasu |
| 25 Jul | 19:23 | Mercury | Enters Cancer | Punarvasu |
| 29 Jul | 20:19 | Venus | Enters Virgo | Uttara Phalguni |
| August 1751 |
|---|
| 9 Aug | 11:04 | Mercury | Enters Leo | Magha |
| 11 Aug | 16:48 | Saturn | DirectTurns direct | 16°31' Scorpio, Anuradha |
| 13 Aug | 20:58 | Sun | Enters Leo | Magha |
| 14 Aug | 08:42 | Mars | RetrogradeTurns retrograde | 7°00' Pisces, Uttara Bhadrapada |
| 20 Aug | 09:56 | Mercury | ClearLeaves combustion | 20°18' Leo, Purva Phalguni |
| 26 Aug | 06:07 | Mercury | Enters Virgo | Uttara Phalguni |
| 28 Aug | 11:28 | Venus | Enters Libra | Chitra |
| September 1751 |
|---|
| 13 Sep | 20:42 | Sun | Enters Virgo | Uttara Phalguni |
| 17 Sep | 17:05 | Mercury | Enters Libra | Chitra |
| 19 Sep | 08:10 | Mars | Enters Aquarius, retrograde | Purva Bhadrapada |
| 30 Sep | 16:53 | Jupiter | RetrogradeTurns retrograde | 21°12' Taurus, Rohini |
| October 1751 |
|---|
| 1 Oct | 12:04 | Mercury | RetrogradeTurns retrograde | 8°12' Libra, Swati |
| 7 Oct | 21:10 | Mercury | CombustGoes combust | 5°36' Libra, Chitra |
| 11 Oct | 11:18 | Venus | RetrogradeTurns retrograde | 25°31' Libra, Vishakha |
| 13 Oct | 01:28 | Mercury | Enters Virgo, retrograde | Chitra |
| 14 Oct | 08:20 | Sun | Enters Libra | Chitra |
| 14 Oct | 20:50 | Mars | DirectTurns direct | 26°04' Aquarius, Purva Bhadrapada |
| 19 Oct | 18:23 | Mercury | ClearLeaves combustion | 23°23' Virgo, Chitra |
| 22 Oct | 13:56 | Mercury | DirectTurns direct | 22°38' Virgo, Hasta |
| 27 Oct | 04:40 | Venus | CombustGoes combust | 20°48' Libra, Vishakha |
| November 1751 |
|---|
| 1 Nov | 11:41 | Mercury | Enters Libra | Chitra |
| 6 Nov | 05:23 | Venus | ClearLeaves combustion | 14°51' Libra, Swati |
| 9 Nov | 04:28 | Mars | Enters Pisces | Purva Bhadrapada |
| 10 Nov | 14:12 | Mercury | CombustGoes combust | 13°15' Libra, Swati |
| 13 Nov | 07:47 | Sun | Enters Scorpio | Vishakha |
| 21 Nov | 04:20 | Mercury | Enters Scorpio | Vishakha |
| 21 Nov | 20:18 | Saturn | CombustGoes combust | 23°37' Scorpio, Jyeshtha |
| 21 Nov | 22:16 | Venus | DirectTurns direct | 10°02' Libra, Swati |
| December 1751 |
|---|
| 10 Dec | 05:34 | Mercury | Enters Sagittarius | Mula |
| 12 Dec | 22:08 | Sun | Enters Sagittarius | Mula |
| 25 Dec | 05:01 | Saturn | ClearLeaves combustion | 27°31' Scorpio, Jyeshtha |
| 28 Dec | 16:13 | Venus | Enters Scorpio | Vishakha |
| 29 Dec | 01:41 | Mercury | Enters Capricorn | Uttara Ashadha |
| 29 Dec | 21:00 | Mercury | ClearLeaves combustion | 1°17' Capricorn, Uttara Ashadha |
Planet by planet
Each planet's stays and periods in 1751, from, to and length. Open a planet to see its table.
Sun in 1751
12 sign changes
Mars in 1751
6 sign changes · 1 retrograde period · not combust
Mercury in 1751
17 sign changes · 3 retrograde periods · 7 combust periods
Jupiter in 1751
1 sign change · 1 retrograde period · 1 combust period
Jupiter in 1751: every stay and period | From | To | Length |
|---|
| ♈ Aries | from 1750 | 18 May | about 5 months |
| Combust | 24 Apr | 24 May | 30 days |
| ♉ Taurus | 18 May | into 1752 | about 7 months |
| Retrograde | 30 Sep | into 1752 | about 3 months |
Venus in 1751
11 sign changes · 1 retrograde period · 2 combust periods
Saturn in 1751
no sign change · 1 retrograde period · 1 combust period
Saturn in 1751: every stay and period | From | To | Length |
|---|
| ♏ Scorpio | from 1750 | into 1752 | about 1 year |
| Retrograde | 23 Mar | 11 Aug | about 5 months |
| Combust | 21 Nov | 25 Dec | 33 days |
Rahu in 1751
1 sign change · always retrograde
Rahu in 1751: every stay and period | From | To | Length |
|---|
| ♐ Sagittarius | from 1750 | 12 Jan | 11 days |
| ♏ Scorpio | 12 Jan | into 1752 | about 12 months |
Rahu moves backwards as its ordinary motion, so it is retrograde all year.
Ketu in 1751
1 sign change · always retrograde
Ketu in 1751: every stay and period | From | To | Length |
|---|
| ♊ Gemini | from 1750 | 12 Jan | 11 days |
| ♉ Taurus | 12 Jan | into 1752 | about 12 months |
Ketu moves backwards as its ordinary motion, so it is retrograde all year.