Planetary Transits 1752: Saturn in Sagittarius
Saturn entered Sagittarius on 16 Jan 1752 and Jupiter entered Gemini on 31 May 1752.
Every sign change, retrograde station and combustion period, all planets, in Nepal Time (GMT +5:45). The Moon has its own page.
Every transit in 1752, in date order
Jump to Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec
Every transit in 1752, in date order| Date | Time | Planet | Event | Position |
|---|
| January 1752 |
|---|
| 11 Jan | 08:41 | Sun | Enters Capricorn | Uttara Ashadha |
| 11 Jan | 22:22 | Mars | Enters Aries | Ashwini |
| 16 Jan | 17:09 | Saturn | Enters Sagittarius | Mula |
| 18 Jan | 10:50 | Mercury | RetrogradeTurns retrograde | 23°01' Capricorn, Shravana |
| 21 Jan | 08:58 | Mercury | CombustGoes combust | 22°12' Capricorn, Shravana |
| 26 Jan | 14:20 | Jupiter | DirectTurns direct | 11°08' Taurus, Rohini |
| 27 Jan | 06:23 | Venus | Enters Sagittarius | Mula |
| February 1752 |
|---|
| 1 Feb | 23:34 | Mercury | ClearLeaves combustion | 9°59' Capricorn, Uttara Ashadha |
| 8 Feb | 10:16 | Mercury | DirectTurns direct | 7°15' Capricorn, Uttara Ashadha |
| 9 Feb | 21:41 | Sun | Enters Aquarius | Dhanishta |
| 22 Feb | 17:02 | Venus | Enters Capricorn | Uttara Ashadha |
| March 1752 |
|---|
| 1 Mar | 19:08 | Mars | Enters Taurus | Krittika |
| 4 Mar | 20:32 | Mercury | Enters Aquarius | Dhanishta |
| 10 Mar | 18:45 | Sun | Enters Pisces | Purva Bhadrapada |
| 19 Mar | 03:45 | Venus | Enters Aquarius | Dhanishta |
| 22 Mar | 02:10 | Mercury | CombustGoes combust | 27°14' Aquarius, Purva Bhadrapada |
| 23 Mar | 15:24 | Mercury | Enters Pisces | Purva Bhadrapada |
| April 1752 |
|---|
| 3 Apr | 06:40 | Saturn | RetrogradeTurns retrograde | 4°29' Sagittarius, Mula |
| 7 Apr | 22:08 | Mercury | Enters Aries | Ashwini |
| 10 Apr | 03:34 | Sun | Enters Aries | Ashwini |
| 13 Apr | 04:37 | Venus | Enters Pisces | Purva Bhadrapada |
| 18 Apr | 22:18 | Mercury | ClearLeaves combustion | 22°35' Aries, Bharani |
| 19 Apr | 00:35 | Mars | Enters Gemini | Mrigashira |
| 23 Apr | 01:27 | Mercury | Enters Taurus | Krittika |
| May 1752 |
|---|
| 8 May | 01:00 | Venus | Enters Aries | Ashwini |
| 11 May | 00:47 | Sun | Enters Taurus | Krittika |
| 14 May | 22:24 | Mercury | RetrogradeTurns retrograde | 19°08' Taurus, Rohini |
| 18 May | 01:13 | Mercury | CombustGoes combust | 18°46' Taurus, Rohini |
| 30 May | 17:01 | Jupiter | CombustGoes combust | 29°54' Taurus, Mrigashira |
| 31 May | 03:31 | Jupiter | Enters Gemini | Mrigashira |
| June 1752 |
|---|
| 1 Jun | 18:48 | Venus | Enters Taurus | Krittika |
| 4 Jun | 01:13 | Mercury | ClearLeaves combustion | 11°03' Taurus, Rohini |
| 6 Jun | 02:38 | Mars | Enters Cancer | Punarvasu |
| 7 Jun | 19:15 | Mercury | DirectTurns direct | 10°33' Taurus, Rohini |
| 11 Jun | 07:40 | Sun | Enters Gemini | Mrigashira |
| 26 Jun | 09:59 | Venus | Enters Gemini | Mrigashira |
| 29 Jun | 00:51 | Saturn | Enters Scorpio, retrograde | Jyeshtha |
| 30 Jun | 00:44 | Jupiter | ClearLeaves combustion | 6°51' Gemini, Ardra |
| July 1752 |
|---|
| 1 Jul | 02:01 | Mercury | Enters Gemini | Mrigashira |
| 7 Jul | 02:29 | Mercury | CombustGoes combust | 10°35' Gemini, Ardra |
| 12 Jul | 16:37 | Venus | CombustGoes combust | 19°55' Gemini, Ardra |
| 12 Jul | 18:41 | Sun | Enters Cancer | Punarvasu |
| 16 Jul | 12:45 | Mercury | Enters Cancer | Punarvasu |
| 20 Jul | 21:42 | Venus | Enters Cancer | Punarvasu |
| 24 Jul | 00:20 | Mars | Enters Leo | Magha |
| 30 Jul | 23:47 | Mars | CombustGoes combust | 4°24' Leo, Magha |
| 31 Jul | 08:20 | Mercury | Enters Leo | Magha |
| 31 Jul | 08:46 | Rahu | Enters Libra | Vishakha |
| 31 Jul | 08:46 | Ketu | Enters Aries | Krittika |
| August 1752 |
|---|
| 2 Aug | 08:23 | Mercury | ClearLeaves combustion | 3°39' Leo, Magha |
| 13 Aug | 03:03 | Sun | Enters Leo | Magha |
| 14 Aug | 05:34 | Venus | Enters Leo | Magha |
| 18 Aug | 23:10 | Mercury | Enters Virgo | Uttara Phalguni |
| 22 Aug | 16:25 | Saturn | DirectTurns direct | 27°52' Scorpio, Jyeshtha |
| September 1752 |
|---|
| 7 Sep | 10:12 | Venus | Enters Virgo | Uttara Phalguni |
| 9 Sep | 04:54 | Mars | Enters Virgo | Uttara Phalguni |
| 13 Sep | 02:48 | Sun | Enters Virgo | Uttara Phalguni |
| 13 Sep | 13:18 | Mercury | RetrogradeTurns retrograde | 21°49' Virgo, Hasta |
| 20 Sep | 09:39 | Mercury | CombustGoes combust | 19°07' Virgo, Hasta |
| 24 Sep | 03:04 | Venus | ClearLeaves combustion | 20°46' Virgo, Hasta |
| October 1752 |
|---|
| 1 Oct | 12:59 | Venus | Enters Libra | Chitra |
| 2 Oct | 20:19 | Mercury | ClearLeaves combustion | 7°21' Virgo, Uttara Phalguni |
| 5 Oct | 09:42 | Mercury | DirectTurns direct | 6°46' Virgo, Uttara Phalguni |
| 13 Oct | 14:27 | Sun | Enters Libra | Chitra |
| 14 Oct | 05:11 | Saturn | Enters Sagittarius | Mula |
| 22 Oct | 04:51 | Mercury | CombustGoes combust | 24°33' Virgo, Chitra |
| 25 Oct | 03:13 | Mars | Enters Libra | Chitra |
| 25 Oct | 12:56 | Mercury | Enters Libra | Chitra |
| 25 Oct | 15:14 | Venus | Enters Scorpio | Vishakha |
| November 1752 |
|---|
| 2 Nov | 12:10 | Jupiter | RetrogradeTurns retrograde | 25°23' Gemini, Punarvasu |
| 10 Nov | 14:31 | Mars | ClearLeaves combustion | 11°01' Libra, Swati |
| 12 Nov | 13:55 | Sun | Enters Scorpio | Vishakha |
| 12 Nov | 22:00 | Mercury | Enters Scorpio | Vishakha |
| 18 Nov | 17:52 | Venus | Enters Sagittarius | Mula |
| December 1752 |
|---|
| 2 Dec | 02:26 | Mercury | Enters Sagittarius | Mula |
| 2 Dec | 05:54 | Saturn | CombustGoes combust | 4°54' Sagittarius, Mula |
| 8 Dec | 12:20 | Mars | Enters Scorpio | Vishakha |
| 9 Dec | 06:19 | Mercury | ClearLeaves combustion | 11°02' Sagittarius, Mula |
| 12 Dec | 04:15 | Sun | Enters Sagittarius | Mula |
| 12 Dec | 22:05 | Venus | Enters Capricorn | Uttara Ashadha |
| 22 Dec | 13:44 | Mercury | Enters Capricorn | Uttara Ashadha |
Planet by planet
Each planet's stays and periods in 1752, from, to and length. Open a planet to see its table.
Sun in 1752
12 sign changes
Mars in 1752
8 sign changes · no retrograde · 1 combust period
Mercury in 1752
12 sign changes · 3 retrograde periods · 6 combust periods
Jupiter in 1752
1 sign change · 2 retrograde periods · 1 combust period
Venus in 1752
14 sign changes · no retrograde · 1 combust period
Saturn in 1752
3 sign changes · 1 retrograde period · 1 combust period
Rahu in 1752
1 sign change · always retrograde
Rahu in 1752: every stay and period | From | To | Length |
|---|
| ♏ Scorpio | from 1751 | 31 Jul | about 7 months |
| ♎ Libra | 31 Jul | into 1753 | about 5 months |
Rahu moves backwards as its ordinary motion, so it is retrograde all year.
Ketu in 1752
1 sign change · always retrograde
Ketu in 1752: every stay and period | From | To | Length |
|---|
| ♉ Taurus | from 1751 | 31 Jul | about 7 months |
| ♈ Aries | 31 Jul | into 1753 | about 5 months |
Ketu moves backwards as its ordinary motion, so it is retrograde all year.