Planetary Transits 1777: Jupiter in Gemini, Rahu-Ketu Shift
Jupiter entered Gemini on 6 Jan 1777 and Rahu-Ketu moved to Gemini-Sagittarius on 19 May 1777.
Every sign change, retrograde station and combustion period, all planets, in Nepal Time (GMT +5:45). The Moon has its own page.
Every transit in 1777, in date order
Jump to Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec
Every transit in 1777, in date order| Date | Time | Planet | Event | Position |
|---|
| January 1777 |
|---|
| 5 Jan | 02:35 | Venus | Enters Aquarius | Dhanishta |
| 6 Jan | 07:25 | Jupiter | Enters Gemini, retrograde | Punarvasu |
| 7 Jan | 02:13 | Mercury | Enters Capricorn | Uttara Ashadha |
| 10 Jan | 18:34 | Sun | Enters Capricorn | Uttara Ashadha |
| 22 Jan | 09:54 | Mercury | ClearLeaves combustion | 25°51' Capricorn, Dhanishta |
| 24 Jan | 23:13 | Mercury | Enters Aquarius | Dhanishta |
| 29 Jan | 23:59 | Venus | Enters Pisces | Purva Bhadrapada |
| February 1777 |
|---|
| 8 Feb | 08:40 | Mercury | RetrogradeTurns retrograde | 14°13' Aquarius, Shatabhisha |
| 9 Feb | 07:32 | Sun | Enters Aquarius | Dhanishta |
| 10 Feb | 15:47 | Saturn | RetrogradeTurns retrograde | 12°40' Libra, Swati |
| 10 Feb | 22:13 | Mercury | CombustGoes combust | 13°38' Aquarius, Shatabhisha |
| 20 Feb | 04:49 | Mars | RetrogradeTurns retrograde | 27°58' Virgo, Chitra |
| 23 Feb | 06:55 | Mercury | ClearLeaves combustion | 2°05' Aquarius, Dhanishta |
| 24 Feb | 22:04 | Venus | Enters Aries | Ashwini |
| 26 Feb | 17:46 | Mercury | Enters Capricorn, retrograde | Dhanishta |
| March 1777 |
|---|
| 2 Mar | 06:50 | Mercury | DirectTurns direct | 29°18' Capricorn, Dhanishta |
| 6 Mar | 00:42 | Mercury | Enters Aquarius | Dhanishta |
| 11 Mar | 04:35 | Sun | Enters Pisces | Purva Bhadrapada |
| 11 Mar | 05:03 | Jupiter | DirectTurns direct | 24°26' Gemini, Punarvasu |
| 25 Mar | 08:42 | Venus | Enters Taurus | Krittika |
| April 1777 |
|---|
| 2 Apr | 14:08 | Mercury | Enters Pisces | Purva Bhadrapada |
| 10 Apr | 13:24 | Sun | Enters Aries | Ashwini |
| 13 Apr | 22:44 | Mercury | CombustGoes combust | 19°19' Pisces, Revati |
| 19 Apr | 12:15 | Mercury | Enters Aries | Ashwini |
| May 1777 |
|---|
| 3 May | 17:00 | Mercury | Enters Taurus | Krittika |
| 9 May | 18:05 | Mercury | ClearLeaves combustion | 12°22' Taurus, Rohini |
| 10 May | 21:32 | Mars | DirectTurns direct | 9°17' Virgo, Uttara Phalguni |
| 11 May | 10:13 | Venus | RetrogradeTurns retrograde | 28°48' Taurus, Mrigashira |
| 11 May | 10:38 | Sun | Enters Taurus | Krittika |
| 12 May | 18:57 | Jupiter | Enters Cancer | Punarvasu |
| 19 May | 07:06 | Rahu | Enters Gemini | Punarvasu |
| 19 May | 07:06 | Ketu | Enters Sagittarius | Uttara Ashadha |
| 20 May | 06:08 | Mercury | Enters Gemini | Mrigashira |
| 27 May | 17:38 | Venus | CombustGoes combust | 23°39' Taurus, Mrigashira |
| June 1777 |
|---|
| 6 Jun | 22:37 | Venus | ClearLeaves combustion | 17°25' Taurus, Rohini |
| 9 Jun | 20:35 | Mercury | RetrogradeTurns retrograde | 15°09' Gemini, Ardra |
| 11 Jun | 17:33 | Sun | Enters Gemini | Mrigashira |
| 14 Jun | 07:01 | Mercury | CombustGoes combust | 14°27' Gemini, Ardra |
| 23 Jun | 10:02 | Venus | DirectTurns direct | 12°16' Taurus, Rohini |
| 29 Jun | 22:41 | Saturn | DirectTurns direct | 5°57' Libra, Chitra |
| July 1777 |
|---|
| 1 Jul | 02:01 | Mercury | ClearLeaves combustion | 6°27' Gemini, Mrigashira |
| 3 Jul | 22:43 | Mercury | DirectTurns direct | 6°08' Gemini, Mrigashira |
| 13 Jul | 04:35 | Sun | Enters Cancer | Punarvasu |
| 14 Jul | 15:04 | Jupiter | CombustGoes combust | 12°22' Cancer, Pushya |
| 16 Jul | 21:23 | Mars | Enters Libra | Chitra |
| 27 Jul | 20:04 | Mercury | CombustGoes combust | 29°59' Gemini, Punarvasu |
| 27 Jul | 20:17 | Mercury | Enters Cancer | Punarvasu |
| 28 Jul | 19:39 | Venus | Enters Gemini | Mrigashira |
| August 1777 |
|---|
| 11 Aug | 16:46 | Mercury | Enters Leo | Magha |
| 13 Aug | 11:21 | Jupiter | ClearLeaves combustion | 18°56' Cancer, Ashlesha |
| 13 Aug | 12:56 | Sun | Enters Leo | Magha |
| 25 Aug | 09:53 | Mercury | ClearLeaves combustion | 25°26' Leo, Purva Phalguni |
| 28 Aug | 03:16 | Mercury | Enters Virgo | Uttara Phalguni |
| 28 Aug | 22:36 | Venus | Enters Cancer | Punarvasu |
| September 1777 |
|---|
| 5 Sep | 06:09 | Mars | Enters Scorpio | Vishakha |
| 13 Sep | 12:38 | Sun | Enters Virgo | Uttara Phalguni |
| 18 Sep | 05:14 | Mercury | Enters Libra | Chitra |
| 24 Sep | 23:06 | Venus | Enters Leo | Magha |
| October 1777 |
|---|
| 6 Oct | 07:02 | Mercury | RetrogradeTurns retrograde | 13°04' Libra, Swati |
| 8 Oct | 01:23 | Jupiter | Enters Leo | Magha |
| 12 Oct | 09:14 | Saturn | CombustGoes combust | 13°23' Libra, Swati |
| 12 Oct | 12:03 | Mercury | CombustGoes combust | 10°30' Libra, Swati |
| 14 Oct | 00:14 | Sun | Enters Libra | Chitra |
| 18 Oct | 03:24 | Mars | Enters Sagittarius | Mula |
| 20 Oct | 09:20 | Venus | Enters Virgo | Uttara Phalguni |
| 21 Oct | 20:36 | Mercury | Enters Virgo, retrograde | Chitra |
| 24 Oct | 05:49 | Mercury | ClearLeaves combustion | 28°11' Virgo, Chitra |
| 27 Oct | 03:41 | Mercury | DirectTurns direct | 27°23' Virgo, Chitra |
| November 1777 |
|---|
| 1 Nov | 17:50 | Mercury | Enters Libra | Chitra |
| 12 Nov | 23:41 | Sun | Enters Scorpio | Vishakha |
| 13 Nov | 23:43 | Venus | Enters Libra | Chitra |
| 15 Nov | 10:06 | Saturn | ClearLeaves combustion | 17°27' Libra, Swati |
| 16 Nov | 02:14 | Mercury | CombustGoes combust | 19°08' Libra, Swati |
| 23 Nov | 01:05 | Mercury | Enters Scorpio | Vishakha |
| 26 Nov | 21:08 | Mars | Enters Capricorn | Uttara Ashadha |
| December 1777 |
|---|
| 8 Dec | 03:55 | Venus | Enters Scorpio | Vishakha |
| 12 Dec | 03:28 | Mercury | Enters Sagittarius | Mula |
| 12 Dec | 14:03 | Sun | Enters Sagittarius | Mula |
| 12 Dec | 16:35 | Jupiter | RetrogradeTurns retrograde | 6°08' Leo, Magha |
| 30 Dec | 20:40 | Mercury | Enters Capricorn | Uttara Ashadha |
Planet by planet
Each planet's stays and periods in 1777, from, to and length. Open a planet to see its table.
Sun in 1777
12 sign changes
Mars in 1777
4 sign changes · 1 retrograde period · not combust
Mercury in 1777
17 sign changes · 3 retrograde periods · 7 combust periods
Jupiter in 1777
3 sign changes · 2 retrograde periods · 1 combust period
Venus in 1777
10 sign changes · 1 retrograde period · 1 combust period
Saturn in 1777
no sign change · 1 retrograde period · 1 combust period
Saturn in 1777: every stay and period | From | To | Length |
|---|
| ♎ Libra | from 1776 | into 1778 | about 1 year |
| Retrograde | 10 Feb | 29 Jun | about 5 months |
| Combust | 12 Oct | 15 Nov | 34 days |
Rahu in 1777
1 sign change · always retrograde
Rahu in 1777: every stay and period | From | To | Length |
|---|
| ♋ Cancer | from 1776 | 19 May | about 5 months |
| ♊ Gemini | 19 May | into 1778 | about 7 months |
Rahu moves backwards as its ordinary motion, so it is retrograde all year.
Ketu in 1777
1 sign change · always retrograde
Ketu in 1777: every stay and period | From | To | Length |
|---|
| ♑ Capricorn | from 1776 | 19 May | about 5 months |
| ♐ Sagittarius | 19 May | into 1778 | about 7 months |
Ketu moves backwards as its ordinary motion, so it is retrograde all year.