Planetary Transits 1778: Saturn in Scorpio
Jupiter entered Cancer on 19 Feb 1778 and Saturn entered Scorpio on 4 Dec 1778.
Every sign change, retrograde station and combustion period, all planets, in Nepal Time (GMT +5:45). The Moon has its own page.
Every transit in 1778, in date order
Jump to Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec
Every transit in 1778, in date order| Date | Time | Planet | Event | Position |
|---|
| January 1778 |
|---|
| 1 Jan | 03:43 | Venus | Enters Sagittarius | Mula |
| 4 Jan | 06:25 | Mercury | ClearLeaves combustion | 7°07' Capricorn, Uttara Ashadha |
| 4 Jan | 07:31 | Mars | Enters Aquarius | Dhanishta |
| 11 Jan | 00:38 | Sun | Enters Capricorn | Uttara Ashadha |
| 23 Jan | 01:09 | Mercury | RetrogradeTurns retrograde | 27°52' Capricorn, Dhanishta |
| 25 Jan | 02:19 | Venus | Enters Capricorn | Uttara Ashadha |
| 25 Jan | 21:05 | Mercury | CombustGoes combust | 27°07' Capricorn, Dhanishta |
| February 1778 |
|---|
| 6 Feb | 15:14 | Mercury | ClearLeaves combustion | 15°02' Capricorn, Shravana |
| 9 Feb | 13:39 | Sun | Enters Aquarius | Dhanishta |
| 11 Feb | 17:18 | Mars | Enters Pisces | Purva Bhadrapada |
| 12 Feb | 03:20 | Venus | CombustGoes combust | 22°36' Capricorn, Shravana |
| 13 Feb | 05:47 | Mercury | DirectTurns direct | 12°15' Capricorn, Shravana |
| 18 Feb | 01:25 | Venus | Enters Aquarius | Dhanishta |
| 19 Feb | 12:38 | Jupiter | Enters Cancer, retrograde | Ashlesha |
| 22 Feb | 17:48 | Saturn | RetrogradeTurns retrograde | 24°33' Libra, Vishakha |
| March 1778 |
|---|
| 7 Mar | 02:09 | Mercury | Enters Aquarius | Dhanishta |
| 11 Mar | 10:45 | Sun | Enters Pisces | Purva Bhadrapada |
| 14 Mar | 02:14 | Venus | Enters Pisces | Purva Bhadrapada |
| 23 Mar | 02:13 | Mars | Enters Aries | Ashwini |
| 26 Mar | 15:36 | Mercury | Enters Pisces | Purva Bhadrapada |
| 28 Mar | 00:48 | Mercury | CombustGoes combust | 2°27' Pisces, Purva Bhadrapada |
| 29 Mar | 00:18 | Mars | CombustGoes combust | 4°25' Aries, Ashwini |
| April 1778 |
|---|
| 7 Apr | 05:52 | Venus | Enters Aries | Ashwini |
| 10 Apr | 19:36 | Sun | Enters Aries | Ashwini |
| 11 Apr | 04:30 | Mercury | Enters Aries | Ashwini |
| 12 Apr | 23:53 | Jupiter | DirectTurns direct | 26°06' Cancer, Ashlesha |
| 24 Apr | 07:32 | Mercury | ClearLeaves combustion | 27°10' Aries, Krittika |
| 25 Apr | 19:45 | Mercury | Enters Taurus | Krittika |
| May 1778 |
|---|
| 1 May | 12:56 | Venus | Enters Taurus | Krittika |
| 2 May | 05:22 | Venus | ClearLeaves combustion | 0°51' Taurus, Krittika |
| 3 May | 02:58 | Mars | Enters Taurus | Krittika |
| 11 May | 16:53 | Sun | Enters Taurus | Krittika |
| 21 May | 12:03 | Mercury | RetrogradeTurns retrograde | 25°05' Taurus, Mrigashira |
| 24 May | 21:03 | Mercury | CombustGoes combust | 24°40' Taurus, Mrigashira |
| 25 May | 23:35 | Venus | Enters Gemini | Mrigashira |
| June 1778 |
|---|
| 4 Jun | 13:02 | Jupiter | Enters Leo | Magha |
| 10 Jun | 22:14 | Mercury | ClearLeaves combustion | 16°59' Taurus, Rohini |
| 11 Jun | 23:49 | Sun | Enters Gemini | Mrigashira |
| 14 Jun | 10:15 | Mercury | DirectTurns direct | 16°32' Taurus, Rohini |
| 15 Jun | 04:24 | Mars | Enters Gemini | Mrigashira |
| 19 Jun | 13:54 | Venus | Enters Cancer | Punarvasu |
| July 1778 |
|---|
| 3 Jul | 08:31 | Mercury | Enters Gemini | Mrigashira |
| 12 Jul | 11:00 | Mercury | CombustGoes combust | 15°03' Gemini, Ardra |
| 12 Jul | 15:51 | Saturn | DirectTurns direct | 17°52' Libra, Swati |
| 13 Jul | 10:52 | Sun | Enters Cancer | Punarvasu |
| 14 Jul | 08:43 | Venus | Enters Leo | Magha |
| 19 Jul | 19:44 | Mercury | Enters Cancer | Punarvasu |
| 30 Jul | 06:26 | Mars | Enters Cancer | Punarvasu |
| August 1778 |
|---|
| 2 Aug | 07:36 | Mars | ClearLeaves combustion | 1°59' Cancer, Punarvasu |
| 3 Aug | 11:30 | Mercury | Enters Leo | Magha |
| 8 Aug | 03:22 | Mercury | ClearLeaves combustion | 8°34' Leo, Magha |
| 8 Aug | 10:15 | Venus | Enters Virgo | Uttara Phalguni |
| 13 Aug | 19:13 | Sun | Enters Leo | Magha |
| 16 Aug | 10:58 | Jupiter | CombustGoes combust | 13°33' Leo, Purva Phalguni |
| 21 Aug | 09:58 | Mercury | Enters Virgo | Uttara Phalguni |
| September 1778 |
|---|
| 2 Sep | 22:34 | Venus | Enters Libra | Chitra |
| 13 Sep | 18:54 | Sun | Enters Virgo | Uttara Phalguni |
| 14 Sep | 16:23 | Jupiter | ClearLeaves combustion | 19°52' Leo, Purva Phalguni |
| 15 Sep | 04:25 | Mars | Enters Leo | Magha |
| 19 Sep | 09:48 | Mercury | RetrogradeTurns retrograde | 26°46' Virgo, Chitra |
| 26 Sep | 03:09 | Mercury | CombustGoes combust | 24°05' Virgo, Chitra |
| 29 Sep | 05:50 | Venus | Enters Scorpio | Vishakha |
| October 1778 |
|---|
| 8 Oct | 09:29 | Mercury | ClearLeaves combustion | 12°11' Virgo, Hasta |
| 11 Oct | 00:30 | Mercury | DirectTurns direct | 11°33' Virgo, Hasta |
| 14 Oct | 06:29 | Sun | Enters Libra | Chitra |
| 24 Oct | 11:45 | Saturn | CombustGoes combust | 25°11' Libra, Vishakha |
| 27 Oct | 08:12 | Venus | Enters Sagittarius | Mula |
| 28 Oct | 07:45 | Mercury | Enters Libra | Chitra |
| 28 Oct | 08:07 | Mercury | CombustGoes combust | 0°02' Libra, Chitra |
| November 1778 |
|---|
| 2 Nov | 22:30 | Mars | Enters Virgo | Uttara Phalguni |
| 4 Nov | 22:03 | Jupiter | Enters Virgo | Uttara Phalguni |
| 13 Nov | 05:55 | Sun | Enters Scorpio | Vishakha |
| 15 Nov | 20:28 | Mercury | Enters Scorpio | Vishakha |
| 27 Nov | 06:30 | Saturn | ClearLeaves combustion | 29°11' Libra, Vishakha |
| December 1778 |
|---|
| 3 Dec | 10:42 | Venus | Enters Capricorn | Uttara Ashadha |
| 4 Dec | 08:31 | Saturn | Enters Scorpio | Vishakha |
| 4 Dec | 22:45 | Mercury | Enters Sagittarius | Mula |
| 6 Dec | 10:00 | Ketu | Enters Scorpio | Jyeshtha |
| 6 Dec | 10:00 | Rahu | Enters Taurus | Mrigashira |
| 12 Dec | 20:17 | Sun | Enters Sagittarius | Mula |
| 16 Dec | 00:09 | Mercury | ClearLeaves combustion | 17°13' Sagittarius, Purva Ashadha |
| 17 Dec | 18:32 | Venus | RetrogradeTurns retrograde | 3°45' Capricorn, Uttara Ashadha |
| 24 Dec | 14:05 | Mercury | Enters Capricorn | Uttara Ashadha |
| 24 Dec | 18:14 | Mars | Enters Libra | Chitra |
| 31 Dec | 09:33 | Venus | Enters Sagittarius, retrograde | Uttara Ashadha |
Planet by planet
Each planet's stays and periods in 1778, from, to and length. Open a planet to see its table.
Sun in 1778
12 sign changes
Mars in 1778
9 sign changes · no retrograde · 1 combust period
Mercury in 1778
12 sign changes · 3 retrograde periods · 7 combust periods
Jupiter in 1778
3 sign changes · 1 retrograde period · 1 combust period
Jupiter in 1778: every stay and period | From | To | Length |
|---|
| ♌ Leo | from 1777 | 19 Feb | 50 days |
| Retrograde | from 1777 | 12 Apr | about 3 months |
| ♋ Cancer R | 19 Feb | 4 Jun | about 3 months |
| ♌ Leo | 4 Jun | 4 Nov | about 5 months |
| Combust | 16 Aug | 14 Sep | 29 days |
| ♍ Virgo | 4 Nov | into 1779 | 57 days |
Venus in 1778
15 sign changes · 1 retrograde period · 1 combust period
Saturn in 1778
1 sign change · 1 retrograde period · 1 combust period
Saturn in 1778: every stay and period | From | To | Length |
|---|
| ♎ Libra | from 1777 | 4 Dec | about 11 months |
| Retrograde | 22 Feb | 12 Jul | about 5 months |
| Combust | 24 Oct | 27 Nov | 34 days |
| ♏ Scorpio | 4 Dec | into 1779 | 28 days |
Rahu in 1778
1 sign change · always retrograde
Rahu in 1778: every stay and period | From | To | Length |
|---|
| ♊ Gemini | from 1777 | 6 Dec | about 11 months |
| ♉ Taurus | 6 Dec | into 1779 | 26 days |
Rahu moves backwards as its ordinary motion, so it is retrograde all year.
Ketu in 1778
1 sign change · always retrograde
Ketu in 1778: every stay and period | From | To | Length |
|---|
| ♐ Sagittarius | from 1777 | 6 Dec | about 11 months |
| ♏ Scorpio | 6 Dec | into 1779 | 26 days |
Ketu moves backwards as its ordinary motion, so it is retrograde all year.