Planetary Transits 1791: Jupiter in Libra, Rahu-Ketu Shift
Rahu-Ketu moved to Virgo-Pisces on 1 May 1791 and Jupiter entered Libra on 17 Nov 1791.
Every sign change, retrograde station and combustion period, all planets, in Nepal Time (GMT +5:45). The Moon has its own page.
Every transit in 1791, in date order
Jump to Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec
Every transit in 1791, in date order| Date | Time | Planet | Event | Position |
|---|
| January 1791 |
|---|
| 1 Jan | 06:54 | Mercury | Enters Capricorn | Uttara Ashadha |
| 7 Jan | 10:15 | Mercury | ClearLeaves combustion | 10°00' Capricorn, Uttara Ashadha |
| 9 Jan | 16:00 | Venus | Enters Capricorn | Uttara Ashadha |
| 11 Jan | 08:40 | Sun | Enters Capricorn | Uttara Ashadha |
| 16 Jan | 01:51 | Jupiter | RetrogradeTurns retrograde | 10°35' Virgo, Hasta |
| 24 Jan | 00:52 | Mercury | Enters Aquarius | Dhanishta |
| 25 Jan | 20:27 | Mercury | RetrogradeTurns retrograde | 0°18' Aquarius, Dhanishta |
| 27 Jan | 15:28 | Mercury | Enters Capricorn, retrograde | Dhanishta |
| 28 Jan | 15:22 | Mercury | CombustGoes combust | 29°34' Capricorn, Dhanishta |
| February 1791 |
|---|
| 2 Feb | 13:21 | Venus | Enters Aquarius | Dhanishta |
| 2 Feb | 16:34 | Mars | Enters Aquarius | Dhanishta |
| 9 Feb | 11:25 | Mercury | ClearLeaves combustion | 17°34' Capricorn, Shravana |
| 9 Feb | 21:43 | Sun | Enters Aquarius | Dhanishta |
| 13 Feb | 04:39 | Venus | ClearLeaves combustion | 13°19' Aquarius, Shatabhisha |
| 16 Feb | 03:43 | Mercury | DirectTurns direct | 14°46' Capricorn, Shravana |
| 26 Feb | 13:16 | Venus | Enters Pisces | Purva Bhadrapada |
| March 1791 |
|---|
| 8 Mar | 02:13 | Mercury | Enters Aquarius | Dhanishta |
| 11 Mar | 18:47 | Sun | Enters Pisces | Purva Bhadrapada |
| 12 Mar | 10:49 | Saturn | CombustGoes combust | 15°40' Pisces, Uttara Bhadrapada |
| 12 Mar | 17:49 | Mars | Enters Pisces | Purva Bhadrapada |
| 22 Mar | 17:38 | Venus | Enters Aries | Ashwini |
| 28 Mar | 03:09 | Mercury | Enters Pisces | Purva Bhadrapada |
| 30 Mar | 23:37 | Mercury | CombustGoes combust | 5°02' Pisces, Uttara Bhadrapada |
| April 1791 |
|---|
| 11 Apr | 03:35 | Sun | Enters Aries | Ashwini |
| 12 Apr | 19:43 | Mercury | Enters Aries | Ashwini |
| 16 Apr | 04:28 | Venus | Enters Taurus | Krittika |
| 16 Apr | 06:24 | Saturn | ClearLeaves combustion | 20°00' Pisces, Revati |
| 20 Apr | 15:26 | Mars | Enters Aries | Ashwini |
| 27 Apr | 00:09 | Mercury | ClearLeaves combustion | 29°28' Aries, Krittika |
| 27 Apr | 06:56 | Mercury | Enters Taurus | Krittika |
| May 1791 |
|---|
| 1 May | 09:12 | Rahu | Enters Virgo | Chitra |
| 1 May | 09:12 | Ketu | Enters Pisces | Revati |
| 10 May | 23:57 | Venus | Enters Gemini | Mrigashira |
| 12 May | 00:46 | Sun | Enters Taurus | Krittika |
| 18 May | 20:51 | Jupiter | DirectTurns direct | 0°38' Virgo, Uttara Phalguni |
| 24 May | 18:58 | Mercury | RetrogradeTurns retrograde | 28°06' Taurus, Mrigashira |
| 25 May | 07:13 | Mars | ClearLeaves combustion | 25°45' Aries, Bharani |
| 28 May | 07:23 | Mercury | CombustGoes combust | 27°38' Taurus, Mrigashira |
| 31 May | 03:39 | Mars | Enters Taurus | Krittika |
| June 1791 |
|---|
| 5 Jun | 07:24 | Venus | Enters Cancer | Punarvasu |
| 12 Jun | 07:39 | Sun | Enters Gemini | Mrigashira |
| 14 Jun | 08:37 | Mercury | ClearLeaves combustion | 19°57' Taurus, Rohini |
| 17 Jun | 17:53 | Mercury | DirectTurns direct | 19°32' Taurus, Rohini |
| July 1791 |
|---|
| 1 Jul | 10:01 | Venus | Enters Leo | Magha |
| 4 Jul | 05:49 | Mercury | Enters Gemini | Mrigashira |
| 12 Jul | 20:38 | Mars | Enters Gemini | Mrigashira |
| 13 Jul | 18:40 | Sun | Enters Cancer | Punarvasu |
| 15 Jul | 03:20 | Mercury | CombustGoes combust | 17°18' Gemini, Ardra |
| 21 Jul | 10:50 | Mercury | Enters Cancer | Punarvasu |
| 29 Jul | 02:32 | Venus | Enters Virgo | Uttara Phalguni |
| 31 Jul | 13:06 | Saturn | RetrogradeTurns retrograde | 27°57' Pisces, Revati |
| August 1791 |
|---|
| 5 Aug | 01:28 | Mercury | Enters Leo | Magha |
| 11 Aug | 01:28 | Mercury | ClearLeaves combustion | 11°03' Leo, Magha |
| 14 Aug | 03:02 | Sun | Enters Leo | Magha |
| 22 Aug | 16:57 | Mercury | Enters Virgo | Uttara Phalguni |
| 27 Aug | 06:28 | Mars | Enters Cancer | Punarvasu |
| 30 Aug | 16:20 | Venus | Enters Libra | Chitra |
| September 1791 |
|---|
| 14 Sep | 02:45 | Sun | Enters Virgo | Uttara Phalguni |
| 21 Sep | 02:54 | Jupiter | CombustGoes combust | 17°51' Virgo, Hasta |
| 22 Sep | 07:48 | Mercury | RetrogradeTurns retrograde | 29°14' Virgo, Chitra |
| 28 Sep | 23:36 | Mercury | CombustGoes combust | 26°34' Virgo, Chitra |
| 29 Sep | 03:15 | Venus | RetrogradeTurns retrograde | 13°04' Libra, Swati |
| October 1791 |
|---|
| 11 Oct | 03:53 | Mercury | ClearLeaves combustion | 14°35' Virgo, Hasta |
| 13 Oct | 19:48 | Mercury | DirectTurns direct | 13°56' Virgo, Hasta |
| 14 Oct | 14:23 | Sun | Enters Libra | Chitra |
| 14 Oct | 21:35 | Venus | CombustGoes combust | 8°18' Libra, Swati |
| 15 Oct | 09:27 | Mars | Enters Leo | Magha |
| 19 Oct | 15:24 | Jupiter | ClearLeaves combustion | 24°01' Virgo, Chitra |
| 24 Oct | 23:08 | Venus | ClearLeaves combustion | 2°19' Libra, Chitra |
| 29 Oct | 12:54 | Venus | Enters Virgo, retrograde | Chitra |
| 29 Oct | 15:51 | Mercury | Enters Libra | Chitra |
| 31 Oct | 10:38 | Mercury | CombustGoes combust | 2°48' Libra, Chitra |
| November 1791 |
|---|
| 9 Nov | 20:17 | Venus | DirectTurns direct | 27°25' Virgo, Chitra |
| 13 Nov | 13:51 | Sun | Enters Scorpio | Vishakha |
| 17 Nov | 07:37 | Mercury | Enters Scorpio | Vishakha |
| 17 Nov | 11:05 | Jupiter | Enters Libra | Chitra |
| 21 Nov | 13:35 | Venus | Enters Libra | Chitra |
| December 1791 |
|---|
| 6 Dec | 09:13 | Mercury | Enters Sagittarius | Mula |
| 12 Dec | 06:29 | Mars | Enters Virgo | Uttara Phalguni |
| 13 Dec | 04:14 | Sun | Enters Sagittarius | Mula |
| 15 Dec | 07:21 | Saturn | DirectTurns direct | 21°06' Pisces, Revati |
| 19 Dec | 08:11 | Mercury | ClearLeaves combustion | 20°17' Sagittarius, Purva Ashadha |
| 25 Dec | 18:16 | Mercury | Enters Capricorn | Uttara Ashadha |
| 29 Dec | 17:14 | Venus | Enters Scorpio | Vishakha |
Planet by planet
Each planet's stays and periods in 1791, from, to and length. Open a planet to see its table.
Sun in 1791
12 sign changes
Mars in 1791
8 sign changes · no retrograde · 1 combust period
Mercury in 1791
15 sign changes · 3 retrograde periods · 7 combust periods
Jupiter in 1791
1 sign change · 1 retrograde period · 1 combust period
Jupiter in 1791: every stay and period | From | To | Length |
|---|
| ♍ Virgo | from 1790 | 17 Nov | about 11 months |
| Retrograde | 16 Jan | 18 May | about 4 months |
| Combust | 21 Sep | 19 Oct | 29 days |
| ♎ Libra | 17 Nov | into 1792 | 45 days |
Venus in 1791
13 sign changes · 1 retrograde period · 2 combust periods
Saturn in 1791
no sign change · 1 retrograde period · 1 combust period
Saturn in 1791: every stay and period | From | To | Length |
|---|
| ♓ Pisces | from 1790 | into 1792 | about 1 year |
| Combust | 12 Mar | 16 Apr | 35 days |
| Retrograde | 31 Jul | 15 Dec | about 5 months |
Rahu in 1791
1 sign change · always retrograde
Rahu in 1791: every stay and period | From | To | Length |
|---|
| ♎ Libra | from 1790 | 1 May | about 4 months |
| ♍ Virgo | 1 May | into 1792 | about 8 months |
Rahu moves backwards as its ordinary motion, so it is retrograde all year.
Ketu in 1791
1 sign change · always retrograde
Ketu in 1791: every stay and period | From | To | Length |
|---|
| ♈ Aries | from 1790 | 1 May | about 4 months |
| ♓ Pisces | 1 May | into 1792 | about 8 months |
Ketu moves backwards as its ordinary motion, so it is retrograde all year.