Planetary Transits 1792: Saturn in Aries, Jupiter in Scorpio
Saturn entered Aries on 4 Apr 1792 and Jupiter entered Scorpio on 15 Dec 1792.
Every sign change, retrograde station and combustion period, all planets, in Nepal Time (GMT +5:45). The Moon has its own page.
Every transit in 1792, in date order
Jump to Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec
Every transit in 1792, in date order| Date | Time | Planet | Event | Position |
|---|
| January 1792 |
|---|
| 9 Jan | 16:34 | Mercury | RetrogradeTurns retrograde | 14°10' Capricorn, Shravana |
| 11 Jan | 14:49 | Sun | Enters Capricorn | Uttara Ashadha |
| 12 Jan | 19:28 | Mercury | CombustGoes combust | 13°13' Capricorn, Shravana |
| 24 Jan | 04:32 | Mercury | ClearLeaves combustion | 0°48' Capricorn, Uttara Ashadha |
| 25 Jan | 04:23 | Mercury | Enters Sagittarius, retrograde | Uttara Ashadha |
| 26 Jan | 09:11 | Venus | Enters Sagittarius | Mula |
| 30 Jan | 07:41 | Mercury | DirectTurns direct | 28°10' Sagittarius, Uttara Ashadha |
| February 1792 |
|---|
| 5 Feb | 01:21 | Mercury | Enters Capricorn | Uttara Ashadha |
| 6 Feb | 05:11 | Mars | RetrogradeTurns retrograde | 14°22' Virgo, Hasta |
| 10 Feb | 03:49 | Sun | Enters Aquarius | Dhanishta |
| 15 Feb | 10:58 | Jupiter | RetrogradeTurns retrograde | 10°29' Libra, Swati |
| 21 Feb | 04:37 | Venus | Enters Capricorn | Uttara Ashadha |
| March 1792 |
|---|
| 1 Mar | 16:45 | Mercury | Enters Aquarius | Dhanishta |
| 11 Mar | 00:52 | Sun | Enters Pisces | Purva Bhadrapada |
| 12 Mar | 11:16 | Mercury | CombustGoes combust | 17°26' Aquarius, Shatabhisha |
| 17 Mar | 07:49 | Venus | Enters Aquarius | Dhanishta |
| 19 Mar | 11:21 | Mercury | Enters Pisces | Purva Bhadrapada |
| 24 Mar | 20:45 | Saturn | CombustGoes combust | 28°44' Pisces, Revati |
| 30 Mar | 12:33 | Mars | Enters Leo, retrograde | Uttara Phalguni |
| April 1792 |
|---|
| 3 Apr | 11:02 | Mercury | Enters Aries | Ashwini |
| 4 Apr | 00:08 | Saturn | Enters Aries | Ashwini |
| 10 Apr | 09:39 | Sun | Enters Aries | Ashwini |
| 10 Apr | 12:29 | Mercury | ClearLeaves combustion | 14°07' Aries, Bharani |
| 11 Apr | 04:10 | Venus | Enters Pisces | Purva Bhadrapada |
| 20 Apr | 15:32 | Mercury | Enters Taurus | Krittika |
| 26 Apr | 18:50 | Mars | DirectTurns direct | 25°15' Leo, Purva Phalguni |
| 29 Apr | 00:51 | Saturn | ClearLeaves combustion | 3°10' Aries, Ashwini |
| May 1792 |
|---|
| 4 May | 08:09 | Mercury | RetrogradeTurns retrograde | 8°17' Taurus, Krittika |
| 5 May | 21:35 | Venus | Enters Aries | Ashwini |
| 7 May | 02:34 | Mercury | CombustGoes combust | 7°58' Taurus, Krittika |
| 11 May | 06:52 | Sun | Enters Taurus | Krittika |
| 23 May | 20:51 | Mercury | ClearLeaves combustion | 0°06' Taurus, Krittika |
| 24 May | 05:24 | Mercury | Enters Aries, retrograde | Krittika |
| 26 May | 06:38 | Mars | Enters Virgo | Uttara Phalguni |
| 28 May | 04:37 | Mercury | DirectTurns direct | 29°26' Aries, Krittika |
| 30 May | 13:22 | Venus | Enters Taurus | Krittika |
| June 1792 |
|---|
| 1 Jun | 02:00 | Mercury | Enters Taurus | Krittika |
| 11 Jun | 13:47 | Sun | Enters Gemini | Mrigashira |
| 17 Jun | 22:24 | Jupiter | DirectTurns direct | 0°35' Libra, Chitra |
| 24 Jun | 03:17 | Venus | Enters Gemini | Mrigashira |
| 27 Jun | 12:02 | Mercury | Enters Gemini | Mrigashira |
| 28 Jun | 18:26 | Mercury | CombustGoes combust | 2°24' Gemini, Mrigashira |
| July 1792 |
|---|
| 1 Jul | 11:25 | Venus | CombustGoes combust | 8°59' Gemini, Ardra |
| 11 Jul | 22:34 | Mercury | Enters Cancer | Punarvasu |
| 13 Jul | 00:51 | Sun | Enters Cancer | Punarvasu |
| 18 Jul | 14:24 | Venus | Enters Cancer | Punarvasu |
| 24 Jul | 08:04 | Mercury | ClearLeaves combustion | 24°47' Cancer, Ashlesha |
| 27 Jul | 05:45 | Mercury | Enters Leo | Magha |
| 29 Jul | 17:02 | Mars | Enters Libra | Chitra |
| August 1792 |
|---|
| 11 Aug | 22:12 | Venus | Enters Leo | Magha |
| 13 Aug | 09:16 | Sun | Enters Leo | Magha |
| 13 Aug | 16:19 | Saturn | RetrogradeTurns retrograde | 11°14' Aries, Ashwini |
| 16 Aug | 16:59 | Mercury | Enters Virgo | Uttara Phalguni |
| September 1792 |
|---|
| 4 Sep | 05:30 | Mercury | RetrogradeTurns retrograde | 12°37' Virgo, Hasta |
| 5 Sep | 03:15 | Venus | Enters Virgo | Uttara Phalguni |
| 11 Sep | 06:27 | Mercury | CombustGoes combust | 9°57' Virgo, Uttara Phalguni |
| 12 Sep | 12:12 | Venus | ClearLeaves combustion | 9°09' Virgo, Uttara Phalguni |
| 13 Sep | 09:01 | Sun | Enters Virgo | Uttara Phalguni |
| 14 Sep | 20:54 | Mars | Enters Scorpio | Vishakha |
| 21 Sep | 13:26 | Mercury | Enters Leo, retrograde | Uttara Phalguni |
| 24 Sep | 01:58 | Mercury | ClearLeaves combustion | 28°29' Leo, Uttara Phalguni |
| 26 Sep | 13:08 | Mercury | DirectTurns direct | 27°58' Leo, Uttara Phalguni |
| 29 Sep | 06:52 | Venus | Enters Libra | Chitra |
| October 1792 |
|---|
| 1 Oct | 11:55 | Mercury | Enters Virgo | Uttara Phalguni |
| 12 Oct | 15:59 | Mercury | CombustGoes combust | 14°49' Virgo, Hasta |
| 13 Oct | 20:39 | Sun | Enters Libra | Chitra |
| 20 Oct | 18:57 | Jupiter | CombustGoes combust | 17°54' Libra, Swati |
| 21 Oct | 16:10 | Mercury | Enters Libra | Chitra |
| 23 Oct | 10:20 | Venus | Enters Scorpio | Vishakha |
| 26 Oct | 21:26 | Mars | Enters Sagittarius | Mula |
| November 1792 |
|---|
| 9 Nov | 00:09 | Mercury | Enters Scorpio | Vishakha |
| 12 Nov | 20:05 | Sun | Enters Scorpio | Vishakha |
| 16 Nov | 14:35 | Venus | Enters Sagittarius | Mula |
| 17 Nov | 12:06 | Rahu | Enters Leo | Uttara Phalguni |
| 17 Nov | 12:06 | Ketu | Enters Aquarius | Purva Bhadrapada |
| 17 Nov | 20:07 | Jupiter | ClearLeaves combustion | 24°03' Libra, Vishakha |
| 28 Nov | 02:34 | Mercury | ClearLeaves combustion | 29°27' Scorpio, Jyeshtha |
| 28 Nov | 11:26 | Mercury | Enters Sagittarius | Mula |
| December 1792 |
|---|
| 5 Dec | 07:08 | Mars | Enters Capricorn | Uttara Ashadha |
| 10 Dec | 20:50 | Venus | Enters Capricorn | Uttara Ashadha |
| 12 Dec | 10:25 | Sun | Enters Sagittarius | Mula |
| 15 Dec | 23:31 | Jupiter | Enters Scorpio | Vishakha |
| 23 Dec | 14:26 | Mercury | RetrogradeTurns retrograde | 28°11' Sagittarius, Uttara Ashadha |
| 27 Dec | 03:08 | Mercury | CombustGoes combust | 26°58' Sagittarius, Uttara Ashadha |
| 27 Dec | 12:52 | Saturn | DirectTurns direct | 4°21' Aries, Ashwini |
Planet by planet
Each planet's stays and periods in 1792, from, to and length. Open a planet to see its table.
Sun in 1792
12 sign changes
Mars in 1792
6 sign changes · 1 retrograde period · not combust
Mercury in 1792
17 sign changes · 4 retrograde periods · 7 combust periods
Jupiter in 1792
1 sign change · 1 retrograde period · 1 combust period
Jupiter in 1792: every stay and period | From | To | Length |
|---|
| ♎ Libra | from 1791 | 15 Dec | about 11 months |
| Retrograde | 15 Feb | 17 Jun | about 4 months |
| Combust | 20 Oct | 17 Nov | 28 days |
| ♏ Scorpio | 15 Dec | into 1793 | 16 days |
Venus in 1792
14 sign changes · no retrograde · 1 combust period
Saturn in 1792
1 sign change · 1 retrograde period · 1 combust period
Saturn in 1792: every stay and period | From | To | Length |
|---|
| ♓ Pisces | from 1791 | 4 Apr | about 3 months |
| Combust | 24 Mar | 29 Apr | 35 days |
| ♈ Aries | 4 Apr | into 1793 | about 9 months |
| Retrograde | 13 Aug | 27 Dec | about 4 months |
Rahu in 1792
1 sign change · always retrograde
Rahu in 1792: every stay and period | From | To | Length |
|---|
| ♍ Virgo | from 1791 | 17 Nov | about 11 months |
| ♌ Leo | 17 Nov | into 1793 | 44 days |
Rahu moves backwards as its ordinary motion, so it is retrograde all year.
Ketu in 1792
1 sign change · always retrograde
Ketu in 1792: every stay and period | From | To | Length |
|---|
| ♓ Pisces | from 1791 | 17 Nov | about 11 months |
| ♒ Aquarius | 17 Nov | into 1793 | 44 days |
Ketu moves backwards as its ordinary motion, so it is retrograde all year.