Planetary Transits 1817: Jupiter in Sagittarius
Rahu-Ketu moved to Aries-Libra on 6 Sep 1817 and Jupiter entered Sagittarius on 11 Dec 1817.
Every sign change, retrograde station and combustion period, all planets, in Nepal Time (GMT +5:45). The Moon has its own page.
Every transit in 1817, in date order
Jump to Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec
Every transit in 1817, in date order| Date | Time | Planet | Event | Position |
|---|
| January 1817 |
|---|
| 4 Jan | 04:14 | Mercury | Enters Capricorn | Uttara Ashadha |
| 4 Jan | 05:26 | Venus | Enters Aquarius | Dhanishta |
| 12 Jan | 00:44 | Sun | Enters Capricorn | Uttara Ashadha |
| 12 Jan | 12:48 | Mars | Enters Sagittarius | Mula |
| 13 Jan | 16:05 | Mercury | ClearLeaves combustion | 15°40' Capricorn, Shravana |
| 23 Jan | 11:15 | Mercury | Enters Aquarius | Dhanishta |
| 29 Jan | 09:10 | Venus | Enters Pisces | Purva Bhadrapada |
| 29 Jan | 22:24 | Saturn | CombustGoes combust | 3°13' Aquarius, Dhanishta |
| 31 Jan | 11:23 | Mercury | RetrogradeTurns retrograde | 5°12' Aquarius, Dhanishta |
| February 1817 |
|---|
| 3 Feb | 04:19 | Mercury | CombustGoes combust | 4°31' Aquarius, Dhanishta |
| 8 Feb | 08:59 | Mercury | Enters Capricorn, retrograde | Dhanishta |
| 10 Feb | 13:43 | Sun | Enters Aquarius | Dhanishta |
| 15 Feb | 04:25 | Mercury | ClearLeaves combustion | 22°40' Capricorn, Shravana |
| 21 Feb | 23:46 | Mercury | DirectTurns direct | 19°51' Capricorn, Shravana |
| 22 Feb | 07:50 | Mars | Enters Capricorn | Uttara Ashadha |
| 24 Feb | 21:32 | Venus | Enters Aries | Ashwini |
| March 1817 |
|---|
| 4 Mar | 16:51 | Saturn | ClearLeaves combustion | 7°16' Aquarius, Shatabhisha |
| 9 Mar | 17:33 | Mercury | Enters Aquarius | Dhanishta |
| 12 Mar | 10:45 | Sun | Enters Pisces | Purva Bhadrapada |
| 27 Mar | 09:06 | Venus | Enters Taurus | Krittika |
| 27 Mar | 22:06 | Jupiter | RetrogradeTurns retrograde | 19°29' Scorpio, Jyeshtha |
| 31 Mar | 00:36 | Mercury | Enters Pisces | Purva Bhadrapada |
| April 1817 |
|---|
| 3 Apr | 03:27 | Mars | Enters Aquarius | Dhanishta |
| 5 Apr | 20:09 | Mercury | CombustGoes combust | 10°08' Pisces, Uttara Bhadrapada |
| 11 Apr | 19:30 | Sun | Enters Aries | Ashwini |
| 16 Apr | 01:52 | Mercury | Enters Aries | Ashwini |
| 30 Apr | 08:01 | Mercury | Enters Taurus | Krittika |
| 30 Apr | 19:57 | Venus | RetrogradeTurns retrograde | 17°28' Taurus, Rohini |
| May 1817 |
|---|
| 2 May | 09:15 | Mercury | ClearLeaves combustion | 4°02' Taurus, Krittika |
| 12 May | 16:41 | Sun | Enters Taurus | Krittika |
| 12 May | 18:05 | Mars | Enters Pisces | Purva Bhadrapada |
| 17 May | 04:05 | Venus | CombustGoes combust | 12°19' Taurus, Rohini |
| 21 May | 00:16 | Mercury | Enters Gemini | Mrigashira |
| 27 May | 08:19 | Venus | ClearLeaves combustion | 6°05' Taurus, Krittika |
| 31 May | 08:23 | Mercury | RetrogradeTurns retrograde | 4°07' Gemini, Mrigashira |
| June 1817 |
|---|
| 4 Jun | 04:12 | Mercury | CombustGoes combust | 3°35' Gemini, Mrigashira |
| 12 Jun | 00:17 | Mercury | Enters Taurus, retrograde | Mrigashira |
| 12 Jun | 17:29 | Venus | DirectTurns direct | 0°57' Taurus, Krittika |
| 12 Jun | 23:33 | Sun | Enters Gemini | Mrigashira |
| 16 Jun | 20:02 | Saturn | RetrogradeTurns retrograde | 14°43' Aquarius, Shatabhisha |
| 21 Jun | 04:30 | Mercury | ClearLeaves combustion | 25°50' Taurus, Mrigashira |
| 22 Jun | 09:49 | Mars | Enters Aries | Ashwini |
| 24 Jun | 08:41 | Mercury | DirectTurns direct | 25°27' Taurus, Mrigashira |
| July 1817 |
|---|
| 4 Jul | 23:54 | Mercury | Enters Gemini | Mrigashira |
| 14 Jul | 10:33 | Sun | Enters Cancer | Punarvasu |
| 20 Jul | 11:54 | Mercury | CombustGoes combust | 21°47' Gemini, Punarvasu |
| 24 Jul | 16:01 | Mercury | Enters Cancer | Punarvasu |
| 29 Jul | 04:33 | Jupiter | DirectTurns direct | 9°38' Scorpio, Anuradha |
| 30 Jul | 19:50 | Venus | Enters Gemini | Mrigashira |
| August 1817 |
|---|
| 5 Aug | 13:21 | Mars | Enters Taurus | Krittika |
| 8 Aug | 06:08 | Mercury | Enters Leo | Magha |
| 14 Aug | 18:56 | Sun | Enters Leo | Magha |
| 16 Aug | 22:34 | Mercury | ClearLeaves combustion | 16°04' Leo, Purva Phalguni |
| 25 Aug | 09:30 | Mercury | Enters Virgo | Uttara Phalguni |
| 28 Aug | 21:13 | Venus | Enters Cancer | Punarvasu |
| September 1817 |
|---|
| 6 Sep | 10:35 | Rahu | Enters Aries | Krittika |
| 6 Sep | 10:35 | Ketu | Enters Libra | Vishakha |
| 14 Sep | 18:41 | Sun | Enters Virgo | Uttara Phalguni |
| 18 Sep | 17:24 | Mercury | Enters Libra | Chitra |
| 24 Sep | 06:54 | Venus | Enters Leo | Magha |
| 28 Sep | 03:27 | Mercury | RetrogradeTurns retrograde | 4°09' Libra, Chitra |
| October 1817 |
|---|
| 3 Oct | 20:47 | Mars | Enters Gemini | Mrigashira |
| 4 Oct | 15:50 | Mercury | CombustGoes combust | 1°30' Libra, Chitra |
| 6 Oct | 07:12 | Mercury | Enters Virgo, retrograde | Chitra |
| 15 Oct | 06:21 | Sun | Enters Libra | Chitra |
| 16 Oct | 16:13 | Mercury | ClearLeaves combustion | 19°24' Virgo, Hasta |
| 19 Oct | 10:01 | Mercury | DirectTurns direct | 18°42' Virgo, Hasta |
| 19 Oct | 10:38 | Venus | Enters Virgo | Uttara Phalguni |
| 31 Oct | 05:33 | Mars | RetrogradeTurns retrograde | 4°44' Gemini, Mrigashira |
| November 1817 |
|---|
| 1 Nov | 04:02 | Mercury | Enters Libra | Chitra |
| 3 Nov | 10:45 | Saturn | DirectTurns direct | 8°00' Aquarius, Shatabhisha |
| 6 Nov | 17:29 | Mercury | CombustGoes combust | 8°26' Libra, Swati |
| 12 Nov | 21:47 | Venus | Enters Libra | Chitra |
| 14 Nov | 05:50 | Sun | Enters Scorpio | Vishakha |
| 20 Nov | 05:39 | Mercury | Enters Scorpio | Vishakha |
| 26 Nov | 01:49 | Mars | Enters Taurus, retrograde | Mrigashira |
| 30 Nov | 10:57 | Jupiter | CombustGoes combust | 27°24' Scorpio, Jyeshtha |
| December 1817 |
|---|
| 7 Dec | 00:16 | Venus | Enters Scorpio | Vishakha |
| 9 Dec | 06:38 | Mercury | Enters Sagittarius | Mula |
| 11 Dec | 22:46 | Jupiter | Enters Sagittarius | Mula |
| 13 Dec | 20:12 | Sun | Enters Sagittarius | Mula |
| 25 Dec | 22:15 | Mercury | ClearLeaves combustion | 26°19' Sagittarius, Purva Ashadha |
| 28 Dec | 06:55 | Jupiter | ClearLeaves combustion | 3°43' Sagittarius, Mula |
| 28 Dec | 07:13 | Mercury | Enters Capricorn | Uttara Ashadha |
| 30 Dec | 23:01 | Venus | Enters Sagittarius | Mula |
Planet by planet
Each planet's stays and periods in 1817, from, to and length. Open a planet to see its table.
Sun in 1817
12 sign changes
Mars in 1817
8 sign changes · 1 retrograde period · not combust
Mercury in 1817
19 sign changes · 3 retrograde periods · 7 combust periods
Jupiter in 1817
1 sign change · 1 retrograde period · 1 combust period
Venus in 1817
11 sign changes · 1 retrograde period · 1 combust period
Saturn in 1817
no sign change · 1 retrograde period · 1 combust period
Saturn in 1817: every stay and period | From | To | Length |
|---|
| ♒ Aquarius | from 1816 | into 1818 | about 1 year |
| Combust | 29 Jan | 4 Mar | 34 days |
| Retrograde | 16 Jun | 3 Nov | about 5 months |
Rahu in 1817
1 sign change · always retrograde
Rahu in 1817: every stay and period | From | To | Length |
|---|
| ♉ Taurus | from 1816 | 6 Sep | about 8 months |
| ♈ Aries | 6 Sep | into 1818 | about 4 months |
Rahu moves backwards as its ordinary motion, so it is retrograde all year.
Ketu in 1817
1 sign change · always retrograde
Ketu in 1817: every stay and period | From | To | Length |
|---|
| ♏ Scorpio | from 1816 | 6 Sep | about 8 months |
| ♎ Libra | 6 Sep | into 1818 | about 4 months |
Ketu moves backwards as its ordinary motion, so it is retrograde all year.