Planetary Transits 1816: Saturn in Aquarius
Saturn entered Aquarius on 5 Apr 1816 and Jupiter entered Scorpio on 16 Nov 1816.
Every sign change, retrograde station and combustion period, all planets, in Nepal Time (GMT +5:45). The Moon has its own page.
Every transit in 1816, in date order
Jump to Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec
Every transit in 1816, in date order| Date | Time | Planet | Event | Position |
|---|
| January 1816 |
|---|
| 12 Jan | 12:55 | Mercury | Enters Capricorn | Uttara Ashadha |
| 12 Jan | 18:31 | Sun | Enters Capricorn | Uttara Ashadha |
| 19 Jan | 02:45 | Saturn | CombustGoes combust | 21°27' Capricorn, Shravana |
| 26 Jan | 16:23 | Venus | Enters Sagittarius | Mula |
| 30 Jan | 01:41 | Mercury | Enters Aquarius | Dhanishta |
| February 1816 |
|---|
| 1 Feb | 09:20 | Mercury | ClearLeaves combustion | 3°57' Aquarius, Dhanishta |
| 11 Feb | 07:30 | Sun | Enters Aquarius | Dhanishta |
| 17 Feb | 21:39 | Mercury | RetrogradeTurns retrograde | 21°40' Aquarius, Purva Bhadrapada |
| 17 Feb | 23:30 | Mars | Enters Taurus | Krittika |
| 18 Feb | 07:41 | Ketu | Enters Scorpio | Jyeshtha |
| 18 Feb | 07:41 | Rahu | Enters Taurus | Mrigashira |
| 20 Feb | 09:08 | Mercury | CombustGoes combust | 21°09' Aquarius, Purva Bhadrapada |
| 21 Feb | 04:56 | Venus | Enters Capricorn | Uttara Ashadha |
| 21 Feb | 16:15 | Saturn | ClearLeaves combustion | 25°27' Capricorn, Dhanishta |
| 25 Feb | 01:43 | Jupiter | RetrogradeTurns retrograde | 18°51' Libra, Swati |
| March 1816 |
|---|
| 4 Mar | 01:48 | Mercury | ClearLeaves combustion | 9°54' Aquarius, Shatabhisha |
| 11 Mar | 04:10 | Mercury | DirectTurns direct | 7°11' Aquarius, Shatabhisha |
| 12 Mar | 04:32 | Sun | Enters Pisces | Purva Bhadrapada |
| 17 Mar | 04:26 | Venus | Enters Aquarius | Dhanishta |
| April 1816 |
|---|
| 5 Apr | 02:46 | Saturn | Enters Aquarius | Dhanishta |
| 6 Apr | 07:22 | Mercury | Enters Pisces | Purva Bhadrapada |
| 9 Apr | 17:31 | Mars | Enters Gemini | Mrigashira |
| 10 Apr | 22:29 | Venus | Enters Pisces | Purva Bhadrapada |
| 11 Apr | 13:17 | Sun | Enters Aries | Ashwini |
| 22 Apr | 11:47 | Mercury | CombustGoes combust | 26°41' Pisces, Revati |
| 24 Apr | 05:51 | Mercury | Enters Aries | Ashwini |
| May 1816 |
|---|
| 5 May | 14:20 | Venus | Enters Aries | Ashwini |
| 8 May | 15:16 | Mercury | Enters Taurus | Krittika |
| 12 May | 10:27 | Sun | Enters Taurus | Krittika |
| 17 May | 19:45 | Mercury | ClearLeaves combustion | 19°11' Taurus, Rohini |
| 23 May | 19:00 | Mercury | Enters Gemini | Mrigashira |
| 29 May | 07:39 | Mars | Enters Cancer | Punarvasu |
| 30 May | 05:05 | Venus | Enters Taurus | Krittika |
| June 1816 |
|---|
| 4 Jun | 00:46 | Saturn | RetrogradeTurns retrograde | 2°46' Aquarius, Dhanishta |
| 12 Jun | 17:20 | Sun | Enters Gemini | Mrigashira |
| 19 Jun | 12:42 | Mercury | RetrogradeTurns retrograde | 24°08' Gemini, Punarvasu |
| 23 Jun | 18:21 | Venus | Enters Gemini | Mrigashira |
| 24 Jun | 12:03 | Mercury | CombustGoes combust | 23°14' Gemini, Punarvasu |
| 25 Jun | 17:46 | Venus | CombustGoes combust | 2°25' Gemini, Mrigashira |
| 27 Jun | 15:59 | Jupiter | DirectTurns direct | 8°57' Libra, Swati |
| July 1816 |
|---|
| 11 Jul | 00:13 | Mercury | ClearLeaves combustion | 14°58' Gemini, Ardra |
| 13 Jul | 17:06 | Mercury | DirectTurns direct | 14°40' Gemini, Ardra |
| 14 Jul | 04:24 | Sun | Enters Cancer | Punarvasu |
| 16 Jul | 22:17 | Mars | Enters Leo | Magha |
| 18 Jul | 05:07 | Venus | Enters Cancer | Punarvasu |
| August 1816 |
|---|
| 1 Aug | 00:12 | Mercury | Enters Cancer | Punarvasu |
| 4 Aug | 21:35 | Mercury | CombustGoes combust | 6°45' Cancer, Pushya |
| 5 Aug | 22:49 | Saturn | Enters Capricorn, retrograde | Dhanishta |
| 11 Aug | 12:54 | Venus | Enters Leo | Magha |
| 14 Aug | 12:50 | Sun | Enters Leo | Magha |
| 16 Aug | 13:34 | Mercury | Enters Leo | Magha |
| 17 Aug | 12:52 | Mars | CombustGoes combust | 19°53' Leo, Purva Phalguni |
| September 1816 |
|---|
| 1 Sep | 13:58 | Mercury | Enters Virgo | Uttara Phalguni |
| 2 Sep | 08:51 | Mars | Enters Virgo | Uttara Phalguni |
| 3 Sep | 13:22 | Mercury | ClearLeaves combustion | 3°20' Virgo, Uttara Phalguni |
| 4 Sep | 18:17 | Venus | Enters Virgo | Uttara Phalguni |
| 6 Sep | 14:57 | Venus | ClearLeaves combustion | 2°19' Virgo, Uttara Phalguni |
| 14 Sep | 12:38 | Sun | Enters Virgo | Uttara Phalguni |
| 21 Sep | 08:32 | Mercury | Enters Libra | Chitra |
| 28 Sep | 22:32 | Venus | Enters Libra | Chitra |
| October 1816 |
|---|
| 14 Oct | 22:17 | Mercury | RetrogradeTurns retrograde | 20°18' Libra, Vishakha |
| 15 Oct | 00:19 | Sun | Enters Libra | Chitra |
| 18 Oct | 05:24 | Mars | Enters Libra | Chitra |
| 20 Oct | 21:08 | Mercury | CombustGoes combust | 17°50' Libra, Swati |
| 22 Oct | 07:09 | Saturn | DirectTurns direct | 26°05' Capricorn, Dhanishta |
| 23 Oct | 02:53 | Venus | Enters Scorpio | Vishakha |
| 30 Oct | 08:33 | Jupiter | CombustGoes combust | 26°18' Libra, Vishakha |
| November 1816 |
|---|
| 1 Nov | 10:21 | Mercury | ClearLeaves combustion | 5°23' Libra, Chitra |
| 4 Nov | 12:14 | Mercury | DirectTurns direct | 4°28' Libra, Chitra |
| 13 Nov | 23:48 | Sun | Enters Scorpio | Vishakha |
| 16 Nov | 03:28 | Jupiter | Enters Scorpio | Vishakha |
| 16 Nov | 08:12 | Venus | Enters Sagittarius | Mula |
| 26 Nov | 01:34 | Mercury | CombustGoes combust | 28°12' Libra, Vishakha |
| 27 Nov | 05:42 | Mercury | Enters Scorpio | Vishakha |
| 27 Nov | 07:22 | Jupiter | ClearLeaves combustion | 2°28' Scorpio, Vishakha |
| 29 Nov | 18:47 | Mars | ClearLeaves combustion | 28°58' Libra, Vishakha |
| December 1816 |
|---|
| 1 Dec | 06:15 | Mars | Enters Scorpio | Vishakha |
| 10 Dec | 15:51 | Venus | Enters Capricorn | Uttara Ashadha |
| 13 Dec | 14:10 | Sun | Enters Sagittarius | Mula |
| 16 Dec | 12:28 | Mercury | Enters Sagittarius | Mula |
| 31 Dec | 22:05 | Saturn | Enters Aquarius | Dhanishta |
Planet by planet
Each planet's stays and periods in 1816, from, to and length. Open a planet to see its table.
Sun in 1816
12 sign changes
Mars in 1816
7 sign changes · no retrograde · 1 combust period
Mercury in 1816
12 sign changes · 3 retrograde periods · 7 combust periods
Jupiter in 1816
1 sign change · 1 retrograde period · 1 combust period
Jupiter in 1816: every stay and period | From | To | Length |
|---|
| ♎ Libra | from 1815 | 16 Nov | about 11 months |
| Retrograde | 25 Feb | 27 Jun | about 4 months |
| Combust | 30 Oct | 27 Nov | 28 days |
| ♏ Scorpio | 16 Nov | into 1817 | 46 days |
Venus in 1816
14 sign changes · no retrograde · 1 combust period
Saturn in 1816
3 sign changes · 1 retrograde period · 1 combust period
Rahu in 1816
1 sign change · always retrograde
Rahu in 1816: every stay and period | From | To | Length |
|---|
| ♊ Gemini | from 1815 | 18 Feb | 48 days |
| ♉ Taurus | 18 Feb | into 1817 | about 10 months |
Rahu moves backwards as its ordinary motion, so it is retrograde all year.
Ketu in 1816
1 sign change · always retrograde
Ketu in 1816: every stay and period | From | To | Length |
|---|
| ♐ Sagittarius | from 1815 | 18 Feb | 48 days |
| ♏ Scorpio | 18 Feb | into 1817 | about 10 months |
Ketu moves backwards as its ordinary motion, so it is retrograde all year.