Planetary Transits 2050: Jupiter in Gemini, Rahu-Ketu Shift
Rahu-Ketu move to Libra-Aries on 6 Mar 2050 and Jupiter enters Gemini on 8 Mar 2050.
Every sign change, retrograde station and combustion period, all planets, in Nepal Time (GMT +5:45). The Moon has its own page.
Every transit in 2050, in date order
Jump to Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec
Every transit in 2050, in date order| Date | Time | Planet | Event | Position |
|---|
| January 2050 |
|---|
| 1 Jan | 22:08 | Mercury | ClearLeaves combustion | 4°53' Sagittarius, Mula |
| 3 Jan | 06:17 | Saturn | CombustGoes combust | 3°15' Capricorn, Uttara Ashadha |
| 7 Jan | 00:38 | Mercury | DirectTurns direct | 2°46' Sagittarius, Mula |
| 11 Jan | 19:45 | Venus | Enters Capricorn | Uttara Ashadha |
| 12 Jan | 00:31 | Mars | Enters Scorpio | Vishakha |
| 14 Jan | 19:08 | Sun | Enters Capricorn | Uttara Ashadha |
| February 2050 |
|---|
| 3 Feb | 05:48 | Mercury | Enters Capricorn | Uttara Ashadha |
| 4 Feb | 17:00 | Venus | Enters Aquarius | Dhanishta |
| 5 Feb | 14:57 | Saturn | ClearLeaves combustion | 7°11' Capricorn, Uttara Ashadha |
| 9 Feb | 23:16 | Venus | ClearLeaves combustion | 6°36' Aquarius, Dhanishta |
| 13 Feb | 08:08 | Sun | Enters Aquarius | Dhanishta |
| 14 Feb | 14:23 | Mercury | CombustGoes combust | 17°16' Capricorn, Shravana |
| 22 Feb | 06:45 | Mercury | Enters Aquarius | Dhanishta |
| 28 Feb | 16:54 | Venus | Enters Pisces | Purva Bhadrapada |
| 28 Feb | 17:29 | Mars | Enters Sagittarius | Mula |
| March 2050 |
|---|
| 6 Mar | 19:14 | Rahu | Enters Libra | Vishakha |
| 6 Mar | 19:14 | Ketu | Enters Aries | Krittika |
| 8 Mar | 01:55 | Jupiter | Enters Gemini, retrograde | Punarvasu |
| 10 Mar | 13:07 | Mercury | Enters Pisces | Purva Bhadrapada |
| 15 Mar | 05:00 | Sun | Enters Pisces | Purva Bhadrapada |
| 20 Mar | 14:09 | Mercury | ClearLeaves combustion | 19°21' Pisces, Revati |
| 20 Mar | 14:59 | Jupiter | DirectTurns direct | 29°45' Gemini, Punarvasu |
| 24 Mar | 21:31 | Venus | Enters Aries | Ashwini |
| 27 Mar | 05:03 | Mercury | Enters Aries | Ashwini |
| April 2050 |
|---|
| 2 Apr | 05:16 | Jupiter | Enters Cancer | Punarvasu |
| 8 Apr | 08:13 | Mercury | RetrogradeTurns retrograde | 8°27' Aries, Ashwini |
| 10 Apr | 15:40 | Mercury | CombustGoes combust | 8°10' Aries, Ashwini |
| 14 Apr | 13:27 | Sun | Enters Aries | Ashwini |
| 18 Apr | 08:57 | Venus | Enters Taurus | Krittika |
| 19 Apr | 20:00 | Mars | Enters Capricorn | Uttara Ashadha |
| 24 Apr | 07:44 | Mercury | Enters Pisces, retrograde | Revati |
| 25 Apr | 23:10 | Mercury | ClearLeaves combustion | 29°09' Pisces, Revati |
| May 2050 |
|---|
| 2 May | 00:56 | Mercury | DirectTurns direct | 27°41' Pisces, Revati |
| 9 May | 18:57 | Mercury | Enters Aries | Ashwini |
| 13 May | 05:39 | Venus | Enters Gemini | Mrigashira |
| 15 May | 10:15 | Sun | Enters Taurus | Krittika |
| 18 May | 19:47 | Saturn | RetrogradeTurns retrograde | 14°22' Capricorn, Shravana |
| June 2050 |
|---|
| 3 Jun | 10:07 | Mercury | Enters Taurus | Krittika |
| 7 Jun | 15:30 | Venus | Enters Cancer | Punarvasu |
| 8 Jun | 04:51 | Mercury | CombustGoes combust | 8°50' Taurus, Krittika |
| 15 Jun | 16:46 | Sun | Enters Gemini | Mrigashira |
| 18 Jun | 07:33 | Mercury | Enters Gemini | Mrigashira |
| 26 Jun | 21:17 | Mars | Enters Aquarius | Dhanishta |
| July 2050 |
|---|
| 2 Jul | 13:53 | Mercury | Enters Cancer | Punarvasu |
| 2 Jul | 16:35 | Mercury | ClearLeaves combustion | 0°13' Cancer, Punarvasu |
| 3 Jul | 23:11 | Venus | Enters Leo | Magha |
| 15 Jul | 11:41 | Mars | RetrogradeTurns retrograde | 2°08' Aquarius, Dhanishta |
| 17 Jul | 03:33 | Sun | Enters Cancer | Punarvasu |
| 21 Jul | 08:49 | Mercury | Enters Leo | Magha |
| 24 Jul | 02:16 | Jupiter | CombustGoes combust | 17°38' Cancer, Ashlesha |
| August 2050 |
|---|
| 1 Aug | 04:35 | Venus | Enters Virgo | Uttara Phalguni |
| 3 Aug | 04:04 | Mars | Enters Capricorn, retrograde | Dhanishta |
| 11 Aug | 12:07 | Mercury | RetrogradeTurns retrograde | 15°19' Leo, Purva Phalguni |
| 17 Aug | 11:53 | Sun | Enters Leo | Magha |
| 18 Aug | 14:00 | Mercury | CombustGoes combust | 13°03' Leo, Magha |
| 22 Aug | 20:48 | Jupiter | ClearLeaves combustion | 24°10' Cancer, Ashlesha |
| September 2050 |
|---|
| 1 Sep | 16:01 | Mercury | ClearLeaves combustion | 2°38' Leo, Magha |
| 4 Sep | 00:28 | Mercury | DirectTurns direct | 2°15' Leo, Magha |
| 5 Sep | 17:09 | Venus | Enters Libra | Chitra |
| 13 Sep | 16:49 | Mars | DirectTurns direct | 22°08' Capricorn, Shravana |
| 17 Sep | 11:49 | Sun | Enters Virgo | Uttara Phalguni |
| 19 Sep | 10:55 | Jupiter | Enters Leo | Magha |
| 20 Sep | 03:16 | Mercury | CombustGoes combust | 18°35' Leo, Purva Phalguni |
| 26 Sep | 04:04 | Venus | RetrogradeTurns retrograde | 6°53' Libra, Swati |
| 26 Sep | 12:07 | Mercury | Enters Virgo | Uttara Phalguni |
| October 2050 |
|---|
| 6 Oct | 19:10 | Saturn | DirectTurns direct | 7°42' Capricorn, Uttara Ashadha |
| 12 Oct | 00:28 | Venus | CombustGoes combust | 2°05' Libra, Chitra |
| 13 Oct | 11:37 | Mercury | Enters Libra | Chitra |
| 15 Oct | 13:53 | Venus | Enters Virgo, retrograde | Chitra |
| 17 Oct | 23:50 | Sun | Enters Libra | Chitra |
| 19 Oct | 17:39 | Mars | Enters Aquarius | Dhanishta |
| 22 Oct | 02:34 | Venus | ClearLeaves combustion | 26°05' Virgo, Chitra |
| 29 Oct | 18:01 | Mercury | ClearLeaves combustion | 25°42' Libra, Vishakha |
| November 2050 |
|---|
| 1 Nov | 15:14 | Mercury | Enters Scorpio | Vishakha |
| 7 Nov | 00:31 | Venus | DirectTurns direct | 21°08' Virgo, Hasta |
| 16 Nov | 23:43 | Sun | Enters Scorpio | Vishakha |
| 25 Nov | 02:18 | Mercury | Enters Sagittarius | Mula |
| 29 Nov | 23:33 | Venus | Enters Libra | Chitra |
| December 2050 |
|---|
| 1 Dec | 23:04 | Mercury | RetrogradeTurns retrograde | 3°13' Sagittarius, Mula |
| 6 Dec | 07:16 | Mercury | CombustGoes combust | 1°32' Sagittarius, Mula |
| 7 Dec | 22:46 | Mercury | Enters Scorpio, retrograde | Jyeshtha |
| 14 Dec | 22:10 | Mars | Enters Pisces | Purva Bhadrapada |
| 16 Dec | 14:26 | Sun | Enters Sagittarius | Mula |
| 17 Dec | 06:17 | Mercury | ClearLeaves combustion | 18°40' Scorpio, Jyeshtha |
| 21 Dec | 17:18 | Mercury | DirectTurns direct | 16°55' Scorpio, Jyeshtha |
| 21 Dec | 18:52 | Jupiter | RetrogradeTurns retrograde | 11°18' Leo, Magha |
Planet by planet
Each planet's stays and periods in 2050, from, to and length. Open a planet to see its table.
Sun in 2050
12 sign changes
Mars in 2050
7 sign changes · 1 retrograde period · not combust
Mercury in 2050
15 sign changes · 4 retrograde periods · 7 combust periods
Jupiter in 2050
3 sign changes · 2 retrograde periods · 1 combust period
Venus in 2050
12 sign changes · 1 retrograde period · 2 combust periods
Saturn in 2050
no sign change · 1 retrograde period · 1 combust period
Saturn in 2050: every stay and period | From | To | Length |
|---|
| ♑ Capricorn | from 2049 | into 2051 | about 1 year |
| Combust | 3 Jan | 5 Feb | 33 days |
| Retrograde | 18 May | 6 Oct | about 5 months |
Rahu in 2050
1 sign change · always retrograde
Rahu in 2050: every stay and period | From | To | Length |
|---|
| ♏ Scorpio | from 2049 | 6 Mar | about 2 months |
| ♎ Libra | 6 Mar | into 2051 | about 10 months |
Rahu moves backwards as its ordinary motion, so it is retrograde all year.
Ketu in 2050
1 sign change · always retrograde
Ketu in 2050: every stay and period | From | To | Length |
|---|
| ♉ Taurus | from 2049 | 6 Mar | about 2 months |
| ♈ Aries | 6 Mar | into 2051 | about 10 months |
Ketu moves backwards as its ordinary motion, so it is retrograde all year.