Planetary Transits 2109: Jupiter in Cancer, Rahu-Ketu Shift
Rahu-Ketu move to Leo-Aquarius on 29 Jan 2109 and Jupiter enters Cancer on 8 Jun 2109.
Every sign change, retrograde station and combustion period, all planets, in Nepal Time (GMT +5:45). The Moon has its own page.
Every transit in 2109, in date order
Jump to Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec
Every transit in 2109, in date order| Date | Time | Planet | Event | Position |
|---|
| January 2109 |
|---|
| 5 Jan | 14:17 | Saturn | CombustGoes combust | 4°28' Capricorn, Uttara Ashadha |
| 5 Jan | 20:35 | Mercury | ClearLeaves combustion | 7°44' Sagittarius, Mula |
| 11 Jan | 01:45 | Mercury | DirectTurns direct | 5°33' Sagittarius, Mula |
| 13 Jan | 16:13 | Mars | Enters Aquarius | Dhanishta |
| 15 Jan | 22:10 | Sun | Enters Capricorn | Uttara Ashadha |
| 17 Jan | 19:13 | Venus | CombustGoes combust | 21°54' Sagittarius, Purva Ashadha |
| 24 Jan | 05:46 | Venus | Enters Capricorn | Uttara Ashadha |
| 29 Jan | 12:14 | Ketu | Enters Aquarius | Purva Bhadrapada |
| 29 Jan | 12:14 | Rahu | Enters Leo | Uttara Phalguni |
| February 2109 |
|---|
| 5 Feb | 10:55 | Mercury | Enters Capricorn | Uttara Ashadha |
| 7 Feb | 23:09 | Saturn | ClearLeaves combustion | 8°25' Capricorn, Uttara Ashadha |
| 14 Feb | 11:11 | Sun | Enters Aquarius | Dhanishta |
| 17 Feb | 03:33 | Venus | Enters Aquarius | Dhanishta |
| 19 Feb | 04:28 | Mercury | CombustGoes combust | 20°46' Capricorn, Shravana |
| 20 Feb | 22:40 | Mars | Enters Pisces | Purva Bhadrapada |
| 24 Feb | 18:23 | Mercury | Enters Aquarius | Dhanishta |
| March 2109 |
|---|
| 11 Mar | 05:28 | Jupiter | DirectTurns direct | 19°31' Gemini, Ardra |
| 13 Mar | 03:05 | Mercury | Enters Pisces | Purva Bhadrapada |
| 13 Mar | 03:19 | Venus | Enters Pisces | Purva Bhadrapada |
| 16 Mar | 08:03 | Sun | Enters Pisces | Purva Bhadrapada |
| 20 Mar | 18:28 | Mars | CombustGoes combust | 21°24' Pisces, Revati |
| 24 Mar | 13:05 | Mercury | ClearLeaves combustion | 22°09' Pisces, Revati |
| 29 Mar | 04:36 | Mercury | Enters Aries | Ashwini |
| April 2109 |
|---|
| 1 Apr | 02:57 | Mars | Enters Aries | Ashwini |
| 6 Apr | 06:26 | Venus | Enters Aries | Ashwini |
| 9 Apr | 05:02 | Venus | ClearLeaves combustion | 3°38' Aries, Ashwini |
| 12 Apr | 17:15 | Mercury | RetrogradeTurns retrograde | 11°39' Aries, Ashwini |
| 15 Apr | 01:05 | Mercury | CombustGoes combust | 11°22' Aries, Ashwini |
| 15 Apr | 16:28 | Sun | Enters Aries | Ashwini |
| 30 Apr | 12:56 | Mercury | ClearLeaves combustion | 2°29' Aries, Ashwini |
| 30 Apr | 13:52 | Venus | Enters Taurus | Krittika |
| May 2109 |
|---|
| 6 May | 10:36 | Mercury | DirectTurns direct | 1°08' Aries, Ashwini |
| 11 May | 22:22 | Mars | Enters Taurus | Krittika |
| 16 May | 13:14 | Sun | Enters Taurus | Krittika |
| 21 May | 06:05 | Saturn | RetrogradeTurns retrograde | 15°35' Capricorn, Shravana |
| 25 May | 02:15 | Venus | Enters Gemini | Mrigashira |
| June 2109 |
|---|
| 5 Jun | 18:34 | Mercury | Enters Taurus | Krittika |
| 8 Jun | 18:06 | Jupiter | Enters Cancer | Punarvasu |
| 12 Jun | 02:36 | Mercury | CombustGoes combust | 11°29' Taurus, Rohini |
| 16 Jun | 19:43 | Sun | Enters Gemini | Mrigashira |
| 18 Jun | 20:23 | Venus | Enters Cancer | Punarvasu |
| 21 Jun | 00:00 | Mercury | Enters Gemini | Mrigashira |
| 23 Jun | 18:38 | Mars | Enters Gemini | Mrigashira |
| July 2109 |
|---|
| 5 Jul | 03:21 | Mercury | Enters Cancer | Punarvasu |
| 6 Jul | 15:39 | Mercury | ClearLeaves combustion | 2°55' Cancer, Punarvasu |
| 13 Jul | 22:15 | Venus | Enters Leo | Magha |
| 14 Jul | 16:32 | Jupiter | CombustGoes combust | 7°35' Cancer, Pushya |
| 18 Jul | 06:29 | Sun | Enters Cancer | Punarvasu |
| 23 Jul | 06:09 | Mercury | Enters Leo | Magha |
| 30 Jul | 06:26 | Mars | ClearLeaves combustion | 24°27' Gemini, Punarvasu |
| August 2109 |
|---|
| 7 Aug | 17:25 | Mars | Enters Cancer | Punarvasu |
| 8 Aug | 12:11 | Venus | Enters Virgo | Uttara Phalguni |
| 13 Aug | 15:08 | Jupiter | ClearLeaves combustion | 14°12' Cancer, Pushya |
| 15 Aug | 18:20 | Mercury | RetrogradeTurns retrograde | 18°26' Leo, Purva Phalguni |
| 18 Aug | 14:50 | Sun | Enters Leo | Magha |
| 22 Aug | 21:13 | Mercury | CombustGoes combust | 16°06' Leo, Purva Phalguni |
| September 2109 |
|---|
| 3 Sep | 23:15 | Venus | Enters Libra | Chitra |
| 5 Sep | 19:41 | Mercury | ClearLeaves combustion | 5°33' Leo, Magha |
| 8 Sep | 04:09 | Mercury | DirectTurns direct | 5°10' Leo, Magha |
| 18 Sep | 14:48 | Sun | Enters Virgo | Uttara Phalguni |
| 23 Sep | 16:32 | Mars | Enters Leo | Magha |
| 24 Sep | 03:44 | Mercury | CombustGoes combust | 21°24' Leo, Purva Phalguni |
| 29 Sep | 00:09 | Mercury | Enters Virgo | Uttara Phalguni |
| October 2109 |
|---|
| 2 Oct | 08:32 | Venus | Enters Scorpio | Vishakha |
| 9 Oct | 03:32 | Saturn | DirectTurns direct | 8°56' Capricorn, Uttara Ashadha |
| 15 Oct | 23:27 | Mercury | Enters Libra | Chitra |
| 19 Oct | 02:51 | Sun | Enters Libra | Chitra |
| November 2109 |
|---|
| 3 Nov | 13:22 | Mercury | ClearLeaves combustion | 29°23' Libra, Vishakha |
| 3 Nov | 23:15 | Mercury | Enters Scorpio | Vishakha |
| 8 Nov | 22:08 | Venus | Enters Sagittarius | Mula |
| 11 Nov | 12:11 | Jupiter | Enters Leo | Magha |
| 11 Nov | 21:29 | Mars | Enters Virgo | Uttara Phalguni |
| 18 Nov | 02:48 | Sun | Enters Scorpio | Vishakha |
| 23 Nov | 08:58 | Venus | RetrogradeTurns retrograde | 3°44' Sagittarius, Mula |
| 26 Nov | 05:49 | Mercury | Enters Sagittarius | Mula |
| December 2109 |
|---|
| 5 Dec | 23:21 | Mercury | RetrogradeTurns retrograde | 5°59' Sagittarius, Mula |
| 7 Dec | 01:37 | Venus | Enters Scorpio, retrograde | Jyeshtha |
| 8 Dec | 21:26 | Venus | CombustGoes combust | 29°01' Scorpio, Jyeshtha |
| 10 Dec | 05:18 | Mercury | CombustGoes combust | 4°21' Sagittarius, Mula |
| 13 Dec | 10:56 | Jupiter | RetrogradeTurns retrograde | 1°35' Leo, Magha |
| 14 Dec | 05:03 | Mercury | Enters Scorpio, retrograde | Jyeshtha |
| 17 Dec | 17:36 | Sun | Enters Sagittarius | Mula |
| 18 Dec | 20:16 | Venus | ClearLeaves combustion | 23°07' Scorpio, Jyeshtha |
| 21 Dec | 04:12 | Mercury | ClearLeaves combustion | 21°30' Scorpio, Jyeshtha |
| 25 Dec | 17:42 | Mercury | DirectTurns direct | 19°41' Scorpio, Jyeshtha |
Planet by planet
Each planet's stays and periods in 2109, from, to and length. Open a planet to see its table.
Sun in 2109
12 sign changes
Mars in 2109
8 sign changes · no retrograde · 1 combust period
Mercury in 2109
13 sign changes · 4 retrograde periods · 7 combust periods
Jupiter in 2109
2 sign changes · 2 retrograde periods · 1 combust period
Jupiter in 2109: every stay and period | From | To | Length |
|---|
| ♊ Gemini | from 2108 | 8 Jun | about 5 months |
| Retrograde | from 2108 | 11 Mar | about 2 months |
| ♋ Cancer | 8 Jun | 11 Nov | about 5 months |
| Combust | 14 Jul | 13 Aug | 30 days |
| ♌ Leo | 11 Nov | into 2110 | 50 days |
| Retrograde | 13 Dec | into 2110 | 19 days |
Venus in 2109
13 sign changes · 1 retrograde period · 2 combust periods
Saturn in 2109
no sign change · 1 retrograde period · 1 combust period
Saturn in 2109: every stay and period | From | To | Length |
|---|
| ♑ Capricorn | from 2108 | into 2110 | about 1 year |
| Combust | 5 Jan | 7 Feb | 33 days |
| Retrograde | 21 May | 9 Oct | about 5 months |
Rahu in 2109
1 sign change · always retrograde
Rahu in 2109: every stay and period | From | To | Length |
|---|
| ♍ Virgo | from 2108 | 29 Jan | 29 days |
| ♌ Leo | 29 Jan | into 2110 | about 11 months |
Rahu moves backwards as its ordinary motion, so it is retrograde all year.
Ketu in 2109
1 sign change · always retrograde
Ketu in 2109: every stay and period | From | To | Length |
|---|
| ♓ Pisces | from 2108 | 29 Jan | 29 days |
| ♒ Aquarius | 29 Jan | into 2110 | about 11 months |
Ketu moves backwards as its ordinary motion, so it is retrograde all year.