Planetary Transits 1757: Saturn in Aquarius
Saturn entered Aquarius on 16 Apr 1757 and Jupiter entered Scorpio on 11 Oct 1757.
Every sign change, retrograde station and combustion period, all planets, in Nepal Time (GMT +5:45). The Moon has its own page.
Every transit in 1757, in date order
Jump to Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec
Every transit in 1757, in date order| Date | Time | Planet | Event | Position |
|---|
| January 1757 |
|---|
| 9 Jan | 01:41 | Mercury | Enters Capricorn | Uttara Ashadha |
| 10 Jan | 15:22 | Sun | Enters Capricorn | Uttara Ashadha |
| 15 Jan | 22:18 | Saturn | CombustGoes combust | 20°23' Capricorn, Shravana |
| 15 Jan | 22:53 | Venus | Enters Sagittarius | Mula |
| 19 Jan | 09:29 | Mars | Enters Capricorn | Uttara Ashadha |
| 26 Jan | 16:29 | Mercury | Enters Aquarius | Dhanishta |
| 27 Jan | 04:23 | Mercury | ClearLeaves combustion | 0°50' Aquarius, Dhanishta |
| February 1757 |
|---|
| 9 Feb | 04:22 | Sun | Enters Aquarius | Dhanishta |
| 9 Feb | 08:57 | Venus | Enters Capricorn | Uttara Ashadha |
| 12 Feb | 20:00 | Mercury | RetrogradeTurns retrograde | 18°46' Aquarius, Shatabhisha |
| 15 Feb | 08:14 | Mercury | CombustGoes combust | 18°13' Aquarius, Shatabhisha |
| 18 Feb | 11:17 | Saturn | ClearLeaves combustion | 24°22' Capricorn, Dhanishta |
| 23 Feb | 06:50 | Mars | ClearLeaves combustion | 27°13' Capricorn, Dhanishta |
| 26 Feb | 19:55 | Mars | Enters Aquarius | Dhanishta |
| 27 Feb | 21:47 | Mercury | ClearLeaves combustion | 6°51' Aquarius, Shatabhisha |
| March 1757 |
|---|
| 4 Mar | 11:46 | Jupiter | RetrogradeTurns retrograde | 28°09' Libra, Vishakha |
| 5 Mar | 16:25 | Venus | Enters Aquarius | Dhanishta |
| 6 Mar | 23:26 | Mercury | DirectTurns direct | 4°06' Aquarius, Dhanishta |
| 11 Mar | 01:27 | Sun | Enters Pisces | Purva Bhadrapada |
| 25 Mar | 17:27 | Ketu | Enters Capricorn | Dhanishta |
| 25 Mar | 17:27 | Rahu | Enters Cancer | Ashlesha |
| 29 Mar | 23:38 | Venus | Enters Pisces | Purva Bhadrapada |
| April 1757 |
|---|
| 4 Apr | 04:18 | Mercury | Enters Pisces | Purva Bhadrapada |
| 6 Apr | 02:39 | Mars | Enters Pisces | Purva Bhadrapada |
| 10 Apr | 10:18 | Sun | Enters Aries | Ashwini |
| 16 Apr | 18:44 | Saturn | Enters Aquarius | Dhanishta |
| 18 Apr | 10:32 | Mercury | CombustGoes combust | 23°50' Pisces, Revati |
| 21 Apr | 16:14 | Mercury | Enters Aries | Ashwini |
| 23 Apr | 07:51 | Venus | Enters Aries | Ashwini |
| May 1757 |
|---|
| 3 May | 06:19 | Venus | CombustGoes combust | 12°14' Aries, Ashwini |
| 5 May | 23:16 | Mercury | Enters Taurus | Krittika |
| 11 May | 07:35 | Sun | Enters Taurus | Krittika |
| 13 May | 22:33 | Mercury | ClearLeaves combustion | 16°32' Taurus, Rohini |
| 15 May | 03:00 | Mars | Enters Aries | Ashwini |
| 17 May | 17:20 | Venus | Enters Taurus | Krittika |
| 21 May | 13:39 | Mercury | Enters Gemini | Mrigashira |
| June 1757 |
|---|
| 1 Jun | 18:50 | Saturn | RetrogradeTurns retrograde | 1°40' Aquarius, Dhanishta |
| 11 Jun | 03:28 | Venus | Enters Gemini | Mrigashira |
| 11 Jun | 14:32 | Sun | Enters Gemini | Mrigashira |
| 15 Jun | 01:15 | Mercury | RetrogradeTurns retrograde | 20°40' Gemini, Punarvasu |
| 19 Jun | 19:35 | Mercury | CombustGoes combust | 19°50' Gemini, Ardra |
| 24 Jun | 19:22 | Mars | Enters Taurus | Krittika |
| July 1757 |
|---|
| 5 Jul | 13:24 | Venus | Enters Cancer | Punarvasu |
| 6 Jul | 02:12 | Jupiter | DirectTurns direct | 18°17' Libra, Swati |
| 6 Jul | 10:36 | Mercury | ClearLeaves combustion | 11°41' Gemini, Ardra |
| 9 Jul | 04:45 | Mercury | DirectTurns direct | 11°22' Gemini, Ardra |
| 13 Jul | 01:37 | Sun | Enters Cancer | Punarvasu |
| 15 Jul | 20:26 | Venus | ClearLeaves combustion | 12°39' Cancer, Pushya |
| 19 Jul | 01:17 | Saturn | Enters Capricorn, retrograde | Dhanishta |
| 29 Jul | 17:25 | Mercury | Enters Cancer | Punarvasu |
| 29 Jul | 22:49 | Venus | Enters Leo | Magha |
| August 1757 |
|---|
| 1 Aug | 00:22 | Mercury | CombustGoes combust | 4°06' Cancer, Pushya |
| 7 Aug | 06:07 | Mars | Enters Gemini | Mrigashira |
| 13 Aug | 10:01 | Sun | Enters Leo | Magha |
| 13 Aug | 22:28 | Mercury | Enters Leo | Magha |
| 23 Aug | 08:24 | Venus | Enters Virgo | Uttara Phalguni |
| 30 Aug | 02:29 | Mercury | Enters Virgo | Uttara Phalguni |
| 30 Aug | 05:49 | Mercury | ClearLeaves combustion | 0°14' Virgo, Uttara Phalguni |
| September 1757 |
|---|
| 13 Sep | 09:44 | Sun | Enters Virgo | Uttara Phalguni |
| 16 Sep | 19:24 | Venus | Enters Libra | Chitra |
| 19 Sep | 07:39 | Mercury | Enters Libra | Chitra |
| 24 Sep | 13:20 | Mars | Enters Cancer | Punarvasu |
| October 1757 |
|---|
| 10 Oct | 20:06 | Mercury | RetrogradeTurns retrograde | 17°29' Libra, Swati |
| 11 Oct | 09:06 | Venus | Enters Scorpio | Vishakha |
| 11 Oct | 18:07 | Jupiter | Enters Scorpio | Vishakha |
| 13 Oct | 21:18 | Sun | Enters Libra | Chitra |
| 16 Oct | 21:17 | Mercury | CombustGoes combust | 14°59' Libra, Swati |
| 20 Oct | 01:32 | Saturn | DirectTurns direct | 25°00' Capricorn, Dhanishta |
| 28 Oct | 12:08 | Mercury | ClearLeaves combustion | 2°34' Libra, Chitra |
| 31 Oct | 12:27 | Mercury | DirectTurns direct | 1°42' Libra, Chitra |
| November 1757 |
|---|
| 5 Nov | 03:10 | Venus | Enters Sagittarius | Mula |
| 7 Nov | 15:13 | Jupiter | CombustGoes combust | 5°44' Scorpio, Anuradha |
| 12 Nov | 20:41 | Sun | Enters Scorpio | Vishakha |
| 21 Nov | 10:17 | Mercury | CombustGoes combust | 24°39' Libra, Vishakha |
| 24 Nov | 21:23 | Mercury | Enters Scorpio | Vishakha |
| 29 Nov | 19:31 | Mars | Enters Leo | Magha |
| 30 Nov | 05:56 | Venus | Enters Capricorn | Uttara Ashadha |
| December 1757 |
|---|
| 5 Dec | 12:17 | Jupiter | ClearLeaves combustion | 11°56' Scorpio, Anuradha |
| 12 Dec | 10:58 | Sun | Enters Sagittarius | Mula |
| 14 Dec | 02:01 | Mercury | Enters Sagittarius | Mula |
| 25 Dec | 04:28 | Mars | RetrogradeTurns retrograde | 3°40' Leo, Magha |
| 26 Dec | 05:50 | Venus | Enters Aquarius | Dhanishta |
Planet by planet
Each planet's stays and periods in 1757, from, to and length. Open a planet to see its table.
Sun in 1757
12 sign changes
Mars in 1757
8 sign changes · 1 retrograde period · 1 combust period
Mercury in 1757
12 sign changes · 3 retrograde periods · 7 combust periods
Jupiter in 1757
1 sign change · 1 retrograde period · 1 combust period
Jupiter in 1757: every stay and period | From | To | Length |
|---|
| ♎ Libra | from 1756 | 11 Oct | about 9 months |
| Retrograde | 4 Mar | 6 Jul | about 4 months |
| ♏ Scorpio | 11 Oct | into 1758 | about 3 months |
| Combust | 7 Nov | 5 Dec | 28 days |
Venus in 1757
15 sign changes · no retrograde · 1 combust period
Saturn in 1757
2 sign changes · 1 retrograde period · 1 combust period
Rahu in 1757
1 sign change · always retrograde
Rahu in 1757: every stay and period | From | To | Length |
|---|
| ♌ Leo | from 1756 | 25 Mar | about 3 months |
| ♋ Cancer | 25 Mar | into 1758 | about 9 months |
Rahu moves backwards as its ordinary motion, so it is retrograde all year.
Ketu in 1757
1 sign change · always retrograde
Ketu in 1757: every stay and period | From | To | Length |
|---|
| ♒ Aquarius | from 1756 | 25 Mar | about 3 months |
| ♑ Capricorn | 25 Mar | into 1758 | about 9 months |
Ketu moves backwards as its ordinary motion, so it is retrograde all year.