Planetary Transits 1758: Saturn in Aquarius
Saturn entered Aquarius on 9 Jan 1758 and Jupiter entered Sagittarius on 5 Nov 1758.
Every sign change, retrograde station and combustion period, all planets, in Nepal Time (GMT +5:45). The Moon has its own page.
Every transit in 1758, in date order
Jump to Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec
Every transit in 1758, in date order| Date | Time | Planet | Event | Position |
|---|
| January 1758 |
|---|
| 1 Jan | 17:57 | Mercury | Enters Capricorn | Uttara Ashadha |
| 9 Jan | 04:48 | Saturn | Enters Aquarius | Dhanishta |
| 9 Jan | 07:23 | Mercury | ClearLeaves combustion | 12°23' Capricorn, Shravana |
| 10 Jan | 21:29 | Sun | Enters Capricorn | Uttara Ashadha |
| 17 Jan | 16:40 | Mars | Enters Cancer, retrograde | Ashlesha |
| 22 Jan | 05:58 | Mercury | Enters Aquarius | Dhanishta |
| 23 Jan | 20:12 | Venus | Enters Pisces | Purva Bhadrapada |
| 27 Jan | 10:51 | Mercury | RetrogradeTurns retrograde | 2°21' Aquarius, Dhanishta |
| 27 Jan | 17:09 | Saturn | CombustGoes combust | 2°07' Aquarius, Dhanishta |
| 30 Jan | 04:54 | Mercury | CombustGoes combust | 1°38' Aquarius, Dhanishta |
| February 1758 |
|---|
| 1 Feb | 12:40 | Mercury | Enters Capricorn, retrograde | Dhanishta |
| 9 Feb | 10:29 | Sun | Enters Aquarius | Dhanishta |
| 11 Feb | 02:39 | Mercury | ClearLeaves combustion | 19°41' Capricorn, Shravana |
| 17 Feb | 20:20 | Mercury | DirectTurns direct | 16°53' Capricorn, Shravana |
| March 1758 |
|---|
| 2 Mar | 11:04 | Saturn | ClearLeaves combustion | 6°09' Aquarius, Dhanishta |
| 7 Mar | 06:04 | Venus | RetrogradeTurns retrograde | 25°07' Pisces, Revati |
| 8 Mar | 02:31 | Mercury | Enters Aquarius | Dhanishta |
| 11 Mar | 07:35 | Sun | Enters Pisces | Purva Bhadrapada |
| 15 Mar | 17:12 | Mars | DirectTurns direct | 14°11' Cancer, Pushya |
| 23 Mar | 09:03 | Venus | CombustGoes combust | 19°59' Pisces, Revati |
| 28 Mar | 14:36 | Mercury | Enters Pisces | Purva Bhadrapada |
| April 1758 |
|---|
| 1 Apr | 16:38 | Mercury | CombustGoes combust | 7°10' Pisces, Uttara Bhadrapada |
| 2 Apr | 08:51 | Venus | ClearLeaves combustion | 13°50' Pisces, Uttara Bhadrapada |
| 5 Apr | 23:28 | Jupiter | RetrogradeTurns retrograde | 29°13' Scorpio, Jyeshtha |
| 10 Apr | 16:26 | Sun | Enters Aries | Ashwini |
| 13 Apr | 10:31 | Mercury | Enters Aries | Ashwini |
| 18 Apr | 11:00 | Venus | DirectTurns direct | 8°49' Pisces, Uttara Bhadrapada |
| 27 Apr | 19:12 | Mercury | Enters Taurus | Krittika |
| 28 Apr | 12:04 | Mercury | ClearLeaves combustion | 1°22' Taurus, Krittika |
| May 1758 |
|---|
| 11 May | 13:42 | Sun | Enters Taurus | Krittika |
| 14 May | 11:52 | Mars | Enters Leo | Magha |
| 22 May | 19:53 | Mercury | Enters Gemini | Mrigashira |
| 26 May | 19:03 | Mercury | RetrogradeTurns retrograde | 0°37' Gemini, Mrigashira |
| 27 May | 14:34 | Venus | Enters Aries | Ashwini |
| 30 May | 10:35 | Mercury | CombustGoes combust | 0°07' Gemini, Mrigashira |
| 30 May | 21:27 | Mercury | Enters Taurus, retrograde | Mrigashira |
| June 1758 |
|---|
| 11 Jun | 20:37 | Sun | Enters Gemini | Mrigashira |
| 14 Jun | 12:21 | Saturn | RetrogradeTurns retrograde | 13°35' Aquarius, Shatabhisha |
| 16 Jun | 11:37 | Mercury | ClearLeaves combustion | 22°25' Taurus, Rohini |
| 19 Jun | 18:37 | Mercury | DirectTurns direct | 22°01' Taurus, Rohini |
| 27 Jun | 01:57 | Venus | Enters Taurus | Krittika |
| July 1758 |
|---|
| 4 Jul | 01:01 | Mercury | Enters Gemini | Mrigashira |
| 11 Jul | 00:33 | Mars | Enters Virgo | Uttara Phalguni |
| 13 Jul | 07:38 | Sun | Enters Cancer | Punarvasu |
| 16 Jul | 15:00 | Mercury | CombustGoes combust | 19°09' Gemini, Ardra |
| 22 Jul | 01:26 | Mercury | Enters Cancer | Punarvasu |
| 24 Jul | 07:20 | Venus | Enters Gemini | Mrigashira |
| August 1758 |
|---|
| 5 Aug | 15:37 | Mercury | Enters Leo | Magha |
| 6 Aug | 22:25 | Jupiter | DirectTurns direct | 19°22' Scorpio, Jyeshtha |
| 12 Aug | 18:21 | Mercury | ClearLeaves combustion | 13°08' Leo, Magha |
| 13 Aug | 16:01 | Sun | Enters Leo | Magha |
| 19 Aug | 04:35 | Venus | Enters Cancer | Punarvasu |
| 23 Aug | 01:50 | Mercury | Enters Virgo | Uttara Phalguni |
| 28 Aug | 11:20 | Mars | Enters Libra | Chitra |
| September 1758 |
|---|
| 13 Sep | 05:58 | Venus | Enters Leo | Magha |
| 13 Sep | 15:44 | Sun | Enters Virgo | Uttara Phalguni |
| 18 Sep | 23:53 | Mercury | Enters Libra | Chitra |
| 24 Sep | 00:17 | Mercury | RetrogradeTurns retrograde | 1°17' Libra, Chitra |
| 28 Sep | 14:49 | Mercury | Enters Virgo, retrograde | Chitra |
| 30 Sep | 14:39 | Mercury | CombustGoes combust | 28°37' Virgo, Chitra |
| October 1758 |
|---|
| 7 Oct | 17:40 | Venus | Enters Virgo | Uttara Phalguni |
| 11 Oct | 12:57 | Mars | Enters Scorpio | Vishakha |
| 12 Oct | 17:14 | Mercury | ClearLeaves combustion | 16°35' Virgo, Hasta |
| 12 Oct | 20:20 | Rahu | Enters Gemini | Punarvasu |
| 12 Oct | 20:20 | Ketu | Enters Sagittarius | Uttara Ashadha |
| 14 Oct | 03:21 | Sun | Enters Libra | Chitra |
| 15 Oct | 09:58 | Mercury | DirectTurns direct | 15°55' Virgo, Hasta |
| 30 Oct | 00:03 | Mercury | Enters Libra | Chitra |
| 31 Oct | 20:35 | Venus | Enters Libra | Chitra |
| November 1758 |
|---|
| 1 Nov | 04:36 | Saturn | DirectTurns direct | 6°53' Aquarius, Shatabhisha |
| 2 Nov | 07:34 | Mercury | CombustGoes combust | 5°08' Libra, Chitra |
| 5 Nov | 11:16 | Jupiter | Enters Sagittarius | Mula |
| 13 Nov | 02:46 | Sun | Enters Scorpio | Vishakha |
| 17 Nov | 19:14 | Mercury | Enters Scorpio | Vishakha |
| 21 Nov | 15:28 | Mars | Enters Sagittarius | Mula |
| 24 Nov | 18:46 | Venus | Enters Scorpio | Vishakha |
| December 1758 |
|---|
| 2 Dec | 03:18 | Venus | CombustGoes combust | 9°15' Scorpio, Anuradha |
| 6 Dec | 20:27 | Mercury | Enters Sagittarius | Mula |
| 8 Dec | 18:11 | Mars | CombustGoes combust | 12°59' Sagittarius, Mula |
| 9 Dec | 02:00 | Jupiter | CombustGoes combust | 7°19' Sagittarius, Mula |
| 12 Dec | 17:06 | Sun | Enters Sagittarius | Mula |
| 18 Dec | 15:06 | Venus | Enters Sagittarius | Mula |
| 21 Dec | 08:52 | Mercury | ClearLeaves combustion | 22°49' Sagittarius, Purva Ashadha |
| 26 Dec | 01:22 | Mercury | Enters Capricorn | Uttara Ashadha |
| 30 Dec | 18:45 | Mars | Enters Capricorn | Uttara Ashadha |
Planet by planet
Each planet's stays and periods in 1758, from, to and length. Open a planet to see its table.
Sun in 1758
12 sign changes
Mars in 1758
7 sign changes · 1 retrograde period · 1 combust period
Mercury in 1758
19 sign changes · 3 retrograde periods · 7 combust periods
Jupiter in 1758
1 sign change · 1 retrograde period · 1 combust period
Venus in 1758
10 sign changes · 1 retrograde period · 2 combust periods
Saturn in 1758
1 sign change · 1 retrograde period · 1 combust period
Rahu in 1758
1 sign change · always retrograde
Rahu in 1758: every stay and period | From | To | Length |
|---|
| ♋ Cancer | from 1757 | 12 Oct | about 9 months |
| ♊ Gemini | 12 Oct | into 1759 | about 3 months |
Rahu moves backwards as its ordinary motion, so it is retrograde all year.
Ketu in 1758
1 sign change · always retrograde
Ketu in 1758: every stay and period | From | To | Length |
|---|
| ♑ Capricorn | from 1757 | 12 Oct | about 9 months |
| ♐ Sagittarius | 12 Oct | into 1759 | about 3 months |
Ketu moves backwards as its ordinary motion, so it is retrograde all year.